Search

Most covered performers

Image Artist Covers Covered songs Covering artists
1 The Beatles 24492 205 10543
2 Duke Ellington 14562 193 7544
3 Bob Dylan 8822 358 4998
4 Bing Crosby 8594 137 6860
5 Louis Armstrong 6687 97 4486
6 Frank Sinatra 6531 155 4868
7 Ástor Piazzolla 6377 161 2245
8 Elvis Presley 6222 286 3077
9 Edison Male Quartet 5382 33 5105
10 Fred Astaire 5143 46 4122
11 Judy Garland 4816 27 4832
12 Thelonious Monk 4762 58 2376
13 Victor Young 4594 58 4270
14 Paul Whiteman 4448 55 4079
15 Stevie Wonder 4358 169 3334
16 The Jordanaires 4249 174 2671
17 Franz Gruber 4172 1 4614
18 Joseph Mohr 4172 1 4614
19 The Rolling Stones 4073 189 2930
20 Antônio Carlos Jobim 3958 56 2822
21 Hank Williams 3907 103 2430
22 João Gilberto 3844 17 2817
23 Miles Davis 3821 129 2713
24 Jimmy Dorsey 3654 38 3332
25 Carlos Gardel 3622 126 1576
26 Tommy Dorsey 3415 80 2998
27 Billie Holiday 3382 44 2840
28 Hoagy Carmichael 3368 23 3076
29 David Bowie 3321 223 2236
30 The King Cole Trio 3263 36 3326
31 Nat King Cole 3138 95 2997
32 Ethel Merman 3135 61 2645
33 Ethel Waters 2929 38 2623
34 Charles Adams Prince 2917 26 2424
35 Nelson Riddle 2877 75 2644
36 Joni Mitchell 2793 124 2085
37 Henry Mancini 2755 97 2286
38 Elton John 2626 158 1657
39 ABBA 2624 94 1370
40 Scott Joplin 2622 74 905
41 Aníbal Troilo 2616 74 1190
42 Paul Weston 2616 59 2576
43 Glenn Miller [US] 2570 42 2333
44 Simon and Garfunkel 2535 36 1999
45 Chuck Berry 2525 72 1854
46 John Coltrane 2522 88 1819
47 Abbie Mitchell 2506 1 2869
48 Edith Piaf 2498 116 1856
49 Georgie Stoll 2472 7 2758
50 Queen 2450 125 1498
51 Mitzi Green 2425 3 2479
52 Gertrude Lawrence 2423 29 2405
53 Charlie Parker [US1] 2388 53 1751
54 Michael Jackson 2382 84 1633
55 Leo Reisman 2373 19 2446
56 Woody Herman 2360 35 2415
57 Emily Laurey 2349 1 2556
58 Doris Day 2312 64 2409
59 Jelly Roll Morton 2292 89 1086
60 Count Basie 2268 80 1673
61 Adele Astaire 2252 10 2136
62 Depeche Mode 2244 168 1654
63 Jo Stafford 2217 31 2340
64 Bee Gees 2217 127 1684
65 Frank De Vol 2206 27 2395
66 Sam Lanin 2205 33 2070
67 Mary Martin 2186 32 2044
68 Chico Buarque 2185 107 1299
69 Irving Kaufman 2185 67 2025
70 Neil Young 2182 204 1714
71 King Oliver 2175 48 1131
72 Francisco Canaro 2148 115 1048
73 Pink Floyd 2144 131 1240
74 The Beach Boys 2134 171 1462
75 Vaughn Monroe 2120 29 2358
76 Gene Autry 2095 43 1791
77 Johnny Cash 2084 193 1370
78 Dinah Shore 2076 45 2198
79 Vinícius de Moraes 2066 35 1749
80 Richard Himber 2005 14 2194
81 Dizzy Gillespie 1991 39 1701
82 Peggy Lee [US] 1958 91 1881
83 Dick Haymes 1945 27 2053
84 Ben Bernie 1912 16 2002
85 Ben Selvin 1906 38 1913
86 Clarence Williams [US1] 1906 84 1344
87 Led Zeppelin 1906 72 1222
88 Yves Montand 1897 39 2058
89 Tom Waits 1887 212 1226
90 Taylor Swift 1876 203 608
91 Barbra Streisand 1873 93 1581
92 Jimi Hendrix 1858 69 1164
93 Leonard Cohen 1855 107 1483
94 Joey Nash 1852 5 2020
95 Harry James [US] 1843 27 1995
96 Merle Haggard 1839 185 1202
97 Glen Gray and The Casa Loma Orchestra 1838 29 1944
98 Henry Burr 1825 40 1879
99 Horace Silver 1823 82 1671
100 Billy Joel 1804 80 1337