- Country
- United States
- Comments
-
Label focussed on indie and ambient music
As of 2012 owned by Universal Music
Label
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0243 86824 2 3 | Cyn | Kiss Me | August 4, 2021 | Digital | |
06 0254 73603 4 2 | Halsey | Badlands | August 28, 2015 | CD | |
06 0254 73603 5 9 | Halsey | Badlands [deluxe] | August 28, 2015 | CD | |
06 0255 75623 7 8 | Halsey | Hopeless Fountain Kingdom | June 2, 2017 | CD | |
06 0256 75306 6 4 | Halsey | Hopeless Fountain Kingdom [deluxe] | June 2, 2017 | Digital | |
06 0256 75408 3 0 | Halsey | Hopeless Fountain Kingdom [iTunes] | June 2, 2017 | Digital | |
ASW 6228 | 00 1704 66228 2 0 | Q-Burns Abstract Message | Feng Shui | 1998 | CD |
ASW 11797 2 | 00 9463 11797 2 3 | various artists | Six Feet Under - Everything Ends - Music from the HBO Original Series Volume 2 | June 28, 2005 | CD |
ASW 49832 2 | 00 9463 49832 2 8 | Candi Staton | His Hands | March 27, 2006 | CD |
ASW 55214 2 | 00 9463 55214 2 9 | Ambulette | The Lottery | April 2005 | CD |
ASW 70946 | 00 9463 70946 2 4 | Sparklehorse | Dreamt for Light Years in the Belly of a Mountain | September 26, 2006 | CD |
ASW 71189 | 00 9463 71189 2 4 | various artists | 8-Bit Operators - The Music of Kraftwerk | February 6, 2007 | CD |
ASW 79287 | 00 9463 79287 2 1 | Ono | Yes, I'm a Witch | February 2007 | CD |
ASW 92600 2 | 07 2435 92600 2 0 | Sondre Lerche | Don't Be Shallow | September 23, 2003 | CD |
06 025x 7xxxx x x on EMI
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
2567028482 | 06 0256 70284 8 2 | Eden [IE] | Vertigo | January 19, 2018 | CD |
B00xxxxx 02 on Universal Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
B0020020 02 | 06 0253 77073 0 0 | Porter Robinson | Worlds | August 12, 2014 | CD |
B0020919 02 | 08 8395 80130 0 7 | deadmau5 | while(1<2) | June 24, 2014 | Double CD |
EP
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0254 73224 5 6 | Halsey | Room 93 | October 27, 2014 | Digital | |
50 9995 22450 5 3 | Bat for Lashes | Live Session | February 19, 2008 | Digital |
Single
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
Halsey | Eyes Closed | May 4, 2017 | Digital | ||
Diamond Rings | I'm Just Me | 2012 | 7" | ||
Lemaitre | Spotify Singles | October 19, 2018 | Digital | ||
06 0250 71502 8 0 | Marshmello - Halsey | Be Kind | May 7, 2020 | Digital | |
06 0250 88663 5 7 | Surf Mesa feat. Emilee | ILY | November 26, 2019 | Digital | |
06 0253 79678 6 5 | Halsey | Ghost | July 15, 2014 | Digital | |
06 0255 75771 6 7 | Halsey | Now or Never | April 4, 2017 | Digital | |
06 0257 74294 3 9 | Illenium ft. Bahari | Crashing | January 25, 2019 | Digital | |
50 9997 29687 7 2 | Diamond Rings | You & Me | November 15, 2011 | 7" |
06 0256 7xxxx x x on Universal Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0256 71405 5 9 | Codeko - Austin Mahone | Say Hi | November 10, 2017 | Digital | |
06 0256 79733 9 3 | Marshmello - Bastille | Happier | August 17, 2018 | Digital |
06 0257 7xxxx x x on Universal Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0257 76845 2 4 | Illenium & Jon Bellion | Good Things Fall Apart | May 13, 2019 | Digital |