- Active
- from 1931
- Comments
-
EMI (Electric and Musical Industries Ltd.) as a company was formed in March 1931 by the merger of the Columbia Gramophone Company and the Gramophone Company, including His Master's Voice. At the time of its break-up in 2012, it was one of the big four record companies (so called majors).
In 1972, the company on a worldwide basis launched EMI as a flagship label and in January 1973 partly also as a successor to its Columbia label. Sub-labels include Parlophone, Capitol, Chrysalis Records (1991-2005; originally independent) and many more.
LC 00542 - Related labels
-
Bagaria Handled by EMI
Berlín [AR] Sublabel
Boom! Records [DK]
CMC Records [DK] Sublabel (1997-...)
Capitol Records Sublabel (1956-2012)
Chrysalis Sublabel (1991-...)
Columbia [EMI] Sublabel (outside North America and Japan)
EMI Arabia Sublabel
EMI Austria Sublabel
EMI Brigadiers Sublabel
EMI Digital Sublabel
EMI Electrola Joint label
EMI Finald Sublabel
EMI France Sublabel
EMI Holland Sublabel
EMI International Sublabel
EMI Italiana Country label
EMI Latin Sublabel
EMI Mexico Sublabel
EMI Music Canada Country label
EMI Records Nashville Sublabel
EMI Records UK Country label
EMI Singapore Country Sublabel
EMI United Kingdom Sublabel
EMI Video Sublabel
EMI [AR] Sublabel
EMI [BR] Sublabel
EMI [ES] Country label
EMI [HK] Sublabel
EMI [NO] Local branch (-2013)
EMI [NZ] Sublabel
EMI [SE] Sublabel
EMI [ZA] Label branch
Emidisc Budget label
Encore ! [GB] Sublabel
Harvest Sublabel
Herodes Sublabel
Imperial [NL] Sublabel
Liberty EMI Records UK Sublabel
Little Giant Sublabel
Medley Records Sublabel (1993-...)
Music for Pleasure Sublabel
Mute Records Sublabel (2002-2012)
OZ [AU] Sub-label
OctoArts Sublabel
Odeon Sublabel
One-Up Sublabel
Pacific Jazz Sublabel (1979-...)
Parlophone Sublabel and -company (until 2013)
Pendulum Records Sublabel
Phonographic Performance Ltd Sublabel
Picture Music International Sublabel
Positiva Sublabel
Prolifica Sublabel
Retreat Records Sublabel
SBK Sublabel
Sidewalk [UK] Sublabel
Starline [GB] Sublabel
T. Rex
Televisa EMI Music Sublabel
Tiny Consumer Sublabel
樂意唱片 {Leyi Changpiang} Sublabel
Label
EMI
- Releases
- Album
- 00 7777 81xxx x x
- 00 7777 9xxxx 2 x
- 00 9463 xxxxx 2 x
- 07 2434 93xxx x x on EMI [Company]
- 07 2434 9xxxx 2 x
- 07 2435 2xxxx 2 x
- 07 2435 3xxxx 2 x
- 07 2435 4xxxx 2 x
- 07 2435 56xxx x x on EMI [Company]
- 07 2435 5xxxx x x
- 07 2435 7xxxx x x
- 07 2435 8xxxx 2 x
- 07 2435 9xxxx 2 x
- 07 2438 2xxxx 2 x
- 07 2438 3xxxx 2 x
- 07 2438 52xxx x x on EMI [Company]
- 07 2438 57xxx x x on EMI [Company]
- 07 2438 5xxxx 2 x
- 07 2438 6xxxx x x
- 07 2438 7xxxx x x
- 07 2438 8xxxx 2 x
- 139xxxx [Denmark]
- 13C 058 xxxx [Switzerland]
- 1A 064 26xxx
- 1A 068 127xxx x
- 1A 068 26xxx
- 1C 056 xxx [Germany]
- 1C 062 29 xxx [Germany]
- 1C 062 31 xxx [Germany]
- 1C 064 45 xxx [Germany]
- 1C 066 14 7xxx 1 [Germany]
- 1C 066 32 xxx [Germany]
- 1C 066 4x xxx [Germany]
- 1C 070 4x xxx [Germany]
- 1C 088 (1) 46 xxx [Germany]
- 3C 064 6xxxx [Italy]
- 50 9990 xxxxx 2 x
- 50 9992 xxxxx 2 x
- 50 9995 xxxxx 2 x
- 50 9996 xxxxx 2 x
- 50 9997 xxxxx 2 x
- 50 9999 xxxxx x x
- 5C 064 25xxx [Netherlands]
- 64 118xxxx [Italy]
- 6C 05x 3xxxx [Denmark]
- 6C 06x 39xxx [Denmark]
- 6xxx [Argentina]
- 8C 062 37xxx [Norway] on EMI [Company]
- 8xxxxx 2 (EAN: 07 2438)
- (CD)EMC 3xxx
- (CD)EMD 1xxx
- CDP 7 4xxxx 2
- EMA 3xx [Australia]
- EMA 7xx [UK]
- EMC 2xxx [Australia]
- EMC xxx [Australia]
- EMGS 5xxx
- EMGS 6xxx
- EMGS 7xxx
- EMS 1xxx
- EMTC 1xx
- EMX 1xx [Australia]
- F 666 xxx
- NTS xxx
- TOCP (x)xxxx
- TWOX 10xx
- Album
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
Kali Uchis | Sin miedo (del amor y otros demonios) | November 18, 2020 | Digital | ||
The John Wilson Orchestra | Rodgers & Hammerstein at the Movies | September 28, 2012 | Digital | ||
06 0244 57387 7 9 | Sia | Manchild | April 28, 2022 | Digital | |
06 0244 81365 0 3 | Blossoms [GB] | Apple Music Home Session - Blossoms | July 8, 2022 | Digital | |
06 0250 73690 5 7 | Queen + Adam Lambert | Queen + Adam Lambert Live Around the World | October 2, 2020 | CD | |
06 0255 74799 7 3 | Tina Arena | Tina Arena [Greatest Hits & Interpretations] | April 7, 2017 | Double CD | |
07 1129 74628 2 1 | Paul Kelly [AU] | ...Nothing but a Dream | 2002 | Double CD | |
07 2434 75140 2 9 | Tages | In My Dreams | November 30, 1994 | CD | |
07 2434 75154 2 2 | Jan Malmsjö | Malmsjö idag! - Jan Malmsjö sjunger Kajenn & andra kryddor | 1995 | CD | |
07 2434 75173 2 7 | The Lonely Boys | The Lonely Boys | 1996 | CD | |
07 2434 78271 2 9 | Vanessa-Mae | The Violin Player | 1995 | CD | |
07 2434 80254 2 5 | Λαυρέντης Μαχαιρίτσας, Διονύσης Τσακνής (Dionisis Tsaknis, Lavrentis Machairitsas) | Η Νύχτα Θα Το Πεί (I nýchta tha to peí) | 1994 | CD | |
07 2435 60740 2 6 | Athlete | Tourist | January 31, 2005 | CD | |
07 2435 63325 2 2 | Hartmut Engler | Just a Singer | 2005 | CD | |
07 2435 66054 2 8 | Vanessa-Mae | The Alternative Record | 1996 | CD | |
07 2438 14820 2 5 | Clint Beattie | Edge of Town | 1996 | CD | |
80 3273 23802 3 7 | Angelo Branduardi | Cosi' e' se mi pare | 2011 | CD | |
08 5797 40020 0 0 | various artists | Million Dollar Quartet - Original Broadway Cast Recording | 2010 | CD | |
7 24347 44292 6 | 07 2434 74429 2 6 | Horacio Fumero | Isoca | 2005 | CD |
00 7777 13159 2 3 | R.E.M. | Reckoning - The I.R.S. Years Vintage 1984 | 1992 | CD | |
50 9993 01339 2 1 | Palito Ortega | El concierto | 2011 | CD+DVD | |
50 9994 33818 2 1 | Matthias Reim | Unendlich [Deluxe-Edition] | January 25, 2013 | CD | |
50 9994 40383 2 8 | Roxeanne & André Jr. Hazes | Samen solo | March 30, 2012 | CD | |
50 9994 64233 2 0 | Aslan | Nudie Books and Frenchies | April 20, 2012 | CD | |
AHP LP1 | various artists | The Anti-Heroin Project - It's a Live-In World | November 24, 1986 | Double 12" LP | |
AMPM 1 | 50 9992 40473 3 3 | Dave Clark [GB] | Dave Clark's Time - The Album | April 1986 | Double 12" LP |
CDKBBX 1 | Kate Bush | This Woman's Work - Anthology 1978-1990 | 1990 | CD | |
FJLP 1 | various artists | For fuld jul | 1985 | 12" LP | |
FJLP 2 | various artists | For fuld jul 2 | 1986 | 12" LP | |
FJLP 3 | various artists | For fuld jul 3 | 1987 | 12" LP | |
KAB 1 | 50 9992 40384 1 6 | Kate Bush | Hounds of Love | September 16, 1985 | 12" LP |
NMALP 1 | 50 9992 40335 1 0 | New Model Army | No Rest for the Wicked | May 1985 | 12" LP |
NUT 8 | Peter and Gordon [GB] | The Best of Peter and Gordon | 1980 | 12" LP | |
RTA 1 | Roger Taylor | Strange Frontier | 1984 | 12" LP | |
SELLERS 1 | Peter Sellers | A Celebration of Sellers | November 29, 1993 | CD | |
WORK 1 | 50 9992 40014 1 0 | Queen | The Works | February 27, 1984 | 12" LP |
WOW 1 | Bow Wow Wow | Your Cassette Pet | November 1980 | Tape | |
ZIT 1 | various artists | Oi! The Album | 1980 | 12" LP | |
EMI 008N | Fela Ransome-Kuti and The Africa '70 | Shakara | 1972 | 12" LP | |
NEMI 0009 | Fela Ransome Kuti & The Afrika 70 | Gentleman | 1973 | 12" LP | |
MOME 010 | 35 2138 34448 0 1 | The Amazing Keystone Big Band | Django Extended - The Greatest Gypsy Hits | October 20, 2017 | CD |
EMTV 15 | Cliff Richard and The Shadows | Thank You Very Much | February 2, 1979 | 12" LP | |
MID 36 | Gray Bartlett | The Gray Bartlett Guitar Album | 1980 | 12" LP | |
KALP 57 | Guðrún Tómasdóttir | Sönglög eftir Sigvaldi Kaldalóns og Selma Kaldalóns | 1977 | 78rpm | |
GPX 84 | various artists | Club Grand Prix + Ekstra | 1984 | 12" LP | |
1C 088 7 93234 1 | 00 7777 93234 1 8 | Howard Carpendale | Carpendale '90 | 1989 | 12" LP |
MB 101 | Max Boyce | We All Had Doctors' Papers . . . | 1975 | 12" LP | |
KGLP 102 | Country Palle | Country Palle | 1973 | 12" LP | |
ZEM 102 | Angelic Upstarts | Live | 1981 | 12" LP | |
ZONO 102 | Cockney Rejects | Greatest Hits Vol. II | 1980 | 12" LP | |
MB 103 | Max Boyce | The Road and the Miles..... | 1977 | 12" LP | |
ZONO 104 | Angelic Upstarts | 2,000,000 Voices. | 1981 | 12" LP | |
ZONO 105 | Cockney Rejects | The Power & The Glory | 1981 | 12" LP | |
KELP 160 | Bjørn Tidmand | Bjørn Tidmand | 1975 | 12" LP | |
KELP 164 | Keld Heick | En rigtig hyg'lig jule-indkøbstur | 1975 | 12" LP | |
DDN 331 | 50 9992 40659 1 7 | Duran Duran | Notorious | 1986 | 12" LP |
EMY 503 | Anne Kirkpatrick | Annie's Songs - The Best of Anne Kirkpatrick | 1980 | 12" LP | |
1C 0777 7 46697 2 6 | 00 7777 46697 2 6 | Trude Herr | Ich sage was ich meine | 1987 | CD |
1C 0777 7 99621 2 9 | Howard Carpendale | Hello Again | 1984 | CD | |
EME 1001 2 | Jeannie Lewis | Tears of Steel & The Clowning Calaveras | 1976 | 12" LP | |
SPR 1002 | Sam Sorono | Sam Sorono Sings Tom Jones' Greatest Hits | 1978 | 12" LP | |
MAX 1004 | Max Boyce | It's Good to See You | 1981 | 12" LP | |
HSD 1056 | New Zealand Army Band | Brass to Go | 1977 | 12" LP | |
HSD 1065 | New Zealand Army Band | Star Brass | 1978 | 12" LP | |
SLEMN 1327 | Yuri | Yo te pido amor | November 21, 1985 | 12" LP | |
EMICD 2060 | 06 0244 57781 3 3 | various artists | The Versions | June 10, 2022 | CD |
1C 038 26 0378 1 | 50 9992 60378 1 3 | Ady Zehnpfennig | Die aktuellen Superhits | 1984 | 12" LP |
1C 038 46 426 | various artists | Meister Eder und sein Pumuckl | 1981 | 12" LP | |
EN 5007 | 00 7777 79019 9 1 | The Spinners [GB] | Final Fling | 1988 | Multiple 12" LP |
5C 052 24 998 | Jaap Dekker Boogie Set | Honky Tonk Train Arrival | 1974 | 12" LP | |
1C 058 32 640 | De Bläck Fööss | Links eröm - Rächs eröm | 1977 | 12" LP | |
1J 062 21 044 | Rosa León | De alguna manera | 1973 | 12" LP | |
1J 062 21 191 | Manolo Otero | Manolo Otero | 1975 | 12" LP | |
1C 063 02 997 Q | Yehudi Menuhin and Stéphane Grappelli | Tea for Two | 1978 | 12" LP | |
1C 066 24 0371 1 | Ady Zehnpfennig | Goodbye, My Love, Goodbye | 1985 | 12" LP | |
1C 066 24 0667 | Saphir | Perfect Combination | 1986 | 12" LP | |
1C 066 31 733 | Michael Schanze | Ich bin dein Freund | 1977 | 12" LP | |
1C 066 45 179 | Gilly Mason | Scarlet for Me | 1979 | 12" LP | |
6672 2 RL | José Feliciano | Tu inmenso amor | 1987 | CD | |
6793 2 RL | Lissette | Maniqui | 1987 | CD | |
068 79 1361 1 | Dyango | Tango | 1988 | 12" LP | |
6933 | Osvaldo Pugliese y su orquesta | Mato y voy | 1979 | 12" LP | |
7243 4 73217 2 6 | 07 2434 73217 2 6 | Nina Simone | Forbidden Fruit [Reissue] | 2005 | CD |
7243 4 78965 1 4 | Λαυρέντης Μαχαιρίτσας (Lavrentis Machairitsas) | Ρίξε Κόκκινο Στη Νύχτα {Rixe Kokkino Sti Nyhta} | 1993 | 12" LP | |
7411 | Fernando Albuerne | Nosotros | 1974 | 12" LP | |
7531 | Gian Franco Pagliaro | Pasarán más de mil años | 1990 | 12" LP | |
SP 8410 RS | various artists | Sometimes a Great Notion | November 1984 | 12" LP | |
TOCT 9560 | 49 8800 61357 1 0 | various artists | One Voice - The Songs of Chage & Aska | July 31, 1996 | CD |
CDFH 10107 | 張立基 (Norman Cheung) | 今夜你是否一人?! {Jin Ye Ni Shi Fou Yi Ren?!} | March 1989 | CD | |
EMB 10498 | Tim McNamara | I Can Always Sing a Country Song | 1981 | 12" LP | |
ST 11346 | Blue Swede | Out of the Blue | March 1975 | 12" LP | |
ST 11512 | Little River Band | Little River Band | 1975 | 12" LP | |
EMCJ L 11530 | Cherry Roland | Second Time Around | 1976 | 12" LP | |
ST 11644 | Gonzalez | Our Only Weapon Is Our Music | 1977 | 12" LP | |
1C 148 31 397 Y | Michael Schanze | Musik ist Trumpf - Hätten Sie heut' Zeit für mich | 1975 | 12" LP | |
15 464 1 | Hugo Strasser und sein Orchester | Swing mit mir-Tanz mit mir - Hugo Strasser und Sein Orchester spielen die schönsten Melodien von Franz Grothe | 1988 | 12" LP | |
17 985 4 | Herbert Grönemeyer | Ö | March 30, 1988 | CD | |
27 643 6 | Franz Lambert | Pop-Orgel-Hitparade | 1976 | 12" LP | |
ELT 46957 | Nancy Shanks | Restless | 1988 | 12" LP | |
CDC 7 49792 2 | 00 7777 49792 2 1 | Lambert Wilson – Orchestre Philharmonique de Monte-Carlo, direction John McGlinn | Musicals | 1989 | CD |
CDP 7 80359 2 | 00 7777 80359 2 3 | Jan Vayne | Living Colours | 1992 | CD |
CDP 7 90558 2 | 00 7777 90558 2 1 | André Hazes | Liefde Leven Geven | 1988 | CD |
CDP 7 91201 2 | 00 7777 91201 2 3 | Gerard Cox | Balans | 1988 | CD |
CDP 7 97863 2 | 00 7777 97863 2 9 | André Hazes | Samen | 1991 | CD |
E2 99939 | The Fantastic Baggys | Tell 'Em I'm Surfin' [re-release] | 1992 | CD | |
CDP 127168 2 | 50 9991 27168 1 4 | André Hazes | Jij en ik | 1984 | CD |
1C 066 Y 14 6977 1 | Howard Carpendale | Howard Carpendale | 1984 | 12" LP | |
147030 1 | Daliah Lavi | Herzblut | 1985 | 12" LP | |
14 7079 1 | 50 9991 47079 1 9 | Howard Carpendale | Mittendrin | 1985 | 12" LP |
1C 2LP164 14 7188 3 | 50 9991 47188 3 0 | various artists | Waahnsinn | 1986 | Multiple 12" LP |
CDP 240236 2 | Elkie Brooks | Screen Gems | 1984 | CD | |
EMX 240452 | Vince Jones | On the Brink of It | 1985 | 12" LP | |
24 0791 1 | Diana Ross | Red Hot Rhythm & Blues [EU] | 1987 | 12" LP | |
EMX 260842 | Vince Jones | Watch What Happens | 1982 | 12" LP | |
EMX 260844 | Vince Jones | For All Colours | 1984 | 12" LP | |
EMX 430031 | Geisha | Geisha | August 26, 1985 | 12" LP | |
EMX 430032 | Debbie Byrne | The Persuader | 1985 | 12" LP | |
EMX 430040 | Jean Stafford | Burning Bright | 1986 | 12" LP | |
EMX 430049 | Anne Kirkpatrick | Come Back Again | 1987 | 12" LP | |
13C 043 1981 | John Brack | John Brack | 1982 | 12" LP | |
455996 2 | 50 9994 55996 2 0 | various artists | Samba Social Clube 4 | 2009 | CD |
532316 2 | 72 4353 23162 0 8 | P.O. Box | A Festa Continua | June 15, 2001 | CD |
0737156 | 06 0250 73715 6 2 | various artists | Cannot Buy My Soul - The Songs of Kev Carmody [2020 Edition] | August 21, 2020 | Multiple CDs |
780988 1 | 14 Bis | Quatro por quatro | 1992 | 12" LP | |
781150 2 | Só Preto Sem Preconceito | Todos os Sentidos | 1992 | CD | |
EMC 790875 | 00 7777 90875 1 8 | Slim and Byron Whitman | Magic Moments | 1988 | 12" LP |
EMC 791266 | Smoky Dawson - Trevor Knight | High Country | 1988 | 12" LP | |
829271 1 | Yahoo | Caminhos de Sol | 1994 | 12" LP | |
EMC 1077871 | Cliff Richard | Silver | October 1983 | 12" LP | |
EMC 1077881 | Cliff Richard | Rock 'n' Roll Silver | October 1983 | 12" LP | |
SFLT 1078061 | Brian May + Friends | Star Fleet Project | October 1983 | 12" LP | |
1361691 | 50 9991 36169 1 5 | Säwes | Hallå igen! | 1985 | 12" LP |
EMC 1651471 | John Miles | Play On | 1983 | 12" LP | |
EMC 1654541 | Duran Duran | Seven and the Ragged Tiger | November 23, 1983 | 12" LP | |
1733281 | Franck Langolff | Normal | 1986 | 12" LP | |
1735641 | 50 9991 73564 1 1 | Franck Pourcel | In a Nostalgia Mood | 1983 | 12" LP |
1763341 | Toni Vescoli | Ich bin so frei | 1983 | 12" LP | |
EJ 2401741 | 50 9992 40174 1 1 | Keats | Keats | 1984 | 12" LP |
2402211 | Ástor Piazzolla | Oblivion | 1984 | 12" LP | |
EJ 2403401 | 50 9992 40340 1 2 | Marillion | Misplaced Childhood | June 17, 1985 | CD |
6C 026 39254 | Gitte Hænning | Gitte Hænning | 1978 | 12" LP | |
EL 2700491 | 50 9992 70049 1 3 | Robyn Archer - The London Sinfonietta conducted by Dominic Muldowney | Robyn Archer Sings Brecht - Volume Two | 1984 | 12" LP |
3755469 | 06 0253 75546 9 0 | Paul Dempsey | Shotgun Karaoke | October 4, 2013 | CD |
3756715 | 06 0253 75671 5 7 | Tina Arena | Reset | October 18, 2013 | CD |
3758245 | 06 0253 75824 5 7 | Neil Finn + Paul Kelly | Goin' Your Way | November 8, 2013 | Double CD |
4750992 | 07 2434 75099 2 6 | Lisa Ekdahl | Lisa Ekdahl | February 18, 1994 | CD |
4751305 | 06 0254 75130 5 2 | Tina Arena | Eleven | October 30, 2015 | CD |
1C 048 29675 | various artists | Die großen Schlager aus "Musik ist Trumpf" | 1978 | 12" LP | |
5C 052 25158 | Jaap Dekker Boogie Set | Dekker Plays Domino | 1975 | 12" LP | |
1C 054 24971 | Nick MacKenzie | Nick Mackenzie | 1973 | 12" LP | |
1A 054 26474 | Jackie Davis | Jackie Davis | 1980 | 12" LP | |
1A 054 26482 | various artists | 14 hits voor etherpioniers 8 | 1980 | 12" LP | |
1A 054 26623 | Elly & Rikkert | Alles in alles | 1980 | 12" LP | |
13 C 054 33858 | Black Bottom Skiffle Group | Black Bottom Skiffle Group | 1977 | 12" LP | |
3E 054 33865 | The Jackys | Jacky's Boogie | 1976 | 12" LP | |
5635262 9 | 07 2435 63526 2 9 | Nicolas Peyrac | Toujours une route | 2005 | Double CD |
EMI 5638602 | 07 2435 63860 2 0 | TheBandit | Babyskin & Bacon | January 16, 2006 | CD |
5768319 | 06 0255 76831 9 6 | Tex, Don & Charlie | You Don't Know Lonely | 2017 | CD |
5778019 | 06 0256 77218 0 2 | Angus & Julia Stone | Snow | September 2017 | CD |
1A 058 26650 | Drukwerk | Drukwerk | 1981 | 12" LP | |
060 39350 | Lecia & Lucienne | L & L | 1980 | 12" LP | |
5C 062 25175 | The Cats [NL] | Hard to Be Friends | 1975 | 12" LP | |
5C 062 25181 | The Diamond Five | Something Old, Something New, Something Pink, Something Blue | 1975 | 12" LP | |
1A 062 26440 | Robert Long | Homo sapiens | 1979 | 12" LP | |
1A 062 26450 | Rob de Nijs | Met je ogen dicht | 1980 | 12" LP | |
1A 062 26514 | Guys 'n' Dolls | Our Songs | 1980 | 12" LP | |
1A 062 26521 | Maywood | Maywood | 1980 | 12" LP | |
1A 062 26656 | Pussycat | Blue Lights | 1981 | 12" LP | |
3E 062 33798 | Pepe Lienhard Band | Pepe Lienhard Show | 1975 | 12" LP | |
7C 062 35643 | Trio me' Bumba | De 20 mest önskade med Trio me' Bumba | 1979 | 12" LP | |
5E 062 36019 | Country Express [FI] | Country Express | 1976 | 12" LP | |
9C 062 38240 | Country Express [FI] | Relax with Country Express | 1977 | 12" LP | |
14C 062 70907 | Μάνος Χατζιδάκις (Manos Hadjidakis) | Συνέβη στην Αθήνα | 1978 | 12" LP | |
13C 062 76025 | Suzanne Klee | Sayin' I Love You | 1978 | 12" LP | |
13C 062 76094 | Suzanne Klee | It Was Time | 1979 | 12" LP | |
13C 062 76100 | Dorados | Dorados | 1979 | 12" LP | |
3C 062 81653 | Quinteto Tiempo | El río está llamando | 1974 | 12" LP | |
3C 064 18399 | Sentacruz | Diventiamo più amici | 1979 | 12" LP | |
1A 064 26676 | Rob de Nijs | De regen voorbij | 1981 | 12" LP | |
5C 064 26747 | Patricia Paay | Playmate | 1981 | 12" LP | |
064 39439 | Laban | Laban | 1982 | 12" LP | |
13C 064 76270 | Suzanne Klee & Harry Shannon | Old Flames | 1982 | 12" LP | |
2C 066 13095 | Les Variations | Café de Paris | 1975 | 12" LP | |
2C 066 14563 | Panama | Fire! | 1978 | 12" LP | |
EMS 67037 38 | Cliff Richard | Japan Tour '74 | July 5, 1975 | Multiple 12" LP | |
1A 068 26940 | Conny Vandenbos | Net als iedereen | 1983 | 12" LP | |
2C 068 60686 | Claude François | Chante en anglais - Bordeaux rosé | April 1978 | 12" LP | |
7487842 | Kirsten Siggaard | Musicals | 1987 | CD | |
EMI 7912671 | 00 7777 91267 1 2 | Birthe Kjær | 100% | 1988 | 12" LP |
EMI 7922502 | Tommy Seebach & Annette Heick | Glædelig jul | 1989 | CD | |
11C 080 40629 | Nuno da Câmara Pereira | Sonho Menino | 1983 | 12" LP | |
7C 256 35875 | various artists | Radio Parlophone - första sändningen! | 1981 | 12" LP | |
31C 064 422961 | Legião Urbana | Dois | 1986 | 12" LP | |
064 792691 1 | Os Abelhudos | Abelhudos em Os Caçadores de Aventura | 1989 | 12" LP | |
066 748630 1 | Casal | Lágrimas de cocodrilo | 1987 | 12" LP | |
1A 068 127306 1 | 50 9991 27306 1 2 | Drukwerk | Petje af voor Sonneveld | 1986 | 12" LP |
1A 068 127332 1 | 50 9991 27332 1 7 | Robert Long | Achter de horizon | 1986 | 12" LP |
0777 79994 8 2 3 | 00 7779 99482 3 3 | Johnny Kidd & The Pirates | The Complete Johnny Kidd & The Pirates | 1992 | Double CD |
114 797530 1 | Mimi | Mimi | 1991 | 12" LP | |
062 7949031 | 00 7777 94903 1 8 | Los Chunguitos | Baila con Los Chunguitos | 1990 | 12" LP |
64 7468711 | 00 7777 46871 1 9 | Toto Cutugno | Mediterraneo | 1987 | 12" LP |
1A 068 1270141 | Drukwerk | (N)iemand wint | October 1983 | 12" LP | |
1A 068 1271441 | 50 9991 27144 1 4 | Drukwerk | Ho stil, wacht stop! | 1984 | 12" LP |
81 4240651 8214 | 81 4240 65182 1 4 | Fito Páez | Del 63 | 1984 | 12" LP |
81 4241581 | Fito Páez | Giros | 1985 | 12" LP | |
114 7950401 | Tatiana [MX] | Vientos en libertad | 1990 | 12" LP | |
CDP 564 1468752 | Spider Murphy Gang | Scharf wia Peperoni | April 8, 1984 | CD | |
CDP 564 1469052 | Herbert Grönemeyer | 4630 Bochum | 1984 | CD |
00 7777 81xxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
7 81189 2 | 00 7777 81189 2 3 | Los Pericos | Big Yuyo | 1993 | CD |
7 89025 2 | Estela Raval y los 5 latinos | Noche de ronda | 1993 | CD | |
7 89192 2 | 00 7777 89192 2 3 | Jan Akkerman | Puccini's Cafe | 1993 | CD |
7 89621 2 | 00 7777 89621 2 0 | Kim Criswell | The Human Cry | 1993 | CD |
7 89635 2 | 00 7777 89635 2 3 | various artists | E cantava le canzoni... La nuova musica Italiana ricorda Rino Gaetano | 1993 | CD |
7 89919 2 | 00 7777 89919 2 2 | Marilina Ross | De amor y de locuras | 1993 | CD |
7806432 | 00 7777 80643 2 9 | Slim Dusty | That's the Song We're Singing | November 1, 1992 | CD |
7810952 1T | 00 7777 81095 2 5 | León Gieco | Mensajes del alma | 1992 | CD |
00 7777 9xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
7 95787 2 | 00 7777 95787 2 6 | various artists | La sirenita - Banda sonora original de la película | 1991 | CD |
7 96636 2 | 00 7777 96636 2 0 | Sergio Denis | Un poco loco | 1991 | CD |
7 97961 2 | 00 7777 97961 2 0 | Baglietto | Postales de este lado del mundo | 1991 | CD |
7 97980 2 | Divididos | Acariciando lo áspero | November 15, 1991 | CD | |
7 98243 2 | 00 7777 98243 2 8 | Luis Alberto Spinetta | Peluson of Milk | 1991 | CD |
7 98473 2 | Los Twist | Cataratas musicales | 1991 | CD | |
1C 566 7 96232 2 | 00 7777 96232 2 8 | Klaus Lage & Band | Lieben und Lügen | 1991 | CD |
CDP 698 7 92890 2 | 00 7777 92890 2 8 | Bläck Fööss | 1989 em Millowitsch-Theater Live | 1989 | Double CD |
066 79 3802 1 | 00 7777 93802 1 3 | Romero San Juan | Exponiendo en Sevilla | 1989 | 12" LP |
CDP 7 90037 2 | 00 7777 90037 2 3 | Ray, Goodman & Brown featuring Greg Willis | Mood for Lovin' | 1988 | CD |
CDP 7 90066 2 | 00 7777 90066 2 5 | Saxon | Destiny | March 1988 | CD |
CDP 7 90314 2 | 00 7777 90314 2 9 | Battiato | Fisiognomica | 1988 | CD |
CDP 7 90778 2 | 00 7777 90778 2 3 | BAP | Da capo | August 30, 1988 | CD |
CDP 7 91297 2 | 00 7777 91297 2 0 | The Hollies | Rarities | November 1988 | CD |
CDP 7 92924 2 | 00 7777 92924 2 4 | Johnny Burnette | The Best of Johnny Bunette | August 1989 | CD |
CDP 93233 | 00 7777 93233 2 6 | various artists | Shocker - No More Mr. Nice Guy - The Music | October 1989 | CD |
CDP 93745 | 00 7777 93745 2 6 | Wilson Phillips | Wilson Phillips | 1990 | CD |
CDP 94101 | 00 7777 94101 2 5 | Terry Steele | King of Hearts | 1990 | CD |
C2 94302 | 00 7777 94302 2 2 | Billy Dean | Young Man | August 21, 1990 | CD |
CDP 95193 | 00 7777 95193 2 3 | Tackhead | Strange Things | 1990 | CD |
E2 95321 | 00 7777 95321 2 4 | Jason and The Scorchers | Essential Jason and The Scorchers - Volume One - Are You Ready for the Country | 1992 | CD |
K2 95828 | 00 7777 95828 2 2 | Riff | Riff | 1991 | CD |
CDP 96206 | 00 7777 96206 2 3 | Francesca Beghè | Francesca Beghè | 1991 | CD |
CDS 97464 | 00 7777 97464 2 2 | Flanders & Swann | The Complete Flanders & Swann | October 14, 1991 | Multiple CDs |
CDP 97968 | 00 7777 97968 2 3 | Smokey Robinson | Double Good Everything | October 22, 1991 | CD |
CDP 7 98414 2 | 00 7777 98414 2 4 | various artists | White Men Can't Jump (Original Motion Picture Soundtrack) | 1992 | CD |
CDP 98845 | 00 7777 98845 2 0 | Jon Secada | Jon Secada | May 5, 1992 | CD |
CDP 790036 2 | 00 7777 90036 2 4 | Sarah Dash | You're All I Need | 1988 | CD |
CDP 790953 2 | 00 7777 90953 2 2 | Hugo Strasser und sein Tanzorchester | Die Tanzplatte '89 | 1988 | CD |
CDP 790958 2 | 00 7777 90958 2 7 | Duran Duran | Big Thing | 1988 | CD |
CDP 791273 2 | 00 7777 91273 2 0 | Demis Roussos | Time | 1988 | CD |
CDP 791693 | 00 7777 91693 2 0 | Little River Band | Too Late to Load | 1988 | CD |
CDP 791725 | 00 7777 91725 2 8 | Vince Jones | Trustworthy Little Sweethearts | 1988 | CD |
CDP 791816 | 00 7777 91816 2 9 | James Blundell | James Blundell | 1989 | CD |
CDP 791979 2 | 00 7777 91979 2 7 | José Feliciano | I'm Never Gonna Change | 1989 | CD |
CDP 792253 2 | 00 7777 92253 2 3 | Rob de Nijs | De reiziger | 1989 | CD |
CDP 792455 | 00 7777 92455 2 9 | Slim Dusty | King of Kalgoorlie | July 1989 | CD |
