- Active
- from 1931
- Comments
-
EMI (Electric and Musical Industries Ltd.) as a company was formed in March 1931 by the merger of the Columbia Graphophone Company and the Gramophone Company, including His Master's Voice. At the time of its break-up in 2012, it was one of the big four record companies (so called majors).
In 1972, the company on a worldwide basis launched EMI as a flagship label and in January 1973 partly also as a successor to its Columbia label. Sub-labels include Parlophone, Capitol, Chrysalis Records (1991-2005; originally independent) and many more.
LC 00542 - Related labels
-
2KSounds Sublabel
Aran Sublabel
Bagaria Handled by EMI
Berlín [AR] Sublabel
Blue Note Label of (1980-2012)
Boom! Records [DK]
CDL Sublabel
CMC Records [DK] Sublabel (1997-...)
Capitol Records Sublabel (1956-2012)
Chrysalis Sublabel (1991-...)
Columbia [EMI] Sublabel (outside North America and Japan)
CreaStars Europe Sublabel for dance music
DLV Sublabel
DMX Records Sublabel
Delabel Sublabel
EMI 7 Music Sublabel
EMI Brigadiers Sublabel
EMI Classics Sublabel
EMI Digital Sublabel
EMI Electrola Joint label
EMI Holland Sublabel
EMI International Sublabel
EMI Latin Sublabel
EMI Premier Sublabel
EMI Records Nashville Sublabel
EMI Records UK Country label
EMI Video Sublabel
Emidisc Budget label
Encore ! [GB] Sublabel
Flame [ZA] Owning company (1978-...)
Frituna Sublabel since (1995-2012)
Harvest Sublabel
Herodes Sublabel
Hi Fidelity Sublabel
Highlight Music Sublabel
Hispavox Sublabel (1984-...)
Imperial [NL] Sublabel
International Bestseller Company Sublabel
Liberty EMI Records UK Sublabel
Little Giant Sublabel
Majesty Recordings Sublabel
Medley Records Sublabel (1993-...)
Music for Pleasure Sublabel
Mute Records Sublabel (2002-2012)
OZ [AU] Sub-label
OctoArts Sublabel
Odeon Sublabel
One-Up Sublabel
Pacific Jazz Sublabel (1979-...)
Parlophone Sublabel and -company (until 2013)
Parlophone Music Norway AS Local branch (until 2013)
Pendulum Records [US1] Sublabel
Phonographic Performance Ltd Sublabel
Picture Music International Sublabel
Positiva Sublabel
Retreat Records Sublabel
SBK Sublabel
Seed Music [TW] Sublabel
Sidewalk [GB] Sublabel
Standard [BR] Sublabel
Starline [GB] Sublabel
Stomp Music [KR] Sublabel
T. Rex
Televisa EMI Music Sublabel
Tiny Consumer Sublabel
Vamp Sublabel
Warner Music Group Parent company (2013-)
樂意唱片 {Leyi Changpiang} Sublabel
Label
- Releases
- Album
- 00 7777 8xxxx 2 x
- 00 7777 9xxxx 2 x
- 00 9463 xxxxx 2 x
- 06 024x xxxxx x x
- 06 025x 7xxxx x x
- 07 2434 7xxxx 2 x
- 07 2434 9xxxx 2 x
- 07 2435 2xxxx 2 x
- 07 2435 3xxxx 2 x
- 07 2435 4xxxx 2 x
- 07 2435 55xxx x x on EMI [Company]
- 07 2435 5xxxx x x
- 07 2435 6xxxx 2 x
- 07 2435 7xxxx x x
- 07 2435 8xxxx 2 x
- 07 2435 9xxxx 2 x
- 07 2438 2xxxx 2 x
- 07 2438 3xxxx 2 x
- 07 2438 57xxx x x on EMI [Company]
- 07 2438 5xxxx 2 x
- 07 2438 6xxxx x x
- 07 2438 7xxxx x x
- 10C 06x (0)21 xxx [Spain]
- 136xxxx [Sweden]
- 137xxxx [Norway]
- 138xxxx [Finland]
- 139xxxx [Denmark]
- 13C 058 xxxx [Switzerland]
- 13C 06x 76xxx [Switzerland]
- 17xxxx1 [France]
- 1A 05x 26xxx [Netherlands]
- 1A 064 (1)19xxx [Belgium]
- 1A 068 127xxx x
- 1A 06x 26xxx
- 1C 062 29 xxx [Germany]
- 1C 062 31 xxx [Germany]
- 1C 064 45 xxx [Germany]
- 1C 064 46 xxx [Germany]
- 1C 066 14 7xxx 1 [Germany]
- 1C 066 32 xxx [Germany]
- 1C 066 4x xxx [Germany]
- 1C 070 4x xxx [Germany]
- 1C 088 (1) 46 xxx [Germany]
- 1J 062 21 xxx
- 31C 06x 422xxx [Brazil]
- 3C 054 1xxxx [Italy]
- 3C 064 1xxxx [Italy]
- 3C 064 6xxxx [Italy]
- 475xxx2 [Sweden]
- 4E 062 3xxxx [Sweden]
- 4xxx [Argentina]
- 50 9990 xxxxx 2 x
- 50 9991 xxxxx x x
- 50 9992 40xxx x x
- 50 9992 xxxxx 2 x
- 50 9993 xxxxx 2 x
- 50 9994 xxxxx 2 x
- 50 9995 xxxxx 2 x
- 50 9996 xxxxx 2 x
- 50 9997 xxxxx 2 x
- 50 9999 xxxxx x x
- 5C 064 25xxx [Netherlands]
- 5E 054 3xxxx [Finland]
- 5E 062 3xxxx [Finland]
- 64 118xxxx [Italy]
- 6C 05x 3xxxx [Denmark]
- 6C 062 39xxx [Denmark]
- 6xxx [Argentina]
- 7C 062 35xxx [Sweden]
- 7E 062 3xxxx [Norway]
- 88xx [Argentina]
- 8C 062 37xxx [Norway]
- 8xxxxx 2 [1990s Brazil]
- 9C 062 38xxx [Finland]
- (CD)EMC 3xxx
- (CD)EMD 1xxx
- CDEMIM xxx [South Africa]
- CDEM(XX) W(X) xxxx [South Africa]
- CDP 7 4xxxx 2
- CMCD 6xxx
- ED xxxx(x)
- EMA 3xx [Australia]
- EMA 7xx [UK]
- (EMC) 1xxxx1 [12"]
- EMC 2xxx [Australia]
- EMCJ (X) 115xx [South Africa]
- EMCJ (X) 4xxxxxx [South Africa]
- EMC xxx [Australia]
- EMGS 50xx
- EMGS 55xx
- EMGS 60xx
- EMGS 61xx
- EMGS 70xx
- EMS 1xxx
- EMTC 1xx
- EMX 1xx [Australia]
- EMX 430xxx
- F 666 xxx
- FH 10xxx (x) [Far East]
- HSD 10xx [New Zealand]
- NTS xxx
- SLEMN (x)xxx [Mexico]
- TOCP (x)xxxx
- TOCT 9xxx on EMI Music Japan
- TWOX 1xxx on Studio 2 Stereo
- (X)EMCB 7xxx [Brazil]
- ZONO 1xx
- (xxx) 79x xxx x [Brazil]
- Album
Releases
Album
00 7777 8xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7777 80083 2 3 | various artists | Elvis Belgisch | August 10, 1992 | CD | |
00 7777 80957 2 9 | Blanchart | Blow | 1992 | CD | |
00 7777 80995 2 9 | Soulsister | Simple Rule | 1993 | CD | |
00 7777 81426 2 1 | The Radios | Live | 1993 | CD | |
00 7777 89114 2 5 | Cliff Richard | The Album | April 19, 1993 | CD | |
00 7777 89466 2 5 | Ron Hynes | Cryer's Paradise | July 2, 1993 | CD | |
00 7777 89570 2 7 | Aleks Syntek y La gente normal | Mas fuerte de lo que pensaba | 1993 | CD | |
7 80058 2 | 00 7777 80058 2 7 | The Albion Band | Rise Up Like the Sun [Reissue] | August 10, 1992 | CD |
7 81042 2 | 00 7777 81042 2 3 | Paloma San Basilio | Mediterránea | 1992 | CD |
7 81129 2 | 00 7777 81129 2 1 | Concrete Blonde | Mexican Moon | October 19, 1993 | CD |
7 81189 2 | 00 7777 81189 2 3 | Los Pericos | Big Yuyo | 1993 | CD |
7 89025 2 | 00 7777 89025 2 2 | Estela Raval y los 5 latinos | Noche de ronda | 1993 | CD |
7 89182 2 | 00 7777 89182 2 6 | Horacio Guarany | Cantor | 1993 | CD |
7 89192 2 | 00 7777 89192 2 3 | Jan Akkerman | Puccini's Cafe | 1993 | CD |
7 89621 2 | 00 7777 89621 2 0 | Kim Criswell | The Human Cry | 1993 | CD |
7 89635 2 | 00 7777 89635 2 3 | various artists | E cantava le canzoni... La nuova musica Italiana ricorda Rino Gaetano | 1993 | CD |
7 89919 2 | 00 7777 89919 2 2 | Marilina Ross | De amor y de locuras | 1993 | CD |
CDVM 9013 | 00 7777 86597 2 3 | Lindisfarne | Buried Treasures Volume 2 | 1992 | CD |
CDP 7 80359 2 | 00 7777 80359 2 3 | Jan Vayne | Living Colours | 1992 | CD |
780937 2 | 00 7777 80937 2 5 | Mojo Blues Band | Super Blues News | 1992 | Multiple CDs |
780988 2 | 14 Bis | Quatro por quatro | 1992 | CD | |
781150 2 | Só Preto Sem Preconceito | Todos os Sentidos | 1992 | CD | |
781226 2 | Legião Urbana | Música P/ acampamentos | 1992 | CD | |
781364 2 | 00 7777 81364 2 2 | Mara Maravilha | Importante é ser feliz | 1993 | CD |
877622 | 00 7777 87762 2 2 | Liane Foly | Les petites notes | April 30, 1993 | CD |
882272 | 00 7777 88227 2 1 | Renaud | Cante el' Nord | 1993 | CD |
7805512 | 00 7777 80551 2 9 | De Nieuwe Snaar | William | 1992 | CD |
7806432 | 00 7777 80643 2 9 | Slim Dusty | That's the Song We're Singing | November 1, 1992 | CD |
CDP 7809812 | 00 7777 80981 2 6 | Tam Tam Go! | Vida y color | 1992 | CD |
7810222 | 00 7777 81022 2 9 | various artists | Walt Disney Pictures presenta la bella y la bestia - Banda sonora original | 1992 | CD |
7810952 1T | 00 7777 81095 2 5 | León Gieco | Mensajes del alma | 1992 | CD |
7811542 | 00 7777 81154 2 7 | Pequeguay | Pequeguay | 1992 | CD |
7897222 | 00 7777 89722 2 8 | La Portuaria | Devorador de corazones | 1993 | CD |
7897532 | 00 7777 89753 2 8 | Princessa | Princessa | 1993 | CD |
218 780271 2 | 00 7777 80271 2 6 | Paulina Rubio | La chica dorada | 1992 | CD |
00 7777 9xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7777 91745 2 2 | Raymond van het Groenewoud | Intiem | 1988 | CD | |
00 7777 94299 2 9 | De Kreuners | Hier en nu | 1990 | CD | |
00 7777 95182 2 7 | Estela Núñez con el Mariachi Vargas de Tecalitlán | Desafío | 1990 | CD | |
00 7777 95218 2 1 | Koen Crucke | Van nu af aan | 1990 | CD | |
00 7777 95359 2 7 | The Radios | No Television | 1990 | CD | |
00 7777 95389 2 8 | Leyers, Michiels & Soulsister | Heat | October 19, 1990 | CD | |
00 7777 95537 2 3 | Jan De Wilde | Hè Hè | 1990 | CD | |
00 7777 96048 2 1 | Roxette | Joyride | 1991 | CD | |
00 7777 98367 2 7 | Leopold 3 | Dag en nacht | 1991 | CD | |
00 7777 99040 2 0 | Raymond van het Groenewoud | Sensatie | 1992 | CD | |
00 7777 99063 2 1 | Mijares | María Bonita | 1992 | CD | |
00 7777 99090 2 5 | various artists | Humo's Rock Rally 1992 Finale | 1992 | CD | |
00 7777 99128 2 7 | Roberto Vecchioni | Camper | 1992 | Double CD | |
00 7777 99494 2 7 | Clouseau | Doorgaan | 1992 | CD | |
00 7777 99909 2 4 | Thunder [GB] | Laughing on Judgement Day | 1992 | CD | |
00 7777 99929 2 8 | Roxette | Tourism | August 28, 1992 | CD | |
7 95669 2 | 00 7777 95669 2 1 | Dyango | Corazón de bolero | 1990 | Double CD |
7 95787 2 | 00 7777 95787 2 6 | various artists | La sirenita - Banda sonora original de la película | 1991 | CD |
7 96366 2 | 00 7777 96366 2 4 | Tennessee [ES] | Llueve en mi corazón | 1991 | CD |
7 96636 2 | 00 7777 96636 2 0 | Sergio Denis | Un poco loco | 1991 | CD |
7 97145 2 | 00 7777 97145 2 0 | Los Chunguitos | Plaza vieja | 1991 | CD |
7 97961 2 | 00 7777 97961 2 0 | Baglietto | Postales de este lado del mundo | 1991 | CD |
7 97980 2 | Divididos | Acariciando lo áspero | November 15, 1991 | CD | |
7 98243 2 | 00 7777 98243 2 8 | Luis Alberto Spinetta | Peluson of Milk | 1991 | CD |
7 98397 2 | Marilina Ross | Contra viento y marea | 1991 | CD | |
7 98473 2 | Los Twist | Cataratas musicales | 1991 | CD | |
CDP 564 7 94065 2 | 00 7777 94065 2 4 | Ricchi e poveri | Buona giornata e... | 1990 | CD |
CDP 564 7 94390 2 | 00 7777 94390 2 7 | BoysVoice | BoysVoice | 1990 | CD |
1C 566 7 96232 2 | 00 7777 96232 2 8 | Klaus Lage & Band | Lieben und Lügen | 1991 | CD |
CDP 566 7 93126 2 | 00 7777 93126 2 7 | Ava [DE] | Ava | 1989 | CD |
CDP 566 7 93774 2 | 00 7777 93774 2 8 | Chroming Rose | Louis XIV | 1990 | CD |
CDP 588 7 93234 2 | 00 7777 93234 2 5 | Howard Carpendale | Carpendale '90 | 1989 | CD |
CDP 698 7 92890 2 | 00 7777 92890 2 8 | Bläck Fööss | 1989 em Millowitsch-Theater Live | 1989 | Double CD |
777 7 90789 2 | 00 7777 90789 2 9 | Jope Ruonansuu | Matkiva kulkuri | 1988 | CD |
777 7 92081 2 | Heikki Lund | Rakastaja | 1989 | CD | |
777 7 93903 2 | Mervi | Mervi | 1990 | CD | |
E2 0777 7 96310 2 5 | 00 7777 96310 2 5 | Anne Murray | Yes I Do | August 27, 1991 | CD |
CDP 7 90066 2 | 00 7777 90066 2 5 | Saxon | Destiny | March 1988 | CD |
CDP 7 90314 2 | 00 7777 90314 2 9 | Battiato | Fisiognomica | 1988 | CD |
CDP 7 90558 2 | 00 7777 90558 2 1 | André Hazes | Liefde leven geven | 1988 | CD |
CDP 90746 | 00 7777 90746 2 4 | Darryl Tookes | Darryl Tookes | 1989 | CD |
CDP 7 90778 2 | 00 7777 90778 2 3 | BAP | Da capo | August 30, 1988 | CD |
CDP 7 91201 2 | 00 7777 91201 2 3 | Gerard Cox | Balans | 1988 | CD |
CDP 7 91297 2 | 00 7777 91297 2 0 | The Hollies | Rarities | November 1988 | CD |
CDP 7 92836 2 | 00 7777 92836 2 0 | Andy Borg | Bis wir uns wiederseh'n | 1989 | CD |
CDP 7 92924 2 | 00 7777 92924 2 4 | Johnny Burnette | The Best of Johnny Bunette | August 1989 | CD |
CDP 93233 | 00 7777 93233 2 6 | various artists | Shocker - No More Mr. Nice Guy - The Music | October 1989 | CD |
CDP 93745 | 00 7777 93745 2 6 | Wilson Phillips | Wilson Phillips | 1990 | CD |
CDP 94101 | 00 7777 94101 2 5 | Terry Steele | King of Hearts | 1990 | CD |
C2 94302 | 00 7777 94302 2 2 | Billy Dean | Young Man | August 21, 1990 | CD |
CDP 95193 | 00 7777 95193 2 3 | Tackhead | Strange Things | 1990 | CD |
K2 95828 | 00 7777 95828 2 2 | Riff | Riff | 1991 | CD |
CDP 96206 | 00 7777 96206 2 3 | Francesca Beghè | Francesca Beghè | 1991 | CD |
CDS 97464 | 00 7777 97464 2 2 | Flanders & Swann | The Complete Flanders & Swann | October 14, 1991 | Multiple CDs |
CDP 7 97863 2 | 00 7777 97863 2 9 | André Hazes | Samen | 1991 | CD |
CDP 97968 | 00 7777 97968 2 3 | Smokey Robinson | Double Good Everything | October 22, 1991 | CD |
CDP 7 98414 2 | 00 7777 98414 2 4 | various artists | White Men Can't Jump - Original Motion Picture Soundtrack | 1992 | CD |
CDP 98845 | 00 7777 98845 2 0 | Jon Secada | Jon Secada | May 5, 1992 | CD |
CDP 790953 2 | 00 7777 90953 2 2 | Hugo Strasser und sein Tanzorchester | Die Tanzplatte '89 | 1988 | CD |
CDP 790958 2 | 00 7777 90958 2 7 | Duran Duran | Big Thing | 1988 | CD |
CDP 79 1206 2 | 00 7777 91206 2 8 | Syd Barrett | Opel | 1988 | CD |
CDP 791273 2 | 00 7777 91273 2 0 | Demis Roussos | Time | 1988 | CD |
CDP 791693 | 00 7777 91693 2 0 | Little River Band | Too Late to Load | 1988 | CD |
CDP 791725 | 00 7777 91725 2 8 | Vince Jones | Trustworthy Little Sweethearts | 1988 | CD |
CDP 791816 | 00 7777 91816 2 9 | James Blundell | James Blundell | 1989 | CD |
CDP 791979 2 | 00 7777 91979 2 7 | José Feliciano | I'm Never Gonna Change | 1989 | CD |
CDP 792253 2 | 00 7777 92253 2 3 | Rob de Nijs | De reiziger | 1989 | CD |
CDP 792455 | 00 7777 92455 2 9 | Slim Dusty | King of Kalgoorlie | July 1989 | CD |
CDP 792637 2 | 00 7777 92637 2 1 | Red Squares | Back on the Road | 1989 | CD |
CDP 792835 2 | 00 7777 92835 2 1 | Jaki Graham | From Now On | 1989 | CD |
CDP 792877 2 | 00 7777 92877 2 7 | Marillion | Seasons End | 1989 | CD |
CDP 793190 | 00 7777 93190 2 2 | Slim Dusty and Anne Kirkpatrick | Two Singers - One Song | October 13, 1989 | CD |
CDP 793229 2 | 00 7777 93229 2 3 | Cliff Richard | Stronger | October 30, 1989 | CD |
CDP 793492 2 | 00 7777 93492 2 7 | various artists | Pretty Woman | 1990 | CD |
CDP 794037 2 | 00 7777 94037 2 1 | Angela & The Rude | Young Souls | 1990 | CD |
CDP 794366 2 | 00 7777 94366 2 0 | Nino Buonocore | Sabato, domenica e lunedì | 1990 | CD |
794647 2 | Madredeus | Existir | 1990 | CD | |
CDP 794767 2 | 00 7777 94767 2 5 | David Bowie | Pin Ups [1990] | 1990 | CD |
CDP 794792 | 00 7777 94792 2 1 | Vince Jones | One Day Spent | 1990 | CD |
CDP 794871 2 | 00 7777 94871 2 7 | Toto Cutugno | Insieme 1992 | 1990 | CD |
CDP 795142 2 | 00 7777 95142 2 9 | Iron Maiden | No Prayer for the Dying | October 1, 1990 | CD |
CDP 795187 2 | 00 7777 95187 2 2 | Cliff Richard | From a Distance - The Event | November 5, 1990 | CD |
CDP 795372 2 | 00 7777 95372 2 8 | Ringo Starr & His All-Starr Band | Ringo Starr & His All-Starr Band | October 8, 1990 | CD |
CDP 79 5415 2 | 00 7777 95415 2 2 | Eric Woolfson | Freudiana | October 1990 | CD |
CDP 795439 2 | 00 7777 95439 2 2 | Mijares | Nuda libertà | 1990 | CD |
CDP 795464 2 | 00 7777 95464 2 8 | Robert Palmer | Don't Explain | October 1990 | CD |
CDP 795752 2 | 00 7777 95752 2 0 | Héroes del silencio | Senderos de traición | 1990 | CD |
796437 2 | 00 7777 96437 2 1 | Keith Urban | Keith Urban [1991] | 1991 | CD |
CDM 797618 2 | 00 7777 97618 2 1 | Alma Cogan | The Almanac | 1991 | Double CD |
797749 2 | 00 7777 97749 2 0 | Yves Duteil | Au Zénith | 1991 | Double CD |
CDP 797974 2 | 00 7777 97974 2 4 | Cliff Richard | Together with Cliff Richard | November 18, 1991 | CD |
798300 2 | 00 7777 98300 2 2 | Patrick Sébastien | Comme j'ai envie | 1991 | CD |
CDP 798929 2 | 00 7777 98929 2 1 | Geoffrey Williams | Bare | 1992 | CD |
799025 2 | 00 7777 99025 2 1 | Slim Dusty | Live into the 90's | February 1992 | CD |
CDP 799161 2 | 00 7777 99161 2 2 | Iron Maiden | Fear of the Dark | May 11, 1992 | CD |
CDP 799987 2 | 00 7777 99987 2 2 | various artists | Legends of Christmas Past - A Rock n' R&B Holiday Collection | October 6, 1992 | CD |
7909142 | 00 7777 90914 2 3 | Tahra | Yamen Yamen | 1988 | CD |
7910922 | various artists | Den flygande holländaren | November 3, 1988 | Multiple CDs | |
CDP 7911312 | 00 7777 91131 2 5 | Jahn Teigen | Klovn uten scene | 1988 | CD |
7915142 | 00 7777 91514 2 4 | Higelin | Tombé du ciel | 1988 | CD |
7921072 | 00 7777 92107 2 5 | Eldkvarn | Cirkus Broadway | May 1989 | Double CD |
EMI 7922502 | Tommy Seebach & Annette Heick | Glædelig jul | 1989 | CD | |
7924282 | 00 7777 92428 2 5 | Bernt Rosengren | Stockholm Dues [CD] | 1989 | CD |
7924892 | 00 7777 92489 2 6 | Niklas Strömstedt | En gång i livet | 1989 | CD |
CDP 7925652 | 00 7777 92565 2 5 | André Hazes | Dit is wat ik wil | July 1989 | CD |
7932892 | 00 7777 93289 2 5 | Wilmer X | Klubb Bongo | September 1989 | CD |
7934252 | 00 7777 93425 2 5 | Franco Battiato | Giubbe rosse | 1989 | Double CD |
EMI 7946252 | 00 7777 94625 2 0 | Red Squares | Angel | 1990 | CD |
7953912 | 00 7777 95391 2 3 | Guido Belcanto | Plastic Rozen Verwelken Niet | 1990 | CD |
7955772 | 00 7777 95577 2 1 | various artists | Taube | 1990 | CD |
7959762 | 00 7777 95976 1 1 | Fiordaliso | Il portico di Dio | 1991 | CD |
CDP 7960862 | 00 7777 96086 2 1 | Helloween | Pink Bubbles Go Ape | 1991 | CD |
7961352 | 00 7777 96135 2 6 | Maarten Peters | A Scary Tale | 1991 | CD |
7973332 | 00 7777 97333 2 3 | Clouseau | Close Encounters | 1991 | CD |
7980002 | 00 7777 98000 2 5 | various artists | Boys (Original Motion Picture Soundtrack) | 1991 | CD |
7982332 | 00 7777 98233 2 1 | Amistades Peligrosas | Relatos de una intriga | 1991 | CD |
7991102 | 00 7777 98998 2 1 | Ricchi e poveri | Allegro Italiano | 1992 | Double CD |
7993292 | 00 7777 99329 2 4 | James Blundell | This Road | April 3, 1992 | CD |
7998922 | 00 7777 99892 2 5 | Toto Cutugno | Non è facile essere uomini | 1991 | CD |
0777 79994 8 2 3 | 00 7777 99948 2 3 | Johnny Kidd & The Pirates | The Complete Johnny Kidd & The Pirates | 1992 | Double CD |
090 791711 2 | 00 7777 91711 2 5 | Alice | Mélodie passagère | 1988 | CD |
090 798121 2 | 00 7777 98121 2 7 | F. Battiato | Come un cammello in una grondaia | 1991 | CD |
218 791025 2 | 00 7777 91025 2 5 | Mijares | Uno entre mil | 1988 | CD |
218 796144 2 | 00 7777 96144 2 4 | Pandora [MX] | ...Con amor eterno | 1991 | CD |
218 796145 2 | 00 7777 96145 2 3 | Mijares | Que nada nos separe | 1991 | CD |
218 796412 2 | Daniela Romo | Amada más que nunca | 1991 | CD | |
218 796703 2 | La Rondalla de Saltillo | 25 años de amor | 1991 | CD | |
218 798273 2 | Rocío Banquells | A mi viejo | December 3, 1991 | CD | |
218 798883 2 | 00 7777 98883 2 0 | Pandora [MX] | Ilegal | 1992 | CD |
068 7916091 | 00 7777 91609 2 1 | Danny de Munk | Geen wereld zonder jou | 1988 | CD |
090 7915302 | Giuni Russo | A casa di Ida Rubinstein | November 1988 | CD | |
090 7921792 | 00 7777 92179 2 2 | Vasco Rossi | Liberi liberi | April 8, 1989 | CD |
090 7922372 | Fiordaliso | Io...Fiordaliso | 1989 | CD | |
090 7957212 | 00 7777 95721 2 0 | various artists | La sirenetta - Colonna sonora originale | 1990 | CD |
090 7968402 | 00 7777 96840 2 1 | Anna e le sorelle | La vita che dice | 1991 | CD |
090 7972022 | 00 7777 97202 2 4 | Juri Camisasca | Il carmelo di Echt | 1991 | CD |
090 7989772 | 00 7777 98977 2 8 | Statuto | Zighidà | 1992 | CD |
566 7911082 | 00 7777 91108 2 7 | Etta Scollo | Etta Scollo | 1989 | CD |
CDP 777 7916862 | Valens Solistensemble - Sverre Valen | Glade jul | 1988 | CD |
00 9463 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 9463 11351 2 5 | Tânia Mara | Louca Paixão | 2005 | CD | |
00 9463 11560 2 1 | Liah | Perdas e Ganhos | April 20, 2005 | CD | |
00 9463 11568 2 3 | Koyi K Utho | Mechanical Human Prototype | June 2004 | CD | |
00 9463 11946 2 7 | Hale | Hale | 2005 | CD | |
00 9463 11980 2 1 | Generation X | Kiss Me Deadly [2005 Reissue] | June 13, 2005 | CD | |
00 9463 12022 2 3 | Fonseca | Corazón | 2005 | CD | |
00 9463 12110 2 7 | El Consorcio | De ida y vuelta | 2005 | CD | |
00 9463 30117 2 4 | Tango Reflections Trio | Astor Changes | May 16, 2005 | CD | |
00 9463 32175 2 2 | Giorgia Fumanti | From My Heart | March 2007 | CD | |
00 9463 33461 2 3 | John McDermott and Friends | Images of Christmas | November 24, 2005 | CD | |
00 9463 34645 2 0 | Martin Nievera | When Love Is Gone | 2005 | CD | |
00 9463 35758 2 0 | Jacques Higelin | Higelin enchante Trenet | September 2005 | CD | |
00 9463 35762 2 3 | Jacques Higelin | Higelin enchante Trenet | September 2005 | Double CD | |
00 9463 35902 0 5 | RBD | Nuestro amor (Edición Diamante) | 2005 | Double CD | |
00 9463 35902 2 9 | RBD | Nuestro amor | October 4, 2005 | CD | |
00 9463 36106 2 0 | Terrorvision | B Sides + Rarities | August 15, 2005 | CD | |
00 9463 39026 2 6 | Shannon McNally | North American Ghost Music - Shannon McNally Live | February 7, 2006 | CD | |
00 9463 40495 2 8 | various artists | She Will Have Her Way - The Songs of Tim & Neil Finn | October 3, 2005 | CD | |
00 9463 40728 2 3 | Clare Bowditch & The Feeding Set | What Was Left | 2005 | Double CD | |
00 9463 41645 2 8 | Thomas Hampson | Song of America - Music from the Library of Congress | 2005 | CD | |
00 9463 42298 2 1 | Dana Winner | Beautiful Life | 2005 | CD | |
00 9463 42379 2 5 | Howard Carpendale | The Platinum Collection | 2005 | Multiple CDs | |
00 9463 42505 2 8 | Nikki Gil | Nikki Gil | September 2005 | CD | |
00 9463 42954 2 0 | various artists | The Color Purple - A New Musical - Original Broadway Cast Recording | January 24, 2006 | CD | |
00 9463 42957 2 7 | Méav Ní Mhaolchatha | Celtic Woman Presents Méav - A Celtic Journey | January 10, 2006 | CD | |
00 9463 42964 2 7 | Lisa [IE] | Lisa | 2005 | CD | |
00 9463 42966 2 5 | Órla | The Water Is Wide | January 10, 2006 | CD | |
00 9463 43126 2 2 | Lene Marlin | Lost in a Moment [CD+DVD] | September 27, 2005 | Mixed | |
00 9463 43960 2 8 | Kate Bush | Aerial | November 7, 2005 | CD | |
00 9463 44225 2 9 | Queen Bees | From the Fountain | 2005 | CD | |
00 9463 44639 0 4 | Cuartetango String Quartet (Leonardo Suárez Paz) | L'atelier | 2005 | CD | |
00 9463 45292 2 8 | Teresa Salgueiro | Obrigado | 2005 | CD | |
00 9463 45543 0 5 | Telex | How Do You Dance? | 2006 | CD | |
00 9463 48578 2 6 | Amalia Grè | Per te | 2006 | CD | |
00 9463 48590 2 8 | Paulo Ricardo | Acoustic Live | 2005 | CD | |
00 9463 48977 2 3 | Pinmonkey | Big Shiny Cars | March 7, 2006 | CD | |
00 9463 49087 2 6 | 林憶蓮 (Sandy Lam) | 本色 - S/L {Ben Se- S/L} | November 10, 2005 | CD | |
00 9463 49591 2 4 | Lisa Stokke & Kringkastingsorkesteret | A Piece of Lisa | 2006 | CD | |
00 9463 49766 2 6 | various artists | Para mí para vos - Reversiones | 2005 | CD | |
00 9463 50523 0 5 | Tone Damli Aaberge | Bliss | December 5, 2005 | CD | |
00 9463 50617 2 7 | Suzi Quatro | Back to the Drive | 2005 | CD | |
00 9463 52929 2 3 | Shaye | Lake of Fire | 2007 | CD | |
00 9463 53255 2 2 | Alison Balsom - Gothenburg Symphony Orchestra conducted by Edward Gardner | Caprice | 2006 | CD | |
00 9463 53274 2 7 | Christer Sjögren | King Creole | 2006 | CD | |
00 9463 53372 2 8 | Marit Larsen | Under the Surface | March 6, 2006 | CD | |
00 9463 54117 2 0 | Corinne Bailey Rae | Corinne Bailey Rae | February 2006 | CD | |
00 9463 54370 2 7 | Helene Fischer | Von hier bis unendlich | February 2, 2006 | CD | |
00 9463 54408 2 9 | Paloma San Basilio | Diva | October 3, 2006 | 2CD+DVD | |
00 9463 56086 2 5 | Tanja Thomas | My Passion | 2006 | CD | |
00 9463 56094 2 4 | Beth Orton | Comfort of Strangers | 2006 | Double CD | |
00 9463 56287 2 2 | various artists | Fauteuils d'orchestre | 2006 | CD | |
00 9463 56416 2 2 | Sasha & Shawna | Siren | 2007 | CD | |
00 9463 57030 2 3 | Die 12 Cellisten der Berliner Philharmoniker | Angel Dances | 2006 | CD | |
00 9463 57102 2 9 | RBD | Rebelde (Edición Diamante) | 2006 | Double CD | |
00 9463 57673 2 2 | The Waterboys | Fisherman's Blues [remastered] | 2006 | CD | |
