- Country
- United States
- Active
- from 1964
- Comments
-
Founded by Jac Holzman. Also known as Elektra/Nonesuch Records (1987-95).
Label
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
Mountain Man | Look at Me Don't Look at Me | August 7, 2020 | Tape | ||
79116 | 00 7559 79116 1 9 | Sérgio and Odair Assad | Sérgio and Odair Assad | 1985 | 12" LP |
516608 1 | 00 7559 79818 9 6 | Wilco | Wilco (The Album) | June 27, 2009 | 12"+CD |
549103 | Brad Mehldau | 10 Years Solo Live | October 16, 2015 | Multiple 12" LP | |
979 142 1 | 00 7559 79142 1 4 | Baltazar Benitez | Baltazar Benitez Plays the Guitar Music of Astor Piazzolla | 1986 | 12" LP |
7559 79120 2 | 00 7559 79120 2 9 | Joan Morris, William Bolcom | Blue Skies - Songs by Irving Berlin [CD] | 1990 | CD |
075597910636 | 00 7559 79106 3 6 | Wilco | Yankee Hotel Foxtrot [Super Deluxe Edition] | September 30, 2022 | 11x12" + CD |
7559797696 | 93 4065 00089 8 0 | k.d. lang and The Siss Boom Bang | Sing It Loud | April 1, 2011 | CD |
9 79120 1 F | Joan Morris, William Bolcom | Blue Skies - Songs by Irving Berlin | 1985 | 12" LP | |
9 79131 1 F | Teresa Stratas | Stratas Sings Weill | 1986 | 12" LP |
00 7559 79xxx 2 x [CDs ending 2008]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7559 79243 2 9 | Michael Feinstein with Burton Lane | Michael Feinstein Sings the Burton Lane Songbook, Vol. I | September 28, 1990 | CD | |
00 7559 79258 2 1 | World Saxophone Quartet and African Drums | Metamorphosis | 1991 | CD | |
00 7559 79273 2 0 | John Mauceri | George & Ira Gershwin - Strike Up the Band | 1991 | CD | |
00 7559 79274 2 9 | Michael Feinstein with Jule Styne | Michael Feinstein Sings the Jule Styne Songbook | October 1, 1991 | CD | |
00 7559 79301 2 2 | Bill Frisell | Have a Little Faith | February 19, 1993 | CD | |
00 7559 79309 2 4 | World Saxophone Quartet with Fontella Bass | Breath of Life | 1994 | CD | |
00 7559 79314 2 6 | Michael Feinstein with Hugh Martin | Michael Feinstein Sings the Hugh Martin Songbook | 1995 | CD | |
00 7559 79361 2 4 | St. Luke's Chamber Ensemble | George & Ira Gershwin - Oh Kay! | 1995 | CD | |
00 7559 79395 2 1 | Fred Hersch | Passion Flower - Fred Hersch Plays Billy Strayhorn | January 23, 1996 | CD | |
00 7559 79400 2 2 | Orchestra of St. Luke's conducted by Eric Stern | Leonard Bernstein's New York | 1996 | CD | |
00 7559 79407 2 5 | Gidon Kremer | Hommage à Piazzolla | 1996 | CD | |
00 7559 79414 2 5 | Fred Hersch | Fred Hersch Plays Rodgers & Hammerstein | 1996 | CD | |
00 7559 79415 2 4 | Bill Frisell | Nashville | April 27, 1997 | CD | |
00 7559 79456 2 1 | Fred Hersch | Thelonious - Fred Hersch Plays Thelonious Monk | 1998 | CD | |
00 7559 79458 2 9 | Dawn Upshaw | The World So Wide | May 22, 1998 | CD | |
00 7559 79462 2 2 | Gidon Kremer | El tango | 1997 | CD | |
00 7559 79468 2 6 | Fred Hersch and Bill Frisell | Songs We Know | September 15, 1998 | CD | |
00 7559 79530 2 2 | various artists | Myths and Hymns | March 30, 1999 | CD | |
00 7559 79531 2 1 | Dawn Upshaw | Dawn Upshaw Sings Vernon Duke | January 19, 1999 | CD | |
00 7559 79558 2 8 | Fred Hersch | Fred Hersch at Jordan Hall - Let Yourself Go | 1999 | CD | |
00 7559 79568 2 5 | Gidon Kremer / Kremerata Baltica | Eight Seasons | February 29, 2000 | CD | |
00 7559 79583 2 4 | Bill Frisell | Ghost Town | March 7, 2000 | CD | |
00 7559 79601 2 9 | Gidon Kremer | Tracing Astor | 2001 | CD | |
00 7559 79611 2 6 | Clint Mansell featuring Kronos Quartet | Requiem for a Dream | October 10, 2000 | CD | |
00 7559 79616 2 1 | Emmylou Harris | Red Dirt Girl | September 12, 2000 | CD | |
00 7559 79637 2 4 | various artists | Big Bad Love | February 19, 2002 | CD | |
00 7559 79649 2 9 | Kronos Quartet | Nuevo | 2002 | CD | |
00 7559 79652 2 3 | Bill Frisell | The Willies | 2002 | CD | |
00 7559 79654 2 1 | Youssou N'dour | Nothing's in Vain (Coono du Reer) | 2002 | CD | |
00 7559 79661 2 1 | Bill Frisell | The Intercontinentals | 2003 | CD | |
00 7559 79669 2 3 | Wilco | Yankee Hotel Foxtrot | April 23, 2002 | CD | |
00 7559 79691 2 2 | Ry Cooder - Manuel Galbán | Mambo sinuendo | 2003 | CD | |
00 7559 79805 2 3 | Emmylou Harris | Stumble into Grace | September 23, 2003 | CD | |
00 7559 79807 2 1 | Sam Phillips | A Boot and a Shoe | April 27, 2004 | CD | |
00 7559 79819 2 6 | Viktor Krauss | Far from Enough | January 27, 2004 | CD | |
00 7559 79846 2 0 | Brian Wilson | Brian Wilson Presents SMiLE | September 2004 | CD | |
00 7559 79847 2 9 | k.d. lang | Hymns of the 49th Parallel | July 27, 2004 | CD | |
00 7559 79862 2 8 | Audra McDonald | Build a Bridge | September 26, 2006 | CD | |
00 7559 79863 2 7 | Bill Frisell | East West | August 9, 2005 | CD | |
00 7559 79864 2 6 | Joshua Redman Elastic Band | Momentum | May 24, 2005 | CD | |
00 7559 79877 2 0 | Ry Cooder | Chávez Ravine | 2005 | CD | |
00 7559 79893 2 8 | Laura Veirs | Year of Meteors | August 23, 2005 | CD | |
00 7559 79897 2 4 | Bill Frisell, Ron Carter, Paul Motian | Bill Frisell, Ron Carter, Paul Motian | September 12, 2006 | CD | |
00 7559 79901 2 6 | Kronos Quartet and Mogwai | The Fountain - Music from the Motion Picture | November 21, 2006 | CD | |
00 7559 79910 2 4 | Brad Mehldau Trio | Day Is Done | September 27, 2005 | CD | |
00 7559 79925 2 6 | Kate and Anna McGarrigle | The McGarrigle Christmas Hour | 2005 | CD | |
00 7559 79937 2 1 | Shawn Colvin | These Four Walls | September 12, 2006 | CD | |
00 7559 79952 2 0 | Brad Mehldau - Renée Fleming | Love Sublime | 2006 | CD | |
00 7559 79964 2 5 | Metheny / Mehldau | Metheny Mehldau | 2006 | CD | |
00 7559 79969 2 0 | The Black Keys | Attack & Release | April 1, 2008 | CD | |
79365 2 | 00 7559 79365 2 0 | Sérgio & Odair Assad | Saga dos migrantes | 1996 | CD |
79392 2 | 00 7559 79392 2 4 | Mandy Patinkin | Oscar & Steve | October 24, 1995 | CD |
79399 2 | 00 7559 79399 2 7 | Gipsy Kings | Tierra gitana | 1996 | CD |
79401 2 | 00 7559 79401 2 1 | Bill Frisell | Quartet | 1996 | CD |
79406 2 | 00 7559 79406 2 6 | Dawn Upshaw | Dawn Upshaw Sings Rodgers & Hart | October 11, 1996 | CD |
79434 2 | 00 7559 79434 2 9 | various artists | Floyd Collins - Original Cast Recording | March 18, 1997 | CD |
79438 2 | 00 7559 79438 2 5 | Don Byron | Bug Music | 1996 | CD |
79464 | 00 7559 79464 2 0 | Nadja Salerno-Sonnenberg | Humoresque | January 13, 1998 | CD |
79479 2 | 00 7559 79479 2 2 | Bill Frisell | Gone, Just Like a Train | 1998 | CD |
79482 2 | 00 7559 79482 2 6 | Audra McDonald | Way Back to Paradise | September 22, 1998 | CD |
79490 2 | 00 7559 79490 2 5 | Kronos Quartet | Kronos Caravan | April 18, 2000 | CD |
79498 2 | 00 7559 79498 2 7 | Eric Stern - John Mauceri | George & Ira Gershwin - Standards & Gems | 1998 | CD |
79517 2 | 00 7559 79517 2 1 | Compay Segundo | Lo mejor de la vida | 1998 | CD |
79534 2 | 00 7559 79534 2 8 | Mandy Patinkin | Kidults | 2001 | CD |
79536 2 | 00 7559 79536 2 6 | Bill Frisell | Good Dog, Happy Man | 1999 | CD |
79580 2 | 00 7559 79580 2 7 | Audra McDonald | How Glory Goes | February 29, 2000 | CD |
79604 2 | 00 7559 79604 2 6 | Last Forever | Trainfare Home | August 15, 2000 | CD |
79612 2 | 00 7559 79612 2 5 | Fred Hersch | Songs Without Words | 2001 | Multiple CDs |
79615 2 | 00 7559 79615 2 2 | Bill Frisell | Blues Dream | 2001 | CD |
79624 2 | 00 7559 79624 2 0 | Bill Frisell with Dave Holland and Elvin Jones | Bill Frisell with Dave Holland and Elvin Jones | 2001 | CD |
79632 2 | 00 7559 79632 2 9 | Sérgio & Odair Assad | Play Piazzolla | July 17, 2001 | CD |
79645 2 | 00 7559 79645 2 3 | Audra McDonald | Happy Songs | 2002 | CD |
79650 2 | 00 7559 79650 2 5 | Ibrahim Ferrer | Buenos hermanos | March 10, 2003 | CD |
79653 2 | 00 7559 79653 2 2 | Robin Holcomb | The Big Time | June 18, 2002 | CD |
79683 2 | 00 7559 79683 2 3 | The Magnetic Fields | i | May 4, 2004 | CD |
79690 2 | 00 7559 79690 2 3 | Mandy Patinkin | Mandy Patinkin Sings Sondheim | October 29, 2002 | Double CD |
79809 2 | 00 7559 79809 2 9 | Wilco | A Ghost Is Born | June 21, 2004 | CD |
79826 2 | 00 7559 79826 2 6 | David Byrne | Grown Backwards | March 16, 2004 | CD |
79829 2 | 00 7559 79829 2 3 | various artists | The Light in the Piazza - Original Broadway Cast Recording | May 24, 2005 | CD |
79830 2 | 00 7559 79830 2 9 | various artists | Bounce - Original Cast Recording | May 4, 2004 | CD |
79841 2 | 00 7559 79841 2 5 | Gipsy Kings | Roots | March 16, 2004 | CD |
79866 2 | 00 7559 79866 2 4 | SFJazz Collective | SFJazz Collective | 2005 | CD |
79899 2 | 00 7559 79899 2 2 | Stephin Merritt | Showtunes | February 20, 2006 | CD |
79918 2 | 00 7559 79918 2 6 | Pat Metheny / Ornette Coleman | Song X - Twentieth Anniversary | August 9, 2005 | CD |
79930 2 | 00 7559 79930 2 8 | SFJazz Collective | SFJazz Collective 2 | 2006 | CD |
79934 2 | 00 7559 79934 2 4 | various artists | Our New Orleans 2005 - A Benefit Album | December 6, 2005 | CD |
79946 2 | 00 7559 79946 2 9 | various artists | Sweeney Todd - The Demon Barber of Fleet Street [2005 Broadway Revival] | January 2006 | Double CD |
79951 2 | 00 7559 79951 2 1 | The Gothic Archies | The Tragic Treasury - Songs from A Series of Unfortunate Events | October 10, 2006 | CD |
79961 2 | 00 7559 79961 2 8 | Ry Cooder | My Name Is Buddy | 2007 | CD |
79967 2 | 00 7559 79967 2 2 | The Black Keys | Magic Potion | September 12, 2006 | CD |
7559 79345 2 | 00 7559 79345 2 6 | Dawn Upshaw | I Wish It So | July 29, 1994 | CD |
9 79111 2 | 00 7559 79111 2 1 | Kronos Quartet | Kronos Quartet | 1986 | CD |
9 79127 2 | 00 7559 79127 2 2 | Caetano Veloso | Caetano Veloso | May 1986 | CD |
9 79137 2 | 00 7559 79137 2 9 | World Saxophone Quartet | World Saxophone Quartet Plays Duke Ellington | 1986 | CD |
9 79139 2 | 00 7559 79139 2 7 | John Zorn | The Big Gundown - John Zorn Plays the Music of Ennio Morricone | 1986 | CD |
9 79176 2 | 00 7559 79176 2 8 | Steve Reich / Kronos Quartet / Pat Metheny | Different Trains / Electric Counterpoint | March 3, 1989 | CD |
9 79179 2 | 00 7559 79179 2 5 | Sérgio and Odair Assad | Alma Brasileira | 1988 | CD |
9 79181 2 | 00 7559 79181 2 0 | Kronos Quartet | Winter Was Hard | September 30, 1988 | CD |
9 79238 2 | 00 7559 79238 2 7 | John Zorn | Naked City | February 16, 1990 | CD |
9 79254 2 | 00 7559 79254 2 5 | Kronos Quartet - Astor Piazzolla | Five Tango Sensations | January 25, 1991 | CD |
9 79285 2 | 00 7559 79285 2 5 | Michael Feinstein with Burton Lane | Michael Feinstein Sings the Burton Lane Songbook, Vol. II | November 1, 1992 | CD |
9 79313 2 | 00 7559 79313 2 7 | Don Byron | Don Byron Plays the Music of Mickey Katz | 1993 | CD |
9 79315 2 | 00 7559 79315 2 5 | Michael Feinstein with Jerry Herman | Michael Feinstein Sings the Jerry Herman Songbook | October 22, 1993 | CD |
9 79316 2 | 00 7559 79316 2 4 | Bill Frisell | This Land | 1994 | CD |
9 79330 2 | 00 7559 79330 2 4 | Mandy Patinkin | Experiment | May 17, 1994 | CD |
9 79340 2 | 00 7559 79340 2 1 | various artists | Baseball - A Film by Ken Burns - Original Soundtrack Recording | September 6, 1994 | CD |
9 79357 2 | 00 7559 79357 2 1 | Fontella Bass | No Ways Tired | February 28, 1995 | CD |
00 7559 79xxx x x [Mixed from 2007]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7559 78987 4 3 | various artists | Illinoise - A New Musical - Original Cast Recording | May 31, 2024 | Digital | |
00 7559 79053 3 5 | Molly Tuttle & Golden Highway | Crooked Tree [Deluxe Edition] | April 1, 2022 | Digital | |
00 7559 79074 0 7 | Brad Mehldau | Your Mother Should Know - Brad Mehldau Plays The Beatles | February 10, 2023 | CD | |
00 7559 79081 7 6 | Julia Bullock | Walking in the Dark | December 9, 2022 | CD | |
00 7559 79097 4 6 | Rachael & Vilray | I Love a Love Song! | January 13, 2023 | CD | |
00 7559 79114 6 6 | Tigran Hamasyan | Standart | April 29, 2022 | 12" LP | |
00 7559 79125 0 0 | Punch Brothers | Hell on Church Street | January 14, 2022 | CD | |
00 7559 79166 5 2 | The Black Keys | Delta Kream | May 14, 2021 | CD | |
00 7559 79192 8 8 | Brad Mehldau | Suite: April 2020 | 2020 | CD | |
00 7559 79195 8 5 | Lake Street Dive | Obviously | March 12, 2021 | CD | |
00 7559 79199 0 5 | Joachim Cooder | Over That Road I'm Bound - The Songs of Uncle Dave Macon | October 2, 2020 | CD | |
00 7559 79205 6 7 | The Magnetic Fields | Quickies | May 15, 2020 | CD | |
00 7559 79238 0 3 | Gaby Moreno & Van Dyke Parks | ¡Spangled! | October 4, 2019 | 12" LP | |
00 7559 79241 7 6 | Rachael & Vilray | Rachael & Vilray | October 4, 2019 | 12" LP | |
00 7559 79243 7 4 | Pat Metheny | From This Place | February 2020 | CD | |
00 7559 79247 3 2 | Mandy Patinkin | Diary - December 2018 | April 19, 2019 | Digital | |
00 7559 79249 5 4 | The Black Keys | Let's Rock | June 28, 2019 | CD | |
00 7559 79268 9 7 | Yola | Walk Through Fire [Deluxe Edition] | December 6, 2019 | Digital | |
00 7559 79276 1 0 | Mandy Patinkin | Diary - April/May 2018 | September 14, 2018 | Digital | |
00 7559 79297 5 1 | Mandy Patinkin | Diary - January 27, 2018 | April 27, 2018 | Digital | |
00 7559 79344 3 4 | Brad Mehldau Trio | Seymour Reads the Constitution! | May 2018 | CD | |
00 7559 79349 3 9 | Robert Plant | Carry Fire | October 13, 2017 | CD | |
00 7559 79396 1 3 | Rhiannon Giddens | Freedom Highway | February 24, 2017 | CD | |
00 7559 79399 9 6 | Offa Rex | The Queen of Hearts | July 14, 2017 | CD | |
00 7559 79419 4 4 | Teresa Cristina | Teresa Cristina canta Cartola | January 15, 2016 | Digital | |
00 7559 79456 0 7 | Joshua Redman & Brad Mehldau | Nearness | 2016 | CD | |
00 7559 79465 0 5 | Brad Mehldau Trio | Blues and Ballads | June 3, 2016 | CD | |
00 7559 79467 7 2 | Allen Toussaint | American Tunes | June 10, 2016 | CD | |
00 7559 79475 5 7 | Rokia Traoré | Né so | February 12, 2016 | CD | |
00 7559 79519 6 7 | Emmylou Harris & Rodney Crowell | The Traveling Kind | May 12, 2015 | CD | |
00 7559 79562 7 6 | Olivia Chaney | The Longest River | April 28, 2015 | CD | |
00 7559 79563 1 3 | Rhiannon Giddens | Tomorrow Is My Turn | February 10, 2015 | CD | |
00 7559 79599 9 4 | Emmylou Harris and Rodney Crowell | Old Yellow Moon | February 26, 2013 | CD | |
00 7559 79609 3 8 | Joshua Redman | Walking Shadows | May 2013 | CD | |
00 7559 79610 5 8 | Brad Mehldau Trio | Where Do You Start | September 14, 2012 | CD | |
00 7559 79619 4 2 | Sam Amidon | Bright Sunny South | May 17, 2013 | CD | |
00 7559 79626 0 4 | Billy Bragg & Wilco | Mermaid Avenue - The Complete Sessions | April 21, 2012 | CD | |
00 7559 79627 1 0 | Carolina Chocolate Drops | Leaving Eden | February 28, 2012 | CD | |
00 7559 79627 7 2 | Punch Brothers | Who's Feeling Young Now? | February 14, 2012 | CD | |
00 7559 79633 1 1 | The Black Keys | El Camino | December 6, 2011 | CD | |
00 7559 79647 0 7 | Pat Metheny | What's It All About | June 14, 2011 | CD | |
00 7559 79781 8 6 | Emmylou Harris | Hard Bargain | April 22, 2011 | CD | |
00 7559 79783 6 0 | k.d. lang and The Siss Boom Bang | Sing It Loud | April 29, 2011 | CD | |
00 7559 79784 5 2 | Wanda Jackson | The Party Ain't Over | January 25, 2011 | CD | |
00 7559 79813 9 1 | Brad Mehldau | Live in Marciac | February 22, 2011 | 2CD+DVD | |
00 7559 79849 6 5 | Wilco | Wilco (The Album) | June 26, 2009 | CD | |
00 7559 79934 5 5 | Rokia Traoré | Tchamantché | 2008 | CD | |
00 7559 79953 8 1 | various artists | "...and all the pieces matter." - Five Years of Music from The Wire | January 2008 | CD | |
00 7559 79956 1 9 | Pat Metheny w/ Christian McBride & Antonio Sanchez | Day Trip | January 2008 | CD | |
00 7559 79975 7 6 | Sam Phillips | Don't Do Anything | June 3, 2008 | CD | |
00 7559 79989 3 1 | Randy Newman | Harps and Angels | August 5, 2008 | CD | |
00 7559 79989 5 5 | various artists | A Tribute to Joni Mitchell | April 24, 2007 | CD | |
79458 | 00 7559 79458 8 1 | Benjamin Scheuer | Songs from The Lion | June 2, 2016 | CD |
104252 2 | 00 7559 79993 8 9 | Joshua Redman | Back East | 2007 | CD |
106876 2 | 00 7559 79991 3 6 | various artists | Company - A Musical Comedy | February 2007 | CD |
131388 2 | 00 7559 79987 9 5 | Wilco | Sky Blue Sky | May 15, 2007 | CD |
278140 2 | 00 7559 79971 0 1 | Sérgio & Odair Assad | Jardim abandonado | 2007 | CD |
287228 2 | 00 7559 79969 9 9 | Gidon Kremer / Kremerata Baltica | De profundis | September 14, 2010 | CD |
327036 2 | 00 7559 79965 4 8 | The Magnetic Fields | Distortion | January 15, 2008 | CD |
478524 2 | 00 7559 79930 8 0 | Bill Frisell | Disfarmer | July 21, 2009 | CD |
480380 2 | 00 7559 79928 7 8 | Allen Toussaint | The Bright Mississippi | April 21, 2009 | CD |
480444 2 | 00 7559 79928 5 4 | Emmylou Harris | All I Intended to Be | June 10, 2008 | CD |
513702 2 | 00 7559 79880 7 9 | Caetano Veloso and David Byrne | Live at Carnegie Hall | March 12, 2012 | CD |
516987 2 | 00 7559 79840 0 2 | Sara Watkins | Sara Watkins | April 7, 2009 | CD |
517241 2 | 00 7559 79838 5 2 | Dan Auerbach | Keep It Hid | February 10, 2009 | CD |
517766 2 | 00 7559 79833 7 1 | Audra McDonald | Go Back Home | May 21, 2013 | CD |
519594 2 | 00 7559 79821 9 0 | The Magnetic Fields | Realism | January 26, 2010 | CD |
520266 2 | 00 7559 79814 3 8 | The Black Keys | Brothers | May 18, 2010 | CD |
523268 2 | 00 7559 79798 9 3 | k.d. lang | Recollection | February 9, 2010 | Double CD |
527407 2 | 00 7559 79768 3 0 | Ry Cooder | Pull Up Some Dust and Sit Down | 2011 | CD |
527603 2 | 00 7559 79649 9 8 | Chris Thile & Michael Daves | Sleep with One Eye Open | May 10, 2011 | CD |
530395 1 | 00 7559 79623 3 8 | Dr. John | Locked Down | April 14, 2012 | 12" + CD |
530684 2 | 00 7559 79620 4 8 | Sara Watkins | Sun Midnight Sun | May 8, 2012 | CD |
534585 2 | 00 7559 79594 1 3 | Ry Cooder & Corridos Famosos | Live at The Great American Music Hall | September 10, 2013 | CD |
534872 2 | 00 7559 79590 6 2 | various artists | Sing Me the Songs - Celebrating the Works of Kate McGarrigle | June 25, 2013 | Double CD |
536374 1 | 00 7559 79587 6 8 | various artists | Inside Llewyn Davis - Original Soundtrack Recording | September 24, 2013 | 12" LP |
537579 2 | 00 7559 79576 1 7 | various artists | Here Lies Love - Original Cast Recording | May 6, 2014 | Multiple CDs |
541777 2 | 00 7559 79562 1 4 | various artists | Another Day Another Time: Celebrating the Music of "Inside Llewyn Davis" | January 13, 2015 | Double CD |
541944 2 | 00 7559 79559 7 2 | Nickel Creek | A Dotted Line | April 1, 2014 | CD |
543123 2 | 00 7559 79547 0 8 | Steve Reich / Jonny Greenwood / Vicky Chow / Alarm Will Sound | Radio Rewrite | September 30, 2014 | CD |
543642 2 | 00 7559 79545 1 7 | Sam Amidon | Lily-O | September 30, 2014 | CD |
543973 1 | 00 7559 79542 1 0 | Robert Plant and the Sensational Space Shifters | Lullaby And...The Ceaseless Roar | September 2014 | CD |
546377 2 | 00 7559 79527 0 4 | Punch Brothers | The Phosphorescent Blues | January 27, 2015 | CD |
551913 2 | 00 7559 79489 6 7 | Lake Street Dive | Side Pony | February 2016 | CD |
553734 2 | 00 7559 79474 0 3 | Michael Daves | Orchids and Violence | February 26, 2016 | Double CD |
556246 2 | 00 7559 79453 0 0 | Devendra Banhart | Ape in Pink Marble | September 23, 2016 | CD |
556491 1 | 00 7559 79447 3 0 | Conor Oberst | Ruminations | October 14, 2016 | 12" LP |
558062 1 | 00 7559 79410 0 5 | Chris Thile & Brad Mehldau | Chris Thile & Brad Mehldau [LP] | January 27, 2017 | Double 12" LP |
558563 2 | 00 7559 79403 3 6 | Randy Newman | Dark Matter | August 4, 2017 | CD |
558771 | 00 7559 79409 9 2 | Chris Thile & Brad Mehldau | Chris Thile & Brad Mehldau [CD] | January 27, 2017 | Double CD |
559151 2 | 00 7559 79387 3 9 | Kronos Quartet | Folk Songs | June 9, 2017 | CD |
567158 1 | 00 7559 79306 8 9 | Lake Street Dive | Free Yourself Up | May 4, 2018 | 12" LP |
571939 2 | 00 7559 79289 3 8 | Mountain Man | Magic Ship | September 21, 2018 | CD |
591336 2 | 00 7559 79253 0 2 | Rhiannon Giddens with Francesco Turrisi | There Is No Other | May 3, 2019 | CD |
7559 79409 0 | 00 7559 79409 0 9 | The Magnetic Fields | 50 Song Memoir | March 10, 2017 | Multiple CDs |
7559 79839 8 | 00 7559 79839 8 2 | Carolina Chocolate Drops | Genuine Negro Jig | February 16, 2010 | CD |
7559 79956 5 | 00 7559 79956 5 7 | Brad Mehldau Trio | Brad Mehldau Trio Live | March 25, 2008 | Double CD |
2 356540 | 00 7559 79961 3 5 | various artists | Sweeney Todd the Demon Barber of Fleet Street - Highlights from the Motion Picture Soundtrack | December 18, 2007 | CD |
2 522298 | 00 7559 79804 8 6 | various artists | Here Lies Love | April 6, 2010 | Multiple CDs |
2 527267 | 00 7559 79770 8 0 | Kate & Anna McGarrigle | Tell My Sister | May 3, 2011 | CD |
2 667107 | 00 7559 79133 9 2 | Taj Mahal & Ry Cooder | Get on Board - The Songs of Sonny Terry & Brownie McGhee | April 22, 2022 | CD |
7559791570 | 00 7559 79157 0 9 | Rhiannon Giddens with Francesco Turrisi | They're Calling Me Home | April 9, 2021 | CD |
7559792215 | 00 7559 79221 5 8 | Sam Gendel | Satin Doll | March 13, 2020 | CD |
7559 793645 2 | 00 7559 79364 5 2 | Natalie Merchant | The Natalie Merchant Collection | 2017 | Multiple CDs |
A 654102 | 00 7559 79159 1 4 | Caroline Shaw - Sō Percussion | Let the Soil Play Its Simple Part | June 29, 2021 | 12" LP |
9 6xxxx 2
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
9 60844 2 | 00 7559 60844 2 0 | John Zorn | Spy Vs. Spy - The Music of Ornette Coleman | 1989 | CD |
9 61149 2 | 00 7559 61149 2 9 | Johnnie Johnson | Johnnie B. Bad | 1991 | CD |
9 61150 2 | 00 7559 61150 2 5 | Vernard Johnson | I'm Alive | 1991 | CD |
9 61441 2 | 00 7559 61441 2 4 | The Five Blind Boys of Alabama featuring Clarence Fountain | Deep River | 1992 | CD |
9 61475 2 | 00 7559 61475 2 1 | Arthur Alexander | Lonely Just like Me | March 30, 1993 | CD |
D 790xx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
D 79006 | Paul Jacobs [US1] | Paul Jacobs Plays Blues, Ballads & Rags | 1980 | 12" LP | |
D 79019 | Teresa Stratas | The Unknown Kurt Weill | 1981 | 12" LP | |
D 79030 | William Schimmel - Michael Sahl - Stan Kurtis | The Tango Project | 1982 | 12" LP | |
DB 79003 | various artists | Silverlake - A Winter's Tale | 1980 | Double 12" LP |
H 71xxx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
H 71248 | Joshua Rifkin | Piano Rags | 1970 | 12" LP | |
H 71264 | Joshua Rifkin | Piano Rags Volume II | 1972 | 12" LP | |
H 71268 | Jan DeGaetani, Leslie Guinn, Gilbert Kalish | Songs by Stephen Foster | 1972 | 12" LP | |
H 71284 | William Bolcom | Piano Music by George Gershwin | 1973 | 12" LP | |
H 71299 | William Bolcom | Pastimes & Piano Rags | 1974 | 12" LP | |
H 71304 | Joan Morris - William Bolcom | After the Ball - A Treasury of Turn-of-the-Century Popular Songs | 1974 | 12" LP | |
H 71305 | Joshua Rifkin | Piano Rags Volume III | 1974 | 12" LP | |
H 71330 | Joan Morris - William Bolcom | Vaudeville - Songs of the Great Ladies of the Musical Stage | 1976 | 12" LP | |
H 71346 | Morris & Bolcom | Other Songs by Leiber & Stoller | 1978 | 12" LP | |
H 71358 | Joan Morris - William Bolcom | Songs by Ira & George Gershwin | 1978 | 12" LP | |
H 71360 | Word of Mouth Chorus | Rivers of Delight - American Folk Hymns from the Sacred Harp Tradition | 1979 | 12" LP |
H 72xxx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
H 72013 | various artists | The Real Bahamas in Music and Song | 1966 | 12" LP | |
H 72024 | The Pennywhistlers | A Cool Day and Crooked Corn | 1965 | 12" LP | |
H 72077 | Mhuri yekwaRwizi | Africa - Shona Mbira Music | 1977 | 12" LP |
WPCR 1xxxx (x)
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
WPCR 11964 5 | 49 4367 40533 4 6 | Brad Mehldau | Live in Tokyo | September 23, 2004 | Double CD |
WPCR 17668 | 49 4367 42554 5 0 | Chris Thile & Brad Mehldau | Chris Thile & Brad Mehldau [JP] | March 1, 2017 | Double CD |