- Country
- United States
- Active
- from 1972
- Comments
- Acronym for Warner-Elektra-Atlantic
- Related labels
-
Deep Culture Sublabel
Merciful Release Sublabel
Spirit Records Ltd. Sublabel
WEA Hong Kong Sublabel
WEA International Sublabel
WEA Japan Sublabel
WEA Latina Sublabel
WEA Philippines Sublabel
Label
WEA
- Releases
- Album
- 00 2292 4xxxx x x
- 0630 1xxxx 2
- 06 8573 8xxxx 2 x
- 08 0927 4xxxx 2 x
- 08 2564 6xxxx x x
- 0927 4xxxx 2
- (1)7xxxx 2 [Brazil]
- 240 xxx x
- 242 xxx x
- 25xxxx x
- 3984 2xxxx 2
- 4509 9xxxx 2
- 50 5xxx xxxxx 2 x
- 600xxx (x) [Australia]
- 6xx xxxx [Brazil]
- 85738xxxx 2
- 9031 7xxxx x
- 93 2558 30xxx x x
- BR 28 xxx [Brazil]
- CD 1xxxx [Canada]
- CD 2xxxx [Canada]
- CD 7xxxx [Canada]
- CD 9xxxx [Canada]
- IR 0xxx
- (K) 99xxx
- L(X)W(X) 6xxx
- WEA(N)/T/K 58 xxx
- WX 1-399
- Album
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
2 28398 | 06 3984 28398 2 2 | Natalie MacMaster | In My Hands | September 14, 1999 | CD |
00 2292 56927 2 6 | George Fox | With All My Might | 1989 | CD | |
2 785063 | Ron Sexsmith | Long Player Late Bloomer | 2011 | CD | |
06 3984 21878 2 4 | Titãs | Volume dois | 1998 | CD | |
07 4509 96836 2 7 | Alphaville | Prostitute | August 26, 1994 | CD | |
01 9029 59388 7 1 | various artists | Saturday Night Fever - Music Inspired by the New Musical | December 2, 2016 | CD | |
WMC 5 588 | 49 8805 36058 8 4 | Dick Lee [SG] | Hong Kong Rhapsody | February 25, 1993 | CD |
CDP 632 | various artists | Réveillon | 1988 | CD | |
WMC5 671 | Aztec Camera | Covers & Rare | 1993 | CD | |
WE 833 | 07 4509 95702 2 4 | Presuntos Implicados | El pan y la sal | 1994 | CD |
FS 9002 | Franco Simone | Racconto a due colori | 1980 | 12" LP | |
CX 10545 2 | 07 0630 10545 2 9 | Ángela Carrasco | Una producción de Juan Gabriel | 1995 | CD |
Z 20020 | 00 5113 80972 4 0 | Ardijah | Ardijah | 1987 | 12" LP |
CX 20430 2 | 06 3964 20430 2 3 | Maná | Sueños líquidos | 1997 | CD |
CD 55555 | 00 2292 55555 6 4 | George Fox | George Fox | 1988 | CD |
M 93480 | Irene Barr | Irene Barr | 1982 | 12" LP | |
CD P 94 473 | 08 2941 05027 5 7 | Gary V. | Moving Thoughts | 1987 | CD |
242 008 1 | 00 2292 42008 1 6 | Georgie Red | We'll Work It Out | 1986 | 12" LP |
800 003 | Cold Chisel | Swingshift | 1981 | Double 12" LP | |
M 994908 2 | Simone Moreno | Simone Moreno | 1994 | CD | |
M 995323 2 | Gilberto Gil | Unplugged | 1994 | CD | |
5322021 | 01 9029 53220 1 4 | Paloma San Basilio | Mas cerca | December 6, 2019 | CD |
2292 54688 1 | Jacintha | Tropicana | 1987 | 12" LP | |
2292 56387 2 | Ultraje a Rigor | Crescendo | 1989 | CD | |
2292 56822 2 | Dick Lee [SG] | The Mad Chinaman | 1989 | CD | |
2292 56924 2 | 00 2292 56924 2 9 | José Carreras | José Carreras Sings Andrew Lloyd Webber | 1990 | CD |
1902957378 | 01 9029 57378 8 7 | Sergio Dalma | Via Dalma III | October 6, 2017 | CD |
00 2292 4xxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 2292 42246 2 1 | The Sisters of Mercy | Floodland | November 13, 1987 | CD | |
00 2292 43875 2 4 | Enya | Watermark | October 28, 1988 | CD | |
00 2292 44043 2 0 | Sha-Boom | R.O.C.K. | 1988 | CD | |
00 2292 44689 2 6 | Simply Red | A New Flame | February 13, 1989 | CD | |
00 2292 44911 2 2 | Amazonas | Amazonas | 1989 | CD | |
00 2292 46107 2 1 | Véronique Sanson | À l'Olympia 89 | October 2, 1989 | CD | |
00 2292 46149 2 7 | Westernhagen | Halleluja | 1989 | CD | |
00 2292 46217 2 7 | Heinz Rudolf Kunze | Gute Unterhaltung | October 27, 1989 | CD | |
00 2292 46246 2 9 | The Creeps | Blue Tomato | 1990 | CD | |
00 2292 46253 2 9 | The Beloved | Happiness | March 1990 | CD | |
00 2292 46280 2 3 | Anne Grete Preus | Lav sol! Høy himmel! | 1989 | CD | |
243 877 2 | 00 2292 43877 2 2 | Tanita Tikaram | Ancient Heart | 1988 | CD |
243 925 2 | 00 2292 43925 2 8 | Errol Brown | That's How Love Is | 1989 | CD |
244 892 2 | 00 2292 44892 2 8 | Al Bano & Romina Power | Fragile | 1988 | CD |
2292 42296 2 | 00 2292 42296 2 6 | Anne Grete Preus | Fullmåne | March 11, 1988 | CD |
2292 46197 1 | 00 2292 46197 1 7 | Presuntos Implicados | Alma de blues | 1989 | 12" LP |
0630 1xxxx 2
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
0630 10065 2 | 07 0630 10065 2 8 | Sanson | Sanson - Comme ils l'imaginent | 1995 | CD |
0630 10122 2 | 07 0630 10122 2 2 | Alejandro Sanz | 3 | 1995 | CD |
0630 10469 2 | Claudio Gabis y la selección | Convocatoria | 1995 | CD | |
0630 10476 2 | 07 0630 10476 2 0 | Elaine Paige | Encore | 1995 | CD |
0630 10489 2 | 07 0630 10489 2 4 | Claudio Gabis y la selección | Convocatoria 2 | 1997 | CD |
063010609 2 | 07 0630 10609 2 6 | Leo Jaime | Todo Amor | 1995 | CD |
063010647 2 | Kurre | Askel ajassa | 1995 | CD | |
0630 10810 2 | 07 0630 10810 2 0 | Dieter Thomas Kuhn & Band | Mein Leben für die Musik | June 23, 1995 | CD |
063011181 2 | 07 0630 11181 2 2 | The Jackson Code | The Things You Need | 1995 | CD |
0630 11210 2 | 07 0630 11210 2 3 | The Pogues | Pogue Mahone | October 1995 | CD |
0630 11212 2 | 07 0630 11212 2 1 | Luis Miguel | El concierto | October 17, 1995 | Double CD |
0630 11280 2 | 07 0630 11280 2 2 | various artists | Sol en si - Solidarité enfants Sida [2] | November 3, 1995 | CD |
0630 11406 2 | 07 0630 11406 2 8 | Psycho Drops | Medo de ninguém | 1996 | CD |
0630 11823 2 | 07 0630 11823 2 1 | Ligabue | Buon compleanno Elvis | September 22, 1995 | CD |
0630 12478 2 | 07 0630 12478 2 2 | Suggs | The Lone Ranger | 1995 | CD |
0630 12670 2 | 07 0630 12670 2 8 | Cher | It's a Man's World | November 3, 1995 | CD |
063012832 2 | 07 0630 12832 2 6 | O Rappa | Rappa Mundi | 1996 | CD |
0630 12879 2 | 07 0630 12879 2 7 | Enya | The Memory of Trees | 1995 | CD |
0630 13363 2 | 07 0630 13363 2 8 | Stefano Belluzzi | Sono rosso di nascita | 1996 | CD |
063013475 2 | 07 0630 13475 2 2 | Kid Abelha | Meu Mundo Gira em Torno de Você | 1996 | CD |
0630 13919 2 | 07 0630 13919 2 1 | Ron | Vorrei incontrarti fra cent'anni | 1996 | CD |
0630 14002 2 | Al Bano & Romina Power | Emozionale | 1996 | CD | |
0630 14008 2 | 07 0630 14008 2 1 | France Gall | France | 1996 | CD |
0630 14172 2 | 07 0630 14172 2 5 | Lio | Wandatta | 1996 | CD |
0630 14724 2 | 07 0630 14724 2 2 | Dany Brillant | Havana | 1996 | CD |
0630 14946 2 | 07 0630 14946 2 2 | Mr. President [DE] | We See the Same Sun | 1996 | CD |
0630 15003 2 | 07 0630 15003 2 3 | Chavela Vargas | Somos | 1996 | CD |
0630 15674 2 | 07 0630 15674 2 5 | Die Schröders | Schwer Scheff! | 1996 | CD |
0630 15896 2 | 07 0630 15896 2 5 | Mike Oldfield | Voyager | August 23, 1996 | CD |
0630 15929 2 | 07 0630 15929 2 2 | Rockers Hi-Fi | Mish Mash | 1996 | Double CD |
063016064 2 | 07 0630 16064 2 1 | Raimundos | Cesta Básica | 1996 | CD |
0630 16651 2 | 07 0630 16651 2 1 | Flava to da Bone | Closer | 1997 | CD |
0630 16966 2 | 07 0630 16966 2 0 | Les Enfoirés | La soirée des Enfoirés 96 | November 15, 1996 | CD |
0630 17102 2 | 07 0630 17102 2 7 | X-Perience | Magic Fields | November 15, 1996 | CD |
0630 17251 2 | 07 0630 17251 2 2 | Dieter Thomas Kuhn & Band | Gold | 1997 | CD |
0630 17805 2 | 07 0630 17805 2 7 | Ligabue | Su e giù da un palco | May 1997 | Double CD |
063017811 2 | Francis Hime | Álbum musical | 1997 | CD | |
0630 18699 2 | Chedi | Chedi | 1997 | CD | |
0630 18790 2 | Ximo Tebar with Lonnie Smith & Billy Brooks | So What! | 1997 | CD | |
063019012 2 | 07 0630 19012 2 9 | Paula Toller | Paula Toller | 1998 | CD |
0630 19049 2 | Heikki Silvennoinen | Bobcat | 1997 | CD | |
063019143 2 | 07 0630 19143 2 8 | Raimundos | Lapadas do Povo | 1997 | CD |
0630 19331 2 | 07 0630 19331 2 1 | Paola Turci | Oltre le nuvole | 1997 | CD |
0630 19556 2 | 07 0630 19556 2 8 | Nek | Nek | 1997 | CD |
0630 19935 2 | 07 0630 19935 2 1 | Mr. President [DE] | Night Club | 1997 | CD |
0630 19938 2 | 07 0630 19938 2 8 | Fabiana Cantilo | Lo mejor de Fabiana Cantilo | 1997 | CD |
06 8573 8xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
2 80791 | 06 8573 80791 2 4 | Amanda Stott | Amanda Stott | 2000 | CD |
2 86859 | 06 8573 86859 2 9 | Rubber | Ultra Feel | February 21, 2001 | CD |
06 8573 80172 2 5 | various artists | Ein Lied von Liebe und Tod - Gloomy Sunday | October 21, 1999 | CD | |
06 8573 80719 2 0 | Leona [CZ] | Film & muzikál II | 1999 | CD | |
06 8573 80959 2 6 | Kid Abelha | Coleção | 2000 | CD | |
06 8573 81660 2 2 | Yölintu | Pienen pojan haaveet | January 24, 2000 | CD | |
06 8573 81802 2 6 | Los Hidalgo | Los Hidalgo | 2000 | CD | |
06 8573 82006 2 7 | Alice | Personal Jukebox | February 25, 2000 | CD | |
06 8573 82183 2 5 | a-ha | Minor Earth Major Sky | April 2000 | CD | |
06 8573 82727 2 3 | Sasha [DE] | ...You | 2000 | CD | |
06 8573 82871 2 3 | Paola Turci | Mi basta il paradiso | 2000 | CD | |
06 8573 83092 2 1 | Bardot | Bardot | May 2000 | CD | |
06 8573 84136 2 1 | Taiska | Rannalla | 2000 | CD | |
06 8573 84403 4 4 | Jitka Zelenková | Jitka | 2000 | CD | |
06 8573 84519 2 0 | Véronique Sanson | Avec vous - Véronique Sanson chante Michel Berger | October 17, 2000 | CD | |
06 8573 84774 2 5 | Alejandro Sanz | El alma al aire | 2000 | CD | |
06 8573 84833 2 7 | Daniel [BR] | Quando O Coração Se Apaixona | 2000 | CD | |
06 8573 85115 2 5 | O Rappa | Lado B Lado A | 1999 | CD | |
06 8573 85125 2 2 | Randy Crawford | Play Mode | 2000 | CD | |
06 8573 85468 2 4 | Dr. Macdoo | Under the Kilt | 2000 | CD | |
06 8573 86357 2 6 | Bjørn Berge | Stringmachine | 2001 | CD | |
06 8573 86580 2 2 | La Crus | Crocevia | 2001 | CD | |
06 8573 86651 2 9 | various artists | Bumtsibum | 2001 | CD | |
06 8573 86821 2 6 | Ricardo Montaner | Sueño repetido | 2001 | CD | |
06 8573 87466 2 0 | Raimundos | MTV - Ao Vivo | 2000 | CD | |
06 8573 89143 2 6 | Lollipop [IT] | Popstars | June 1, 2001 | CD | |
06 8573 89567 2 2 | A.N.I.M.A.L. | Animal 6 | 2001 | CD | |
06 8573 89741 2 2 | Daniel [BR] | Ao Vivo | October 1, 2001 | Double CD | |
06 8573 89862 2 4 | Cajamanga | 47 Do Segundo Tempo | 2001 | CD | |
82448 | 06 8573 82448 2 9 | Francesca Cezan | Alma en libertad | May 23, 2000 | CD |
89180 2 | 06 8573 89180 2 7 | Olga Tañón | Yo por ti | July 17, 2001 | CD |
8457328 | 06 8573 84573 2 8 | Luis Miguel | Vivo | 2000 | CD |
857384566 2 | 06 8573 84566 2 8 | Fafá de Belém | Maria de Fátima Palha de Figueiredo | 2000 | CD |
857385964 2 | 06 8573 85964 2 3 | Gilberto Gil | São João Vivo! [CD] | April 16, 2001 | CD |
857386077 2 | 06 8573 86077 2 3 | Os Travessos | Declar@ções | 2000 | CD |
08 0927 4xxxx 2 x
08 2564 6xxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 2564 60397 2 2 | Buck 65 | Talkin' Honky Blues | September 2003 | CD | |
08 2564 60756 2 1 | Edith Márquez | ¿Quién te cantará? | 2003 | CD | |
08 2564 60873 2 7 | Luis Miguel | 33 | 2003 | CD | |
08 2564 61180 2 1 | Serge Lama | Pluri((elles)) | 2003 | CD | |
08 2564 62294 2 0 | Véronic DiCaire | Sans détour | April 19, 2005 | CD | |
08 2564 62675 2 1 | Maria Rita | Segundo | August 2005 | CD | |
08 2564 62923 9 4 | Amandine Bourgeois | Au masculin | May 5, 2014 | CD | |
08 2564 65369 6 2 | Sergio Dalma | Todo via dalma | 2012 | CD | |
08 2564 65431 1 3 | Ron Sexsmith | Forever Endeavour | February 2013 | CD | |
08 2564 66273 7 0 | Sergio Dalma | Via Dalma II | December 6, 2011 | CD | |
08 2564 68580 4 0 | Alejandro Sanz | Paraíso Express | November 2009 | CD | |
08 2564 68673 7 0 | Dany Brillant | Puerto Rico | October 2, 2009 | CD | |
08 2564 68959 6 0 | Sole Giménez | Dos gardenias | June 16, 2009 | CD | |
08 2564 69810 8 3 | Johnny Hallyday | Le cœur d'un homme | 2007 | CD | |
2564 61972 2 | 08 2564 61969 2 0 | Alejandro Sanz | Grandes éxitos 91_96 | 2004 | CD |
2564605162 | 08 2564 60516 2 5 | Alejandro Sanz | No es lo mismo | 2003 | CD |
2564636560 | 08 2564 63656 0 9 | Bosé | Colección definitiva | 2013 | Multiple CDs |
2564672255 | 08 2564 67225 5 6 | David DeMaría | Posdata | May 3, 2011 | CD |
0927 4xxxx 2
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
0927 42166 2 | 08 0927 42166 2 5 | Gilberto Gil | Kaya N'Gan Daya | June 24, 2002 | CD |
0927 42557 2 | 08 0927 42557 2 3 | Ha Ha | Slova málo jsou | 2001 | CD |
0927 42656 2 | 08 0927 42656 2 3 | Jools Holland & His Rhythm & Blues Orchestra | Jools Holland's Big Band Rhythm & Blues | 2001 | CD |
0927 43634 2 | 08 0927 43634 2 8 | Andrés Calamaro | Duetos | 2001 | CD |
092748059 2 | 08 0927 48059 2 8 | Fafá de Belém | Piano e Voz | August 15, 2002 | CD |
0927 49462 2 | 08 0927 49462 2 5 | H & Claire | Another You Another Me | November 18, 2002 | CD |
0927415412 | 08 0927 41541 2 5 | Alejandro Sanz | MTV Unplugged | 2001 | CD |
0927428112 | 93 2558 30141 7 8 | Bardot | Play It Like That | November 12, 2001 | CD |
0927492292 | 08 0927 49229 2 2 | Ripley | Very Common French | 2002 | CD |
0927492362 | 93 2558 30170 0 1 | Scott Cain | Controlled Folly | September 27, 2002 | CD |
(1)7xxxx 2 [Brazil]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
72721 2 | Fito Páez | Tercer mundo | 1990 | CD | |
75720 2 | Fabiana Cantilo | Algo mejor | 1991 | CD | |
76012 2 | Roberto Menescal | Ditos & Feitos | 1992 | CD | |
76578 2 | Os Cariocas | Reconquistar | 1992 | CD | |
172635 2 | Leo Jaime | Sexo, Drops & Rock'N'Roll | 1990 | CD | |
175372 2 | Nouvelle Cuisine | Slow Food | 1991 | CD | |
175427 2 | Ira! | Meninos da Rua Paulo | 1991 | CD |
240 xxx x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
24 0001 1 | Dolly Dots | Take Six | October 1982 | 12" LP | |
24 0004 1 | Svante Thuresson | Just in Time | 1982 | 12" LP | |
24 0019 1 | The Sound | All Fall Down | 1982 | 12" LP | |
24 0099 1 | Normaal | De boer is troef | 1983 | 12" LP | |
24 0103 1 | Raphaël Faÿs | Bonjour Gipsy | 1983 | 12" LP | |
24 0104 2 | Michel Berger | Voyou | February 17, 1983 | CD | |
24 0120 1 | Veronika Fischer | Unendlich weit | 1983 | 12" LP | |
24 0137 1 | New Adventures | Radiator | 1983 | 12" LP | |
240 141 1 | various artists | Abbacadabra - Conte musical | 1983 | 12" LP | |
24 0188 1 | Ideal | Zugabe | June 1983 | 12" LP | |
240 250 1 | Kingsize Dick un die Fädije | Rusjesök | 1983 | 12" LP | |
24 0296 1 | 00 2292 40296 1 5 | Arno Steffen | Schlager | 1983 | 12" LP |
240 313 1 | Cristiano Malgioglio | Bellissime | 1983 | 12" LP | |
240 336 1 | Heinz Rudolf Kunze | Die Städte sehen aus wie schlafende Hunde | January 31, 1984 | Double 12" LP | |
240 372 2 | Oasis [GB2] | Oasis | 1984 | CD | |
240 377 1 | Veronika Fischer | Sehnsucht nach Wärme | June 1984 | 12" LP | |
240 407 1 | Christy Moore | Ride On | 1984 | 12" LP | |
24 0455 1 | Objetivo Birmania | Tormenta a las diez | 1984 | 12" LP | |
240 472 2 | Matt Bianco | Whose Side Are You On | 1984 | CD | |
240 481 2 | 00 2292 40481 1 1 | Alphaville | Forever Young | September 27, 1984 | CD |
240 484 1 | De Kreuners | Weekends in België | 1984 | 12" LP | |
240 524 1 | Neil | Neil's Heavy Concept Album | 1984 | 12" LP | |
240 534 1 | Juliane Werding | Ohne Angst | July 24, 1984 | 12" LP | |
240 658 2 | Véronique Sanson | Véronique Sanson | May 6, 1985 | CD | |
240 669 1 | Meri D. Marshall | My Obsession | 1985 | 12" LP | |
240 687 1 | Johan Stengård | Mellan raderna | 1985 | 12" LP | |
240 744 2 | 00 2292 40744 2 4 | Heinz Rudolf Kunze | Dein ist mein ganzes Herz | October 25, 1985 | CD |
240 749 2 | Gerard Joling | Love Is in Your Eyes | 1985 | CD | |
24 0757 1 | Gold [FR] | Le train de mes souvenirs | 1985 | 12" LP | |
240 789 1 | Mac Taple | Mac Taple Live - Rock 'n Roll | 1985 | 12" LP | |
240 827 2 | 00 2292 40827 2 6 | Juliane Werding | Sehnsucht ist unheilbar | February 28, 1986 | CD |
240 948 2 | 00 2292 40948 2 8 | Alphaville | Afternoons in Utopia | June 5, 1986 | CD |
240 979 2 | Al Bano & Romina Power | Sempre sempre | 1986 | CD | |
240 985 2 | 00 2292 40985 2 9 | Heinz Rudolf Kunze | Wunderkinder | October 23, 1986 | CD |
242 xxx x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
242 009 1 | Howard Jones | One to One | October 25, 1986 | 12" LP | |
242040 2 | 00 2292 42040 2 9 | Elaine Paige | Christmas | 1986 | CD |
242 045 1 | Fatal Flowers | Younger Days | October 1986 | 12" LP | |
242 080 1 | 00 2292 42080 1 0 | Nick Kamen | Nick Kamen | 1987 | 12" LP |
242119 2 | 00 2292 42119 2 8 | Hollywood Beyond | If | 1987 | CD |
242 134 2 | 00 2292 42134 2 7 | Christy Moore | Unfinished Revolution | 1987 | CD |
242 185 2 | 00 2292 42185 2 1 | Mary Coughlan | Under the Influence | July 27, 1987 | CD |
242 186 2 | 00 2292 42186 2 0 | Agnetha & Christian | Kom följ med i vår karusell | 1987 | CD |
242 192 2 | 00 2292 42192 2 1 | Helmut Frey | Farben der Liebe | 1987 | CD |
242 193 2 | Heinz Rudolf Kunze | Deutsche singen bei der Arbeit! | 1987 | Double CD | |
242 197 2 | 00 2292 42197 2 6 | Veronika Fischer | Spiegelbilder | 1987 | CD |
242 200 2 | 00 2292 42200 2 9 | Al Bano & Romina Power | Libertà! | 1987 | CD |
242202 2 | 00 2292 42202 2 7 | Aztec Camera | Love | November 1987 | CD |
242 226 2 | 00 2292 42226 2 7 | Claude Nougaro | Nougayork | 1987 | CD |
242 231 1 | 00 2292 42231 1 2 | Agnetha Fältskog | I Stand Alone | November 9, 1987 | 12" LP |
242 234 2 | 00 2292 42234 2 6 | Normaal | Noar 't café | 1987 | CD |
242 236 1 | Inker & Hamilton | Dancing Into Danger | 1987 | 12" LP | |
242 273 1 | Herbert Léonard | Laissez-nous rêver | 1987 | 12" LP | |
242 303 2 | John Holm | Verklighetens afton | 1988 | CD | |
242 365 2 | 00 2292 42365 2 5 | Pudelko | Mein Schatz | 1988 | CD |
242395 1 | Álex & Christina | Álex & Christina | 1988 | 12" LP | |
242 475 2 | 00 2292 42475 2 1 | Heinz Rudolf Kunze | Einer für alle | August 25, 1988 | CD |
242 479 2 | 00 2292 42479 2 7 | Audrey Landers | Secrets | 1988 | CD |
25xxxx x
3984 2xxxx 2
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
3984 20020 2 | 06 3984 20020 2 8 | Shola Ama | Much Love | September 1997 | CD |
3984 20076 2 | 06 3984 20076 2 7 | various artists | Sol en si | 1997 | CD |
398420273 2 | 06 3984 20273 2 8 | Ron | Stelle | 1997 | CD |
3984 20281 2 | 06 3984 20281 2 7 | Alejandro Sanz | Más | 1997 | CD |
3984 20298 2 | 06 3984 20298 2 7 | Elektrostar | The Future Was Yesterday | 1997 | CD |
3984 20333 2 | 06 3984 20333 2 9 | 葉蒨文 (Sally Yeh) | 蒨意 {qian yi} | July 1997 | CD |
398420455 2 | 06 3984 20455 2 0 | Olivia Byington | A Dama do Encantado | 1997 | CD |
3984 20629 2 | 06 3984 20629 2 3 | Miguel Bosé | 11 Maneras de ponerse un sombrero | March 10, 1998 | CD |
3984 20654 2 | 06 3984 20654 2 9 | Hoel & Albrigtsen | Get Together | December 1, 1997 | CD |
398420670 2 | 06 3984 20670 2 7 | Verônica Sabino | Novo Sentido | 1997 | CD |
398420671 2 | 06 3984 20671 2 6 | Elton Medeiros, Mariana de Moraes, Zé Renato | A Alegria Continua | 1997 | CD |
3984 20809 2 | 06 3984 20809 2 7 | Gitte Hænning | My Favorite Songs | September 1998 | CD |
3984 20810 2 | 07 3984 20810 2 0 | María Graña | Gardel x María Graña | 1997 | CD |
3984 20895 2 | 06 3984 20895 2 4 | Enya | Paint the Sky with Stars - The Best of Enya | November 1997 | CD |
3984 20903 2 | 06 3984 20903 2 2 | Presuntos Implicados | Siete | October 20, 1997 | CD |
3984 21778 2 | 06 3984 21778 2 5 | Pavel Vítek | Muzikál | 1997 | CD |
398422632 2 | 06 3984 22632 2 1 | Sandra de Sá | Eu sempre fui sincero, você sabe muito bem | 1998 | CD |
3984 22710 2 | 06 3984 22710 2 8 | Paco Ortega | Calaíto hasta los huesos | 1998 | CD |
3984 22814 2 | 06 3984 22814 2 3 | Doro | Love Me in Black | 1998 | CD |
398422821 2 | 06 3984 22821 2 3 | various artists | To Hal and Bacharach | April 20, 1998 | CD |
398423191 2 | 06 3984 23191 2 6 | Marcelo Guimarães | Marcelo Guimarães | 1998 | CD |
398423192 2 | 06 3984 23192 2 5 | Leandro Braga | Pé na Cozinha | 1998 | CD |
398423221 2 | 06 3984 23221 2 6 | Mietta | La mia anima | May 28, 1998 | CD |
3984 23356 2 | 06 3984 23356 2 1 | Cleopatra | Comin' Atcha! | 1998 | CD |
3984 23382 2 | 06 3984 23382 2 6 | 葉蒨文 (Sally Yeh) | 繫我心弦 - Trust in My Heart {xi wo xin xian} | 1998 | CD |
3984 23604 2 | 06 3984 23604 2 5 | Young Deenay | Birth | 1998 | CD |
3984 23794 2 | 06 3984 23794 2 7 | Plácido Domingo | Por amor | August 25, 1998 | CD |
3984 24033 2 | 06 3984 24033 2 0 | Dieter Thomas Kuhn & Band | Wer Liebe sucht | August 10, 1998 | CD |
398424279 2 | 06 3984 24279 2 0 | Bete Calligaris | Estrada | 1998 | CD |
3984 24341 2 | 06 3984 24341 2 6 | El Chaval de la Peca | Artista internacional | 1998 | CD |
398424349 2 | 06 3984 24349 2 8 | Mike Oldfield | Tubular Bells III | 1998 | CD |
3984 24597 2 | 06 3984 24597 2 3 | La Barbería Del Sur | Arte pop | 1998 | CD |
3984 24763 2 | 06 3984 24763 2 4 | Leona [CZ] | Film & muzikál | 1998 | CD |
3984 24879 2 | 06 3984 24879 2 4 | Alice | Exit | October 23, 1998 | CD |
3984 25158 2 | 06 3984 25158 2 5 | Christie Hennessy | This is as Far as I Go | 1999 | CD |
3984 25464 2 | 06 3984 25464 2 3 | Al Bano Carrisi | Il nuovo concerto | 1998 | CD |
3984 25730 2 | 06 3984 25730 2 3 | Sasha [DE] | Dedicated to... | 1998 | CD |
3984 25827 2 | 06 3984 25827 2 8 | Andrés Calamaro | Las otras caras de alta suciedad | 1998 | CD |
3984 25912 2 | 06 3984 25912 2 5 | Heinz Rudolf Kunze | Korrekt | March 1, 1999 | CD |
398425913 2 | 06 3984 25913 2 4 | Milton Nascimento | Crooner | 1999 | Album CD + bonus one track CD |
3984 26031 2 | 06 3984 26031 2 6 | Multicyde | Multicydal | 1999 | CD |
3984 26134 2 | 06 3984 26134 2 2 | Yeti Girls | Spring! | 1999 | CD |
3984 26337 2 | 06 3984 26337 2 7 | Christian Falk | Quel Bordel | 1999 | CD |
398426560 2 | 06 3984 26560 2 3 | Raimundos | Só no Forevis | 1999 | CD |
3984 26922 2 | 06 3984 26922 2 9 | Doldinger | Back in New York - Blind Date | 1999 | CD |
398427239 2 | 06 3984 27239 2 3 | Andrés Calamaro | Honestidad brutal | 1999 | Double CD |
3984 27316 2 | 06 3984 27316 2 1 | Noora | Curious | 1999 | CD |
3984 27401 2 | 06 3984 27401 2 8 | Mike Oldfield | Guitars | 1999 | CD |
3984 27427 2 | 06 3984 27427 2 6 | Heikki Silvennoinen | Sweet Surrender | 1999 | CD |
3984 27454 2 | 06 3984 27454 2 0 | The Rebels [CZ] | Rebels - Juračka Korn Káša | 1999 | CD |
3984 27828 2 | 06 3984 27828 2 1 | Al Bano Carrisi | Volare | June 14, 1999 | CD |
3984 28047 2 | 06 3984 28047 2 1 | Petr Kolář | Mackie Messer | 1999 | CD |
3984 28136 2 | 06 3984 28136 2 4 | El Chaval De La Peca | In Person | 1999 | CD |
3984 28330 2 | 06 3984 28330 2 8 | SNZ | SNZ | 2000 | CD |
3984 28974 2 | 06 3984 28974 2 6 | various artists | Sol en si - Chacun peut y mettre du sien | October 12, 1999 | CD |
398429049 2 | 06 3984 29049 2 6 | various artists | Cole Porter & George Gershwin - Canções, Versões | 2000 | CD |
3984 29167 2 | 06 3984 29167 2 1 | Véronique Sanson | D'un papillon à une étoile | September 28, 1999 | CD |
3984 29368 2 | 06 3984 29368 9 7 | Presuntos Implicados | V.O. - Versión original | 1999 | CD |
3984 29815 2 | 06 3984 29815 2 1 | La Uniøn | La Uniøn | 1999 | CD |
3984 29888 2 | 06 3984 29888 2 7 | Dieter Thomas Kuhn & Band | Leidenschaft, Lust und Liebe | October 4, 1999 | Double CD |
3984 29939 2 | 06 3984 29939 2 0 | Mirah [DK] | Mirah | 1999 | CD |
3984216142 | 06 3984 21614 2 8 | Mikel Erentxun | Acróbatas | February 6, 1998 | CD |
3984233132 | 06 3984 23313 2 6 | Danza Invisible | En equilibrio | 1998 | CD |
4509 9xxxx 2
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
