- Country
- United States
- Active
- from 1953
- Comments
- Record label initially formed by Columbia to handle pop acts formerly on the Okeh label and material from Philips in Europe
- Related labels
-
550 Music Sublabel (1992-2001)
Alpine Sublabel
Bad Boy Entertainment Sublabel
Clean Slate Sublabel
Cleveland International Records Sublabel
Daylight Sublabel (2000-2006)
Epic Associated Sublabel
Epic Soundtrax Sublabel
Epic/Sony Sublabel
Epidrome Sublabel
Freebandz Hip-hop imprint
Full Moon Sublabel (1972-1980) <except Dan Fogelberg>
Immortal Sublabel
MJJ Music Sublabel
Nemperor Records Sublabel (1977-1988)
Parc Records Sublabel
Sony BMG Music Entertainment Parent label
Work Sublabel (1994-2000)
- Related artists
-
L.A. Reid Chairman and CEO (2011-2017)
Label
Epic
- Releases
- Album
- 08 2876 7xxxx 2 x
- 08 2876 8xxxx 2 x
- 08 8644 xxxxx x x
- 08 8697 xxxxx 2 x
- 08 8875 xxxxx 2 x on Sony Music
- 08 8883 7xxxx 2 x on Sony Music
- 144 xxx [Brazil]
- 28 3H (x)xx
- 50 9975 xxxxx 2 x on Sony Music
- BA 170xx
- BN 26xxx
- BN xxx
- E(2)K 61-63xxx
- E(2)K 64-69xxx
- E(2)K 8xxxx
- E(2)K 9xxxx
- EICP xxx
- ELPS 4xxx
- EPC 100xx
- EPC 25-26xxx
- (EPC) 45xxxx x
- (EPC) 46xxxx x
- (EPC) 47xxxx x
- (EPC) 48xxxx x
- (EPC) 49xxxx x
- (EPC) 5xxxxx x
- ESCA xxxx [Japan]
- ESCB 1xxx
- ESCL xxxx
- LA 16xxx
- L(G/N) 1xxx [10"]
- L(G/N) 3xxx [12"]
- LN 24xxx
- PEC 80xxx
- (S) EPC 64-69xxx
- (S) EPC 80-86xxx
- xE 30xxx
- xE 31xxx
- xE 32xxx
- xE 33xxx
- xE 34xxx
- xE 35xxx
- xE 36xxx
- xE 37xxx
- xE 38xxx
- xE/EK 39xxx
- xE/EK 40xxx
- xE/EK 44xxx
- xE/EK 45xxx
- xE/EK 46xxx
- xE/EK 47xxx
- xE/EK 48xxx
- xE/EK 5xxxx
- Album
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
Chevelle | Wonder What's Next [Deluxe Version] | March 4, 2003 | CD | ||
Travis Scott | Birds in the Trap Sing McKnight | September 2, 2016 | Digital | ||
Wolfgang | Black Mantra | 2001 | CD | ||
2 470104 | Los 7 Delfines | L7D | 1992 | CD | |
2 492477 | 50 9974 92477 2 7 | Djavan | Ao Vivo Volume 1 | 1999 | CD |
2 495634 | 50 9974 95634 2 1 | Rodrigo Faro | Rodrigo Faro | 2000 | CD |
08 2796 94279 2 7 | Electric Light Orchestra | Balance of Power [RE] | February 26, 2007 | CD | |
08 8644 96487 9 5 | Meghan Trainor | A Very Trainor Christmas [Deluxe] | October 29, 2021 | Digital | |
08 8697 92683 2 6 | Ben Folds | The Best Imitation of Myself: A Retrospective | October 11, 2011 | Multiple CDs | |
08 8725 49633 2 5 | Avril Lavigne | Avril Lavigne | November 5, 2013 | CD | |
08 8765 42090 2 3 | Kat Dahlia | My Garden | January 13, 2015 | CD | |
08 8843 05366 2 3 | Michael Jackson | Xscape | 2014 | CD | |
08 8843 06676 2 4 | Michael Jackson | Xscape [Deluxe] | May 13, 2014 | CD | |
08 8875 04691 2 0 | Meghan Trainor | Title [Deluxe] | January 13, 2015 | CD | |
08 8875 06191 2 9 | Ile Kallio Big Rock Band | Shook Up! | March 20, 2015 | CD+DVD | |
08 8875 14637 2 1 | various artists | The Peanuts Movie - Original Motion Picture Soundtrack | October 23, 2015 | CD | |
08 8875 16063 2 6 | Sara Bareilles | What's Inside - Songs from Waitress | November 6, 2015 | CD | |
00 8876 54114 2 2 | Morgan James | Morgan James Live from Dizzy's Club Coca-Cola | December 4, 2012 | CD | |
08 8883 72290 2 9 | Sara Bareilles | The Blessed Unrest | July 16, 2013 | CD | |
08 8883 77730 2 7 | Tamar Braxton | Winter Loversland | November 11, 2013 | CD | |
08 8985 31198 2 0 | Meghan Trainor | Thank You | May 6, 2016 | Digital | |
08 8985 31199 2 9 | Meghan Trainor | Thank You [Deluxe Edition] | May 13, 2016 | CD | |
08 8985 38887 2 6 | Pink Martini | Je dis oui! | November 18, 2016 | CD | |
01 9075 84753 2 5 | Burn the Priest | Legion: XX | May 18, 2018 | CD | |
01 9075 88280 2 2 | Jessie James Decker | On This Holiday | October 26, 2018 | CD | |
01 9075 93104 2 7 | Sara Bareilles | Amidst the Chaos | April 5, 2019 | CD | |
01 9439 77443 2 3 | Fiona Apple | Fetch the Bolt Cutters | July 24, 2020 | CD | |
01 9439 80706 2 9 | Meghan Trainor | A Very Trainor Christmas | October 30, 2020 | CD | |
01 9439 80780 2 1 | Meghan Trainor | A Very Trainor Christmas [Target] | October 30, 2020 | CD | |
01 9439 82492 2 3 | Jennifer Hudson | Respect - Original Motion Picture Soundtrack | August 13, 2021 | CD | |
01 9439 93080 2 8 | various artists | Cinderella Amazon Original Movie - Original Motion Picture Soundtrack | September 3, 2021 | CD | |
01 9439 94420 2 9 | Camila Cabello | Familia | April 8, 2022 | CD | |
50 9974 95573 2 1 | Fagner | Ao vivo - Volumes 1 e 2 | 2000 | Double CD | |
50 9975 11023 2 8 | Mew | Frengers | June 16, 2003 | CD | |
ECPO 2 | Caravelli and His Magnificent Strings | Caravelli's Golden Love Sounds | 1974 | 12" LP | |
PHOTO 5 | The Photos | The Photos [Limited Edition] | 1980 | 12" LP | |
ECPM 20 | Ann Burton with the Kenn McCarthy Trio | Misty Burton | 1973 | 12" LP | |
ECPM 39 | Caravelli and His Magnificent Strings | Caravelli Plays Adamo | 1973 | 12" LP | |
32 8H 49 | 49 8801 03009 6 8 | Kahoru Kohiruimaki | Call My Name | November 21, 1985 | CD |
ECPM 69 | Caravelli and His Magnificent Strings | Caravelli Plays Michel Polnareff | 1974 | 12" LP | |
25AP 147 | Caravelli and His Magnificent Strings | Beautiful Sunday | 1976 | 12" LP | |
32 8P 164 | 49 8801 02084 5 5 | Drum Theatre | Everyman | November 21, 1986 | CD |
B2N 171 | Donovan | A Gift from a Flower to a Garden | December 1967 | Double 12" LP | |
CDDI 00287 | 75 0995 20028 7 0 | Ricardo Arjona | Animal nocturno | 1992 | CD |
30 3P 339 | The Nolans | Don't Love Me Too Hard | 1981 | 12" LP | |
25AP 533 | Caravelli et son grand orchestre | Jet Stream / Super Love Sounds | 1977 | 12" LP | |
LG 1007 | Wally Stott and His Orchestra | There's No Business Like Show Business | 1954 | 10" LP | |
ECPJ 11 12 | Beck, Bogert & Appice | Beck, Bogert & Appice Live | 1973 | Double 12" LP | |
ESCL 2287 | 49 8801 02287 2 9 | Puffy | 青い涙 {Ai no namida} | December 5, 2001 | CD |
ELPS 4583 | Patsy Riggir | Close to Thee | 1986 | 12" LP | |
FLS 15100 | various artists | Anything Goes [1962 Off-Broadway] | 1962 | 12" LP | |
LNS 17370 | Miguel Bosé | Más allá [Edición mexicano] | 1981 | 12" LP | |
BF 19052 | various artists | The Twelve Greatest Hits San Remo Festival 1967 | 1967 | 12" LP | |
19421 | Pentagono | Pentagono | 1987 | 12" LP | |
20310 | Pimpinela | Pimpinela | 1982 | 12" LP | |
24020 | Leo Jaime | Vida difícil | 1986 | Tape | |
BN 24248 | The Golden Gate Strings | The Monkees Songbook | 1967 | 12" LP | |
E 30109 | Redbone | Potlatch | 1970 | 12" LP | |
PE 37178 | various artists | Volunteer Jam Vll - Hosted by The Charlie Daniels Band | 1981 | 12" LP | |
FET 38794 | 00 0746 43879 4 4 | Cheap Trick | Next Position Please [cassette] | 1983 | Tape |
EK 40444 | REO Speedwagon | Life as We Know It | 1987 | CD | |
44006 | Hector Simone e Sua Orquestra | Festival de Tangos | 1968 | 12" LP | |
EK 44289 | 00 7464 44289 2 6 | The Dickey Betts Band | Pattern Disruptive | October 18, 1988 | CD |
EK 47058 | Lil' Louis & The World | Journey with the Lonely | 1992 | CD | |
47 191 | Albert Hammond | Al otro lado del sol | 1979 | 12" LP | |
CD EPC 57005 | 50 9970 57005 2 5 | Martin Plaza | Plaza Suite | 1986 | CD |
CD EPC 57114 | 50 9970 57114 2 2 | Owen Paul | As It Is... | 1986 | CD |
EK 57372 | 00 7464 57372 2 5 | Fight [US] | War of Words | 1993 | CD |
ECPN 64004 | Caravelli and His Magnificent Strings | Simon & Garfunkel Greatest Hits | 1975 | 12" LP | |
EK 69015 | 00 7464 69015 2 6 | Heart | Greatest Hits | August 25, 1998 | CD |
EK 69948 | 00 7464 69948 2 5 | Anastacia | Not That Kind | March 27, 2001 | CD |
80 171 | Sandra Mihanovich | Pienso en vos | 1982 | 12" LP | |
CD 80849 | Rosario | De ley | 1992 | CD | |
EPC 81740 | Ricky King | Plays Golden Guitar Hits | 1976 | 12" LP | |
EPC 84550 | The Barron Knights | Jesta Giggle | 1980 | 12" LP | |
EPC 88524 | various artists | Evita - Version original en español | 1980 | Double 12" LP | |
EPC 88528 | uggla... | Godkänd pirat live | 1981 | Double 12" LP | |
147 182 | María Martha Serra Lima | Personal | 1979 | 12" LP | |
147 229 | María Martha Serra Lima | Entre nosotros | 1980 | 12" LP | |
235030 | Zé Ramalho | A Peleja do Diabo com o Dono do Céu | 1979 | 12" LP | |
235036 | George Duke | Brazilian Love Affair | 1979 | 12" LP | |
235 046 | Ednardo | Imã | 1980 | 12" LP | |
235048 | Elba Ramalho | Capim do vale | 1980 | 12" LP | |
309 001 | Rosana [BR] | Coração Selvagem | 1987 | 12" LP | |
463235 2 | 50 9974 63235 2 3 | Dame Edna Everage | The Dame Edna Party Experience | 1988 | CD |
472455 2 | 50 9974 72455 2 7 | Manolo Tena | Sangre española | 1992 | CD |
474632 2 | 50 9974 74632 2 8 | various artists | Grease - The Original London Cast Recording | September 20, 1993 | CD |
481286 2 | 50 9974 81286 4 5 | Raphael [ES] | Desde el fondo de mi alma | 1995 | CD |
491005 2 | 50 9974 91005 2 7 | El Consorcio | Cuba | 1998 | CD |
495200 2 | 50 9974 95200 2 8 | El Consorcio | Las canciones de mi vida | 2000 | CD |
502500 2 | 50 9975 02500 2 0 | Electric Light Orchestra | Zoom | June 11, 2001 | CD |
789038 | 50 9974 76466 2 1 | Djavan | Novena | 1994 | CD |
850 069 | 50 9974 64110 2 2 | Leo Jaime | Avenida das Desilusões | 1989 | CD |
850 308 2 479463 | 50 9974 79463 2 5 | Sublimes | Sublimes | 1997 | CD |
19075836462 | 01 9075 83646 2 9 | Meghan Trainor | Treat Myself | January 31, 2020 | CD |
19658737502 | 01 9658 73750 1 0 | Meghan Trainor | Takin' It Back | October 21, 2022 | CD |
5020812000 | 93 9970 00856 9 3 | various artists | SHOUT! The Legend of the Wild One | 2001 | CD |
82876724102 | 08 2876 72410 2 9 | Blank & Jones | Relax - Edition Two | September 23, 2005 | Double CD |
88691 95588 2 | 08 8691 95588 2 1 | Jennifer Lopez | Dance Again... The Hits | July 24, 2012 | CD |
88725400952 | 08 8725 40095 2 8 | Michael Jackson | Bad 25 | September 18, 2012 | Multiple CDs |
08 2876 7xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 2876 71792 2 3 | Rein Alexander | Der er et land | 2005 | CD | |
08 2876 73471 2 7 | Tori Amos | Royce Hall Auditorium, Los Angeles, CA 4-25-05 | August 30, 2005 | Double CD | |
08 2876 73632 2 6 | Fiona Apple | Extraordinary Machine [Dual Disc] | October 3, 2005 | CD+DVD | |
08 2876 75189 2 3 | INXS | Switch | November 2005 | CD | |
08 2876 75486 2 3 | Tori Amos | B of A Pavilion, Boston, MA 8-21-05 | December 6, 2005 | CD | |
08 2876 75912 2 3 | Sly & The Family Stone | Stand | April 24, 2007 | CD | |
08 2876 76940 2 3 | Good Charlotte | Good Morning Revival | March 2007 | CD | |
08 2876 77621 2 8 | Keb' Mo' | Suitcase | 2006 | CD | |
08 2876 77888 2 1 | Jon Randall | Walking Among the Living | September 20, 2005 | CD | |
08 2876 83493 2 8 | Desmod | Uhol pohľadu | May 2, 2006 | CD | |
82876781492 | 08 2876 78149 2 6 | Jennifer Lopez | Como ama una mujer | March 27, 2007 | CD |
08 2876 8xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 2876 80828 2 9 | Edurne | Edurne | March 26, 2006 | CD | |
08 2876 83215 2 2 | Jessica Simpson | A Public Affair | August 2006 | CD | |
08 2876 83369 2 2 | various artists | Over the Hedge - Music from the Motion Picture | May 16, 2006 | CD | |
08 2876 83852 2 7 | Incubus | Light Grenades | November 28, 2006 | CD | |
08 2876 86139 2 4 | Modest Mouse | We Were Dead Before the Ship Even Sank | March 20, 2007 | CD | |
08 2876 86438 2 2 | Cheyenne Kimball | The Day Has Come | July 11, 2006 | CD | |
08 2876 87231 2 8 | Stevie Ray Vaughan & Friends | Solos, Sessions & Encores | September 4, 2007 | CD | |
08 2876 87384 2 9 | Ravi | Kjøpr gitar | 2006 | CD | |
08 2876 89077 2 6 | Pascal Obispo | Les fleurs du bien | July 31, 2006 | CD | |
8 2876 81428 2 | 08 2876 81428 2 0 | Matisyahu | Youth | March 7, 2006 | CD |
82796948212 | 08 2796 94821 2 4 | Sara Bareilles | Little Voice | July 2007 | CD |
82796977542 | 08 2796 97754 2 4 | Jennifer Lopez | Brave | October 2007 | CD |
08 8644 xxxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 8644 31778 8 8 | various artists | The Sing-Off Season 3 Episode 2 - Signature Songs | September 26, 2011 | Digital | |
08 8644 31778 9 5 | various artists | The Sing-Off Season 3 Episode 3 - Current Hits & '60s Favorites | October 3, 2011 | Digital | |
08 8644 31779 0 1 | various artists | The Sing-Off Season 3 Episode 1 - Signature Songs | September 19, 2011 | Digital | |
08 8644 31779 1 8 | various artists | The Sing-Off Season 3 Episode 4 - Current Hits & 60's Favorites | October 10, 2011 | Digital | |
08 8644 31779 2 5 | various artists | The Sing-Off Season 3 Episode 5 - Guilty Pleasures | October 17, 2011 | Digital | |
08 8644 31779 3 2 | various artists | The Sing-Off - Songs of the Season | November 1, 2011 | Digital | |
08 8644 31779 4 9 | various artists | The Sing-Off Season 3 Episode 6 - Hip Hop | October 24, 2011 | Digital | |
08 8644 31779 5 6 | various artists | The Sing-Off Season 3 Episode 7 - Superstar Medleys | October 31, 2011 | Digital | |
08 8644 31779 6 3 | various artists | The Sing-Off Season 3 Episode 8 - New Country & Classic Rock | November 7, 2011 | Digital | |
08 8644 31779 7 0 | various artists | The Sing-Off Season 3 Episode 9 - R+B | November 14, 2011 | Digital | |
08 8644 31779 8 7 | various artists | The Sing-Off Season 3 Episode 10 - Mastermix Medleys & Judges' Choice | November 21, 2011 | Digital | |
08 8644 31779 9 4 | various artists | The Sing-Off Season 3 Episode 11 - The Live Finale | November 29, 2011 | Digital | |
08 8644 63769 0 5 | Future [US] | HNDRXX | February 24, 2017 | Digital | |
08 8644 65971 0 2 | Future [US] | Future | February 17, 2017 | Digital | |
08 8644 72271 6 9 | Travis Scott | Astroworld | August 3, 2018 | Digital |
08 8697 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
88 6973 26072 2 0 | 4Yüz | + Enerji | May 15, 2008 | CD | |
08 8697 02698 2 7 | Chevelle | Vena Sera | April 3, 2007 | CD | |
08 8697 03064 2 3 | Augustana | Can't Love, Can't Hurt | 2008 | CD | |
08 8697 03374 2 7 | Matisyahu | No Place to Be | 2006 | CD+DVD | |
08 8697 04023 2 3 | Kat DeLuna | 9 Lives | August 7, 2007 | CD | |
08 8697 07093 2 3 | Erik Segerstedt | A Different Shade | February 21, 2007 | CD | |
08 8697 09999 2 2 | Edurne | Ilusión | June 19, 2007 | CD | |
08 8697 10189 2 9 | Ozzy Osbourne | Black Rain | 2007 | CD | |
08 8697 10202 2 9 | The Fray | The Fray | February 3, 2009 | CD | |
08 8697 11748 2 3 | Natasha Bedingfield | Pocketful of Sunshine | January 22, 2008 | CD | |
08 8697 17428 2 4 | Los Lonely Boys | Forgiven | July 1, 2008 | CD | |
08 8697 19023 2 7 | Mudvayne | By the People, for the People | November 27, 2007 | CD | |
08 8697 19644 2 4 | Rein Alexander | Song For You | 2007 | CD | |
08 8697 22170 1 7 | Matisyahu | Light | August 25, 2009 | CD | |
08 8697 22586 2 1 | Antônio Pinto - Shakira | Love in the Time of Cholera - Original Motion Picture Soundtrack | January 2008 | CD | |
08 8697 27271 2 7 | Brandy | Human | November 11, 2008 | CD | |
08 8697 32266 2 9 | Edurne | Première | June 4, 2008 | CD | |
08 8697 32917 2 6 | Martin [DK] | Show the World | May 30, 2008 | CD | |
08 8697 33204 2 6 | Los Lonely Boys | Christmas Spirit | October 14, 2008 | CD | |
08 8697 33969 2 6 | The Priests [GB] | The Priests | November 2008 | CD | |
08 8697 35733 2 7 | Ben Folds | Way to Normal | September 30, 2008 | CD | |
08 8697 36111 2 8 | various artists | The Hotel Café Presents Winter Songs | October 14, 2008 | CD | |
08 8697 36194 2 1 | The Script | The Script | August 11, 2008 | CD | |
08 8697 38792 2 1 | various artists | The Voice - Livenä vieraissa | 2008 | CD | |
08 8697 39399 2 5 | Ornella Vanoni | Più di me | October 17, 2008 | CD | |
08 8697 41165 2 3 | Erlend Bratland | True Colors | 2008 | CD | |
08 8697 41325 2 3 | Chevelle | Sci-Fi Crimes | August 31, 2009 | CD | |
08 8697 45317 2 2 | Incubus | Monuments and Melodies | June 16, 2009 | Double CD | |
08 8697 46602 2 4 | Augustana | Augustana | April 26, 2011 | CD | |
08 8697 54355 2 4 | Paloma Faith | Do You Want the Truth or Something Beautiful? | September 28, 2009 | CD | |
08 8697 57853 2 2 | The Priests [GB] | Harmony | November 2009 | CD | |
08 8697 58181 2 9 | Sean Kingston | Tomorrow | September 2009 | CD | |
08 8697 59141 2 8 | Shakira | She Wolf | October 9, 2009 | CD | |
08 8697 59991 2 5 | The Fray | The Fray [Deluxe] | November 10, 2009 | Double CD | |
08 8697 63432 2 4 | Lemar | The Hits | March 2010 | CD | |
08 8697 68469 2 3 | various artists | Wild Target - Original Soundtrack | April 26, 2010 | CD | |
08 8697 72953 2 4 | Siphiwo | Hope | June 2010 | CD | |
08 8697 72959 2 8 | Ozzy Osbourne | Scream | 2010 | CD | |
08 8697 74286 2 3 | JLS | Outta This World | November 2010 | CD | |
08 8697 75729 2 0 | The Priests [GB] | Noël | November 2, 2010 | CD | |
08 8697 77035 2 2 | Sara Bareilles | Kaleidoscope Heart | September 7, 2010 | CD | |
08 8697 79789 2 0 | Shakira | Sale el sol | October 15, 2010 | CD | |
08 8697 82867 2 7 | Michael Jackson | Michael | December 10, 2010 | CD | |
08 8697 85335 2 4 | Committed [a cappella] | Committed | August 26, 2011 | CD | |
08 8697 92182 2 2 | Chevelle | Hats Off to the Bull | December 6, 2011 | CD | |
08 8697 99726 2 9 | Karmin | Hello | May 8, 2012 | CD | |
00 8869 70053 6 2 | Ben Folds | Supersunnyspeedgraphic, the LP | October 24, 2006 | CD | |
88697227322 | 08 8697 22732 2 8 | Lenka | Lenka | September 23, 2008 | CD |
88697744222 | 08 8697 74422 2 3 | Natasha Bedingfield | Strip Me | December 7, 2010 | CD |
08 8875 xxxxx 2 x on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 8875 13463 2 1 | Foxes | All I Need | February 5, 2016 | CD | |
08 8875 13878 2 9 | A Great Big World | When the Morning Comes | November 13, 2015 | CD | |
08 8875 15346 2 9 | Olly Murs | Never Been Better - Special Edition | November 20, 2015 | CD+DVD |
08 8883 7xxxx 2 x on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 8883 77055 2 3 | A Great Big World | Is There Anybody Out There? | January 2014 | CD |
144 xxx [Brazil]
28 3H (x)xx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
28 3H 42 | Ippu-Do | Radio Fantasy | July 21, 1981 | 12" LP | |
28 3H 48 | Susan [JP] | The Girl Can't Help It | September 21, 1981 | 12" LP | |
28 3H 84 | Pearl Harbour | Pearls Galore | 1983 | 12" LP | |
28 3H 162 | Annie | Just a Girl | June 1, 1985 | 12" LP |
50 9975 xxxxx 2 x on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
50 9975 18773 2 5 | Support Lesbiens | Midlife | 2004 | CD |
BA 170xx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
BA 17008 | The Dave Bailey Sextet | One Foot in the Gutter (A Treasury of Soul) | 1960 | 12" LP | |
BA 17012 | Charlie Rouse | Yeah! | 1961 | 12" LP | |
BA 17014 | Norman Mapp | Jazz Ain't Nothin' But Soul | May 1961 | 12" LP | |
BA 17015 | Johnny Coles Quartet | The Warm Sound | 1961 | 12" LP | |
BA 17018 | Charlie Rouse and Seldon Powell | We Paid Our Dues | October 1961 | 12" LP | |
BA 17021 | The Dave Bailey Quintet | Two Feet in the Gutter | May 1962 | 12" LP | |
BA 17025 | Dave Pike Quartet | Pike's Peak | 1962 | 12" LP | |
BA 17026 | The Billy Butterfield Jazz Band | Billy Plays Bix | 1962 | 12" LP | |
BA 17027 | Lionel Hampton | Many Splendored Vibes | 1962 | 12" LP | |
BA 17031 | Mose Allison | Takes to the Hills | September 1962 | 12" LP | |
BA 17035 | Pony Poindexter | Pony's Express | 1962 | 12" LP | |
BA 17037 | Bobby Hackett and His Sextet | Jazz Impressions of Lionel Bart's Oliver! | 1963 | 12" LP |
BN 26xxx
BN xxx
E(2)K 61-63xxx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
EK 61430 | 00 7464 61430 2 5 | Mandy Moore | Mandy Moore | 2001 | CD |
EK 61431 | 00 7464 61431 2 4 | various artists | Bring It On - Music from the Motion Picture | August 22, 2000 | CD |
EK 61452 | 00 7464 61452 2 7 | Good Charlotte | Good Charlotte | September 26, 2000 | CD |
EK 61594 | 00 7464 61594 2 2 | Billy Gilman | Classic Christmas | October 17, 2000 | CD |
EK 61597 | 00 7464 61597 2 9 | Ottmar Liebert + Luna Negra XL | Little Wing | 2001 | CD |
EK 61610 | 00 7464 61610 2 9 | Ben Folds | Rockin' the Suburbs | September 11, 2001 | CD |
EK 61620 | 00 7464 61620 2 6 | various artists | Dancin' with Thunder - The Official Music of the PBR | September 25, 2001 | CD |
EK 61625 | 00 7464 61625 2 1 | Jeff Beck | You Had It Coming | February 6, 2001 | CD |
EK 62066 | Phantom Planet | The Guest | February 26, 2002 | CD | |
EK 62086 | Billy Gilman | One Voice | June 20, 2000 | CD | |
EK 62087 | 00 7464 62087 2 4 | Billy Gilman | Dare to Dream | May 8, 2001 | CD |
EK 62137 | 50 3730 07586 7 1 | Jill Scott | Who Is Jill Scott? - Words and Sounds Vol.1 | July 18, 2000 | CD |
EK 62161 | 00 7464 62161 2 5 | Ottmar Liebert | christmas + santa fe | 2000 | CD |
EK 62163 | 00 7464 62163 2 3 | Gloria Estefan | Alma caribeña - Caribbean Soul | May 23, 2000 | CD |
EK 63548 | 00 7464 63548 2 7 | Nicole C. Mullen | Nicole C. Mullen | April 18, 2000 | CD |
EK 63580 | 00 7464 63580 2 3 | Ozzy Osbourne | Down to Earth | 2001 | CD |
EK 63609 | Point of Grace | A Christmas Story | September 1999 | CD | |
EK 63632 | Dope | Felons & Revolutionaries | September 1999 | CD | |
EK 63638 | P.Y.T. | Down with Me | June 19, 2001 | CD | |
EK 63665 | 00 7464 63665 2 3 | Pearl Jam | Binaural | May 16, 2000 | CD |
EK 63773 | Indigo Girls | Come On Now Social | September 28, 1999 | CD | |
EK 63786 | 00 7464 63786 2 5 | Jennifer Lopez | J.Lo | 2001 | CD |
EK 63821 | 00 7464 63821 2 7 | Mudvayne | L.D. 50 | 2000 | CD |
EK 63871 | 00 7464 63871 2 2 | Modest Mouse | The Moon & Antarctica | June 13, 2000 | CD |
EK 63900 | 00 7464 63900 2 3 | Shakira | Laundry Service | November 13, 2001 | CD |
E(2)K 64-69xxx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
EK 64188 | 00 7464 64188 2 6 | Patty Loveless | When Fallen Angels Fly | August 17, 1994 | CD |
EK 64230 | Jam & Spoon | Tripomatic Fairytales 2001 | April 1993 | CD | |
EK 64232 | 00 7464 64232 2 6 | The Allman Brothers Band | Where It All Begins | May 3, 1994 | CD |
EK 64270 | 00 7464 64270 2 6 | General Public | Rub It Better | 1995 | CD |
EK 64357 | 00 7464 64357 2 4 | Joe Diffie | Third Rock from the Sun | July 26, 1994 | CD |
BK 64379 | 00 7464 64379 2 6 | various artists | The Cowboy Way - Music from the Motion Picture | 1994 | CD |
EK 64437 | 00 7464 64437 2 9 | Brad Fiedel | True Lies | July 12, 1994 | CD |
EK 64438 | 00 7464 64438 2 8 | Nathan Cavaleri Band | Nathan | 1994 | CD |
EK 64439 | 00 7464 64439 2 7 | Tuck & Patti | Learning How to Fly | 1994 | CD |
EK 64942 | 00 7464 64942 2 6 | Carole King | The Carnegie Hall Concert - June 18, 1971 | 1996 | CD |
EK 65872 | 00 7464 65872 2 5 | Stevie Ray Vaughan and Double Trouble | Soul to Soul [Reissue] | March 23, 1999 | CD |
EK 66072 | 00 7464 66072 2 0 | Michael Jackson | Bad [Special Edition] | October 16, 2001 | CD |
EK 66100 | 00 7464 66100 2 2 | Cyndi Lauper | Twelve Deadly Cyns ...and Then Some | July 19, 1994 | CD |
EK 66205 | 00 7464 66205 2 6 | Gloria Estefan | Hold Me, Thrill Me, Kiss Me | October 18, 1994 | CD |
EK 66217 | Stevie Ray Vaughan and Double Trouble | Greatest Hits | October 31, 1995 | CD | |
E2K 66329 | 00 7464 66329 2 5 | various artists | Forrest Gump - The Soundtrack | June 28, 1994 | Double CD |
EK 66384 | 00 7464 66384 2 2 | various artists | The Specialist - Music from the Motion Picture | 1994 | CD |
EK 66397 | 00 7464 66397 2 6 | Ty Herndon | What Mattered Most | 1995 | CD |
EK 66462 | 00 7464 66462 2 9 | James Horner | Legends of the Fall - Original Motion Picture Soundtrack | 1995 | CD |
EK 66621 | 00 7464 66621 2 0 | various artists | The Shawshank Redemption - Original Motion Picture Soundtrack | September 20, 1994 | CD |
EK 66768 | 00 7464 66768 2 0 | Greg Adams | Hidden Agenda | February 7, 1995 | CD |
EK 66795 | 00 7464 66795 2 4 | The Allman Brothers Band | An Evening with The Allman Brothers Band - 2nd Set | May 9, 1995 | CD |
EK 66877 | 00 7464 66877 2 7 | Stephanie Bentley | Hopechest | January 9, 1996 | CD |
EK 66900 | Pearl Jam | Vitalogy | November 22, 1994 | CD | |
EK 66945 | Prong | Rude Awakening | 1996 | CD | |
EK 66965 | 00 7464 66965 2 1 | Ken Mellons | Where Forever Begins | November 14, 1995 | CD |
EK 66996 | 00 7464 66996 2 1 | Spin Doctors | You've Got to Believe in Something | May 1996 | CD |
EK 67019 | 00 7464 67019 2 8 | October Project | Falling Farther In | September 19, 1995 | CD |
EK 67033 | 00 7464 67033 2 8 | Collin Raye | I Think About You | August 22, 1995 | CD |
EK 67045 | 00 7464 67045 2 3 | Joe Diffie | Mr. Christmas | September 11, 1995 | CD |
EK 67091 | Ozzy Osbourne | Ozzmosis | October 24, 1995 | CD | |
EK 67218 | Tower of Power | Souled Out | 1995 | CD | |
EK 67226 | 00 7464 67226 2 6 | various artists | Strange Days - Music from the Motion Picture | October 3, 1995 | CD |
E2K 67229 | 00 7464 67229 2 3 | Indigo Girls | 1200 Curfews | October 1995 | Double CD |
EK 67269 | 00 7464 67269 2 1 | Patty Loveless | The Trouble with the Truth | January 23, 1996 | CD |
