- Country
- United States
- Comments
-
Based in New York, this label has a long and complicated history:
1. From 1888 until 1931 : A single entity that acted worldwide.
This is filed here.
2. From 1931 onwards
2.1 A United States-based company (from 1931 onwards)
Territory/market: USA, Canada and Mexico
This is filed here.
2.1.1 pre-CBS (from 1931 until 1938)
2.1.2 CBS (from 1938 until 1987)
2.1.3 Sony (from 1987 onwards)
2.2 Japan-based Columbia (from 1931 onwards)
Territory/market): Japan
This is filed under a different label: Nippon Columbia
2.3 Spain-based Columbia (from 1935 until 1984)
Territory/market: Spain
This is filed under a different label: Columbia [ES]
2.4 United Kingdom-based Columbia (from 1931 until 1990)
Territory/market: The rest of the world
This is filed under a different label: Columbia [EMI] - Related labels
-
30th Century Records Sublabel
ARC [US] Sublabel
American Recordings Distributes (1997-2007)
C2Records Sublabel
Chaos [US] Sublabel
Clarion [US] Sublabel
Columbia Berlin Sublabel
Columbia Graphophone Grand Sublabel/company (up to 1923); parent label/company (from end of 1923 on)
Columbia Graphophone Record
Columbia House Sublabel
Columbia Masterworks Sublabel
Columbia Record Club Sublabel
Columbia Record Productions Specialist sublabel
Columbia Records Children's Record Library Sublabel
Columbia Special Products Sublabel
Columbia [EMI]
Columbia [MX] Sublabel
Date Sublabel
Def Jam Recordings Distributed by Columbia until 1994
Def Jam Recordings France Sublabel
Diva [US1] Sublabel
Harmony [BR] Budget sublabel
Harmony [US] Budget sublabel
ISO Records Sublabel
Indestructible Record Sublabel
Legacy Sublabel
Lorimar Records Sublabel
Personal Record Sublabel (up to 1925)
RPM Records [US2] Sublabel
Records [US] Distributed by Columbia
Slam Jamz Sublabel
Sony BMG Music Entertainment Parent label (2004-2009)
Sony Music Parent label (2009-...)
Tappan Zee Sublabel
Tommy Sublabel
Velvet Tone Sublabel
- Related artists
-
Columbia Orchestra
Ron Perry [US2] Chairman and CEO (2018-...)
Label
- Releases
- Album
- 01 9658 xxxxx x x
- 01 9687 xxxxx x x on Sony Music
- 08 2876 xxxxx 2 x
- 08 8497 7xxxx x x
- 08 8644 xxxxx x x
- 08 8691 9xxxx 2 x on Sony Music
- 08 8697 xxxxx 2 x on Sony Music
- 08 8697 xxxxx x x
- 08 8725 4xxxx 2 x
- 08 8765 4xxxx x x on Sony Music
- 08 8843 0xxxx x x
- 08 8875 xxxxx 2 x
- 08 8883 7xxxx 2 x on Sony Music
- 08 8985 xxxxx 2 x
- 177 xxx [Brazil]
- (1)8xxx [Argentina] on CBS
- 19075xxxxx2
- 19439xxxxx2
- 2 5xxxxx [South America]
- (33) OSX/SCXO 7xxx [12" Australia] on Columbia [EMI]
- 50 9975 xxxxx 2 x on Sony Music
- (5)1 4xxxxx [12"]
- 850 xxx [Brazil]
- 852 xxx [Brazil]
- B xxx [Box Set]
- C 1 - C xxxx [Box sets]
- C2L (x)x [Early Double Albums]
- C2S 8xx
- CK 45xxx
- CK 46xxx
- CK 47xxx
- CK 48xxx
- CK 5xxxx
- CK 61xxx
- CK 62xxx
- CK 63xxx
- CK 64xxx
- CK 66xxx
- CK 67xxx
- CK 68xxx
- CK 69xxx
- CK 8xxxx
- CK 9xxxx
- CL 1xxx
- CL 2xxx [10"]
- CL 5xx
- CL 6xx-9xx
- CL 6xxx
- (CN) 2 4xxxxx [South America]
- (COL) 46xxxx 2
- (COL) 47xxxx 2
- (COL) 48xxxx 2
- (COL) 49xxxx 2
- (COL) 50xxxx 2
- (COL) 51xxxx 2
- (COL) 52xxxx 2
- CS 1xxx
- CS 8xxx
- CS 9xxx
- DC(S/A) (x)xxx [Mexico] on CBS
- EL(S) xxx [Canada]
- ES 1xxx
- EX 5xxx
- FL 95xx [10"]
- FL xxx [Canada]
- FS xxx [Canada]
- HL 90xx [10"]
- (K)GP (x)x [Double LPs]
- LPCB 3xxxx
- PCC 80xxx
- WL 1xx
- (X)ES 90xxx [Canada]
- (any) 30xxx
- (any) 31xxx
- (any) 32xxx
- (any) 33xxx
- (any) 34xxx
- (any) 35xxx [albums]
- (any) 36xxx [albums]
- (any) 37xxx [albums]
- (any) 38xxx [albums]
- (any) 39xxx [albums]
- (any) 40xxx [albums]
- (any) 44xxx
- Album
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
2 01 1154 | Floria Márquez | Una noche con Floria Márquez | 1991 | CD | |
2 01 462178 | 75 9164 62178 2 0 | Alexis [VZ] | Alexis | 1997 | CD |
2 41 489243 | José Luis Rodríguez con Los Panchos | Inolvidable | 1997 | CD | |
01 9075 96322 2 2 | Blink-182 | Nine | September 20, 2019 | CD | |
9 4880909 | 50 9974 88090 9 4 | Roberto Carlos | Canciones que amo | December 3, 1997 | CD |
01 9658 81588 2 7 | Dominic Fike | Sunburn | July 7, 2023 | CD | |
01 9687 12920 1 6 | Alana Springsteen | Twent Something | August 18, 2023 | Digital | |
01 9687 13873 6 1 | Miley Cyrus | Endless Summer Vacation [Digital edition] | August 18, 2023 | Digital | |
06 9699 89018 2 7 | Barbra Streisand | The Movie Album | September 30, 2003 | Digital | |
D 1 | Dinah Shore | Torch Songs | September 29, 1947 | 78rpm | |
F 2 | Carlo Buti | Carlo Buti Sings Romantic Ballads | 1947 | 78rpm | |
GS 7 | various artists | The Headliners | 1960 | 12" LP | |
MADART 1 | 50 5127 50647 2 8 | London Grammar | If You Wait | September 6, 2013 | CD |
BD06760 01 | 08 8765 43908 1 3 | Tom Odell | Long Way Down | June 21, 2013 | 12" LP |
H 10 | Bob Atcher | Song of the Saddle | 1949 | 78rpm | |
C 22 | Joshua White and His Carolinians | Chain Gang | August 1940 | 78rpm | |
29 | Gustav Holst conducting the London Symphony Orchestra | The Planets | 1925 | 78rpm | |
PX 0074 HG 9 R | 08 8500 78536 8 8 | Polo G | Hall of Fame | June 11, 2021 | CD |
CXD 123 | 彭家麗 (Angela Pang) | 彭家麗 [Angela Pang] | 1993 | CD | |
WS 316 | Marlene Dietrich | Dietrich in Rio | 1959 | 12" LP | |
CL 529 | Ray Martin and His Concert Orchestra | Pop Concert | 1953 | 12" LP | |
FP 1092 | André Persiany and His Orchestra | Impressions of New-York | 1956 | 10" LP | |
BL 1201 | Judy Garland | A Star Is Born | September 1954 | 12" LP | |
CL 1965 | The Thelonious Monk Quartet | Monk's Dream | 1963 | 12" LP | |
KOS 2180 | various artists | I Can Get It for You Wholesale | 1962 | 12" LP | |
CL 2439 | Kirby Griffin | Great Song Hits Volume 1 | 1965 | 12" LP | |
CK 2480 | 00 7464 02480 2 3 | various artists | Anyone Can Whistle [1989] | 1989 | CD |
OS 2510 | Sol Kaplan | The Young Lovers - The Original Sound Track Recording | 1964 | 12" LP | |
AL 5002 | Eiji Kitamura | All About Eiji Kitamura | 1960 | 12" LP | |
CL 6141 | Walter Gross Trio | Piano Moods | October 1950 | 10" LP | |
CDCOL 8074 N | Trompies | Shosholoza | October 1998 | CD | |
CDCOL 8259 | Malaika | Malaika | 2003 | CD | |
8288 | Roberto Yanés con Lucio Milena y su orquesta | Nuestro concierto | 1961 | 12" LP | |
CS 8896 | The New Christy Minstrels | Merry Christmas! | 1963 | 12" LP | |
PC 9428 | Miles Davis | Milestones | September 2, 1958 | 12" LP | |
SME 1 01 1151 | Pentagono | Aguanta corazón | 1991 | 12" LP | |
15012 | Lana Bittencourt com Astor Silva e seus metais dançantes | Sambas do Rio | 1961 | 12" LP | |
CR 21525 | The Simon Sisters | The Simon Sisters Sing the Lobster Quadrille and Other Songs for Children | 1969 | 12" LP | |
FPX 31 005 S | Jo Privat, son accordéon et son ensemble | Pétanque à Nogent | 1960 | 12" LP | |
PC 33199 | Herbie Hancock | Death Wish | 1974 | 12" LP | |
JC 35785 | John McLaughlin with The One Truth Band | Electric Dreams | 1979 | 12" LP | |
ARC 38058 | Hawks | 30 Seconds Over Otho | June 1982 | 12" LP | |
LPCB 40003 | Salinas e seu conjunto | Uma tarde no Rio | 1958 | 12" LP | |
LPCB 41002 | Grande Orquestra Sob Regência de Renato de Oliveira | Fascinação | 1957 | 12" LP | |
LPCB 41003 | Silvio Caldas | Serenata | 1957 | 12" LP | |
CK 46035 | 00 7464 46035 2 1 | Lisa Lisa and Cult Jam | Straight Outta Hell's Kitchen | August 20, 1991 | CD |
51 002 | Leo Dan | Como un león | 1992 | 12" LP | |
XTV 60818 | Danny Thomas | An Evening with Danny Thomas | 1959 | 12" LP | |
LPCB 70001 | Silvio Caldas | Cabelos Brancos | 1959 | 12" LP | |
CK 86585 | 06 9699 86585 2 3 | Our Lady Peace | Gravity | June 2002 | CD |
COL 202883 7 | Kashmir [DK] | The Aftermath | June 10, 2005 | CD+DVD | |
231 277 1 464278 | 78 9107 30014 5 1 | Banda Vexame | Vexame | 1992 | 12" LP |
COL 476729 1 | 50 9974 76729 1 0 | various artists | Λαϊκά, ερωτικά kι ωραία {Laika, erotika ki oraia} | 1994 | 12" LP |
480280 2 | 50 9974 80280 2 0 | MN8 | To the Next Level | May 1995 | CD |
COL 484164 9 | 50 9974 84164 9 0 | Lisa Del Bo | Lisa Del Bo | 1996 | Double CD |
CDDI 485060 | 75 0994 85060 2 3 | Franco De Vita | Fuera de este mundo | 1996 | CD |
CDMI 494305 | 75 0994 94305 2 5 | Franco De Vita | Nada es igual | 1999 | CD |
CDCM 499203 | 75 0994 99203 2 3 | Elefante | El que busca encuentra | 2001 | CD |
CS7 708959 | Patti Smith | Two More | April 2007 | CD | |
DPCD 960000 | 50 9970 96000 5 0 | Jeff Wayne | Jeff Wayne's Musical Version of The War of the Worlds | June 13, 2005 | Double CD |
981 695 | various artists | Homenagem a Vinicius de Moraes | 2000 | CD | |
52473320 | 50 9974 73320 2 9 | Shakira | Pies Descalzos | 1995 | CD |
52 485659 | 50 9974 85659 2 1 | Los de Adentro | Los de Adentro | 1998 | CD |
19075944041 | 01 9075 94404 1 4 | Solange [US] | When I Get Home | June 28, 2019 | 12" LP |
19075978662 | 01 9075 97866 2 8 | Leonard Cohen | Thanks for the Dance | November 22, 2019 | CD |
19439798272 | 01 9439 79827 2 5 | Dominic Fike | What Could Possibly Go Wrong | July 31, 2020 | CD |
19439962972 | 01 9439 96297 2 7 | Rosalía [ES2] | Motomami | March 18, 2022 | CD |
19658746702 | 01 9658 74670 2 9 | Blackbear | In Loving Memory | August 26, 2022 | CD |
19658781332 | 01 9658 78133 2 1 | Miley Cyrus | Endless Summer Vacation | March 10, 2023 | CD |
88697960352 | 08 8697 96035 2 3 | Pearl Jam | Twenty | September 20, 2011 | CD |
88765477122 | 08 8765 47712 2 3 | Depeche Mode | Delta Machine | March 22, 2013 | CD |
88843098941 | 08 8843 09894 1 2 | various artists | Poem - Leonard Cohen in deutscher Sprache | September 19, 2014 | Double 12" LP |
88985411682 | 00 0002 33157 8 5 | Depeche Mode | Spirit | March 17, 2017 | CD |
88985416552 | 08 8985 41655 2 9 | Lea Michele | Places | April 28, 2017 | CD |
01 9658 xxxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
01 9658 94352 5 5 | Mariah Carey | Butterfly [25th Anniversary Expanded Edition] | September 16, 2022 | Digital | |
01 9658 96352 4 2 | Jessie Murph | Drowning | February 10, 2023 | Digital | |
19658707272 | 01 9658 70727 2 8 | Harry Styles | Harry's House | May 20, 2022 | CD |
19658721912 | 01 9658 72191 2 3 | Calvin Harris | Funk Wav Bounces Vol. 2 | August 5, 2022 | CD |
19658744502 | 01 9658 74450 2 7 | Beyoncé | Renaissance | July 29, 2022 | CD |
19658756572 | 01 9658 75657 2 5 | Bruce Springsteen | Only the Strong Survive | November 11, 2022 | CD |
19658783252 | 01 9658 78325 2 0 | various artists | Iconique | December 16, 2022 | CD |
19658841462 | 01 9658 84111 2 0 | James Arthur | Bitter Sweet Love | January 26, 2024 | CD |
01 9687 xxxxx x x on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
01 9687 10134 6 8 | Venbee | Apple Music Home Session - Venbee | May 19, 2023 | Digital | |
01 9687 17713 1 3 | Alana Springsteen | Apple Music Nashville Sessions - Alana Springsteen | January 31, 2024 | Digital | |
01 9687 18537 2 9 | Beyoncé | Cowboy Carter | March 29, 2024 | Digital | |
01 9687 22153 1 1 | James Arthur | Bitter Sweet Love [digital deluxe] | June 28, 2024 | Digital |
08 2876 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 2876 72621 2 3 | Céline Dion | On ne change pas | September 30, 2005 | Double CD | |
08 2876 73314 2 3 | Julie Zenatti | Comme vous ... l'amour suffit | October 20, 2005 | Double CD | |
08 2876 73585 2 9 | Pete Murray | See the Sun | September 2005 | CD | |
08 2876 73654 2 8 | Darin | Darin | September 28, 2005 | CD | |
08 2876 74815 2 4 | Bette Midler | Bette Midler Sings the Peggy Lee Songbook [Barnes & Noble Exclusive] | October 2005 | CD | |
08 2876 76483 2 3 | Yanira Figueroa | Mi corazón es así | 2005 | CD | |
08 2876 77498 2 2 | West End Girls [SE] | West End Girls Goes Petshopping | June 2006 | CD | |
08 2876 77632 2 4 | Bob Brookmeyer | Bob Brookmeyer and Friends | 2005 | CD | |
08 2876 77731 2 4 | Acceptance | Phantoms | April 26, 2005 | CD | |
08 2876 77733 2 2 | Mary Mary [US] | Mary Mary | July 19, 2005 | CD | |
08 2876 77970 2 1 | Agnes [SE] | Agnes | 2005 | CD | |
08 2876 77995 2 0 | Bruce Springsteen & The E Street Band | Hammersmith Odeon, London '75 | February 28, 2006 | CD | |
08 2876 79019 2 3 | John Mayer | Continuum | September 12, 2006 | CD | |
08 2876 82880 2 3 | Switchfoot | Oh! Gravity. | December 26, 2006 | CD | |
08 2876 82883 2 0 | various artists | Harry on Broadway, Act I | 2006 | CD | |
08 2876 83019 2 0 | MIA [DE] | Zirkus | July 21, 2006 | CD | |
08 2876 83851 2 8 | Joshua Radin | We Were Here | 2006 | CD | |
08 2876 84624 2 3 | Brandi Carlile | Brandi Carlile [2006] | June 13, 2006 | CD | |
08 2876 85727 2 6 | James Dean Bradfield | The Great Western | July 24, 2006 | CD | |
08 2876 86266 2 7 | Bette Midler | Cool Yule | October 10, 2006 | CD | |
08 2876 87606 2 8 | Bob Dylan | Modern Times | August 29, 2006 | CD | |
08 2876 87918 2 0 | Human Nature | Dancing in the Street - The Songs of Motown II | October 14, 2006 | CD | |
08 2876 88311 2 0 | NewSong | The Christmas Hope | September 26, 2006 | CD | |
08 2876 88851 2 3 | Harry Connick, Jr. | Oh My Nola | January 30, 2007 | CD | |
08 2876 89625 2 7 | various artists | Lucky You - Music from the Motion Picture | April 24, 2007 | CD | |
08 2876 89632 2 7 | Lyfe Jennings | The Phoenix | August 15, 2006 | CD | |
89492 | 08 2876 89492 2 1 | Beyoncé | B'day - Deluxe Edition | April 3, 2007 | Double CD |
616052 2 | 08 2876 77158 2 7 | Shakaya | Are You Ready | March 5, 2006 | CD |
670616 | 08 2876 70616 2 7 | Rouge [BR] | Mil e uma noites | May 30, 2005 | CD |
82876734942 | 08 2876 73494 2 8 | Chicken Shack | The Complete Blue Horizon Sessions | 2005 | Multiple CDs |
82876736392 | 08 2876 73639 2 9 | Human Nature | Reach Out - The Motown Record | November 6, 2005 | CD |
82876 76946 2 | 08 2876 76946 2 7 | Anjani | Blue Alert | May 2, 2006 | CD |
82876806862 | 08 2876 80686 2 5 | Elvira Nikolaisen | Quiet Exit | March 6, 2006 | CD |
82876 81726 2 | 08 2876 81726 2 9 | Ashley Monroe | Satisfied | September 15, 2009 | CD |
82876 83439 1 | 08 2876 83439 1 3 | Bruce Springsteen | We Shall Overcome - The Seeger Sessions | April 25, 2006 | Double 12" LP |
82876 86138 2 | 08 2876 86138 2 5 | Carly Simon | Into White | January 2, 2007 | CD |
82876 87251 2 | 08 2876 87251 2 2 | Patti Smith | Twelve | April 13, 2007 | CD |
82876 88132 2 | 08 2876 88132 2 5 | Beyoncé | B'Day | September 1, 2006 | CD |
82876 88231 2 | 08 2876 88231 2 5 | Bruce Springsteen | We Shall Overcome - The Seeger Sessions - American Land Edition | October 3, 2006 | CD+DVD |
82876 88953 2 | 08 2876 88953 2 0 | various artists | Dreamgirls - Music from the Motion Picture | December 5, 2006 | CD |
08 8497 7xxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 8497 73520 4 7 | Pete Yorn | iTunes Live from SoHo | September 29, 2009 | Digital | |
08 8497 73988 7 8 | John Mayer | Battle Studies [iTunes exclusive] | November 17, 2009 | Digital | |
08 8497 75547 7 9 | Glee Cast | Glee the Music - The Power of Madonna [iTunes Exclusive] | April 20, 2010 | Digital | |
08 8497 77537 5 2 | Glee Cast | Glee the Music - The Complete Season One | September 14, 2010 | Digital | |
08 8497 78416 9 5 | various artists | The Sing-Off Season 2 Episode 1 - Signature Songs | December 6, 2010 | Digital | |
08 8497 78417 0 1 | various artists | The Sing-Off Season 2 Episode 2 - Big Hits | December 8, 2010 | Digital | |
08 8497 78417 1 8 | various artists | The Sing-Off Season 2 Episode 3 - Guilty Pleasure & Rock Songs | December 13, 2010 | Digital | |
08 8497 78417 2 5 | various artists | The Sing-Off Season 2 Episode 4 - Superstar Medley & Judges' Choice | December 15, 2010 | Digital | |
08 8497 78527 7 6 | various artists | The Sing-Off Season 2 Episode 5 - The Finale | December 21, 2010 | Digital |
08 8644 xxxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 8644 32795 7 5 | Landau Eugene Murphy, Jr. | That's Life | November 21, 2011 | Digital | |
08 8644 36205 4 4 | Glee Cast | Glee the Music - The Complete Season Three | August 28, 2012 | Digital | |
08 8644 36205 5 1 | Glee Cast | Glee the Music - The Complete Season Two | August 28, 2012 | Digital | |
08 8644 36522 3 1 | Glee Cast | Glee Season Four - Britney 2.0 | September 20, 2012 | Digital | |
08 8644 40103 3 7 | various artists | The Music of Smash - The Complete Season 2 | May 2013 | Digital | |
08 8644 40103 4 4 | various artists | The Music of Smash - The Complete Season 1 | May 21, 2013 | Digital | |
08 8644 41844 0 3 | Krewella | Get Wet | September 20, 2013 | Digital | |
08 8644 42014 2 1 | Glee Cast | Glee Sings The Beatles | September 23, 2013 | Digital | |
08 8644 42120 8 3 | Céline Dion | Loved Me Back to Life [Deluxe Version] | November 1, 2013 | Digital | |
08 8644 42918 9 7 | Walk Off the Earth | iTunes Session | November 22, 2013 | Digital | |
08 8644 42939 7 6 | various artists | Music from and Inspired by 12 Years a Slave | November 5, 2013 | Digital | |
08 8644 43505 6 3 | Lea Michele | Louder | February 28, 2014 | Digital | |
08 8644 43652 8 4 | various artists | The Sing-Off Season 4 Episode 1 - The Sing-Off Is Back | December 9, 2013 | Digital | |
08 8644 43652 9 1 | various artists | The Sing-Off Season 4 Episode 2 - Party Anthems | December 11, 2013 | Digital | |
08 8644 43653 2 1 | various artists | The Sing-Off Season 4 Episode 5 - Movie Night | December 18, 2013 | Digital | |
08 8644 43678 6 8 | Lea Michele | Louder - Deluxe Version | March 3, 2014 | Digital | |
08 8644 43696 9 5 | various artists | The Sing-Off Season 4 Episode 7 - Finale | December 23, 2013 | Digital | |
08 8644 44149 5 1 | Glee Cast | Glee the Music - The Complete Season Four | January 14, 2014 | Digital | |
08 8644 48663 2 3 | Home Free | Full of Cheer [Deluxe] | October 27, 2014 | Digital | |
08 8644 54722 0 2 | Home Free | Country Evolution - Deluxe Edition | September 18, 2015 | Digital | |
08 8644 58850 0 2 | Beyoncé | Lemonade | April 23, 2016 | Digital | |
08 8644 60657 7 9 | Home Free | Full of (Even More) Cheer | November 11, 2016 | Digital | |
08 8644 61431 7 0 | Solange [US] | A Seat at the Table | September 30, 2016 | Digital | |
08 8644 74069 1 5 | Maranda Curtis | Maranda Presents A Holy Christmas | November 16, 2018 | Digital | |
08 8644 74365 8 5 | Kaskade | Kaskade Christmas [deluxe] | November 30, 2018 | Digital | |
08 8644 75071 9 3 | various artists | Music Inspired by the Film Roma | February 8, 2019 | Digital | |
08 8644 76392 7 6 | Kelsey Lu | Blood | April 19, 2019 | Digital | |
08 8644 76873 4 5 | Beyoncé | Homecoming - The Live Album | April 17, 2019 | Digital | |
08 8644 78633 2 9 | various artists | The Lion King: The Gift | July 19, 2019 | Digital | |
08 8644 80896 8 1 | various artists | Jam Jr. - Christmas | November 22, 2019 | Digital | |
08 8644 81357 1 5 | John Legend | A Legendary Christmas - Super Deluxe Edition | November 21, 2019 | Digital | |
08 8644 81645 8 6 | The Chainsmokers | World War Joy | December 6, 2019 | Digital | |
08 8644 82301 6 8 | Dominic Fike | Don't Forget About Me, Demos | October 16, 2018 | Digital | |
08 8644 83715 6 4 | Noah Cyrus | The End of Everything | May 15, 2020 | Digital | |
08 8644 84879 3 7 | John Legend | Bigger Love | June 19, 2020 | Digital | |
08 8644 85072 8 4 | Chloe x Halle | Ungodly Hour | June 3, 2020 | Digital | |
08 8644 87403 9 1 | Run the World | Jam Jr. - Run the World | November 20, 2020 | Digital | |
08 8644 88800 3 5 | The Kid Laroi | F*ck Love (Savage) | November 6, 2020 | Digital | |
08 8644 89837 9 8 | Haim | Women in Music Pt. III [Expanded Edition] | February 19, 2021 | Digital | |
08 8644 95114 4 0 | Lil Nas X | Montero | September 17, 2021 | Digital | |
08 8644 96887 1 5 | Clinton Kane | Maybe Someday It'll All Be OK | July 22, 2022 | Digital | |
08 8644 99967 7 3 | Miley Cyrus | Attention - Miley Live | April 1, 2022 | Digital |
08 8691 9xxxx 2 x on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 8691 91048 2 0 | Tale of Voices | Tale of Voices | February 2012 | CD | |
08 8691 91432 2 5 | various artists | Songs of Anarchy | November 29, 2011 | CD | |
08 8691 92568 2 6 | Nica & Joe | Nica & Joe | December 16, 2011 | CD | |
08 8691 92670 2 0 | The Shins | Port of Morrow | March 20, 2012 | CD | |
08 8691 94254 2 0 | Bruce Springsteen | Wrecking Ball | March 2012 | CD | |
08 8691 94607 2 8 | Mehmet Erdem | Herkes Aynı Hayatta... | April 5, 2012 | CD | |
08 8691 95222 2 8 | Train | California 37 | April 2012 | CD | |
08 8691 95373 2 1 | Thorsten Flinck | En dans på knivens egg | March 7, 2012 | CD | |
08 8691 96035 2 1 | Chris Botti | Impressions | April 17, 2012 | CD | |
08 8691 96122 2 6 | Brandi Carlile | Bear Creek | June 5, 2012 | CD | |
08 8691 96441 2 8 | Hooverphonic | With Orchestra | March 9, 2012 | CD | |
08 8691 96624 2 9 | various artists | The Music of Smash | May 2012 | CD | |
08 8691 96695 2 7 | Glee Cast | Glee the Music Season Three - The Graduation Album | May 14, 2012 | CD | |
08 8691 97398 2 4 | Kris [DE] | Immer wenn ich das hier hör | 2012 | CD | |
08 8691 97606 2 0 | John Mayer | Born and Raised | May 22, 2012 | CD | |
08 8691 99265 2 1 | various artists | The Music of Smash - Deluxe Edition | May 2012 | CD | |
08 8691 99463 2 1 | Yannick Noah | Hommage | May 2012 | CD |
08 8697 xxxxx 2 x on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
88697 70295 2 | 08 8697 70295 2 3 | EMD | Rewind | November 30, 2010 | CD |
08 8697 xxxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 8697 01206 2 3 | David Campbell | The Swing Sessions | 2006 | CD | |
08 8697 02908 2 1 | The Offspring | Rise and Fall, Rage and Grace | June 17, 2008 | CD | |
08 8697 04598 2 2 | Christel Alsos | Closing the Distance | January 15, 2007 | CD | |
08 8697 05572 2 1 | Boys Like Girls | Boys Like Girls | 2006 | CD | |
08 8697 06475 2 6 | MGMT | Oracular Spectacular | October 2, 2007 | CD | |
08 8697 06546 2 3 | Eagles of Death Metal | Death by Sexy... [The Sexy Tour Edition] | 2006 | CD+DVD | |
08 8697 07096 2 0 | Die Fantastischen Vier | Fornika | April 7, 2007 | CD | |
08 8697 07606 2 1 | Chris Botti | Italia | September 25, 2007 | CD | |
08 8697 07736 2 1 | Train | Save Me, San Francisco | October 27, 2009 | CD | |
08 8697 08114 2 2 | Céline Dion | Taking Chances | November 7, 2007 | CD | |
08 8697 08137 2 3 | Dany Brillant | Histoire d'un amour | 2007 | CD | |
08 8697 08368 2 1 | Francis Cabrel | L'essentiel 1977-2007 | June 2007 | CD | |
08 8697 08479 2 6 | Clare Teal | Paradisi Carousel | May 21, 2007 | CD | |
08 8697 09432 2 2 | Yolanda Adams | What a Wonderful Time | October 9, 2007 | CD | |
08 8697 09582 2 6 | Bruce Springsteen with The Sessions Band | Live in Dublin | June 5, 2007 | CD | |
08 8697 10038 2 6 | Johnny Mathis | A Night to Remember | May 6, 2008 | CD | |
08 8697 11854 2 3 | Trang Fødsel | Hammock | 2007 | CD | |
08 8697 13749 2 6 | Waylon Jennings and The Waymore Blues Band | Never Say Die - The Final Concert Film | July 24, 2007 | 2CD+DVD | |
08 8697 14459 2 3 | various artists | Once - Music from the Motion Picture | May 2007 | CD | |
08 8697 15720 2 5 | Garou | Piece of My Soul | May 6, 2008 | CD | |
08 8697 16454 2 2 | Coheed and Cambria | Good Apollo, I'm Burning Star IV, Volume Two - No World for Tomorrow | October 23, 2007 | CD | |
08 8697 17060 2 4 | Bruce Springsteen | Magic | October 2, 2007 | CD | |
08 8697 17345 2 2 | David Campbell | The Swing Sessions 2 | 2007 | CD | |
08 8697 17713 2 9 | Teddybears | Soft Machine | September 12, 2006 | CD | |
08 8697 18248 2 7 | John C. Reilly | Walk Hard - The Dewey Cox Story | December 4, 2007 | CD | |
08 8697 18816 2 2 | Boys Like Girls | Boys Like Girls [2007 Deluxe Edition] | November 13, 2007 | CD | |
08 8697 19042 2 2 | I Muvrini | I Muvrini & les 500 choristes | November 2007 | CD | |
08 8697 20787 2 4 | Sandi Patty | Songs for the Journey | May 20, 2008 | CD | |
08 8697 21746 2 4 | Jessica Simpson | Do You Know | September 9, 2008 | CD | |
08 8697 22665 2 7 | John Mayer | Where the Light Is - John Mayer Live in Los Angeles | July 1, 2008 | CD | |
08 8697 24740 2 1 | Brandi Carlile | Give Up the Ghost | October 6, 2009 | CD | |
08 8697 27112 2 5 | Steve Winwood | Nine Lives | 2008 | CD | |
08 8697 27147 2 1 | Francis Cabrel | Des roses et des orties | March 31, 2008 | CD | |
08 8697 27976 2 5 | John Mayer | Continuum [Reissue] | April 8, 2008 | CD | |
08 8697 28078 2 9 | Neil Diamond | Home Before Dark [Deluxe edition] | May 5, 2008 | CD | |
08 8697 30988 2 0 | various artists | iCarly - Music from and Inspired by the Hit TV Show | June 10, 2008 | CD | |
08 8697 31454 2 5 | The Ting Tings | We Started Nothing | May 2008 | CD | |
08 8697 32346 2 4 | Tryo | Ce que l'on sème | 2008 | CD | |
08 8697 35795 2 7 | Bob Dylan | The Bootleg Series Vol. 8 - Tell Tale Signs - Rare and Unreleased 1989-2006 [Two Disc Set] | October 7, 2008 | Double CD | |
08 8697 35797 2 5 | Bob Dylan | The Bootleg Series Vol. 8 - Tell Tale Signs - Rare and Unreleased 1989-2006 [Expanded Deluxe Set] | October 7, 2008 | Multiple CDs | |
08 8697 36159 2 8 | Maria Mena | Cause and Effect | January 13, 2008 | CD | |
08 8697 36672 2 4 | Ilaria | Suono naturale | June 27, 2008 | CD | |
08 8697 37020 2 4 | Harry Connick, Jr. | What a Night! - A Christmas Album | November 4, 2008 | CD | |
08 8697 38499 2 7 | Bo Kaspers orkester | 8 | 2008 | CD | |
08 8697 38878 2 0 | Pimpinela | Diamante - 25 aniversario | 2008 | CD+DVD | |
