- Country
- United States
- Active
- from 1954
- Comments
-
"Radio Corporation of America" - This page lists RCA releases, not mentioning "RCA Victor", starting in the mid-50s. Three decades later, RCA became part of label groups: BMG [1987-2004], RCA Music Group [2000-11], Sony-BMG Music Entertainment [2004-08] and Sony Music Entertainment [2008-present].
- Related labels
-
Ambra Music Sublabel
Arcano Records Sublabel
Cariño Records Sublabel
Keep Cool joint venture
Kemosabe Sublabel
Major Label [GB] Sublabel
RCA Australia Sublabel
RCA Italiana Sublabel
RCA Nashville Sublabel
RCA Quadradisc Sublabel
RCA Red Seal Sublabel
RCA Victor Parallel label
RCA Victor Red Seal Sublabel
RCA Vik Sublabel
Red Seal Digital Sublabel
Sony Music Parent label
Tent Sublabel
Utopia [US1] Sublabel
- Related artists
-
Aaron Stern Vice President of Marketing
Label
- Releases
- Album
- 00 7863 61xxx 2 x
- 00 7863 66xxx 2 x
- 00 7863 670xx x x
- 00 7863 67xxx 2 x
- 00 7863 68xxx x x
- 00 7863 69xxx 2 x
- 01 9075 xxxxx 2 x
- 01 9439 xxxxx 2 x
- 01 9658 9xxxx x x [Digital] on Sony Music
- 01 9658 xxxxx x x on Sony Music
- 01 9687 xxxxx x x [Digital] on Sony Music
- 07 4321 xxxxx 2 x
- 08 2876 xxxxx 2 x
- 08 8497 xxxxx x x [Digital] on Sony Music
- 08 8644 xxxxx x x [Digital] on Sony Music
- 08 8691 9xxxx 2 x on Sony Music
- 08 8697 xxxxx 2 x
- 08 8725 4xxxx 2 x
- 08 8765 4xxxx 2 x
- 08 8843 0xxxx 2 x
- 08 8875 xxxxx 2 x
- 08 8883 7xxxx 2 x
- 08 8985 xxxxx 2 x
- 130 01xx [Brazil]
- 140 0xxx [Brazil]
- 150 0xxx [Brazil]
- 2xxx 2 R
- 3xxx 2 R(L)
- 430 0xx
- 5xxx 1/2 R
- 6xxx 1/2 R
- 74321 xxxxx x [Scandinavia]
- 7xxx 1/2 R
- 8xxx 1/2 R
- 9xxx 1/2 R
- BG2 6xxxx
- CD/M 10xxx [Brazil]
- ECD 60xxx [Argentina]
- (F) 130 0xx [10"]
- (F) 130 1xx [10"]
- LSP/LPM 9xxx [Sweden]
- PCD1 5xxx
- PCD1 7xxx
- PL/PD 70xxx
- PL/PD 71xxx
- PL/PD 74xxx
- PL/PD 75xxx
- RCALP 3xxx
- RCALP 5xxx
- RCALP 6xxx
- RCALP 8xxx
- RKL1 7xxx
- SICP (x)(x)xx on Sony Music Japan
- TLP 80xxx
- TLP 90xxx
- V 120 xxx [Brazil]
- Album
Releases
Album
00 7863 61xxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7863 61003 2 6 | Stacy Earl | Stacy Earl | January 14, 1992 | CD | |
00 7863 61013 2 3 | Prairie Oyster | Everybody Knows | September 19, 1991 | CD | |
00 7863 61040 2 7 | Alabama | Greatest Hits II | 1991 | CD | |
00 7863 61049 2 8 | Cowboy Junkies | Black Eyed Man | 1992 | CD | |
00 7863 61112 2 3 | Garland Jeffreys | Don't Call Me Buckwheat | 1991 | CD | |
00 7863 61113 2 2 | Michael Penn | Free-for-All | 1992 | CD | |
00 7863 61128 2 4 | Don Williams | Currents | March 10, 1992 | CD | |
00 7863 61130 2 9 | Vince Gill | I Never Knew Lonely | March 10, 1992 | CD | |
61129 2 | 00 7863 61129 2 3 | Aaron Tippin | Read Between the Lines | March 1992 | CD |
07863 61057 2 | 00 7863 61057 2 7 | Vic Mizzy and His Orchestra | Original Music from The Addams Family [Reissue] | October 8, 1991 | CD |
07863 61110 2 | 00 7863 61110 2 5 | Jefferson Airplane | Loves You | October 1992 | Triple CD |
00 7863 66xxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7863 66003 2 1 | Clint Black | The Hard Way | 1992 | CD | |
00 7863 66029 2 9 | Paul Overstreet | Love Is Strong | August 11, 1992 | CD | |
00 7863 66044 2 8 | Alabama | American Pride | August 11, 1992 | CD | |
00 7863 66046 2 6 | Eddy Arnold | Last of the Love Song Singers | March 9, 1993 | CD | |
00 7863 66053 2 6 | Gene Rice | Gene Rice | 1992 | CD | |
00 7863 66074 2 9 | SWV | It's About Time | October 27, 1992 | CD | |
00 7863 66098 2 9 | Perry Como | Yesterday & Today - A Celebration in Song | 1993 | Multiple CDs | |
00 7863 66114 2 6 | Bruce Hornsby | Harbor Lights | April 6, 1993 | CD | |
00 7863 66117 2 3 | Lari White | Lead Me Not | April 27, 1993 | CD | |
00 7863 66149 2 2 | Alabama | Gonna Have a Party... Live | February 23, 1993 | CD | |
00 7863 66210 2 9 | Larry Stewart | Down the Road | April 27, 1993 | CD | |
00 7863 66253 2 4 | Andy Childs | Andy Childs | August 10, 1993 | CD | |
00 7863 66288 2 0 | Martina McBride | The Way That I Am | September 14, 1993 | CD | |
00 7863 66296 2 9 | Alabama | Cheap Seats | October 12, 1993 | CD | |
00 7863 66297 2 8 | Jamie O'Hara | Rise Above It | February 15, 1994 | CD | |
00 7863 66321 2 4 | Warren Hill | Devotion | August 10, 1993 | CD | |
00 7863 66324 2 1 | Mike Henderson | Country Music Made Me Do It | March 15, 1994 | CD | |
00 7863 66344 2 5 | Cowboy Junkies | Pale Sun, Crescent Moon | November 23, 1993 | CD | |
00 7863 66354 2 2 | Harry Nilsson | Personal Best - The Harry Nilsson Anthology | February 28, 1995 | Double CD | |
00 7863 66364 2 9 | various artists | Reality Bites - Original Motion Picture Soundtrack | 1994 | CD | |
00 7863 66407 2 3 | Jon Randall | What You Don't Know | 1995 | CD | |
00 7863 66421 2 3 | Elvis Presley | Amazing Grace - His Greatest Sacred Performances | July 1994 | Double CD | |
00 7863 66451 2 4 | Freddie Jackson | At Christmas | October 25, 1994 | CD | |
00 7863 66509 2 0 | Martina McBride | Wild Angels | September 26, 1995 | CD | |
00 7863 66523 2 0 | various artists | Dumb and Dumber | November 22, 1994 | CD | |
00 7863 66577 2 1 | HUM | You'd Prefer an Astronaut | 1995 | CD | |
00 7863 66584 2 1 | Bruce Hornsby | Hot House | 1995 | CD | |
00 7863 66740 2 5 | Aaron Tippin | Tool Box | 1995 | CD | |
00 7863 66742 2 3 | Lari White | Don't Fence Me In | February 16, 1996 | CD | |
00 7863 66778 2 8 | Ray Vega [US2] | Remember When | November 4, 1996 | CD | |
00 7863 66780 2 3 | Cowboy Junkies | 200 More Miles - Live Performances 1985 - 1994 | October 10, 1995 | CD | |
00 7863 66825 2 5 | Foster & Lloyd | The Essential Foster and Lloyd | April 1996 | CD | |
00 7863 66834 2 3 | Keith Gattis | Keith Gattis | April 30, 1996 | CD | |
00 7863 66866 2 2 | Elvis | A Hundred Years from Now - Essential Elvis Volume 4 | July 1996 | CD | |
00 7863 66895 2 4 | EOL | Elements of Life | 1998 | CD | |
00 7863 66904 2 1 | Dave Matthews Band | Crash | 1996 | CD | |
00 7863 66919 2 3 | Robert Bradley's Blackwater Surprise | Blackwater Surprise | 1996 | CD | |
00 7863 66927 2 2 | Alabama | Christmas Volume II | September 17, 1996 | CD | |
00 7863 66930 2 6 | Ty England | Two Ways to Fall | September 17, 1996 | CD | |
00 7863 66997 2 1 | Nina Simone | Saga of the Good Life and Hard Times | 1997 | CD | |
66002 2 | 00 7863 66002 2 2 | Martina McBride | The Time Has Come | May 12, 1992 | CD |
66239 2 | 00 7863 66239 2 4 | Clint Black | No Time to Kill | July 13, 1993 | CD |
66266 2 | 00 7863 66266 2 8 | Me-2-U | Me-2-U | 1993 | CD |
66372 2 | 00 7863 66372 2 8 | Michael James [US2] | Closer to the Fire | February 15, 1994 | CD |
66373 2 | 00 7863 66373 2 7 | Clay Crosse | My Place Is with You | April 26, 1994 | CD |
66395 2 | 00 7863 66395 2 9 | Lari White | Wishes | 1994 | CD |
66397 2 | 00 7863 66397 2 7 | Restless Heart | Matters of the Heart | 1994 | CD |
66419 2 | 00 7863 66419 2 8 | Clint Black | One Emotion | October 4, 1994 | CD |
66443 2 | 00 7863 66443 2 5 | various artists | Corrina, Corrina - The Original Motion Picture Soundtrack | 1994 | CD |
66522 2 | 00 7863 66522 2 1 | Ty England | Ty England | August 15, 1995 | CD |
66533 2 | 00 7863 66533 2 7 | Dolly Parton | I Will Always Love You - The Essential Dolly Parton One | 1995 | CD |
66623 2 | 00 7863 66623 2 9 | Marion Meadows | Body Rhythm | July 1995 | CD |
66680 2 | 00 7863 66680 2 4 | The Judds | The Essential Judds | August 29, 1995 | CD |
66682 | 00 7863 66682 2 2 | Peter McCann | What Christmas Really Means | 1995 | CD |
66753 2 | 00 7863 66753 2 9 | various artists | A Country Christmas, Volume V | 1995 | CD |
66775 2 | 00 7863 66775 2 1 | Chantay Savage | I Will Survive {Doin' It My Way} | 1996 | CD |
66782 2 | 00 7863 66782 2 1 | Dottie West | The Essential Dottie West | January 30, 1996 | CD |
66986 2 | 00 7863 66986 2 5 | John Pizzarelli | Let's Share Christmas | 1996 | CD |
07863 66052 2 | 00 7863 66052 2 7 | Martha Wash | Martha Wash | March 1993 | CD |
07863 66057 2 | 00 7863 66057 2 2 | pc Quest | Directions | October 1992 | CD |
07863 66267 2 | 00 7863 66267 2 7 | Shenandoah [US1] | Under the Kudzu | July 27, 1993 | CD |
07863 66276 2 | 00 7863 66276 2 5 | Volume 10 | Hip-Hopera | 1994 | CD |
07863 66343 2 | 00 7863 66343 2 6 | Open Skyz | Open Skyz | 1993 | CD |
07863 66351 2 | 00 7863 66351 2 5 | Matraca Berg | The Speed of Grace | 1993 | CD |
RCA 07863 66359 2 | 00 7863 66359 2 7 | Blackgirl | Treat U Right | May 1994 | CD |
07863 66449 2 | 00 7863 66449 2 9 | Dave Matthews Band | Under the Table and Dreaming | July 1994 | CD |
07863 66671 2 | 00 7863 66671 2 6 | Clint Black | The Greatest Hits | September 24, 1996 | CD |
07863 66727 2 | 00 7863 66727 2 4 | 1000 Mona Lisas | New Disease | 1995 | CD |
07863 66809 2 | 00 7863 66809 2 7 | The Verve Pipe | Villains | 1996 | CD |
07863 66838 2 NFS 1 | 00 7863 66838 2 9 | Phyllis Hyman | Loving You, Losing You - The Classic Balladry of Phyllis Hyman | March 26, 1996 | CD |
07863 66842 2 | 00 7863 66842 2 2 | Kristine W | Land of the Living | July 23, 1996 | CD |
07863 66901 2 | 00 7863 66901 2 4 | Tyrese | Tyrese | September 29, 1998 | CD |
00 7863 670xx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7863 67009 2 2 | Tracy Byrd | Ten Rounds | 2001 | CD | |
00 7863 67012 2 6 | Martina McBride | Greatest Hits | September 18, 2001 | CD | |
00 7863 67036 2 6 | various artists | Sharp Dressed Men - A Tribute to ZZ Top | April 30, 2002 | CD | |
00 7863 67041 2 8 | Tommy Shane Steiner | Then Came the Night | April 9, 2002 | CD | |
00 7863 67068 2 5 | Clay Walker | A Few Questions | September 9, 2003 | CD | |
00 7863 67071 2 9 | Jeff Bates | Rainbow Man | 2003 | CD | |
00 7863 67073 2 7 | Tracy Byrd | The Truth About Men | July 1, 2003 | CD | |
RCA 07863 67004 2 | 00 7863 67004 2 7 | Lorrie Morgan & Sammy Kershaw | I Finally Found Someone | April 17, 2001 | CD |
RCA 07863 67057 2 | 00 7863 67057 2 9 | Aaron Lines | Living Out Loud | January 7, 2003 | CD |
00 7863 67xxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7863 67412 2 2 | Cowboy Junkies | Studio - Selected Studio Recordings 1986-1995 | November 12, 1996 | CD | |
00 7863 67426 2 5 | Alabama | Dancin' on the Boulevard | April 8, 1997 | CD | |
00 7863 67427 2 4 | Aaron Tippin | Greatest Hits...and then some | March 25, 1997 | CD | |
00 7863 67428 2 3 | Charley Pride | The Essential Charley Pride | April 29, 1997 | CD | |
00 7863 67445 2 0 | Vanessa Rubin | New Horizons | July 1997 | CD | |
00 7863 67507 2 9 | Olive [GB] | Extra Virgin | 1997 | CD | |
00 7863 67514 2 9 | Jai | Heaven | 1997 | CD | |
00 7863 67516 2 7 | Martina McBride | Evolution | August 26, 1997 | CD | |
00 7863 67525 2 5 | SWV | Release Some Tension | 1997 | CD | |
00 7863 67539 2 8 | SWV | A Special Christmas | 1997 | CD | |
00 7863 67587 2 5 | Dave Matthews Band | Live at Red Rocks 8.15.95 | October 28, 1997 | Double CD | |
00 7863 67617 2 5 | Eve 6 | Eve 6 | 1998 | CD | |
00 7863 67633 2 3 | Alabama | For the Record | 1998 | Double CD | |
00 7863 67635 2 1 | Nina Simone | Sugar in My Bowl | July 28, 1998 | Double CD | |
00 7863 67636 2 0 | John Pizzarelli | John Pizzarelli Meets The Beatles [CA] | 1998 | CD | |
00 7863 67641 2 2 | John Denver | Rocky Mountain Christmas [Reissue] | October 1998 | CD | |
00 7863 67653 2 7 | Sara Evans | No Place That Far | October 27, 1998 | CD | |
00 7863 67654 2 6 | Martina McBride | White Christmas | September 29, 1998 | CD | |
00 7863 67660 2 7 | Dave Matthews Band | Before These Crowded Streets | 1998 | CD | |
00 7863 67668 2 9 | John Denver | Forever, John | 1998 | CD | |
00 7863 67675 2 9 | Elvis Presley | Sunrise | February 9, 1999 | CD | |
00 7863 67689 2 2 | Los Super Seven | Los Super Seven | 1998 | CD | |
00 7863 67697 2 1 | Wild Orchid | Oxygen | September 29, 1998 | CD | |
00 7863 67699 2 9 | Sweetbox | Everything's Gonna Be Alright | 1998 | CD | |
00 7863 67766 2 0 | Coko | Hot Coko | 1999 | CD | |
00 7863 67775 2 8 | Lit | A Place in the Sun | February 23, 1999 | CD | |
00 7863 67790 2 7 | Perry Como | Greatest Christmas Songs | 1999 | CD | |
00 7863 67792 2 5 | Matraca Berg | Lying to the Moon & Other Stories | August 10, 1999 | CD | |
00 7863 67793 2 4 | Alabama | Twentieth Century | June 1, 1999 | CD | |
00 7863 67802 2 1 | Bramhall | Jellycream | August 24, 1999 | CD | |
00 7863 67818 2 2 | Vertical Horizon | Everything You Want | June 14, 1999 | CD | |
00 7863 67822 2 5 | Jim Lauderdale | Onward Through It All | August 10, 1999 | CD | |
00 7863 67823 2 4 | Clint Black | D'lectrified | September 28, 1999 | CD | |
00 7863 67824 2 3 | Martina McBride | Emotion | September 14, 1999 | CD | |
00 7863 67845 2 6 | SR-71 | Now You See Inside | June 20, 2000 | CD | |
00 7863 67850 2 8 | ZZ Top | XXX | 1999 | CD | |
00 7863 67898 2 8 | Dave Matthews Band | Listener Supported | November 23, 1999 | CD | |
00 7863 67908 2 4 | Kristine W | Stronger | September 2000 | CD | |
00 7863 67916 2 3 | 3 of Hearts | 3 of Hearts | 2001 | CD | |
00 7863 67963 2 1 | various artists | Where the Heart Is | April 18, 2000 | CD | |
00 7863 67985 2 3 | Innosense | So Together | August 8, 2000 | CD | |
00 7863 67988 2 0 | Dave Matthews Band | Everyday | February 27, 2001 | CD | |
00 7863 67996 2 9 | The Verve Pipe | Underneath | September 25, 2001 | CD | |
07863 67515 2 | 00 7863 67515 2 8 | Clint Black | Nothin' but the Taillights | August 12, 1997 | CD |
07863 67585 2 | 00 7863 67585 2 7 | The Calling | Camino Palmero | July 10, 2001 | CD |
07863 67690 2 | 00 7863 67690 2 8 | Christina Aguilera | Christina Aguilera | August 24, 1999 | CD |
07863 67698 2 | 00 7863 67698 2 0 | various artists | Country Christmas Classics | 1998 | CD |
07863 67726 2 | 00 7863 67726 2 2 | *NSYNC | Home for Christmas | November 10, 1998 | CD |
07863 67881 2 | 00 7863 67881 2 8 | Tracy Byrd | It's About Time | November 2, 1999 | CD |
00 7863 68xxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7863 68041 2 5 | Perry Como | A Perry Como Christmas | 2001 | CD | |
00 7863 68117 2 7 | Dave Matthews Band | Busted Stuff | July 16, 2002 | CD | |
00 7863 68124 2 7 | Dave Matthews Band | Live at Folsom Field - Boulder, Colorado | November 5, 2002 | Double CD | |
00 7863 68130 2 8 | SR-71 | Tomorrow | October 22, 2002 | CD | |
00 7863 68131 2 7 | Cave In | Antenna | March 18, 2003 | CD | |
00 7863 68141 2 4 | various artists | American Idol - Greatest Moments | October 1, 2002 | CD | |
00 7863 68149 2 6 | Damone | From the Attic | April 1, 2003 | CD | |
00 7863 68188 2 5 | Justin Guarini | Justin Guarini | June 10, 2003 | CD | |
07863 68037 2 | 00 7863 68037 2 2 | Christina Aguilera | Stripped | October 29, 2002 | CD |
07863 68114 2 | 00 7863 68114 2 0 | Ben Kweller | Sha Sha | 2002 | CD |
07863 68121 2 | 00 7863 68121 2 0 | Vertical Horizon | Go | September 23, 2003 | CD |
00 7863 69xxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7863 69323 2 3 | Christina Aguilera | Mi reflejo | September 12, 2000 | CD | |
00 7863 69360 2 4 | Doyle Bramhall II & Smokestack | Welcome | 2001 | CD | |
00 7863 69376 2 5 | Heather Headley | This Is Who I Am | 2002 | CD | |
07863 69365 2 | 00 7863 69343 2 7 | Christina Aguilera | My Kind of Christmas | October 24, 2000 | CD |
01 9075 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
01 9075 81321 2 9 | Justin Timberlake | Man of the Woods | February 2, 2018 | CD | |
01 9075 81961 2 1 | various artists | Love, Simon - Original Motion Picture Soundtrack | March 16, 2018 | CD | |
01 9075 83647 2 8 | Pentatonix | PTX Presents: Top Pop, Vol. I | April 13, 2018 | CD | |
01 9075 85093 2 7 | Conchita \\ Wiener Symphoniker conducted by Guido Mancusi | From Vienna with Love | October 19, 2018 | CD | |
01 9075 85151 2 0 | Palito Ortega | Romanticos 60's | November 23, 2018 | CD | |
01 9075 88299 2 0 | Zayn | Icarus Falls | December 2018 | Double CD | |
01 9075 88943 2 4 | Pentatonix | Christmas Is Here! | October 26, 2018 | CD | |
01 9075 90312 2 3 | Kane Brown | Experiment | November 9, 2018 | CD | |
01 9075 91150 2 2 | Teresa Parodi - Víctor Heredia | Tu voz es mi voz | 2019 | CD+DVD | |
01 9075 93892 2 5 | Mark Ronson | Late Night Feelings | June 21, 2019 | CD | |
01 9075 97873 2 8 | Miranda Lambert | Wildcard | November 1, 2019 | CD | |
01 9075 98846 2 1 | various artists | Moulin Rouge! The Musical - Original Broadway Cast Recording | August 30, 2019 | Digital | |
01 9075 99016 2 5 | Pentatonix | The Best of Pentatonix Christmas | October 25, 2019 | CD | |
19075812472 | 01 9075 81247 2 8 | Buddy Guy | The Blues Is Alive and Well | June 15, 2018 | CD |
19075 84928 2 | 01 9075 84928 2 7 | Daughtry | Cage to Rattle | July 27, 2018 | CD |
19075 88310 2 | 01 9075 88310 2 2 | Elle King | Shake the Spirit | October 19, 2018 | CD |
19075899082 | 01 9075 89908 2 8 | Dolly Parton | Dumplin' - Original Motion Picture Soundtrack | November 30, 2018 | CD |
19075 90719 2 | 01 9075 90719 2 2 | P!nk | Hurts 2B Human | April 26, 2019 | CD |
19075 91937 2 | 01 9075 91937 2 3 | Khalid | Free Spirit | April 5, 2019 | CD |
1907 593000 2 | 01 9075 93000 2 2 | Ulises | Ulises en vivo con amigos | 2018 | CD |
19075 97023 1 | 01 9075 97023 1 4 | Muna | Muna Saves the World | September 6, 2019 | 12" LP |
19075 97815 2 | 01 9075 97814 2 5 | half•alive | Now, Not Yet | August 9, 2019 | CD |
01 9439 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
01 9439 70487 2 8 | Kesha | High Road | January 31, 2020 | CD | |
01 9439 70588 2 6 | The Strokes | The New Abnormal | April 2020 | CD | |
01 9439 73411 2 6 | Alicia Keys | Alicia | September 18, 2020 | CD | |
01 9439 73773 2 3 | various artists | Trolls World Tour - Original Motion Picture Soundtrack | March 13, 2020 | CD | |
01 9439 74687 2 4 | Kings of Leon | When You See Yourself | March 5, 2021 | CD | |
01 9439 78563 2 3 | Nothing but Thieves | Moral Panic | October 23, 2020 | CD | |
01 9439 80331 2 9 | Cam [US] | The Otherside | October 30, 2020 | CD | |
01 9439 80638 2 9 | Little Mix | Confetti | November 6, 2020 | CD | |
01 9439 81741 2 9 | Pentatonix | We Need a Little Christmas | November 13, 2020 | CD | |
01 9439 82086 2 6 | Tyler Childers | Long Violent History | September 18, 2020 | CD | |
01 9439 83866 2 1 | Miley Cyrus | Plastic Hearts | November 27, 2020 | CD | |
01 9439 84387 2 6 | Marcela Morelo | Tu mejor plan | December 6, 2020 | CD | |
01 9439 88974 2 4 | P!nk | All I Know So Far - Setlist | May 21, 2021 | CD | |
01 9439 90566 1 5 | Roland Kaiser | Weihnachtszeit | October 8, 2021 | Double 12" LP | |
01 9439 91062 2 8 | Doja Cat | Planet Her | June 25, 2021 | CD | |
01 9439 95134 2 2 | Pentatonix | Evergreen [Target exclusive] | October 29, 2021 | CD | |
19439815412 | 01 9439 81541 2 1 | Indochine | Singles Collection 1981 - 2001 | December 11, 2020 | Multiple CDs |
19439 93318 2 | 01 9439 93318 2 8 | Pentatonix | Evergreen | October 29, 2021 | CD |
19439 96243 2 | 01 9439 96243 2 6 | George Winston | Night | May 6, 2022 | CD |
19439 96572 2 | 01 9439 96572 2 5 | Miranda Lambert | Palomino | April 29, 2022 | CD |
01 9658 9xxxx x x [Digital] on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
01 9658 90996 3 1 | Steve Lacy [US2] | Gemini Rights | July 15, 2022 | Digital | |
01 9658 92212 8 5 | various artists | Elvis - Original Motion Picture Soundtrack | June 24, 2022 | Digital | |
01 9658 96992 1 3 | Whitney Houston | I Wanna Dance with Somebody - The Movie - Whitney New, Classic and Reimagined | December 16, 2022 | Digital |
01 9658 xxxxx x x on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
01 9658 77265 2 2 | P!nk | Trustfall | February 17, 2023 | CD | |
01 9658 82411 1 6 | Nate Smith [US2] | Nate Smith - Deluxe | 2023 | Double 12" LP | |
01 9658 84366 2 8 | Pentatonix | The Greatest Christmas Hits | October 20, 2023 | Double CD | |
19658 72003 2 | 01 9658 72003 2 9 | Tate McRae | I Used to Think I Could Fly | May 27, 2022 | CD |
19658 76680 2 | 01 9658 76680 2 0 | Pentatonix | Holidays Around the World | October 28, 2022 | CD |
19658 81138 2 | 01 9658 81138 2 6 | Tyler Childers | Rustin' in the Rain | September 8, 2023 | CD |
19658 84489 2 | 01 9658 84489 2 8 | Lizzy McAlpine | Older | April 5, 2024 | CD |
19658 86644 2 | 01 9658 86644 2 7 | Tate McRae | Think Later | December 8, 2023 | CD |
01 9687 xxxxx x x [Digital] on Sony Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
01 9687 20901 6 1 | Sylvia [US] | Knockin' Around - The Lost Album | June 7, 2024 | Digital | |
01 9687 22460 3 2 | Khalid | Sincere | August 2, 2024 | Digital | |
01 9687 22819 2 7 | Myles Smith | Myles Smith Sessions | July 26, 2024 | Digital |
07 4321 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 4321 10658 2 5 | Mike Francis | Classics | 1992 | CD | |
07 4321 11223 2 0 | Mick Goodrick, John Abercrombie, Harvie Swartz, Marvin Smitty Smith | Arrival | 1992 | CD | |
07 4321 11521 2 9 | Southern Sons [AU] | Nothing but the Truth | 1992 | CD | |
07 4321 11558 2 3 | Los Manolos | Dulce veneno | 1992 | CD | |
07 4321 12253 2 8 | Xuxa | Xuxa 3 | 1992 | CD | |
07 4321 12466 2 0 | Accept | Objection Overruled | January 1993 | CD | |
07 4321 12653 2 4 | Philippe Robrecht | Magie | 1992 | CD | |
07 4321 13147 2 5 | The Jazz Networks | Beauty and the Beast | 1993 | CD | |
07 4321 14314 2 2 | Valeria Lynch | Sin red | 1992 | CD | |
07 4321 15603 2 0 | Los Manolos | Las mejores rumbas de Los Manolos | 1993 | CD | |
07 4321 16310 2 0 | Al Green | Don't Look Back | 1993 | CD | |
07 4321 16536 2 6 | Arnaldo Antunes | Nome | 1993 | CD | |
07 4321 16562 2 1 | Mísia | Fado | August 1993 | CD | |
07 4321 16664 2 8 | Girlfriend | It's up to You | 1993 | CD | |
07 4321 19959 2 4 | Martin Plaza | Andy's Chest | 1994 | CD | |
07 4321 20713 2 0 | Los Planetas | Super 8 | June 13, 1994 | CD | |
07 4321 20861 2 6 | JAF | Hombre de blues | 1994 | CD | |
07 4321 21199 2 3 | Giorgia | Giorgia | 1994 | CD | |
07 4321 21948 2 1 | Nada | Malanima - Successi ed inediti 1969 - 1994 | 1994 | CD | |
07 4321 22065 2 4 | The Robertson Brothers | Symmetry | 1994 | CD | |
07 4321 22685 2 2 | Classic Dream Orchestra | Le più belle Canzoni di Elvis Presley - Stars on Classic | 1995 | CD | |
07 4321 23355 2 1 | Máire Brennan | Misty Eyed Adventures | November 1994 | CD | |
07 4321 24190 2 3 | Lisa Nilsson | Ticket to Heaven | 1995 | CD | |
07 4321 24392 2 9 | Nelson Gonçalves | Cante Comigo | 1994 | CD | |
07 4321 25167 2 2 | The Chieftains | Long Black Veil | 1995 | CD | |
07 4321 25431 2 4 | Γιώργος Κατσαρός (Giorgos Katsaros) | Η κόμησσα της Κέρκυρας OST | 1994 | CD | |
07 4321 25717 2 1 | Annie Lennox | Medusa | March 6, 1995 | CD | |
07 4321 26122 2 6 | Armando Manzanero | El piano - Manzanero y sus amigos | 1995 | CD | |
07 4321 26231 2 3 | Sylvie Vartan | L'essentiel | 1995 | Double CD | |
07 4321 26323 2 3 | Gal | Mina d'Água do Meu Canto | 1995 | CD | |
07 4321 26593 2 0 | Arnaldo Antunes | Ninguém | 1995 | CD | |
07 4321 26682 2 3 | Afonso Nigro | Afonso Nigro | 1996 | CD | |
07 4321 27056 2 1 | Helmut Lotti | Just for You | April 14, 1995 | CD | |
07 4321 27846 2 6 | Kiko Veneno | Está muy bien eso del cariño | 1995 | CD | |
07 4321 29261 2 5 | Camouflage | Spice Crackers | 1995 | CD | |
07 4321 29694 2 9 | Sylvie Vartan | Sylvie Vartan - Les années RCA. intégrale studio 1961 - 1986 | November 1995 | Multiple CDs | |
07 4321 30263 2 9 | Broken Wings | Broken Wings | 1996 | CD | |
07 4321 30337 2 3 | Ritchie Blackmore's Rainbow | Stranger in Us All | 1995 | CD | |
07 4321 30413 2 2 | various artists | Tributo a Carlos Gardel | 1995 | CD | |
07 4321 30688 2 4 | Só Pra Contrariar | O Samba Não Tem Fronteiras | 1995 | CD | |
07 4321 31323 2 7 | various artists | Serrat… eres único! | 1995 | CD | |
07 4321 31375 2 0 | Tic Tac Toe | Tic Tac Toe | April 15, 1996 | CD | |
07 4321 31525 2 3 | Jazzkantine | Heiß & fettig | 1995 | CD | |
07 4321 31549 2 3 | Grant Chilcott's Wentworth-Brewster Ensemble | On the Other Side of the Tracks | 1996 | CD | |
07 4321 31600 1 6 | Alcione | Profissão Cantora | 1995 | 12" LP | |
07 4321 32034 2 3 | Mike Francis | A Different Air | 1995 | CD | |
07 4321 32064 2 4 | Nina Hagen | FreuD euch | 1995 | CD | |
07 4321 32390 2 6 | Robson & Jerome | Robson & Jerome | November 13, 1995 | CD | |
07 4321 32551 2 5 | JAF | Corazón en llamas | 1995 | CD | |
07 4321 32760 2 1 | Les Wampas | Trop précieux | 1996 | CD | |
