- Country
- United States
- Active
- from 1970
- Comments
-
Independent record label in Massachusetts by Ken Irwin, Bill Nowlin and Marian Leighton Levy. Starting with releasing blues, blues-rock, string band and bluegrass, they expanded to folk, soul, soca, Cajun and Celtic music. Rounder became part of the Concord Music Group in 2010 and moved to Nashville in 2014.
- Related labels
-
Bullseye Blues Sublabel
Bullseye Blues & Jazz Sublabel
Concord Records Parent company (Concord Music Group; as of 2010)
Heartbeat [US2] Sublabel
Philo Sublabel
Red Rooster Records
Rounder Kids Sublabel
Rounder Select Sublabel
Upstart Sublabel
Zoë Records Sublabel
- Related artists
-
John P. Strohm President (2017-2022)
Label
- Releases
- Album
- 08 8807 20xxx x x
- 08 8807 23xxx x x
- 116610xxxx
- (CD) 00xx - [1970 to 1979]
- (CD) 01xx - [1977 to 1985]
- CD 115xx
- (ROUN) 10xx & 11xx
- (ROUN) 17xx & 18xx
- (ROUN(CD)) 2xxx - 00 1166 12xxx x x
- (ROUN(CD)) 3xxx - 00 1166 13xxx x x
- (ROUN(CD)) 4xxx
- (ROUN(CD)) 6xxx - 00 1166 16xxx x x
- (ROUN(CD)) 7xxx - 00 1166 17xxx x x
- (ROUN(CD)) 8xxx - 00 1166 18xxx x x
- (ROUN(CD)) 9xxx - 00 1166 19xxx x x
- (ROUNDER(CD)) 02xx - [1984 to 1995]
- (ROUNDER(CD)) 03xx - [1993 to 1997]
- (ROUNDER(CD)) 04xx - [1996 to 2003]
- (ROUNDER(CD)) 05xx - [2002 to 2008]
- (ROUNDER(CD)) 06xx - [2007 to 2011]
- Album
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1166 11162 2 1 | Woody Guthrie | My Dusty Road | 2009 | Multiple CDs | |
08 8807 25868 9 5 | Sierra Ferrell | Trail of Flowers | March 22, 2024 | 12" LP | |
SS 29 | 00 1166 15529 1 3 | various artists | Sun Records Harmonica Classics | 1989 | 12" LP |
0040 | Pickin' Around the Cookstove | Pickin' Around the Cookstove | 1975 | 12" LP | |
0249 | 00 0116 61024 9 2 | Russ Barenberg | Moving Pictures | 1988 | CD |
ROUNDER CD 0328 | 00 1166 10328 2 8 | Lynn Morris | Mama's Hand | September 19, 1995 | CD |
CD 0801 | 00 1166 10801 2 6 | Ricky Skaggs and Kentucky Thunder | Bluegrass Rules! | October 7, 1997 | CD |
CDZOE 1006 | The Tragically Hip | In Violet Light | June 11, 2002 | CD | |
ROUCD 1786 | 00 1166 11786 2 5 | various artists | 1951 Edinburgh People's Festival Ceilidh | February 21, 2006 | CD |
2024 | Ted Hawkins | Watch Your Step | 1982 | 12" LP | |
2094 | 00 1166 12094 1 1 | Bo Dollis & the Wild Magnolias | I'm Back … At Carnival Time! | 1990 | 12" LP |
CD 2120 | 00 1166 12120 2 2 | Beau Jocque and The Zydeco Hi-Rollers | Beau Jocque Boogie | May 19, 1993 | CD |
3015 | Jeffrey Frederick & The Clamtones | Spiders in the Moonlight | 1977 | 12" LP | |
3026 | Jon Sholle | Catfish for Supper | 1979 | 12" LP | |
3099 | David Olney | Eye of the Storm | 1986 | 12" LP | |
6015 | 00 1166 16015 1 2 | Beausoleil | Bayou Boogie | 1986 | 12" LP |
6017 | 00 1166 16017 1 0 | Michael Doucet & Cajun Brew | Michael Doucet & Cajun Brew | 1988 | 12" LP |
ROUNDER 11661 0538 2 | 00 1166 10538 2 3 | Rob Ickes with Blue Highway | Big Time | 2004 | CD |
116610624 2 | 00 1166 10624 2 9 | The SteelDrivers | Reckless | 2010 | CD |
1166 11619 2 | 00 1166 11619 2 4 | Tony Rice | Night Flyer - The Singer Songwriter Collection | July 29, 2008 | CD |
1166 11622 2 | 00 1166 11622 2 8 | Tony Rice | 58957 - The Bluegrass Guitar Collection | November 11, 2003 | CD |
ROUNDER 11661 7063 2 | 00 1166 17063 2 3 | Cherish the Ladies | Woman of the House | 2005 | CD |
ROUNDER 11661 9098 1 | 00 1166 19098 1 6 | Delta Spirit | History from Below | 2010 | 12" LP |
1166100233 | 08 8807 20270 9 1 | The Jerry Douglas Band | What If | September 22, 2017 | 12" LP |
1166101288 | 08 8807 22413 8 1 | Sierra Ferrell | Long Time Coming | August 20, 2021 | CD |
1166101791 | 08 8807 24466 6 3 | various artists | More Than a Whisper - Celebrating the Music of Nanci Griffith | September 22, 2023 | CD |
08 8807 20xxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
08 8807 20092 0 2 | various artists | Dear Jerry - Celebrating the Music of Jerry Garcia [Digital] | October 14, 2016 | Digital |
08 8807 23xxx x x
116610xxxx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
ROUNDER 11661 0659 2 | 00 1166 10659 2 5 | Michael Cleveland & Flamekeeper | Fired Up | 2011 | CD |
1166100001 | 08 8807 20005 4 4 | The Earls of Leicester | Rattle & Roar | July 15, 2016 | CD |
1166100054 | 08 8807 20048 4 9 | Gregg Allman | Southern Blood | September 8, 2017 | CD |
1166100086 | 08 8807 20091 9 6 | various artists | Dear Jerry - Celebrating the Music of Jerry Garcia | October 14, 2016 | Double CD |
1166100107 | 08 8807 20103 3 8 | The Time Jumpers | Kid Sister | September 9, 2016 | CD |
1166100182 | 08 8807 20173 8 2 | George Jones & The Smoky Mountain Boys | George Jones & the Smoky Mountain Boys | March 10, 2017 | CD |
1166100241 | 08 8807 20286 3 0 | George Thorogood | Party of One | August 4, 2017 | CD |
1166100249 | 08 8807 20294 6 0 | Chris Hillman | Bidin' My Time | September 22, 2017 | CD |
1166100347 | 08 8807 20486 0 7 | David Davis & The Warrior River Boys | Didn't He Ramble - Songs of Charlie Poole | June 1, 2018 | CD |
1166100359 | 08 8807 20529 0 1 | Raffi | Dog on the Floor | 2018 | CD |
1166100425 | 08 8807 20670 2 8 | The Earls of Leicester | Live at the CMA Theater in the Country Music Hall of Fame | August 28, 2018 | CD |
1166100485 | 08 8807 20842 3 0 | The Seldom Scene | Changes | June 2019 | CD |
1166100649 | 08 8807 21191 3 0 | The McCrary Sisters | A Very McCrary Christmas | 2019 | CD |
1166100656 | 08 8807 20967 2 1 | The Po' Ramblin' Boys | Toil, Tears & Trouble | August 23, 2019 | CD |
1166100681 | 08 8807 21248 6 8 | Darin & Brooke Aldridge | Inner Journey | October 18, 2019 | CD |
1166100913 | 08 8807 21688 8 6 | Sarah Jarosz | World on the Ground | June 5, 2020 | CD |
1166101371 | 08 8807 22703 1 2 | Robert Plant - Alison Krauss | Raise the Roof | November 19, 2021 | CD |
(CD) 00xx - [1970 to 1979]
(CD) 01xx - [1977 to 1985]
CD 115xx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
CD 11501 | 00 1166 11501 2 6 | Tuts Washington | New Orleans Piano Professor [1986] | 1986 | CD |
CD 11528 | 00 1166 11528 2 3 | Buckwheat Zydeco | Buckwheat's Zydeco Party | 1987 | CD |
CD 11533 | 00 1166 11533 2 5 | Guy Van Duser | American Finger Style Guitar | 1987 | CD |
CD 11536 | 00 1166 11536 2 2 | The Blue Sky Boys | The Blue Sky Boys in Concert 1964 | 1989 | CD |
CD 11548 | 00 1166 11548 2 7 | Duke Robillard and The Pleasure Kings | Rockin' Blues | 1988 | CD |
CD 11557 | 00 1166 11557 2 5 | Bob Brozman | Devil's Slide | 1988 | CD |
CD 11561 | 00 1166 11561 2 8 | Guy Van Duser and Billy Novick | Exactly Like Us | 1989 | CD |
CD 11577 | 00 1166 11577 2 9 | E.C. Ball with Orna Ball | E.C. Ball with Orna Ball [CD Reissue] | 1996 | CD |
(ROUN) 10xx & 11xx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
1010 | Ed Haley | Parkersburg Landing | 1976 | 12" LP | |
1028 | Uncle Dave Macon | Laugh Your Blues Away | 1978 | 12" LP | |
1030 | The Louvin Brothers | Songs That Tell a Story | 1978 | 12" LP | |
1036 | 00 1166 11036 1 0 | Woody Guthrie | Columbia River Collection | 1987 | 12" LP |
ROUN 1038 | Riders in the Sky | Weeds and Water | October 1983 | 12" LP | |
ROUNDER CD 1045 | 00 1166 11045 2 5 | Lead Belly | Gwine Dig a Hole to Put the Devil In - The Library of Congress Recordings, Volume Two | 1991 | CD |
CD 1087 | 00 1166 11087 2 1 | various artists | From Galway to Dublin - Early Recordings of Irish Traditional Music | 1993 | CD |
CD 1099 | 00 1166 11099 2 6 | Lead Belly | Go Down Old Hannah - The Library of Congress Recordings (Volume 6) | 1994 | CD |
CD 1127 | 00 1166 11127 2 8 | Naftule Brandwein | King of the Klezmer Clarinet | 1997 | CD |
ROUNDER CD 1131 | Ed Haley | Volume 1 - Forked Deer | September 9, 1997 | Double CD | |
ROUNDER CD 1133 | 00 1166 11133 2 9 | Ed Haley | Volume 2 - Grey Eagle | 1997 | Double CD |
(ROUN) 17xx & 18xx
(ROUN(CD)) 2xxx - 00 1166 12xxx x x
(ROUN(CD)) 3xxx - 00 1166 13xxx x x
(ROUN(CD)) 4xxx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
4002 | The Battering Ram | A Collection of Irish Rebel Songs | 1972 | 12" LP | |
4003 | Peggy Seeger & Ewan MacColl | At the Present Moment | 1973 | 12" LP | |
4011 | Peggy Seeger | Penelope Isn't Waiting Anymore | 1977 | 12" LP |
(ROUN(CD)) 6xxx - 00 1166 16xxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
ROUNDER CD 6016 | 00 1166 16016 2 8 | Bruce Daigrepont | Stir Up the Roux | 1987 | CD |
6025 | 00 1166 16025 1 9 | Beausoleil | Bayou Cadillac | June 20, 1989 | 12" LP |
CD 6027 | Zachary Richard | Zack's Bon Ton | 1990 | CD | |
ROUN 6037 | Zachary Richard | Mardi gras mambo | 1989 | CD | |
CD 6077 | 00 1166 16077 2 9 | Jimmy Sturr | Polka! All Night Long | 1996 | CD |
ROUN 6092 | 00 1166 16092 2 8 | Jimmy Sturr and His Orchestra | Polkapalooza | August 10, 1999 | CD |
6111 | 00 1166 16111 2 2 | Jimmy Sturr and His Orchestra featuring The Duprees | Shake, Rattle and Polka! | 2005 | CD |
6116 | 00 1166 16116 2 7 | Jimmy Sturr and His Orchestra | Come Share the Wine | August 21, 2007 | CD |
6120 | 00 1166 16120 2 0 | Jimmy Sturr and His Orchestra | Let the Whole World Sing | August 5, 2008 | CD |
(ROUN(CD)) 7xxx - 00 1166 17xxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
ROUN 7064 | 00 1166 17064 2 2 | The Cottars | Forerunner | January 10, 2006 | CD |
ROUNDER 11661 1776 2 | 00 1166 11776 2 8 | various artists | Classic Ballads of Britain and Ireland Volume 2 | 2000 | CD |
11661 7056 2 | 00 1166 17056 2 3 | Natalie MacMaster | Blueprint | September 9, 2003 | CD |
11661 7062 2 | 00 1166 17062 2 4 | April Verch | Take Me Back | February 14, 2006 | CD |
(ROUN(CD)) 8xxx - 00 1166 18xxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1166 18090 2 4 | various artists | Country Goes Raffi | October 16, 2001 | CD | |
00 1166 18108 2 2 | Raffi | Let's Play! | March 12, 2002 | CD | |
00 1166 18598 2 1 | Abigail Washburn | City of Refuge | January 2011 | CD | |
8001 | Mike and Peggy Seeger | American Folk Songs for Children | 1977 | Triple 12" | |
8010 | Cathy Fink | Grandma Slid Down the Mountain | 1984 | 12" LP | |
8011 | Riders in the Sky | Saddle Pals | 1987 | 12" LP | |
CD 8014 | 00 1166 18014 2 4 | Kids of Widney High | Special Music from Special Kids | 1989 | CD |
CD 8029 | 00 1166 18029 2 6 | Cathy Fink & Marcy Marxer | A Cathy & Marcy Collection for Kids | February 28, 1994 | CD |
1166 11819 2 | 00 1166 11819 2 2 | various artists | The Ballad Opera - The Martins and The Coys | 2000 | CD |
1166 11839 2 | 00 1166 11839 2 6 | Harry Cox | What Will Become of England? | 2000 | CD |
11661 8087 2 | 00 1166 18087 2 0 | various artists | Daddy-O Daddy! Rare Family Songs of Woody Guthrie | October 2, 2001 | CD |
(ROUN(CD)) 9xxx - 00 1166 19xxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1166 19106 2 1 | NewFound Road | Live at The Down Home | March 29, 2011 | CD | |
00 1166 19148 2 7 | The Time Jumpers | The Time Jumpers | September 11, 2012 | CD | |
9002 | Kristi Rose and the Midnight Walkers | Some People | 1986 | 12" LP | |
9007 | Barrence Whitfield and The Savages | Dig Yourself | 1985 | 12" LP | |
9011 | Barrence Whitfield and The Savages | Ow! Ow! Ow! | 1987 | 12" LP | |
ROUNDER CD 9014 | Jonathan Richman and The Modern Lovers | Modern Lovers '88 | 1987 | CD | |
ROUNDER CD 9019 | Brave Combo | Humansville | 1988 | CD | |
ROUNDER CD 9021 | Jonathan Richman | Jonathan Richman | August 1989 | CD | |
ROUNDER CD 9024 | Jonathan Richman | Jonathan Goes Country | August 1990 | CD | |
ROUNDER CD 9026 | Jonathan Richman | Having a Party with Jonathan Richman | November 1991 | CD | |
ROUNDER CD 9028 | Treat Her Right | What's Good for You | 1991 | CD | |
CD 9029 | 00 1166 19029 2 3 | Brave Combo | A Night on Earth | 1990 | CD |
ROUNDER CD 9030 | 00 1166 19030 2 9 | Joe Grushecky and The Houserockers | Swimming with the Sharks | 1991 | CD |
CD 9035 | 00 1166 19035 2 4 | Brave Combo | No, No, No, Cha Cha Cha | 1993 | CD |
ROUNDER CD 9036 | Jonathan Richman | I, Jonathan | September 1992 | CD | |
CD 9039 | 00 1166 19039 2 0 | The Bobs | Shut Up and Sing! | 1993 | CD |
ROUNDER CD 9040 | Jonathan Richman | ¡Jonathan, te vas a emocionar! | 1994 | CD | |
ROUN 9042 | The Modern Lovers | Precise Modern Lovers Order | 1994 | CD | |
ROUNDER CD 9046 | The Picketts | The Wicked Picketts | 1995 | CD | |
ROUNDER CD 9047 | Jonathan Richman | You Must Ask the Heart | May 1995 | CD | |
ROUN 9049 | 00 1166 19049 2 7 | The Bobs | The Bobs Cover the Songs of... | 1994 | CD |
CD 9050 | 00 1166 19050 2 3 | Tiny Tim with Brave Combo | Girl | 1996 | CD |
CD 9053 | 00 1166 19053 1 3 | The Blazers [US1] | East Side Soul | 1995 | CD |
CD 9054 | 00 1166 19054 2 9 | Tiny Tim | Tiny Tim's Christmas Album | 1996 | CD |
CD 9055 | 00 1166 19055 2 8 | Brave Combo | Group Dance Epidemic | June 10, 1997 | CD |
CD 9056 | The Picketts | Euphonium | 1996 | CD | |
CD 9060 | 00 1166 19060 2 0 | The Bobs | Too Many Santas! | 1996 | CD |
ROUN 9141 | 00 1166 19141 2 4 | Dailey & Vincent | Brothers of the Highway | May 17, 2013 | CD |
11661 9052 2 | 00 1166 19052 2 1 | various artists | Stop Handgun Violence | October 31, 2000 | CD |
ROUNDER 11661 9061 2 | 00 1166 19061 2 9 | Tarbox Ramblers | A Fix Back East | January 27, 2004 | CD |
11661 9065 2 | 00 1166 19065 2 5 | Brave Combo | The Process | 2000 | CD |
11661 9075 2 | 00 1166 19075 2 2 | Robert Plant - Alison Krauss | Raising Sand | October 23, 2007 | CD |
11661 9077 2 | 00 1166 19077 2 0 | Ween | La Cucaracha | October 23, 2007 | CD |
11661 9100 2 | 00 1166 19100 2 7 | various artists | Get Low - Original Motion Picture Soundtrack | July 27, 2010 | CD |
11661 9111 2 | 00 1166 19111 2 3 | Josh Williams | Modern Day Man | March 25, 2016 | CD |
11661 9112 1 | 00 1166 19112 1 5 | Gregg Allman | Low Country Blues | January 18, 2011 | Double 12" LP |
11661 9134 2 | 00 1166 19134 2 4 | James King | Three Chords and the Truth | September 30, 2013 | CD |
11661 9135 2 | 00 1166 19135 2 3 | Della Mae | This World Oft Can Be | May 28, 2013 | CD |
11661 9144 2 | 00 1166 19144 2 1 | Allen Toussaint | Songbook | September 24, 2013 | CD |
11661 9163 2 | 00 1166 19163 2 6 | Tom Jones | Spirit in the Room [US Reissue] | May 21, 2012 | CD |
11661 9175 2 | 00 1166 19175 2 1 | James Booker | Classified: Remixed and Expanded | 2013 | CD |
11661 9184 2 | 00 1166 19184 2 9 | Carlene Carter | Carter Girl | April 8, 2014 | CD |
11661 91542 | 00 1166 19154 2 8 | Allen Toussaint | Songbook | 2013 | CD+DVD |
(ROUNDER(CD)) 02xx - [1984 to 1995]
(ROUNDER(CD)) 03xx - [1993 to 1997]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
CD 0300 | 00 1166 10300 2 2 | Laurie Lewis | True Stories | 1993 | CD |
CD 0302 | 00 1166 10302 2 0 | Barry & Holly Tashian | Ready for Love | 1993 | CD |
CD 0303 | 00 1166 10303 2 9 | Del McCoury | A Deeper Shade of Blue | 1993 | CD |
CD 0304 | 00 1166 10304 2 8 | Jody Stecher & Kate Brislin | Our Town | March 1993 | CD |
CD 0305 | 00 1166 10305 2 7 | James King | These Old Pictures | August 24, 1993 | CD |
CD 0306 | 00 1166 10306 2 6 | Dry Branch Fire Squad | Just for the Record | October 20, 1993 | CD |
CD 0307 | 00 1166 10307 2 5 | Alison Krauss & The Cox Family | I Know Who Holds Tomorrow | January 18, 1994 | CD |
CD 0313 | 00 1166 10313 2 6 | Mike Seeger | Third Annual Farewell Reunion | October 10, 1994 | CD |
ROUNDER CD 0315 | 00 1166 10315 2 4 | John Reischman | North of the Border | 1993 | CD |
CD 0320 | 00 1166 10320 2 6 | Bob Carlin and John Hartford | The Fun of Open Discussion | 1995 | CD |
CD 0322 | 00 1166 10322 2 4 | J.D. Crowe & The New South | Flashback | September 29, 1994 | CD |
CD 323 | 00 1166 10323 4 7 | Tony Furtado | Full Circle | 1994 | CD |
CD 0325 | 00 1166 10325 2 1 | Alison Krauss | Now That I've Found You - A Collection | 1995 | CD |
CD 0326 | 00 1166 10326 2 0 | Benton Flippen | Old Time, New Times | 1994 | CD |
CD 0327 | 00 1166 10327 2 9 | The Cox Family | Beyond the City | 1995 | CD |
CD 0330 | 00 1166 10330 2 3 | Bluegrass Album Band | The Bluegrass Album Band Volume 6 - Bluegrass Instrumentals | June 20, 1996 | CD |
CD 0332 | 00 1166 10332 2 1 | Barry & Holly Tashian | Straw into Gold | 1994 | CD |
CD 0333 | 00 1166 10333 2 0 | IIIrd Tyme Out | Letter to Home | September 19, 1995 | CD |
CD 0334 | 00 1166 10334 2 9 | Jody Stecher & Kate Brislin | Stay Awhile | March 21, 1995 | CD |
CD 0338 | 00 1166 10338 2 5 | Evan Marshall | Evan Marshall is the Lone Arranger | 1995 | CD |
CD 0342 | 00 1166 10342 2 8 | Mark Schatz | Brand New Old Tyme Way | May 16, 1995 | CD |
CD 0344 | 00 1166 10344 2 6 | The Whitstein Brothers | Sweet Harmony | February 20, 1996 | CD |
CD 0350 | 00 1166 10350 2 7 | James King | Lonesome and Then Some | September 14, 1995 | CD |
CD 0351 | 00 1166 10351 2 6 | J.P. and Annadeene Fraley | Maysville | October 17, 1995 | CD |
CD 0352 | 00 1166 10389 2 9 | Ralph Blizard and The New Southern Ramblers | Southern Ramble | 1995 | CD |
CD 0357 | 00 1166 10357 2 0 | Craig Smith | Craig Smith | 1997 | CD |
CD 0359 | 00 1166 10359 2 8 | Skip Gorman | Lonesome Prairie Love | 1996 | CD |
CD 0360 | 00 1166 10360 2 4 | Riders in the Sky | Always Drink Upstream from the Herd | 1995 | CD |
CD 0361 | 00 1166 10361 2 3 | Bruce Molsky | Lost Boy | January 16, 1996 | CD |
CD 0363 | 00 1166 10363 2 1 | The Del McCoury Band | The Cold Hard Facts | 1996 | CD |
CD 0365 | 00 1166 10365 2 9 | Alison Krauss & Union Station | So Long So Wrong | March 15, 1997 | CD |
CD 0370 | 00 1166 10370 2 1 | Tony Rice | Tony Rice Sings Gordon Lightfoot | May 28, 1996 | CD |
CD 0371 | 00 1166 10371 2 0 | Mac Benford & The Woodshed All-Stars | Willow | January 30, 1996 | CD |
CD 0372 | 00 1166 10372 2 9 | Wyatt Rice & Santa Cruz | Picture in a Tear | October 8, 1996 | CD |
CD 0374 | 00 1166 10374 2 7 | Kate Brislin & Katy Moffatt | Sleepless Nights | 1996 | CD |
CD 0375 | 00 1166 10375 2 6 | Lonnie Robertson | Lonnie's Breakdown - Classic Fiddle Music from Missouri | October 15, 1996 | CD |
CD 0378 | 00 1166 10378 2 3 | Owen "Snake" Chapman | Up in Chapman's Hollow | June 4, 1996 | CD |
CD 0379 | 00 1166 10379 2 2 | various artists | The American Fogies Volume One | 1996 | CD |
CD 0380 | 00 1166 10380 2 8 | Roger Cooper | Going Back to Old Kentucky | October 1, 1996 | CD |
CD 0383 | 00 1166 10383 2 5 | Mike Seeger & Paul Brown | Way Down in North Carolina | June 4, 1996 | CD |
CD 0384 | 00 1166 10384 2 4 | Dirk Powell | If I Go Ten Thousand Times | April 16, 1996 | CD |
CD 0386 | 00 1166 10386 2 2 | Longview [US] | Longview | September 9, 1997 | CD |
CD 0388 | 00 1166 10388 2 0 | Gene Goforth | Emminence Breakdown | January 14, 1997 | CD |
CD 0390 | 00 1166 10390 2 5 | Rice, Rice, Hillman & Pedersen | Out of the Woodwork | January 14, 1997 | CD |
CD 0392 | 00 1166 10392 2 3 | John Hartford | Wild Hog in the Red Brush | September 17, 1996 | CD |
CD 0393 | 00 1166 10393 2 2 | IIIrd Tyme Out | Living on the Other Side | September 3, 1996 | CD |
CD 0396 | 00 1166 10396 2 9 | Beth & April Stevens | Sisters | October 8, 1996 | CD |
CD 0398 | 00 1166 10398 2 7 | Jon Sholle | Out of the Frying Pan | 1997 | CD |
CD 0399 | 00 1166 10399 2 6 | Keith Whitley | Sad Songs & Waltzes | September 12, 2000 | CD |
(ROUNDER(CD)) 04xx - [1996 to 2003]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1166 10405 2 6 | The Tony Rice Unit | Unit of Measure | 2000 | CD | |
00 1166 10422 2 3 | J.D. Crowe and The New South | Come on Down to My World | 1999 | CD | |
00 1166 10430 2 2 | Riders in the Sky | A Great Big Western Howdy! | July 14, 1998 | CD | |
00 1166 10446 2 3 | The Stevens Sisters | Little by Little | 2002 | CD | |
00 1166 10450 2 6 | Rice, Rice, Hillman & Pedersen | Rice, Rice, Hillman & Pedersen | 1999 | CD | |
00 1166 10460 2 3 | Rhonda Vincent | Back Home Again | January 11, 2000 | CD | |
00 1166 10461 2 2 | Laurie Lewis & Her Bluegrass Pals | Laurie Lewis & Her Bluegrass Pals | May 4, 1999 | CD | |
00 1166 10463 2 0 | IIIrd Tyme Out | John & Mary | October 4, 1999 | CD | |
00 1166 10464 2 9 | Claire Lynch | Lovelight | April 11, 2000 | CD | |
00 1166 10465 2 8 | Alison Krauss | Forget About It | August 3, 1999 | CD | |
00 1166 10474 2 6 | Rhonda Vincent | The Storm Still Rages | June 5, 2001 | CD | |
00 1166 10475 2 5 | Robert Lee Castleman | Crazy as Me | August 8, 2000 | CD | |
00 1166 10483 2 4 | Rice, Rice, Hillman & Pedersen | Running Wild | October 30, 2001 | CD | |
00 1166 10486 2 1 | Malibu Storm | Malibu Storm | 2004 | CD | |
00 1166 10487 2 0 | IIIrd Tyme Out | Back to the MAC | October 1, 2001 | CD | |
00 1166 10492 2 2 | Rob Ickes | What It Is | 2002 | CD | |
00 1166 10496 2 8 | Deana Carter | Father Christmas | November 20, 2001 | CD | |
CD 0402 | Rob Ickes | Hard Time | 1997 | CD | |
CD 0403 | 00 1166 10403 2 8 | The Freight Hoppers | Where'd You Come From, Where'd You Go? | October 15, 1996 | CD |
CD 0406 | 00 1166 10406 2 5 | John McCutcheon | Sprout Wings and Fly | March 11, 1997 | CD |
CD 0410 | 00 1166 10410 2 8 | Riders in the Sky | Public Cowboy #1 - The Music of Gene Autry | 1996 | CD |
CD 0412 | 00 1166 10412 2 6 | Barry and Holly Tashian | Harmony | March 11, 1997 | CD |
CD 0413 | 00 1166 10413 2 5 | IIIrd Tyme Out | Live at the MAC | August 10, 1998 | CD |
CD 0414 | 00 1166 10414 2 4 | Paul Williams [US1] | Ain't God Good | August 8, 1997 | CD |
CD 0415 | 00 1166 10415 2 3 | Claire Lynch | Silver and Gold | August 5, 1997 | CD |
CD 0416 | 00 1166 10416 2 2 | Bobby Hicks | Fiddle Patch | January 13, 1998 | CD |
CD 0417 | 00 1166 10417 2 1 | David Grier | Panorama | October 21, 1997 | CD |
CD 0420 | 00 1166 10420 2 5 | Glenn Ohrlin | A Cowboy's Life | February 10, 1998 | CD |
CD 0421 | 00 1166 10421 2 4 | Bruce Molsky & Big Hoedown | Bruce Molsky & Big Hoedown | June 16, 1998 | CD |
CD 0423 | 00 1166 10423 2 2 | Suzanne Thomas | Dear Friends & Gentle Hearts | July 14, 1998 | CD |
CD 0424 | 00 1166 10424 2 1 | Jody Stecher & Kate Brislin | Heart Songs - The Old Time Country Songs of Utah Phillips | July 8, 1997 | CD |
CD 0426 | 06 8216 10426 2 6 | Leroy Troy | Old Grey Mare | July 10, 2001 | CD |
CD 0428 | 00 1166 10428 2 7 | Laurie Lewis | Seeing Things | May 5, 1998 | CD |
CD 0433 | 00 1166 10433 2 9 | The Freight Hoppers | Waiting on the Gravy Train | August 18, 1998 | CD |
CD 0434 | 00 1166 10434 2 8 | Longview [US] | High Lonesome | June 8, 1999 | CD |
CD 0438 | 00 1166 10438 2 4 | John Hartford | The Speed of the Old Long Bow - A Tribute to the Fiddle Music of Ed Haley | May 5, 1998 | CD |
CD 0445 | 00 1166 10445 2 4 | Riders in the Sky | Christmas the Cowboy Way | October 5, 1999 | CD |
CD 0447 | 00 1896 40447 2 5 | Rambler's Choice | Sounds of the Mountains | 1998 | CD |
CD 0452 | 00 1896 44452 2 5 | Rob Ickes | Slide City | 1999 | CD |
CD 0469 | 00 1896 44469 2 5 | Dry Branch Fire Squad | Memories That Bless & Burn | October 12, 1999 | CD |
CD 0490 | James King | Thirty Years of Farming | February 12, 2002 | CD | |
CD 0495 | 00 1166 10495 2 9 | Alison Krauss + Union Station | New Favorite | August 14, 2001 | CD |
CD 0497 | 00 1166 10497 2 7 | Rhonda Vincent | One Step Ahead | April 29, 2003 | CD |
11661 0401 2 | 00 1166 10401 2 0 | Jeannie Kendall | Jeannie Kendall | February 25, 2003 | CD |
(ROUNDER(CD)) 05xx - [2002 to 2008]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1166 10509 2 1 | The Lynn Morris Band | Shape of a Tear | 2003 | CD | |
00 1166 10515 9 1 | Alison Krauss + Union Station | Live | November 5, 2002 | CD | |
00 1166 10518 2 9 | Alecia Nugent | Alecia Nugent | 2004 | CD | |
00 1166 10525 2 9 | Alison Krauss and Union Station | Lonely Runs Both Ways | 2004 | CD | |
00 1166 10549 2 9 | The Grascals | The Grascals | 2005 | CD | |
00 1166 10550 2 5 | various artists | Moody Bluegrass - A Nashville Tribute to the Moody Blues | September 2004 | CD | |
00 1166 10565 2 7 | Uncle Earl | She Waits for Night | July 19, 2005 | CD | |
00 1166 10575 2 4 | Rhonda Vincent | Beautiful Star - A Christmas Collection | October 17, 2006 | CD | |
00 1166 10576 2 3 | NewFound Road | Life in a Song | September 26, 2006 | CD | |
00 1166 10577 2 2 | Uncle Earl | Waterloo, Tennessee | March 13, 2007 | CD | |
00 1166 10578 2 1 | Longview [US] | Deep in the Mountains | April 8, 2008 | CD | |
00 1166 10581 2 5 | Bradley Walker | Highway of Dreams | 2006 | CD | |
00 1166 10582 2 4 | Bobby Osborne & The Rocky Top X-Press | Bluegrass Melodies | July 10, 2007 | CD | |
