Torn
First release by Ednaswap (1995)
Strings 'n' Stripes [deluxe]
Album
June 14, 2011
This composition was licensed with the help of SecondHandSongs on January 7, 2022 for a jazz big band album. A mechanical license was granted for 1.000 CDs use in United States.
First release by Ednaswap (1995)
An adaptation is a musical work, which uses elements (music or lyrics) from another musical work.
Torn written by Anne Preven, Scott Cutler, Phil Thornalley English
Title | Performer | Release date | Info | ||
---|---|---|---|---|---|
Torn | Ednaswap | 1995 | First release | ||
Torn | Trine Rein | May 13, 1996 | |||
|
Torn | Natalie Imbruglia | November 24, 1997 | More famous than the original Hit song |
|
Torn | Natalie Browne | 1998 | |||
Torn | Quaker Notes | 1998 | A cappella | ||
Torn | Vocal Chords | November 1999 | A cappella | ||
Torn | [CRS Players] | 1999 | |||
Torn | Fernanda Azevedo | 1999 | |||
Torn | Out of the Blue [Duke] | 1999 | A cappella | ||
Torn | SoCal VoCals | 1999 | A cappella | ||
Torn | Swingin' Dores | 1999 | A cappella | ||
Torn | The Harvard-Radcliffe Veritones | 1999 | A cappella | ||
Torn | The Overtones [a cappella] | 1999 | A cappella | ||
Torn | Vocal Point [University of Rochester] | 1999 | A cappella | ||
Torn | Mosaic Whispers | 2000 | A cappella | ||
Torn | Schandfleck | 2001 | |||
Torn | Beth [ES] | 2002 | Version from TV talent show | ||
Torn | Mixed Company [Stanford] | 2002 | A cappella | ||
Torn | Off by One | 2002 | |||
Torn | Heidi Lund Jensen | 2003 | |||
Torn | Danni Carlos | 2003 | Acoustic | ||
Torn | Marianna Leporace | May 25, 2004 | Acoustic | ||
Torn | Stina Joelsson | November 11, 2004 | Version from TV talent show | ||
Torn | In.Deep | January 2005 | |||
Torn | Elina Nelson | October 19, 2005 | Version from TV talent show | ||
Torn | Banda Phix | 2005 | Acoustic | ||
Torn | Andi Hopgood | March 2007 | |||
Torn | The Class Notes | 2007 | A cappella | ||
Torn | Marco De Farco feat. Rosetta Bove | February 8, 2008 | |||
Torn | Gracias x La música | 2009 | |||
Torn | Axe Men (Dressed to Kill Studio Artists) | January 2010 | |||
Torn | The Baseballs | June 14, 2011 | Unusual cover song Live |
||
Torn | Raffaela Wais | October 18, 2011 | Version from TV talent show | ||
Torn | Mia Rollo | March 2012 | Acoustic | ||
Torn | Studio Players [Lark] | June 1, 2012 | Acoustic | ||
Torn | Paula Rojo | 2012 | Version from TV talent show Live |
||
Torn | Cassadee Pope | January 2013 | Version from TV talent show | ||
Torn | Sabina [CZ] | June 7, 2013 | Version from TV talent show | ||
Torn | Holly Henry | October 22, 2013 | Version from TV talent show | ||
Torn | Hannah Trigwell feat. Alex Goot | 2013 | |||
Torn | Glee Cast | January 14, 2014 | |||
Torn | Duly Noted | February 2014 | |||
Torn | Hands Like Houses | April 1, 2014 | |||
Torn | Alice Lamb | November 24, 2014 | Acoustic | ||
Torn | Susan Wong | December 1, 2014 | |||
Torn | James TW | December 4, 2015 | Editor's cover song pick | ||
Torn | Karizma Duo | October 2, 2016 | Acoustic | ||
Torn / In My Head | The Muhlenberg Dynamics | December 4, 2016 | A cappella Mash-up |
||
Torn | Boyce Avenue | January 4, 2017 | |||
Torn | Beth [GB] | May 1, 2017 | Acoustic | ||
Torn | Kaiak | June 9, 2017 | Acoustic | ||
Torn | Alex Lahey | October 6, 2017 | |||
Torn | Campsite Dream | October 13, 2017 | |||
Torn | Alyssa Bernal | September 26, 2018 | Acoustic | ||
Torn | Conkarah | October 26, 2018 | |||
Torn | Neck Deep | November 9, 2018 | |||
Torn | 48th St. Collective | November 16, 2018 | |||
Torn | Oedo Kuipers | November 2018 | |||
Torn | Wes Carr | December 7, 2018 | |||
Torn | Carrie St. Louis, Constantine Rousouli | March 8, 2019 | |||
Torn | Chad Cooper & Robaer ft. Emelie Cyréus | March 22, 2019 | |||
Stay | ELIOT featuring Runes | June 21, 2019 | Medley | ||
Torn | Daniel Shaw | July 1, 2019 | Version from TV talent show Live |
||
Torn | Shannon & Keast | September 8, 2019 | Acoustic | ||
Torn | Annett Louisan | August 21, 2020 | Editor's cover song pick | ||
Torn | Jennel Garcia | January 22, 2021 | |||
Torn | Eloise Freud | January 29, 2021 | |||
Torn | Pale Waves | April 16, 2021 | Acoustic | ||
Torn | Meg Birch | May 30, 2021 | Acoustic | ||
Torn | Jay Shingle | August 6, 2021 | |||
Torn | Mint Green | December 21, 2021 | |||
Torn | Stories feat. The Shadowboxers | December 23, 2021 | Acoustic | ||
Torn | Carol Biazin | July 19, 2022 | |||
Torn | Boostereo, i-La (Boostereo) | 2022 | Unverified | ||
Torn | First to Eleven | April 13, 2023 | |||
Torn | Ménades | January 22, 2024 | |||
Torn | Emily Dawn, Alex Grey, Coral Reef (Atlast Studio Artists) | June 7, 2024 | |||
Torn | Sons of the East | November 20, 2024 | |||
Torn | Weakened Friends | March 18, 2025 |
Torn written by Anne Preven, Scott Cutler, Phil Thornalley instrumental
Title | Performer | Release date | Info | ||
---|---|---|---|---|---|
i | Torn | Brian Withycombe | 1999 | ||
i | Torn | David Bradstreet | October 8, 2002 | ||
i | Torn | The Royal Philharmonic Orchestra | 2004 | ||
i | Torn | The Cat and Owl | May 18, 2018 | ||
i | Torn | Bardcore | July 22, 2021 | ||
i | Torn | Richard Grosser | 2021 | Unverified | |
i | Torn | Guitar Dreamers | November 25, 2022 | Acoustic |
Brændt written by Elisabeth Danish
Title | Performer | Release date | Info | ||
---|---|---|---|---|---|
Brændt | Lis Sørensen | 1993 | First release |
O Amor é Ilusão written by Milton Guedes Portuguese
Title | Performer | Release date | Info | ||
---|---|---|---|---|---|
O Amor é Ilusão | Rouge [BR] | May 30, 2005 | First release |
Stran written by Rok Vilčnik Slovenian
Title | Performer | Release date | Info | ||
---|---|---|---|---|---|
Stran | Patetico | 2006 | First recording in November 2003 First release |
by iammorato
by Kat McDowell
by Ell & Hart