Search

Most covered performers

Image Artist Covers Covered songs Covering artists
1 The Beatles 24280 205 10408
2 Duke Ellington 14462 192 7475
3 Bob Dylan 8740 358 4942
4 Bing Crosby 8533 135 6806
5 Louis Armstrong 6649 97 4444
6 Frank Sinatra 6467 154 4815
7 Elvis Presley 6188 286 3045
8 Ástor Piazzolla 6175 158 2141
9 Fred Astaire 5099 46 4081
10 Edison Male Quartet 4928 19 4766
11 Judy Garland 4772 26 4779
12 Thelonious Monk 4737 58 2359
13 Victor Young 4560 58 4233
14 Paul Whiteman 4424 55 4055
15 Stevie Wonder 4300 168 3298
16 The Jordanaires 4219 174 2641
17 Franz Gruber 4137 1 4577
18 Joseph Mohr 4137 1 4577
19 The Rolling Stones 4049 189 2907
20 Antônio Carlos Jobim 3893 55 2759
21 Hank Williams 3874 103 2408
22 João Gilberto 3790 17 2773
23 Miles Davis 3777 126 2686
24 Jimmy Dorsey 3628 38 3304
25 Tommy Dorsey 3379 79 2958
26 Billie Holiday 3352 44 2809
27 Hoagy Carmichael 3334 23 3046
28 David Bowie 3311 223 2225
29 Carlos Gardel 3237 109 1441
30 The King Cole Trio 3228 36 3285
31 Ethel Merman 3113 61 2629
32 Nat King Cole 3107 95 2966
33 Paul Weston 2941 60 2832
34 Ethel Waters 2916 38 2611
35 Charles Adams Prince 2906 26 2411
36 Nelson Riddle 2856 76 2620
37 Joni Mitchell 2764 124 2054
38 Henry Mancini 2710 88 2262
39 Scott Joplin 2608 74 895
40 ABBA 2593 94 1344
41 Elton John 2584 158 1624
42 Glenn Miller [US] 2534 42 2301
43 Simon and Garfunkel 2511 36 1974
44 Chuck Berry 2505 72 1839
45 John Coltrane 2500 87 1794
46 Abbie Mitchell 2478 1 2833
47 Edith Piaf 2469 110 1835
48 Georgie Stoll 2438 6 2711
49 Queen 2410 122 1462
50 Gertrude Lawrence 2406 29 2383
51 Mitzi Green 2392 3 2449
52 Charlie Parker [US1] 2379 53 1742
53 Woody Herman 2350 35 2406
54 Leo Reisman 2346 19 2412
55 Michael Jackson 2336 84 1603
56 Emily Laurey 2321 1 2525
57 Aníbal Troilo 2320 63 1103
58 Doris Day 2306 65 2392
59 Jelly Roll Morton 2292 89 1086
60 Count Basie 2253 80 1663
61 Adele Astaire 2227 10 2110
62 Depeche Mode 2201 168 1615
63 Bee Gees 2200 127 1667
64 Jo Stafford 2193 31 2319
65 Sam Lanin 2190 33 2052
66 Frank De Vol 2184 27 2372
67 Irving Kaufman 2183 67 2021
68 King Oliver 2175 48 1131
69 Mary Martin 2168 32 2026
70 Chico Buarque 2160 105 1288
71 Neil Young 2123 202 1676
72 Pink Floyd 2116 130 1220
73 Vaughn Monroe 2108 29 2345
74 Gene Autry 2088 43 1783
75 Johnny Cash 2071 193 1357
76 Dinah Shore 2057 45 2177
77 The Beach Boys 2027 169 1425
78 Vinícius de Moraes 2017 33 1705
79 Richard Himber 1992 14 2180
80 Peggy Lee [US] 1966 91 1882
81 Dizzy Gillespie 1953 39 1666
82 Dick Haymes 1927 27 2031
83 Ben Bernie 1906 17 1999
84 Clarence Williams [US1] 1905 84 1343
85 Yves Montand 1900 39 2051
86 Ben Selvin 1896 38 1904
87 Tom Waits 1872 212 1209
88 Henry Burr 1866 41 1900
89 Led Zeppelin 1863 72 1186
90 Jimi Hendrix 1852 69 1158
91 Barbra Streisand 1852 95 1559
92 Taylor Swift 1851 203 598
93 Joey Nash 1843 5 2011
94 Harry James [US] 1831 27 1979
95 Glen Gray and The Casa Loma Orchestra 1828 29 1933
96 Leonard Cohen 1818 107 1443
97 Horace Silver 1809 81 1655
98 Merle Haggard 1802 185 1188
99 New Orleans Rhythm Kings 1802 12 1338
100 Fats Waller 1788 70 1695