Search

Most covered performers

Image Artist Covers Covered songs Covering artists
1 The Beatles 22839 204 9627
2 Duke Ellington 14000 179 7190
3 Bing Crosby 8324 131 6580
4 Bob Dylan 7681 341 4364
5 Louis Armstrong 6493 96 4292
6 Elvis Presley 6232 286 2997
7 Frank Sinatra 6184 149 4585
8 Edison Male Quartet 4680 19 4527
9 Fred Astaire 4628 47 3704
10 Thelonious Monk 4623 57 2265
11 Judy Garland 4516 24 4511
12 Victor Young 4375 55 4047
13 Paul Whiteman 4185 55 3809
14 Stevie Wonder 4086 166 3099
15 The Jordanaires 4035 174 2475
16 Franz Gruber 3944 1 4364
17 Joseph Mohr 3944 1 4364
18 Hank Williams 3798 105 2315
19 The Rolling Stones 3714 181 2660
20 Miles Davis 3695 126 2593
21 João Gilberto 3586 15 2608
22 Jimmy Dorsey 3496 37 3182
23 Ken Darby 3270 15 3334
24 Hoagy Carmichael 3199 23 2918
25 Antônio Carlos Jobim 3185 51 2356
26 Tommy Dorsey 3152 76 2776
27 Billie Holiday 3143 44 2627
28 The King Cole Trio 3052 35 3102
29 Nat King Cole 2961 93 2815
30 Ethel Merman 2926 59 2490
31 John Scott Trotter 2843 33 3028
32 Charles Adams Prince 2834 25 2340
33 David Bowie 2766 199 1906
34 Ethel Waters 2713 37 2452
35 Paul Weston 2688 57 2587
36 Nelson Riddle 2638 73 2435
37 Scott Joplin 2574 74 861
38 Henry Mancini 2574 85 2127
39 John Coltrane 2426 86 1725
40 Glenn Miller [US] 2411 38 2183
41 ABBA 2406 94 1246
42 Chuck Berry 2393 72 1738
43 Abbie Mitchell 2389 1 2716
44 Elton John 2377 152 1481
45 Woody Herman 2362 34 2368
46 Simon and Garfunkel 2330 36 1803
47 Gertrude Lawrence 2328 29 2302
48 Charlie Parker [US1] 2314 50 1682
49 Georgie Stoll 2313 6 2564
50 Mitzi Green 2279 3 2325
51 Leo Reisman 2264 19 2319
52 Jelly Roll Morton 2264 89 1063
53 Queen 2241 121 1357
54 Emily Laurey 2206 1 2416
55 Doris Day 2175 60 2251
56 King Oliver 2162 48 1118
57 Adele Astaire 2156 10 2034
58 Michael Jackson 2145 80 1467
59 Edith Piaf 2108 88 1635
60 Count Basie 2099 68 1581
61 Sam Lanin 2091 33 1970
62 Glen Gray and The Casa Loma Orchestra 2068 29 2173
63 Mary Martin 2057 31 1918
64 Bee Gees 2047 127 1534
65 Vaughn Monroe 2004 26 2215
66 Joni Mitchell 1993 114 1430
67 Gene Autry 1990 39 1687
68 Dinah Shore 1980 44 2099
69 Jo Stafford 1969 29 2079
70 Irving Kaufman 1949 62 1808
71 Johnny Cash 1936 186 1250
72 Chico Buarque 1927 95 1140
73 Peggy Lee 1900 90 1814
74 Richard Himber 1898 13 2071
75 Depeche Mode 1894 138 1406
76 Frank De Vol 1889 24 2080
77 Clarence Williams [US1] 1886 83 1326
78 Dizzy Gillespie 1881 37 1589
79 Ben Selvin 1876 37 1867
80 The Beach Boys 1873 167 1305
81 Dick Haymes 1866 28 1961
82 Vinícius de Moraes 1844 27 1567
83 Henry Burr 1828 41 1863
84 Pink Floyd 1827 126 1053
85 Ben Bernie 1803 15 1884
86 New Orleans Rhythm Kings 1784 12 1321
87 Harry James 1769 28 1900
88 Joey Nash 1762 5 1918
89 Yves Montand 1758 29 1905
90 Neil Young 1756 178 1429
91 Horace Silver 1750 80 1596
92 Fats Waller 1741 68 1650
93 Ginger Rogers 1721 7 1810
94 Isham Jones 1706 40 1699
95 Barbra Streisand 1686 87 1434
96 Abe Lyman 1674 23 1789
97 Led Zeppelin 1663 72 1030
98 Merle Haggard 1657 179 1096
99 Stan Getz 1656 31 1754
100 Muddy Waters 1640 97 1141