Search

Most covered performers

Image Artist Covers Covered songs Covering artists
1 The Beatles 22846 204 9631
2 Duke Ellington 13999 179 7190
3 Bing Crosby 8325 131 6580
4 Bob Dylan 7705 341 4372
5 Louis Armstrong 6495 96 4295
6 Elvis Presley 6234 286 2998
7 Frank Sinatra 6188 149 4588
8 Edison Male Quartet 4682 19 4528
9 Fred Astaire 4629 47 3706
10 Thelonious Monk 4623 57 2265
11 Judy Garland 4517 24 4513
12 Victor Young 4375 55 4047
13 Paul Whiteman 4185 55 3809
14 Stevie Wonder 4089 166 3102
15 The Jordanaires 4035 174 2475
16 Franz Gruber 3945 1 4364
17 Joseph Mohr 3945 1 4364
18 Hank Williams 3728 103 2283
19 The Rolling Stones 3719 181 2665
20 Miles Davis 3695 126 2593
21 João Gilberto 3588 15 2611
22 Jimmy Dorsey 3496 37 3182
23 Ken Darby 3271 15 3335
24 Hoagy Carmichael 3201 23 2919
25 Antônio Carlos Jobim 3186 51 2358
26 Tommy Dorsey 3152 76 2776
27 Billie Holiday 3142 44 2627
28 The King Cole Trio 3052 35 3103
29 Nat King Cole 2963 93 2816
30 Ethel Merman 2926 59 2490
31 John Scott Trotter 2844 33 3029
32 Charles Adams Prince 2835 25 2341
33 David Bowie 2766 199 1905
34 Ethel Waters 2713 37 2452
35 Paul Weston 2688 57 2587
36 Nelson Riddle 2640 73 2437
37 Henry Mancini 2577 85 2130
38 Scott Joplin 2574 74 861
39 John Coltrane 2426 86 1725
40 Glenn Miller [US] 2413 38 2184
41 ABBA 2406 94 1246
42 Chuck Berry 2394 72 1739
43 Abbie Mitchell 2389 1 2716
44 Elton John 2377 152 1481
45 Woody Herman 2361 34 2368
46 Simon and Garfunkel 2331 36 1804
47 Gertrude Lawrence 2328 29 2302
48 Georgie Stoll 2314 6 2566
49 Charlie Parker [US1] 2313 50 1682
50 Mitzi Green 2279 3 2325
51 Leo Reisman 2264 19 2319
52 Jelly Roll Morton 2264 89 1063
53 Queen 2241 121 1357
54 Emily Laurey 2206 1 2416
55 Doris Day 2177 60 2253
56 King Oliver 2162 48 1118
57 Adele Astaire 2156 10 2034
58 Michael Jackson 2147 81 1470
59 Edith Piaf 2108 88 1635
60 Count Basie 2100 68 1581
61 Sam Lanin 2091 33 1970
62 Glen Gray and The Casa Loma Orchestra 2068 29 2173
63 Mary Martin 2057 31 1918
64 Bee Gees 2048 127 1535
65 Vaughn Monroe 2005 26 2216
66 Joni Mitchell 1994 114 1431
67 Gene Autry 1990 39 1687
68 Dinah Shore 1981 44 2100
69 Jo Stafford 1970 29 2079
70 Irving Kaufman 1949 62 1808
71 Johnny Cash 1946 186 1253
72 Chico Buarque 1927 95 1140
73 Peggy Lee 1900 90 1814
74 Richard Himber 1898 13 2071
75 Depeche Mode 1895 138 1407
76 Frank De Vol 1891 24 2082
77 Clarence Williams [US1] 1886 83 1326
78 Dizzy Gillespie 1881 37 1589
79 Ben Selvin 1875 37 1866
80 The Beach Boys 1873 167 1305
81 Dick Haymes 1866 28 1961
82 Vinícius de Moraes 1846 27 1569
83 Pink Floyd 1835 126 1061
84 Henry Burr 1830 41 1864
85 Ben Bernie 1803 15 1884
86 New Orleans Rhythm Kings 1784 12 1321
87 Neil Young 1778 179 1447
88 Harry James 1769 28 1900
89 Joey Nash 1762 5 1918
90 Yves Montand 1759 29 1906
91 Horace Silver 1750 80 1596
92 Fats Waller 1741 68 1650
93 Ginger Rogers 1721 7 1810
94 Isham Jones 1706 40 1701
95 Barbra Streisand 1686 87 1434
96 Abe Lyman 1674 23 1789
97 Led Zeppelin 1665 72 1032
98 Merle Haggard 1659 179 1098
99 Stan Getz 1656 31 1754
100 Muddy Waters 1643 97 1142