Search

Most covered performers

Image Artist Covers Covered songs Covering artists
1 The Beatles 22835 204 9623
2 Duke Ellington 13999 179 7189
3 Bing Crosby 8320 131 6577
4 Bob Dylan 7674 341 4357
5 Louis Armstrong 6493 96 4292
6 Elvis Presley 6231 286 2996
7 Frank Sinatra 6184 149 4583
8 Edison Male Quartet 4678 19 4525
9 Fred Astaire 4627 47 3703
10 Thelonious Monk 4621 57 2264
11 Judy Garland 4514 24 4509
12 Victor Young 4375 55 4047
13 Paul Whiteman 4184 55 3808
14 Stevie Wonder 4085 166 3098
15 The Jordanaires 4035 174 2475
16 Franz Gruber 3943 1 4364
17 Joseph Mohr 3943 1 4364
18 Hank Williams 3796 105 2313
19 The Rolling Stones 3711 181 2658
20 Miles Davis 3693 126 2592
21 João Gilberto 3586 15 2608
22 Jimmy Dorsey 3496 37 3182
23 Ken Darby 3269 15 3333
24 Hoagy Carmichael 3199 23 2918
25 Antônio Carlos Jobim 3184 51 2355
26 Tommy Dorsey 3151 76 2774
27 Billie Holiday 3142 44 2626
28 The King Cole Trio 3107 36 3143
29 Nat King Cole 2960 93 2812
30 Ethel Merman 2925 59 2489
31 John Scott Trotter 2842 33 3027
32 Charles Adams Prince 2834 25 2340
33 David Bowie 2765 199 1905
34 Ethel Waters 2713 37 2452
35 Paul Weston 2679 56 2577
36 Nelson Riddle 2638 73 2435
37 Henry Mancini 2574 85 2127
38 Scott Joplin 2574 74 861
39 Dinah Shore 2429 45 2701
40 John Coltrane 2426 86 1725
41 Glenn Miller [US] 2411 38 2183
42 ABBA 2405 94 1245
43 Chuck Berry 2393 72 1738
44 Abbie Mitchell 2388 1 2715
45 Elton John 2376 152 1478
46 Woody Herman 2362 34 2368
47 Gertrude Lawrence 2328 29 2302
48 Simon and Garfunkel 2328 36 1800
49 Charlie Parker [US1] 2314 50 1682
50 Georgie Stoll 2313 6 2564
51 Mitzi Green 2279 3 2325
52 Leo Reisman 2264 19 2319
53 Jelly Roll Morton 2264 89 1063
54 Queen 2240 121 1356
55 Emily Laurey 2206 1 2416
56 Doris Day 2172 60 2250
57 King Oliver 2162 48 1118
58 Adele Astaire 2155 10 2033
59 Michael Jackson 2144 80 1466
60 Edith Piaf 2108 88 1634
61 Count Basie 2099 68 1581
62 Sam Lanin 2091 33 1970
63 Glen Gray and The Casa Loma Orchestra 2068 29 2173
64 Mary Martin 2057 31 1918
65 Bee Gees 2047 127 1534
66 Vaughn Monroe 2004 26 2215
67 Joni Mitchell 1992 114 1429
68 Gene Autry 1989 39 1686
69 Jo Stafford 1969 29 2079
70 Irving Kaufman 1949 62 1809
71 Johnny Cash 1935 186 1249
72 Chico Buarque 1926 95 1139
73 Peggy Lee 1898 90 1811
74 Richard Himber 1898 13 2071
75 Depeche Mode 1894 138 1406
76 Frank De Vol 1888 24 2077
77 Clarence Williams [US1] 1886 83 1326
78 Dizzy Gillespie 1881 37 1589
79 Ben Selvin 1876 37 1867
80 The Beach Boys 1872 167 1304
81 Dick Haymes 1866 28 1961
82 Vinícius de Moraes 1844 27 1567
83 Henry Burr 1828 41 1863
84 Pink Floyd 1827 126 1053
85 Ben Bernie 1803 15 1884
86 New Orleans Rhythm Kings 1784 12 1321
87 Harry James 1768 28 1898
88 Joey Nash 1762 5 1918
89 Yves Montand 1758 29 1905
90 Horace Silver 1750 80 1596
91 Neil Young 1747 178 1422
92 Fats Waller 1741 68 1650
93 Ginger Rogers 1720 7 1808
94 Isham Jones 1706 40 1699
95 Barbra Streisand 1683 86 1432
96 Abe Lyman 1673 23 1788
97 Led Zeppelin 1663 72 1030
98 Merle Haggard 1657 179 1096
99 Stan Getz 1656 31 1754
100 Taylor Swift 1636 185 516