Search

Best rated performances for Yo viviré

Title Performer Release date Rating
1 1978 4.42
2 2006 3.97
3 2017 3.97
4 1979 3.96
5 2019 3.96
6 1979 3.95
7 2002 3.83
8 1981 3.83
9 1998 3.80
10 1980 3.76
11 1996 3.76
12 1996 3.76
13 2003 3.76
14 1980 3.76
15 2012 3.76
16 2008 3.76
17 1993 3.76
18 1990 3.76
19 2020 3.76
20 2016 3.76
21 2020 3.76
22 2000 3.76
23 1981 3.76
24 1979 3.76
25 1979 3.76
26 2011 3.70
27 1996 3.70
28 2007 3.70
29 2010 3.70
30 2009 3.70
31 2018 3.70
32 2007 3.70
33 2020 3.70
34 2015 3.70
35 2019 3.70
36 2022 3.70
37 2012 3.70
38 2016 3.70
39 1987 3.70
40 1980 3.70
41 1998 3.70
42 1996 3.70
43 2007 3.56
44 2014 3.56
45 2018 3.56
46 2019 3.56
47 1998 3.56
48 2004 3.56
49 1995 3.47
50 2007 3.47
51 2014 3.45
52 1995 3.45
53 2015 3.45
54 2007 3.45
55 2010 3.45
56 2004 3.45
57 2004 3.45
58 2016 3.45
59 2016 3.45
60 1987 3.45
61 2002 3.45
62 2016 3.45
63 2009 3.45
64 2019 3.45
65 1994 3.45
66 2020 3.45
67 2022 3.45
68 2016 3.45
69 2021 3.45
70 2017 3.45
71 1979 3.45
72 2009 3.45
73 1979 3.45
74 1996 3.45
75 1997 3.45
76 1979 3.45
77 1979 3.45
78 1979 3.45
79 1992 3.36
80 1989 3.36
81 2016 3.36
82 1997 3.36
83 2014 3.20
84 1979 3.20
85 2008 3.20
86 2010 3.20
87 2011 3.20
88 1979 3.20
89 2006 3.20
90 2005 3.20
91 1979 3.20
92 2012 3.20
93 2008 3.20
94 2013 3.20
95 2006 3.20
96 1981 3.20
97 2014 3.20
98 2012 3.20
99 2013 3.20
100 2015 3.20
101 2014 3.20
102 2012 3.20
103 2010 3.20
104 2016 3.20
105 2013 3.20
106 2019 3.20
107 2014 3.20
108 2008 3.20
109 2017 3.20
110 2009 3.20
111 2018 3.20
112 2015 3.20
113 2020 3.20
114 2002 3.20
115 2017 3.20
116 2008 3.20
117 2015 3.20
118 2018 3.20
119 2009 3.20
120 2015 3.20
121 1979 3.20
122 2011 3.20
123 2009 3.20
124 1990 3.16
125 1996 3.12
126 2010 2.95
127 2006 2.95
128 1999 2.95
129 2002 2.95
130 2007 2.95
131 (Wagram Lounge Artists) 2008 2.95
132 1998 2.95
133 2007 2.95
134 2011 2.95
135 (Open Records Studio Artists) 2012 2.95
136 2005 2.95
137 2007 2.95
138 2005 2.95
139 2005 2.95
140 1979 2.95
141 1998 2.95
142 2005 2.95
143 1979
144 1979
145 1979
146 1979
147 1979
148 1979
149 1979
150 1979
151 1979
152 1979
153 1979
154 1979
155 1980
156 1980
157 1980
158 1989
159 1992
160 1993
161 1993
162 1995
163 1996
164 1996
165 1998
166 1999
167 1999
168 1999
169 1999
170 1999
171 2000
172 2000
173 2000
174 2001
175 2001
176 2001
177 2001
178 2001
179 2002
180 2004
181 2006
182 2008
183 2010
184 2011
185 2012
186 2013
187 2013
188 2013
189 2015
190 2016
191 2018
192 2019
193 2020
194 2022