Search

Best rated performances for Kerstavond

Title Performer Release date Rating
1 1984 3.96
2 2010 3.95
3 2014 3.94
4 2013 3.93
5 2016 3.93
6 2013 3.91
7 2012 3.91
8 1996 3.91
9 2004 3.91
10 2011 3.91
11 2015 3.91
12 2017 3.91
13 2017 3.91
14 2015 3.91
15 2018 3.91
16 2018 3.91
17 2010 3.91
18 2018 3.91
19 2020 3.91
20 2018 3.91
21 2019 3.91
22 2017 3.91
23 2022 3.91
24 2020 3.91
25 2023 3.91
26 2021 3.91
27 2023 3.91
28 2007 3.73
29 2004 3.73
30 2013 3.66
31 1998 3.66
32 1986 3.66
33 2012 3.66
34 2007 3.66
35 1999 3.66
36 2011 3.66
37 2015 3.66
38 2015 3.66
39 2014 3.66
40 2015 3.66
41 2006 3.66
42 2016 3.66
43 2011 3.66
44 2016 3.66
45 2015 3.66
46 2002 3.66
47 2017 3.66
48 2017 3.66
49 2013 3.66
50 2010 3.66
51 2005 3.66
52 2018 3.66
53 2018 3.66
54 2018 3.66
55 2002 3.66
56 2018 3.66
57 2018 3.66
58 2010 3.66
59 2018 3.66
60 2019 3.66
61 2014 3.66
62 2017 3.66
63 2019 3.66
64 2018 3.66
65 2009 3.66
66 2020 3.66
67 2021 3.66
68 2021 3.66
69 2021 3.66
70 2018 3.66
71 2022 3.66
72 2015 3.66
73 2011 3.66
74 2016 3.53
75 1995 3.53
76 1999 3.53
77 2018 3.53
78 1991 3.53
79 1998 3.41
80 2012 3.41
81 2011 3.41
82 1999 3.41
83 2011 3.41
84 2006 3.41
85 2011 3.41
86 1990 3.41
87 2012 3.41
88 2005 3.41
89 2007 3.41
90 2003 3.41
91 2006 3.41
92 2009 3.41
93 2010 3.41
94 1985 3.41
95 2015 3.41
96 2015 3.41
97 2011 3.41
98 2016 3.41
99 2013 3.41
100 1996 3.41
101 2010 3.41
102 2012 3.41
103 1991 3.41
104 2017 3.41
105 2017 3.41
106 2011 3.41
107 2018 3.41
108 2018 3.41
109 1992 3.41
110 2018 3.41
111 2018 3.41
112 2010 3.41
113 2019 3.41
114 2019 3.41
115 2019 3.41
116 1998 3.41
117 2015 3.41
118 2020 3.41
119 2018 3.41
120 2019 3.41
121 2008 3.41
122 2020 3.41
123 2020 3.41
124 2013 3.41
125 2006 3.41
126 2020 3.41
127 2013 3.41
128 2019 3.41
129 2018 3.41
130 2020 3.41
131 2020 3.41
132 2021 3.41
133 2016 3.41
134 2021 3.41
135 2019 3.41
136 2020 3.41
137 2021 3.41
138 2021 3.41
139 2021 3.41
140 2020 3.41
141 2015 3.41
142 2018 3.41
143 2022 3.41
144 2001 3.41
145 2022 3.41
146 2020 3.41
147 2020 3.41
148 2023 3.41
149 2023 3.41
150 2023 3.41
151 2003 3.33
152 2015 3.33
153 1994 3.33
154 2000 3.33
155 2006 3.33
156 2002 3.27
157 2013 3.16
158 2013 3.16
159 2014 3.16
160 2014 3.16
161 2014 3.16
162 2006 3.16
163 1991 3.16
164 2009 3.16
165 1993 3.16
166 2000 3.16
167 2011 3.16
168 2006 3.16
169 1995 3.16
170 2009 3.16
171 1999 3.16
172 2008 3.16
173 2001 3.16
174 2007 3.16
175 1994 3.16
176 2000 3.16
177 2010 3.16
178 2007 3.16
179 2011 3.16
180 2011 3.16
181 2010 3.16
182 2014 3.16
183 2015 3.16
184 2014 3.16
185 2014 3.16
186 2007 3.16
187 2003 3.16
188 2016 3.16
189 2016 3.16
190 2011 3.16
191 2011 3.16
192 2016 3.16
193 2007 3.16
194 1993 3.16
195 2013 3.16
196 2017 3.16
197 2010 3.16
198 1994 3.16
199 2009 3.16
200 1992 3.16
201 2017 3.16
202 2009 3.16
203 2009 3.16
204 2017 3.16
205 2018 3.16
206 2017 3.16
207 2018 3.16
208 2015 3.16
209 2018 3.16
210 2003 3.16
211 2014 3.16
212 2015 3.16
213 2000 3.16
214 2009 3.16
215 2019 3.16
216 2019 3.16
217 2019 3.16
218 2007 3.16
219 2019 3.16
220 (Efi Thodi) 2005 3.16
221 2021 3.16
222 2023 3.16
223 2022 3.16
224 2023 3.16
225 2023 3.16
226 2023 3.16
227 2009 3.16
228 1985 3.16
229 1993 3.16
230 1989 3.16
231 2002 3.16
232 2020 3.13
233 2006 2.93
234 2002 2.93
235 2007 2.91
236 2014 2.91
237 2014 2.91
238 2014 2.91
239 2009 2.91
240 2013 2.91
241 2006 2.91
242 1996 2.91
243 2011 2.91
244 2010 2.91
245 2012 2.91
246 2012 2.91
247 2011 2.91
248 2012 2.91
249 2006 2.91
250 2005 2.91
251 2008 2.91
252 2004 2.91
253 2009 2.91
254 2011 2.91
255 2005 2.91
256 2015 2.91
257 2015 2.91
258 2016 2.91
259 2007 2.91
260 2016 2.91
261 2016 2.91
262 2015 2.91
263 2016 2.91
264 2017 2.91
265 2017 2.91
266 2016 2.91
267 2016 2.91
268 2016 2.91
269 2017 2.91
270 2016 2.91
271 2017 2.91
272 2006 2.91
273 2016 2.91
274 2017 2.91
275 2008 2.91
276 2016 2.91
277 1996 2.91
278 2013 2.91
279 2006 2.91
280 2016 2.91
281 2016 2.91
282 2018 2.91
283 2017 2.91
284 2018 2.91
285 2018 2.91
286 2018 2.91
287 2017 2.91
288 2018 2.91
289 2016 2.91
290 2018 2.91
291 2016 2.91
292 2016 2.91
293 2018 2.91
294 2017 2.91
295 2017 2.91
296 2016 2.91
297 2017 2.91
298 2018 2.91
299 2018 2.91
300 2017 2.91
301 2016 2.91
302 2005 2.91
303 2015 2.91
304 2016 2.91
305 2018 2.91
306 2001 2.91
307 2018 2.91
308 2013 2.91
309 1985 2.91
310 2012 2.91
311 2014 2.91
312 2018 2.91
313 2008 2.91
314 2017 2.91
315 2014 2.91
316 2019 2.91
317 2020 2.91
318 2018 2.91
319 1985
320 1986
321 1986
322 1991
323 1992
324 2000
325 2004
326 2004
327 2004
328 2004
329 2004
330 2005
331 2005
332 2006
333 2006
334 2007
335 2007
336 2007
337 2008
338 2009
339 2010
340 2010
341 2010
342 (Sunset Lounge Studio Artists) 2010
343 2011
344 2011
345 2011
346 2011
347 2011
348 2011
349 2012
350 2012
351 2012
352 2012
353 2012
354 2012
355 2012
356 2013
357 2014
358 2014
359 2014
360 2014
361 2014
362 2014
363 2015
364 2015
365 2015
366 2016
367 2016
368 2017
369 2017
370 2017
371 2017
372 2017
373 2017
374 2018
375 2018
376 2018
377 2018
378 2018
379 2018
380 2018
381 2018
382 2018
383 2018
384 2018
385 2018
386 2019
387 2019
388 2019
389 2019
390 2019
391 2019
392 2019
393 2019
394 2019
395 (Matti Paalanen) 2019
396 2019
397 2019
398 2020
399 2020
400 2020
401 2020
402 2020
403 2020
404 2020
405 2020
406 2020
407 2020
408 2020
409 2020
410 2020
411 2020
412 2020
413 2020
414 2020
415 2020
416 2020
417 2020
418 2020
419 2020
420 2020
421 2020
422 2021
423 2021
424 2021
425 2021
426 2021
427 2021
428 2021
429 2021
430 2021
431 2021
432 2021
433 2021
434 2021
435 2021
436 2021
437 2021
438 2021
439 2021
440 2021
441 2021
442 2021
443 2021
444 2021
445 2021
446 2022
447 2022
448 2022
449 2022
450 2022
451 2022
452 2022
453 2022
454 2022
455 2022
456 2022
457 2022
458 2022
459 2022
460 2022
461 2022
462 2022
463 2022
464 2022
465 2022
466 2022
467 2022
468 2023
469 2023
470 2023
471 2023
472 2023
473 2023
474 2023
475 2023
476 2023
477 2023
478 2023
479 2023
480 2023