- Written by
- Fred Weismantel
- Copyright date
- November 15, 1952
- Language
- English
- ISWC
-
T-070.014.965-0 ASCAP, GEMA, ISWC, JASRAC
- Published by
-
ALLEY MUSIC CORP
GEMA
TRIO MUSIC COMPANY GEMA
QUARTET MUSIC ASCAP
BIENSTOCK PUBLISHING COMPANY ASCAP
- Licensing
- Request a synchronization license
Song
Versions
Big Ten-Inch Record written by Fred Weismantel English
Title | Performer | Release date | Info | ||
---|---|---|---|---|---|
Big Ten-Inch Record | Moose Jackson | November 1952 | First release | ||
Big Ten Inch Record | Aerosmith | 1975 | |||
Big 10 Inch Record | Rockin' Louie and The Mamma Jammers | 1980 | |||
Big 10" Record | Dana Gillespie | November 1982 | |||
Big Ten Inch Record | Bull Moose Jackson and The Flashcats | 1985 | |||
The Big Ten Inch Record | Al Copley | 1987 | |||
Big 10 Inch Record | Candye Kane | 1992 | Live | ||
Big Ten Inch Record | The Chazz Cats | August 3, 1999 | |||
Big Ten Inch Record | Derrick Stout Orchestra | 2000 | |||
Big Ten Inch Record | Wolfie | January 30, 2001 | |||
Big Ten Inch Record | The Tribute Co. (Planet Music Studio Artists) | October 26, 2010 | |||
Big Ten Inch Record | 5 in Love | November 16, 2010 | |||
Big Ten Inch | Steven Kennedy | June 2013 | |||
Big Ten Inch Record | Kevin Williams [US2] | February 24, 2014 |
Big Ten-Inch Record written by Fred Weismantel instrumental
Title | Performer | Release date | Info | ||
---|---|---|---|---|---|
i | Big Ten Inch Record | Grassmasters | October 31, 2006 | ||
i | Big Ten Inch Record | Billboard Baby Lullabies | August 20, 2021 |