Search

Best rated performances for I Can't Help Myself

Title Performer Release date Rating
1 2012 3.89
2 2006 3.89
3 2006 3.89
4 1977 3.89
5 1985 3.89
6 2017 3.71
7 1990 3.71
8 2015 3.64
9 1965 3.64
10 2006 3.64
11 1966 3.64
12 1995 3.64
13 1970 3.64
14 1979 3.39
15 1972 3.39
16 1967 3.39
17 1965 3.39
18 1966 3.39
19 1968 3.39
20 1998 3.39
21 1984 3.39
22 1989 3.39
23 1989 3.39
24 1966 3.39
25 1982 3.39
26 1968 3.39
27 1979 3.39
28 1973 3.39
29 2004 3.39
30 1995 3.39
31 1983 3.39
32 2017 3.39
33 1979 3.39
34 2002 3.39
35 2006 3.39
36 1966 3.39
37 1966 3.39
38 1980 3.39
39 1965 3.39
40 1993 3.31
41 1975 3.14
42 1979 3.14
43 1995 3.14
44 1980 3.14
45 2003 3.14
46 2001 3.14
47 1980 3.14
48 1977 3.14
49 2012 3.14
50 2006 3.14
51 (Open Records Studio Artists) 2015 3.14
52 2003 2.89
53 1977 2.71
54 1965
55 1965
56 1965
57 {Sacharnyji pirog} 1966
58 1967
59 1967
60 1968
61 1969
62 1969
63 1972
64 1973
65 1973
66 1974
67 1975
68 1977
69 1985
70 1987
71 1992
72 1993
73 1997
74 1999
75 2005
76 (Planet Music Studio Artists) 2011
77 (One Media Studio Artists) 2011
78 2013
79 2019
80 2019
81 2019
82 2021
83 2022