- Country
- Denmark
- Comments
-
Mid 1970s to early 1980s record label owned by singer and producer Johnny Reimar.
- Related artists
-
Johnny Reimar owner
Label
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
LX 60 001 | Melvis and His Rock'n'Roll Band | Melvis Is Back | 1975 | 12" LP | |
LX 60 011 | Janni | Giv mig et smil | 1978 | 12" LP | |
LX 60 017 | Jørgen Ingmann | Jørgen Ingmann's Hitparade 4 | 1980 | 12" LP | |
LX 60 022 | Jørgen Ingmann | Jørgen Ingmann's Hitparade 5 | 1980 | 12" LP | |
LX 60 030 | Jørgen Ingmann | Jørgen Ingmann's Hitparade 6 | 1981 | 12" LP | |
LX 72 002 | Birthe Kjær | Nu | 1978 | 12" LP | |
LX 96 010 | Johnny Reimar | Kæmpe Party 16 | 1979 | Double 12" LP |
LX 48 0xx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
LX 48 020 | Jørgen Ingmann | Jørgen Ingmann's Hitparade 1 | October 1978 | 12" LP | |
LX 48 024 | Jørgen Ingmann | Jørgen Ingmann's Hitparade 2 | April 1979 | 12" LP | |
LX 48 025 | Jørgen Ingmann | Jørgen Ingmann's Hitparade 3 | September 1979 | 12" LP |