- Country
- United States
- Active
- from 1950
- Comments
-
Formed by Seymour Solomon and his younger brother Maynard Solomon in New York City.
- Related labels
-
Concord Records Part of Concord Music Group (2015-...)
Vanguard Disco Sublabel
Vanguard Freestyle Sublabel
Label
Releases
Album
78xxx (x) - EAN 00 1570 78xxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1570 78069 2 3 | Indigo Girls | Staring Down the Brilliant Dream | June 29, 2010 | Double CD | |
00 1570 78073 2 6 | The Robert Cray Band | Cookin' in Mobile | July 27, 2010 | CD | |
00 1570 78117 2 9 | Isobel Campbell & Mark Lanegan | Hawk | August 24, 2010 | CD | |
00 1570 78120 2 3 | Indigo Girls | Holly Happy Days | October 12, 2010 | CD | |
00 1570 78211 2 4 | Chris Isaak | Beyond the Sun | October 18, 2011 | CD | |
00 1570 78212 2 3 | Chris Isaak | Beyond the Sun [Deluxe Double Disc Set] | October 18, 2011 | CD | |
00 1570 78334 2 4 | Jerry Lee Lewis | Rock & Roll Time | October 28, 2014 | CD | |
00 1570 78431 2 6 | The Living Sisters | Harmony Is Real - Songs for a Happy Holiday | October 28, 2014 | CD | |
78035 2 | 00 1570 78035 2 6 | Merle Haggard | I Am What I Am | April 20, 2010 | CD |
78042 2 | 00 1570 78042 2 6 | The Living Sisters | Love to Live | March 30, 2010 | CD |
78167 2 | 00 1570 78167 2 4 | Diane Schuur | The Gathering | June 21, 2011 | CD |
78189 2 | 00 1570 78189 2 6 | Matt Nathanson | Modern Love | June 21, 2011 | CD |
78200 2 | 00 1570 78200 2 8 | Greg Laswell | Landline | 2012 | CD |
78208 2 | 00 1570 78208 2 0 | Merle Haggard | Working in Tennessee | October 4, 2011 | CD |
78240 2 | 00 1570 78240 2 6 | John Fogerty | Wrote a Song for Everyone | May 28, 2013 | CD |
78248 2 | 00 1570 78248 2 8 | The Levon Helm Band | It's Showtime - The Midnight Ramble Sessions Vol. 3 | June 30, 2014 | CD |
78279 2 | 00 1570 78279 2 8 | Matt Nathanson | Last of the Great Pretenders | July 16, 2013 | CD |
78289 2 | 00 1570 78289 2 5 | various artists | Sweet Relief III Pennies from Heaven | 2013 | CD |
78300 2 | 00 1570 78300 2 7 | Greg Laswell | I Was Going to Be an Astronaut | 2014 | CD |
78430 2 | 00 1570 78430 2 7 | Andrew McMahon in the Wilderness | Andrew McMahon in the Wilderness | October 14, 2014 | CD |
795xx (x) - EAN 00 1570 795xx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1570 79504 2 8 | Peter Case | Full Service No Waiting | February 10, 1998 | CD | |
00 1570 79516 2 3 | Ian & Sylvia | Best of the Vanguard Years | 1998 | CD | |
00 1570 79529 2 7 | Venice | Spin Art | August 24, 1999 | CD | |
00 1570 79533 2 0 | Ian Tyson | Lost Herd | March 23, 1999 | CD | |
00 1570 79546 2 4 | Tab Benoit | These Blues Are All Mine | October 12, 1999 | CD | |
00 1570 79552 2 5 | Patty Larkin | Regrooving the Dream | July 25, 2000 | CD | |
00 1570 79559 2 8 | Peter Case | Flying Saucer Blues | April 18, 2000 | CD | |
00 1570 79562 2 2 | Terry Radigan | Radigan | 2000 | CD | |
00 1570 79576 2 5 | John Hiatt | Crossing Muddy Waters | September 26, 2000 | CD | |
00 1570 79579 2 2 | various artists | Concerts for a Landmine Free World | 2001 | CD | |
00 1570 79581 2 7 | Shana Morrison | 7 Wishes | April 2, 2002 | CD | |
00 1570 79582 2 6 | various artists | Avalon Blues - A Tribute to the Music of Mississippi John Hurt | 2001 | CD | |
00 1570 79586 2 2 | various artists | Songcatcher | 2001 | CD | |
00 1570 79593 2 2 | John Hiatt | The Tiki Bar Is Open | September 11, 2001 | CD | |
00 1570 79594 2 1 | Joan Baez | Joan Baez [Reissue] | August 14, 2001 | CD | |
79570 2 | 00 1570 79570 2 1 | Mark Selby | More Storms Comin' | September 26, 2000 | CD |
79573 2 | 00 1570 79573 2 8 | Ramblin' Jack Elliott | Best of the Vanguard Years | October 31, 2000 | CD |
79585 2 | 00 1570 79585 2 3 | various artists | Evangeline Made - A Tribute to Cajun Music | March 5, 2002 | CD |
79589 2 | 00 1570 79589 2 9 | Lee Roy Parnell | Tell the Truth | 2001 | CD |
79595 2 | 00 1570 79595 2 0 | Joan Baez | Joan Baez, Vol. 2 [Reissue] | August 14, 2001 | CD |
79599 2 | 00 1570 79599 2 6 | Joan Baez | Joan Baez - In Concert Part 2 [Reissue] | 2002 | CD |
797xx (x) - EAN 00 1570 797xx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1570 79707 2 3 | The Weavers | Rarities from the Vanguard Vault | June 10, 2003 | CD | |
00 1570 79718 2 9 | Mark Selby | Dirt | January 28, 2003 | CD | |
00 1570 79722 2 2 | Peter Case | Beeline | September 17, 2002 | CD | |
00 1570 79733 2 8 | Robert Bradley and Blackwater Surprise | Still Lovin' You | November 11, 2003 | CD | |
00 1570 79757 2 8 | Catie Curtis | Dreaming in Romance Languages | 2004 | CD | |
00 1570 79789 2 7 | various artists | I Am the Resurrection - A Tribute to John Fahey | February 14, 2006 | CD | |
79705 2 | 00 1570 79705 2 5 | Skip James | Studio Sessions - Rare and Unreleased | 2003 | CD |
79724 2 | 00 1570 79724 2 0 | Sinéad O'Connor | Sean-Nós Nua | October 8, 2002 | CD |
79727 2 | 00 1570 79727 2 7 | Patty Larkin | Red = Luck | February 11, 2003 | CD |
79735 2 | 00 1570 79735 2 6 | various artists | It'll Come to You... The Songs of John Hiatt | 2003 | CD |
79736 2 | 00 1570 79736 2 5 | Mindy Smith | One Moment More | January 27, 2004 | CD |
79742 2 | 00 1570 79742 2 6 | Big Bad Voodoo Daddy | Save My Soul | 2003 | CD |
79746 2 | 00 1570 79746 2 2 | Joan Baez | David's Album [CD Reissue] | 2005 | CD |
79758 2 | 00 1570 79758 2 7 | Peter Case | Who's Gonna Go Your Crooked Mile? | September 2004 | CD |
79768 2 | 00 1570 79768 2 4 | Big Bad Voodoo Daddy | Everything You Want for Christmas | October 12, 2004 | CD |
79775 2 | 00 1570 79775 2 4 | Carbon Leaf | Indian Summer | 2004 | CD |
79784 2 | 00 1570 79784 2 2 | Hootie & The Blowfish | Looking for Lucky | August 9, 2005 | CD |
79785 2 | 00 1570 79785 2 1 | Victor Wooten | Soul Circus | 2005 | CD |
798xx (x) - EAN 00 1570 798xx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 1570 79800 2 9 | Indigenous | Chasing the Sun | June 13, 2006 | CD | |
00 1570 79808 2 1 | Linda Ronstadt - Ann Savoy | Adieu False Heart | July 25, 2006 | CD | |
00 1570 79810 2 6 | Joan Osborne | Pretty Little Stranger | November 14, 2006 | CD | |
00 1570 79826 2 7 | Marc Broussard | S.O.S.: Save Our Soul | June 27, 2006 | CD | |
00 1570 79831 2 9 | Deana Carter | The Chain | October 9, 2007 | CD | |
00 1570 79838 2 2 | Mindy Smith | My Holiday | October 9, 2007 | CD | |
00 1570 79844 2 3 | Levon Helm | Dirt Farmer | October 30, 2007 | CD | |
00 1570 79851 2 3 | Patty Larkin | Watch the Sky | January 22, 2008 | CD | |
00 1570 79859 2 5 | The Watson Twins | Fire Songs | 2008 | CD | |
00 1570 79862 2 9 | The Boxmasters | The Boxmasters | June 10, 2008 | Double CD | |
00 1570 79874 2 4 | The Boxmasters | Christmas Cheer | November 11, 2008 | CD | |
00 1570 79925 2 7 | Big Bad Voodoo Daddy | How Big Can You Get? The Music of Cab Calloway | April 21, 2009 | CD | |
00 1570 79926 2 6 | The Boxmasters | Modbilly | April 21, 2009 | CD | |
79823 2 | 00 1570 79823 2 0 | Kim Richey | Chinese Boxes | October 2007 | CD |
79827 2 | 00 1570 79827 2 6 | Matt Nathanson | Some Mad Hope | August 2007 | CD |
79853 2 | 00 1570 79853 2 1 | Mindy Smith | Stupid Love | 2009 | CD |
79900 2 | 00 1570 79900 2 8 | various artists | Keep Your Soul - A Tribute to Doug Sahm | March 24, 2009 | CD |
VCD 77xxx (2)
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
VCD 77001 | 00 1570 77001 2 2 | Doc Watson & Family | Treasures Untold | 1991 | CD |
VCD 77004 | 00 1570 77004 2 9 | The Kentucky Colonels [US2] | Long Journey Home | November 1991 | CD |
VCD 77007 2 | 00 1570 77007 2 6 | various artists | Folk Music at Newport - Part 1 | March 9, 1995 | CD |
VCD 77011 2 | 00 1570 77011 2 9 | The New Lost City Ramblers | Old Time Music | August 31, 1994 | CD |
VCD 77013 2 | 00 1570 77013 2 7 | Judy Collins | Live at Newport | 1994 | CD |
VRS 10xx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
VRS 1031 | Alfred Deller | Western Wind and Other English Folk Songs and Ballads | 1958 | 12" LP | |
VRS 1055 | Alfred Deller and The Deller Consort | Vaughan Williams Folk Song Album | 1959 | 12" LP | |
VRS 1073 | Alfred Deller with Desmond Dupré | The Cruel Mother and Other English Ballads and Folksongs | 1961 | 12" LP | |
VRS 1084 | Alirio Diaz | Masterpieces of the Spanish Guitar | 1970 | 12" LP |
VRS 70xx [10"LP]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
VRS 7002 | Liane with The Boheme Bar Trio | A Continental Cocktail - Liane Sings with The Boheme Bar Trio | 1953 | 10" LP | |
VRS 7007 | Liane with The Boheme Bar Trio | Cafe Continental - Liane Sings with The Boheme Bar Trio | 1953 | 10" LP | |
VRS 7014 | Liane with The Boheme Bar Trio | Paris Midnight | 1954 | 10" LP | |
VRS 7015 | Liane with The Boheme Bar Trio | Vienna Midnight | 1954 | 10" LP | |
VRS 7022 | Brother John Sellers | Jack of Diamonds (And Other Folk Songs and Blues) | 1954 | 10" LP | |
VRS 7029 | Liane with The Boheme Bar Trio | Night and Day | 1955 | 10" LP | |
VRS 7036 | Liane with The Boheme Bar Trio | Orient Express | 1955 | 12" LP |
VRS 80xx [10"LP]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
VRS 8001 | Vic Dickenson Septet | Vic Dickenson Septet | 1954 | 10" LP | |
VRS 8004 | Mel Powell Septet | Mel Powell Septet | March 1954 | 10" LP | |
VRS 8005 | Brother John Sellers | Blues and Folk Songs | 1954 | 10" LP | |
VRS 8006 | Sir Charles Thompson | Sir Charles Thompson Quartet | 1954 | 10" LP | |
VRS 8008 | Buck Clayton / Ruby Braff | Buck Meets Ruby | 1954 | 10" LP | |
VRS 8012 | Vic Dickenson Septet | Vic Dickenson Septet Vol. 2 | 1955 | 10" LP | |
VRS 8014 | Sam Most Sextet | Sam Most Sextet | 1955 | 10" LP | |
VRS 8018 | Sir Charles Thompson Trio | Sir Charles Thompson Trio | 1955 | 10" LP | |
VRS 8019 | Ruby Braff and Ellis Larkins | Two Part Inventions in Jazz, Vol. 1 | 1955 | 10" LP | |
VRS 8020 | Ruby Braff and Ellis Larkins | Two Part Inventions in Jazz, Vol. 2 | October 1955 | 10" LP |
VRS 85xx
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
VRS 8501 | Mel Powell Trio | Borderline | 1954 | 12" LP | |
VRS 8502 | Mel Powell Trio | Thigamagig | 1954 | 12" LP | |
VRS 8503 | Jo Jones | The Jo Jones Special | 1955 | 12" LP | |
VRS 8504 | Ruby Braff | The Ruby Braff Special | 1956 | 12" LP | |
VRS 8505 | Jimmy Rushing | Listen to the Blues with Jimmy Rushing | 1956 | 12" LP | |
VRS 8506 | Mel Powell | Out on a Limb | 1956 | 12" LP | |
VRS 8507 | Ruby Braff - Ellis Larkins | Two by Two - Ruby and Ellis Play Rodgers and Hart | July 1956 | 12" LP | |
VRS 8510 | The Rolf Kuhn Quartet | Streamline | 1957 | 12" LP | |
VRS 8511 | Bobby Henderson | Handful of Keys - Bobby Henderson Plays Fats Waller and Others | 1957 | 12" LP | |
VRS 8512 | Ronnell Bright | Bright Flight | October 1957 | 12" LP | |
VRS 8514 | The Buck Clayton Sextet | Buck 'n the Blues | 1957 | 12" LP | |
VRS 8515 | The Ted Brown Sextet | Free Wheeling | 1957 | 12" LP | |
VRS 8523 4 | various artists | John Hammond's Spirituals to Swing - The Legendary Carnegie Hall Concerts of 1938/9 | 1959 | Double 12" LP | |
VRS 8525 | The Jo Jones Trio | Jo Jones Plus Two | 1959 | 12" LP |
VRS 9xxx
VSD 2xxx
VSD 65xx
VSD 791xx
VSD 792xx
VSD 793xx
VSD (xx)x xx [Double 12"]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
VSD 9 10 | Doc Watson featuring Merle Watson | Doc Watson on Stage | 1970 | Double 12" LP | |
VSD 19 20 | Mississippi John Hurt | The Best of Mississippi John Hurt | 1971 | Double 12" LP | |
VSD 39 40 | Max Morath | Max Morath Plays the Best of Scott Joplin and Other Rag Classics | 1972 | Double 12" LP | |
VSD 45 46 | Doc Watson | The Essential Doc Watson | 1973 | Double 12" LP | |
VSD 53 54 | The Clancy Brothers with Lou Killen | The Clancy Brothers' Greatest Hits | 1973 | Double 12" LP | |
VSD 61 62 | George Feyer | George Feyer Plays the Essential George Gershwin | 1974 | Double 12" LP | |
VSD 69 70 | New Orleans Ragtime Orchestra | New Orleans Ragtime Orchestra | 1974 | Double 12" LP | |
VSD 79 80 | Joan Baez | The Joan Baez Lovesong Album | May 1976 | Double 12" LP | |
VSD 107 08 | Doc Watson, Clint Howard and Fred Price | Old Timey Concert | 1977 | Double 12" LP |
V(X)D 794xx (x)
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
VSD 79400 | John Hammond [US1] | Footwork | 1978 | 12" LP | |
VSD 79402 | Max Morath | The Ragtime Women | 1977 | 12" LP | |
VSD 79408 | Bob Mover | Bob Mover | 1978 | 12" LP | |
VSD 79409 | Mike Mandel | Sky Music | 1978 | 12" LP | |
VSD 79413 | Bunky Green | Visions | 1978 | 12" LP | |
VSD 79418 | Max Morath featuring Dick Sudhalter | Max Morath in Jazz Country | 1979 | 12" LP | |
VSD 79419 | Oregon | Moon and Mind | 1979 | 12" LP | |
VSD 79421 | The Players Association | Turn the Music Up! | February 1979 | 12" LP | |
VSD 79424 | John Hammond and The Nighthawks | Hot Tracks | 1979 | 12" LP | |
VSD 79432 | Oregon | Our First Record | 1980 | 12" LP | |
VSD 79435 | The Ring | Savage Lover | 1981 | 12" LP | |
VSD 79436 | Lyn Todd | Lyn Todd | 1980 | 12" LP | |
VSD 79439 | Rainbow Brown | Rainbow Brown | 1981 | 12" LP | |
VSD 79440 | Max Morath and His Ragtime Stompers | Max Morath and His Ragtime Stompers | 1981 | 12" LP | |
VSD 79444 | Roni Griffith | Roni Griffith | September 19, 1982 | 12" LP | |
VSD 79446 7 | Joan Baez | Very Early Joan | November 1982 | Double 12" LP | |
VSD 79456 | Alisha | Alisha | 1985 | 12" LP | |
VHD 79458 | 00 1570 79458 2 0 | Different World | Different World | 1990 | CD |
VHD 79460 | 00 1570 79460 2 5 | The Dillards | Let It Fly | 1991 | CD |
VCD 79462 | 00 1570 79462 2 3 | John McEuen | String Wizards | October 9, 1991 | CD |
VCD 79464 2 | 00 1570 79464 2 1 | The Dillards | Take Me Along for the Ride | 1992 | CD |
VCD 79465 | 00 1570 79465 2 0 | Alison Brown | Twilight Motel | 1992 | CD |
VCD 79466 | 00 1570 79466 2 9 | Dave Mallett | This Town | 1993 | CD |
VCD 79468 | 00 1570 79468 2 7 | John McEuen | String Wizards II | August 18, 1993 | CD |
VCD 79469 | 00 1570 79469 2 6 | Livingston Taylor | Our Turn to Dance | 1993 | CD |
VCD 79481 | 00 1570 79481 2 8 | Peter Case | Torn Again | 1995 | CD |
VCD 79483 2 | 00 1570 79483 2 6 | Michael Johnson | Departure | 1995 | CD |
79488 2 | 00 1570 79488 2 1 | The Clancy Brothers & Robbie O'Connell | Older but No Wiser | 1995 | CD |
VCD 79496 | 00 1570 79496 2 0 | John Jennings [US] | Buddy | January 7, 1997 | CD |
VCD 79498 2 | 00 1570 79498 2 8 | Venice | Born and Raised | October 2, 1997 | CD |