Search

Most covered performers

Image Artist Covers Covered songs Covering artists
1 The Beatles 22851 204 9636
2 Duke Ellington 14007 179 7198
3 Bing Crosby 8328 131 6583
4 Bob Dylan 7720 341 4381
5 Louis Armstrong 6505 96 4296
6 Elvis Presley 6235 286 2999
7 Frank Sinatra 6193 149 4593
8 Edison Male Quartet 4684 19 4530
9 Fred Astaire 4630 47 3707
10 Thelonious Monk 4626 57 2268
11 Judy Garland 4518 24 4514
12 Victor Young 4378 55 4050
13 Paul Whiteman 4187 55 3810
14 Stevie Wonder 4089 166 3102
15 The Jordanaires 4036 174 2476
16 Franz Gruber 3946 1 4365
17 Joseph Mohr 3946 1 4365
18 Hank Williams 3729 103 2286
19 The Rolling Stones 3723 181 2670
20 Miles Davis 3695 126 2593
21 João Gilberto 3588 15 2611
22 Jimmy Dorsey 3500 37 3187
23 Ken Darby 3274 15 3338
24 Hoagy Carmichael 3202 23 2920
25 Antônio Carlos Jobim 3186 51 2358
26 Tommy Dorsey 3152 76 2776
27 Billie Holiday 3142 44 2627
28 The King Cole Trio 3053 35 3104
29 Nat King Cole 2966 93 2821
30 Ethel Merman 2929 60 2492
31 John Scott Trotter 2845 33 3030
32 Charles Adams Prince 2837 25 2342
33 David Bowie 2777 199 1915
34 Ethel Waters 2717 37 2456
35 Paul Weston 2689 57 2589
36 Nelson Riddle 2644 73 2442
37 Henry Mancini 2577 85 2130
38 Scott Joplin 2574 74 861
39 Joni Mitchell 2487 115 1854
40 John Coltrane 2426 86 1725
41 Glenn Miller [US] 2412 38 2185
42 ABBA 2408 94 1248
43 Chuck Berry 2394 72 1739
44 Abbie Mitchell 2390 1 2717
45 Elton John 2378 152 1482
46 Woody Herman 2363 34 2370
47 Simon and Garfunkel 2331 36 1804
48 Gertrude Lawrence 2330 29 2303
49 Georgie Stoll 2314 6 2566
50 Charlie Parker [US1] 2313 50 1682
51 Mitzi Green 2280 3 2326
52 Jelly Roll Morton 2267 89 1065
53 Leo Reisman 2266 19 2322
54 Queen 2242 121 1358
55 Emily Laurey 2206 1 2416
56 Doris Day 2177 60 2253
57 King Oliver 2163 48 1119
58 Adele Astaire 2158 10 2038
59 Michael Jackson 2147 81 1470
60 Edith Piaf 2110 88 1638
61 Count Basie 2102 69 1583
62 Sam Lanin 2093 33 1972
63 Glen Gray and The Casa Loma Orchestra 2068 29 2173
64 Mary Martin 2057 31 1918
65 Bee Gees 2048 127 1535
66 Vaughn Monroe 2005 26 2216
67 Gene Autry 1990 39 1687
68 Dinah Shore 1982 44 2101
69 Jo Stafford 1970 29 2079
70 Irving Kaufman 1950 62 1808
71 Johnny Cash 1948 186 1255
72 Chico Buarque 1927 95 1140
73 Peggy Lee 1900 90 1814
74 Richard Himber 1899 13 2072
75 Depeche Mode 1897 138 1409
76 Frank De Vol 1893 24 2084
77 Clarence Williams [US1] 1887 83 1327
78 Dizzy Gillespie 1881 37 1590
79 Ben Selvin 1876 37 1867
80 The Beach Boys 1873 167 1305
81 Dick Haymes 1866 28 1961
82 Vinícius de Moraes 1846 27 1569
83 Pink Floyd 1836 126 1062
84 Henry Burr 1833 41 1867
85 Neil Young 1819 179 1474
86 Ben Bernie 1804 15 1885
87 New Orleans Rhythm Kings 1788 12 1322
88 Harry James 1770 28 1902
89 Joey Nash 1763 5 1919
90 Yves Montand 1759 29 1906
91 Horace Silver 1750 80 1596
92 Fats Waller 1741 68 1650
93 Ginger Rogers 1721 7 1810
94 Isham Jones 1707 40 1701
95 Barbra Streisand 1689 87 1437
96 Abe Lyman 1675 23 1790
97 Led Zeppelin 1666 72 1033
98 Merle Haggard 1661 179 1099
99 Stan Getz 1656 31 1754
100 Muddy Waters 1643 97 1142