- Country
- United States
- Active
- from 1939
- Comments
-
One of the most influential Jazz labels of all times. Founded by Alfred Lion and Max Margulis, joined by Francis Wolff. Purchased by Liberty in 1965, then undergoing some owner changes (mostly EMI), and these days a part of the Universal Music Group.
The label history was subject to an awards winning and multi-nominated documentary called "It Must Schwing" (2019). - Related labels
-
Climax [DE]
Climax [US1] Sublabel
EMI Owning company (1980-2012)
Liberty Parent label (1965-1975)
Roulette Jazz Sublabel
United Artists Records Owning company (1975-1980)
Universal Music Group [Company] Owning company (2012-...)
Label
- Releases
- Album
- 00 7777 8xxxx 2 x
- 00 9463 xxxxx 2 x
- 06 025x 7xxxx x x
- 07 2434 9xxxx 2 x
- 07 2435 25xxx x x on EMI [Company]
- 07 2435 26xxx x x on EMI [Company]
- 07 2435 xxxxx 2 x
- 07 2438 2xxxx 2 x
- 07 2438 3xxxx 2 x
- 07 2438 5xxxx 2 x
- 07 2438 6xxxx 2 x
- 50 9990 xxxxx x x
- 50 9992 xxxxx x x
- 50 9994 xxxxx x x
- 50 9995 xxxxx x x
- 50 9996 xxxxx x x
- 50 9999 xxxxx x x
- B00xxxxx 02
- BLP 15xx
- BLP 4xxx
- BLP 5xxx
- BLP 7xxx
- BLP 9xxx
- BNJ 610xx
- BN LA xxx X
- BST 84xxx
- BT 851xx
- CDP 7 4xxxx 2
- CDP 7 80xxx 2
- CDP 7 89xxx 2
- CDP 7 9xxxx 2 – 00 7777 9xxxx x x
- GXF 30xx
- LT (x)xxx
- UCCJ 2xxx
- UCCQ 1xxx
- Album
Releases
Album
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0243 50978 6 2 | Norah Jones | Pick Me Up Off the Floor - Deluxe | October 16, 2020 | Digital | |
06 0243 51935 6 4 | Gad | Dansez sur moi - Nougaro | January 29, 2021 | CD | |
06 0243 81543 8 8 | Norah Jones | I Dream of Christmas | October 14, 2021 | Digital | |
06 0243 81544 4 9 | Norah Jones | I Dream of Christmas [Target exclusive] | October 15, 2021 | 12" LP | |
06 0243 86275 5 4 | Gregory Porter | Still Rising - The Collection | November 5, 2021 | Double CD | |
06 0244 51419 8 2 | Norah Jones | I Dream of Christmas [Extended Edition] | December 3, 2021 | Digital | |
06 0244 56134 3 4 | Norah Jones | I Dream of Christmas - Deluxe | October 21, 2022 | Digital | |
06 0245 56692 3 0 | Gregory Porter | Christmas Wish | November 3, 2023 | CD | |
06 0250 86266 9 2 | Kandace Springs | The Women Who Raised Me | March 27, 2020 | CD | |
07 2434 73344 2 9 | Dianne Reeves | Christmas Time Is Here | 2004 | CD | |
07 2434 77130 2 6 | Robert Glasper | Canvas | October 2005 | CD | |
07 2434 96685 2 2 | Joe Chambers | Mirrors | 1998 | CD | |
07 2434 97810 2 3 | Stanley Jordan | Live in New York | 1998 | CD | |
07 2434 99546 2 5 | Stefon Harris | BlackActionFigure | 1999 | CD | |
07 2435 35869 2 8 | Soulive | Next | 2002 | CD | |
07 2438 74585 2 9 | The Reverend Al Green | Everything's OK | March 15, 2005 | CD | |
50 9994 63638 2 4 | Norah Jones | ...Little Broken Hearts | May 1, 2012 | CD | |
50 9995 01568 2 5 | Kristina Train | Spilt Milk | 2009 | CD | |
B002709202 | 06 0255 77749 1 7 | Blue Note All-Stars | Our Point of View | 2017 | Double CD |
B002891802 | 06 0256 78916 2 8 | Rosanne Cash | She Remembers Everything | November 2, 2018 | CD |
B003164502 | 06 0250 86197 8 6 | Gregory Porter | All Rise | August 28, 2020 | CD |
BLP 1205 | George Lewis and His New Orleans Stompers | George Lewis and His New Orleans Stompers - Volume 1 | 1955 | 12" LP | |
MOVLP 2971 | 06 0243 82577 8 2 | Trijntje Oosterhuis - Metropole Orkest | Everchanging Times - Burt Bacharach Songbook III | November 26, 2021 | Double 12" LP |
GP 3186 | Tommy Flanagan | Lonely Town | 1979 | 12" LP | |
UCCQ 5008 | 49 8800 58281 8 7 | 'Big' John Patton | Blue John [Reissue] | June 25, 2014 | CD |
CP32 5215 | 49 8800 66021 9 9 | Lee Morgan [US1] | The Rumproller | June 25, 1986 | CD |
TOCJ 5996 | 49 8800 67154 1 7 | Cassandra Wilson | New Moon Daughter [Japan] | January 24, 1996 | CD |
7243 8 37183 2 0 | 07 2438 37183 2 0 | Cassandra Wilson | New Moon Daughter [EU] | 1995 | CD |
GXK 8155 | Kenny Burrell | Swingin' | 1959 | 12" LP | |
GXK 8182 | Blue Mitchell | Step Lightly | 1980 | 12" LP | |
UCCQ 9027 | 49 8803 11589 0 6 | Chihiro Yamanaka | Guilty Pleasure | July 2016 | CD+DVD |
TOCT 26657 | 49 8800 62183 9 0 | quasimode | Mode of Blue | January 2009 | CD |
TOCP 66001 | 49 8800 68000 9 0 | Norah Jones | Come Away with Me [JP] | 2002 | CD |
TOCJ 66462 | 49 8800 68680 4 5 | High Five Quintet | Five for Fun | November 2008 | CD |
TOCJ 66543 | High Five Quintet | Split Kick | 2010 | CD | |
TOCP 71225 | 49 8800 68916 3 0 | Robert Glasper Experiment | Black Radio | February 22, 2012 | CD |
BN 77132 | 07 2434 77132 2 4 | Wynton Marsalis | Live at the House of Tribes | August 30, 2005 | CD |
LNJ 80118 | The Jackie McLean Quintet | The Jackie McLean Quintet | 1977 | 12" LP | |
CDP 7 81511 2 | 00 7777 81511 2 8 | Thelonious Monk | Genius of Modern Music Volume 2 [CD] | 1989 | CD |
CDP 7 84441 2 | 00 7777 84441 2 1 | Jimmy Smith [US] | Cool Blues | 1990 | CD |
086289 2 | 06 0250 86289 2 4 | Thomas Dutronc | Frenchy | June 19, 2020 | CD |
TYCJ 89001 | 49 8800 58158 2 8 | quasimode | My Favorite Songs | April 23, 2014 | Mixed |
BST 89906 | Lee Morgan [US1] | Live at the Lighthouse | 1971 | 12" LP | |
B1 90967 | Bireli Lagrene | Foreign Affairs | 1988 | 12" LP | |
B1 92563 | Michel Petrucciani | Music | 1989 | 12" LP | |
CJ 32 5020 | 49 8800 66246 1 0 | Dianne Reeves | The Nearness of You | July 6, 1988 | CD |
351 983 4 | 06 0243 51983 4 7 | Trijntje Oosterhuis - Jazz Orchestra of the Concertgebouw | Wonderful Christmastime | November 27, 2020 | CD |
CDP 523220 | 07 2435 23220 2 2 | Dr. John | Duke Elegant | 2000 | CD |
550704 8 | 06 0245 50704 8 7 | Erik Truffaz | Rollin' | April 7, 2023 | CD |
3300812 | 00 9463 30081 2 0 | Jackie Allen | Tangled | 2004 | CD |
8756612 | 07 2438 75661 2 5 | Claude Nougaro | La note bleue | 2004 | CD |
509996 99286 2 8 | 50 9996 99286 2 8 | Norah Jones | The Fall | November 17, 2009 | CD |
00 7777 8xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 7777 81205 2 0 | Chet Baker & Crew | Chet Baker & Crew [CD Reissue] | 1993 | CD | |
00 7777 81357 2 2 | Cassandra Wilson | Blue Light 'til Dawn | November 2, 1993 | CD | |
00 7777 84467 2 9 | The Benny Green Trio | That's Right! | 1993 | CD | |
00 7777 99830 2 5 | Joe Lovano | Universal Language | May 4, 1993 | CD |
00 9463 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 9463 11226 2 0 | Pat Martino | Remember - A Tribute to Wes Montgomery | April 4, 2006 | CD | |
00 9463 11536 2 4 | Raining Pleasure | Reflections | 2005 | CD | |
00 9463 32173 2 4 | Anita Baker | Christmas Fantasy | 2005 | CD | |
00 9463 34698 2 2 | Brisa Roché | The Chase | 2005 | CD | |
00 9463 35939 2 3 | Trio Töykeät | Wake | August 31, 2005 | CD | |
00 9463 41094 2 0 | Don Byron | Do the Boomerang - The Music of Junior Walker | October 9, 2006 | CD | |
00 9463 45238 2 0 | various artists | Higher Ground - Hurricane Relief Benefit Concert | November 22, 2005 | CD | |
00 9463 45290 2 0 | Jacinta [PT] | Day Dream | 2006 | CD | |
00 9463 45687 2 2 | Dr. John and the Lower 911 | Sippiana Hericane | November 22, 2005 | CD | |
00 9463 50416 2 0 | Amos Lee | Supply and Demand | October 3, 2006 | CD | |
00 9463 54541 2 3 | Dr. John | Mercernary | May 23, 2006 | CD | |
00 9463 55611 2 8 | Jeff Lorber | He Had a Hat | April 2007 | CD | |
00 9463 56328 2 8 | Ignacio Berroa | Codes | May 16, 2006 | CD | |
00 9463 57050 2 7 | Nigel Kennedy | Blue Note Sessions | October 2006 | CD | |
00 9463 66742 2 3 | Jacky Terrasson | Mirror | 2007 | CD | |
00 9463 68171 2 5 | Elisabeth Withers | It Can Happen to Anyone | January 30, 2007 | CD | |
00 9463 72992 2 7 | Steve Kuhn Trio | Live at Birdland | 2007 | CD | |
00 9463 74516 2 5 | Norah Jones | Not Too Late | January 2007 | CD | |
00 9463 76839 2 7 | Trijntje Oosterhuis - Metropole Orchestra | The Look of Love - Burt Bacharach Songbook | November 20, 2006 | CD | |
00 9463 84185 2 8 | Gonzalo Rubalcaba | Avatar | May 2008 | CD | |
00 9463 85191 2 6 | Frank Foster | Manhattan Fever [Limited Edition] | June 5, 2007 | CD | |
00 9463 85192 2 5 | Jimmy Smith with Quentin Warren and Donald Bailey | Straight Life | 2007 | CD | |
00 9463 85193 2 4 | Stanley Turrentine | A Bluish Bag | June 5, 2007 | CD | |
00 9463 89462 2 9 | Fabrizio Bosso | You've Changed | 2007 | CD | |
00 9463 92547 2 9 | Ron Carter | Dear Miles, | June 19, 2007 | CD | |
00 9463 93058 2 7 | Trio Töykeät | One Night in Tampere | 2007 | CD | |
00 9463 95283 2 5 | Priscilla Ahn | A Good Day | June 10, 2008 | CD | |
00 9463 96365 2 5 | The Wood Brothers | Loaded | April 1, 2008 | CD | |
0946 3 43120 2 8 | 00 9463 43120 2 8 | The Wood Brothers | Ways Not to Lose | March 7, 2006 | CD |
0946 3 89658 2 4 | 00 9463 89658 2 4 | Dianne Reeves | When You Know | 2008 | CD |
06 025x 7xxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0253 78586 6 8 | Takuya Kuroda | Rising Son | 2014 | CD | |
06 0254 70912 0 8 | Gregory Porter | Liquid Spirit [Deluxe Edition] | November 7, 2014 | CD+DVD | |
06 0254 78144 3 2 | Gregory Porter | Take Me to the Alley | May 6, 2016 | CD | |
06 0255 78101 9 6 | Sweet Pea Atkinson | Get What You Deserve | September 22, 2017 | CD | |
06 0255 79146 8 9 | Gregory Porter | Nat "King" Cole & Me | October 27, 2017 | CD | |
06 0256 72187 2 2 | Dr. Lonnie Smith | All in My Mind | 2018 | CD | |
06 0256 72187 9 1 | Kandace Springs | Indigo | September 7, 2018 | CD | |
06 0256 75024 0 1 | Dave McMurray | Music Is Life | May 2018 | CD | |
06 0256 75884 8 1 | Charles Lloyd & The Marvels + Lucinda Williams | Vanished Gardens | June 29, 2018 | CD | |
06 0256 76459 0 0 | Marcus Miller | Laid Back | June 1, 2018 | CD | |
06 0256 77373 5 3 | José James | Lean on Me | September 28, 2018 | CD | |
06 0256 77413 4 3 | James Francies | Flight | October 19, 2018 | CD | |
06 0256 77950 3 2 | Thomas Dutronc | Live Is Love | September 7, 2018 | CD | |
472074 3 | 06 0254 72074 3 2 | Yaron Herman | Everyday | August 28, 2015 | CD |
4760495 | 06 0254 76049 5 8 | Gregory Porter | Liquid Spirit [Special Edition - France] | October 23, 2015 | CD |
5763319 | 06 0255 76331 9 1 | Götz Alsmann | In Rom | September 15, 2017 | CD |
07 2434 9xxxx 2 x
07 2435 25xxx x x on EMI [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 2435 25271 2 0 | Medeski, Martin and Wood | Tonic | April 25, 2000 | CD | |
07 2435 25450 2 5 | Charlie Hunter | Charlie Hunter | 2000 | CD | |
07 2435 25650 2 3 | Grant Green | Alive! [remaster] | 2000 | CD |
07 2435 26xxx x x on EMI [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 2435 26801 2 2 | Don Byron | A Fine Line - Arias & Lieder | 2000 | CD | |
5 26201 2 | 07 2435 26201 2 8 | St. Germain | Tourist | May 30, 2000 | CD |
07 2435 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 2435 20419 2 3 | Marc Jordan | This Is How Men Cry | October 26, 1999 | CD | |
07 2435 20907 2 3 | Jean-Pierre Como | Empreinte | June 1999 | CD | |
07 2435 21320 2 7 | Everette Harp | For the Love | October 24, 2000 | CD | |
07 2435 21477 2 4 | Paul Jackson Jr. | The Power of the String | 2001 | CD | |
07 2435 22978 2 5 | Harris, Moran, Osby, Shim | New Directions | 2000 | CD | |
07 2435 23273 2 4 | Jackie McLean | Nature Boy | February 1, 2000 | CD | |
07 2435 23403 2 3 | Bob Dorough & Dave Frishberg | Who's On First? | October 24, 2000 | CD | |
07 2435 23884 2 4 | Jason Moran | Facing Left | June 27, 2000 | CD | |
07 2435 27291 2 8 | The Bill Charlap Trio | Written in the Stars | 2000 | CD | |
07 2435 27545 2 6 | Booker Ervin | Structurally Sound [Remastered] | 2001 | CD | |
07 2435 27618 2 1 | Joe Lovano | Flights of Fancy - Trio Fascination Edition Two | March 13, 2001 | CD | |
07 2435 27694 2 1 | Dianne Reeves | The Calling - Celebrating Sarah Vaughan | 2001 | CD | |
07 2435 29722 2 7 | Thierry Lang | Guide Me Home | November 13, 2000 | Double CD | |
07 2435 30012 2 3 | Jukka Perko & Hurmio-Orkesteri | Music of Olavi Virta | 2000 | CD | |
07 2435 30499 2 8 | Rodney Jones | Soul Manifesto | 2001 | CD | |
07 2435 31113 2 8 | Kurt Elling | Flirting with Twilight | August 28, 2001 | CD | |
07 2435 31868 2 1 | Stefon Harris – Jacky Terrasson | Kindred | September 11, 2001 | CD | |
07 2435 32088 2 0 | Norah Jones | Come Away with Me | February 2002 | CD | |
07 2435 33177 2 0 | Norah Jones | First Sessions | 2001 | CD | |
07 2435 33550 2 9 | Charlie Hunter Quartet | Songs from the Analog Playground | September 25, 2001 | CD | |
07 2435 33997 2 6 | Renee Rosnes | Life on Earth | 2001 | CD | |
07 2435 34201 2 3 | Bobby McFerrin | Beyond Words | 2002 | CD | |
07 2435 34273 2 0 | Jane Bunnett | Alma de Santiago | October 23, 2001 | CD | |
07 2435 34591 2 3 | Dr. John | Creole Moon | October 2001 | CD | |
07 2435 35985 2 5 | Bill Charlap | Stardust | April 9, 2002 | CD | |
07 2435 37813 2 3 | Ron Carter | Stardust | 2002 | CD | |
07 2435 39838 2 6 | Jason Moran | Modernistic | September 16, 2002 | CD | |
07 2435 40622 2 3 | Cæcilie Norby | First Conversation | 2002 | CD | |
07 2435 41820 2 0 | Paul Jackson Jr. | Still Small Voice | May 20, 2003 | CD | |
07 2435 41956 2 4 | Greg Adams | Midnight Morning | September 17, 2002 | CD | |
07 2435 42413 2 1 | Jacky Terrasson | Smile | October 21, 2002 | CD | |
07 2435 42578 2 7 | Chris Minh Doky | Cinematique | 2002 | CD | |
07 2435 42722 2 6 | Pat Martino | Think Tank | October 7, 2003 | CD | |
07 2435 43277 2 8 | Joe Lovano Nonet | On this Day at the Vanguard | July 8, 2003 | CD | |
07 2435 60340 2 0 | Bill Charlap & Sandy Stewart | Love Is Here to Stay | September 27, 2005 | CD | |
07 2435 63975 2 1 | Soulive | Steady Groovin' | March 29, 2005 | CD | |
07 2435 77102 2 0 | Anita Baker | My Everything | September 2004 | CD | |
07 2435 78215 2 0 | Don Byron | Ivey-Divey | September 2004 | CD | |
07 2435 80252 2 4 | Dianne Reeves | A Little Moonlight | August 19, 2003 | CD | |
07 2435 80834 2 2 | Kurt Elling | Man in the Air | July 22, 2003 | CD | |
07 2435 81699 2 8 | Greg Osby | St. Louis Shoes | June 10, 2003 | CD | |
07 2435 81794 2 2 | Jacinta [PT] | A Tribute to Bessie Smith | 2003 | CD | |
07 2435 83189 2 0 | Terence Blanchard | Bounce | 2003 | CD | |
07 2435 84800 2 3 | Norah Jones | Feels Like Home | February 9, 2004 | CD | |
07 2435 90167 2 6 | Van Morrison | What's Wrong with This Picture? | October 21, 2003 | CD | |
07 2435 90831 2 4 | Ron Carter | The Golden Striker | 2003 | CD | |
07 2435 90951 2 7 | Cassandra Wilson | Glamoured | October 7, 2003 | CD | |
07 2435 91950 2 5 | Joe Lovano, Hank Jones, George Mraz, Paul Motian | I'm All for You - Ballad Songbook | May 4, 2004 | CD | |
07 2435 93556 1 0 | Al Green | I Can't Stop | November 17, 2003 | Double 12" LP | |
07 2435 94302 2 5 | Trio Töykeät | High Standards | 2003 | CD | |
07 2435 94807 2 5 | The Bill Charlap Trio | Somewhere - The Songs of Leonard Bernstein | 2004 | CD | |
07 2435 95691 0 9 | Norah Jones | Come Away with Me - Deluxe Edition | 2003 | CD+DVD | |
07 2435 97044 2 5 | The Bill Charlap Trio | Live at The Village Vanguard | May 22, 2007 | CD | |
07 2435 97350 2 3 | Amos Lee | Amos Lee | March 1, 2005 | CD | |
07 2435 97354 2 9 | Stefon Harris & Blackout | Evolution | April 20, 2004 | CD | |
07 2435 97756 2 3 | Trijntje Oosterhuis with Amsterdam Sinfonietta and The Houdini's | Strange Fruit | 2004 | CD | |
07 2435 98415 2 6 | Marc Jordan | Make Believe Ballroom | October 2004 | CD | |
07 2435 99971 0 0 | Norah Jones | Feels Like Home - Deluxe Edition | September 20, 2004 | CD+DVD | |
5 20730 2 | 07 2435 20730 2 3 | Chucho Valdés | Live at the Village Vanguard | April 11, 2000 | CD |
5 20827 2 | 07 2435 20827 2 8 | Eliane Elias | Everything I Love | February 15, 2000 | CD |
5 22642 2 | 07 2435 22642 2 3 | Denise Jannah | The Madness of Our Love | November 1999 | CD |
7243 5 20134 2 5V | 07 2435 20134 2 5 | Greg Osby | The Invisible Hand | 2000 | CD |
7243 5 42081 2 6 | 07 2435 42081 2 6 | Scolohofo | Oh! | 2003 | CD |
7243 5 78214 2 1 | 07 2435 78214 2 1 | Patricia Barber | Live - A Fortnight in France | September 7, 2004 | CD |
7243 5 9842820 | 07 2435 98428 2 0 | Amos Lee | Amos Lee | April 21, 2004 | CD |
21436 | 07 2435 21436 2 7 | Lou Donaldson | A Man with a Horn | 1999 | CD |
21437 | 07 2435 21437 2 6 | Bobby Hutcherson | The Kicker | October 19, 1999 | CD |
21438 | 07 2435 21438 2 5 | Grant Green | Blues for Lou | 1999 | CD |
523342 2 | 07 2435 23342 2 3 | Flavio Boltro | Road Runner | 1999 | CD |
522 2112 | 07 2435 22211 2 7 | Kurt Elling | Kurt Elling Live in Chicago | January 11, 2000 | CD |
5350722 | 07 2435 35072 2 0 | Cassandra Wilson | Belly of the Sun | 2002 | CD |
07 2438 2xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 2438 21220 2 9 | Viktoria Tolstoy | White Russian | 1997 | CD | |
07 2438 21431 2 3 | George Howard | There's a Riot Goin' On | 1998 | CD | |
07 2438 23108 2 2 | Charlie Hunter & Pound For Pound | Return of the Candyman | 1998 | CD | |
07 2438 23211 2 5 | Mose Allison | Gimcracks and Gewgaws | 1997 | CD | |
07 2438 23392 2 9 | Mark Shim | Turbulent Flow | 2000 | CD | |
07 2438 27327 2 3 | John Scofield | Hand Jive | 1994 | CD | |
07 2438 27640 2 1 | Mose Allison | The Earth Wants You | 1994 | CD | |
07 2438 27765 2 9 | John Scofield & Pat Metheny | I Can See Your House from Here | 1994 | CD | |
07 2438 28423 2 3 | McCoy Tyner & Bobby Hutcherson | Manhattan Moods | 1994 | CD | |
07 2438 28447 2 3 | Junko Onishi Trio | Cruisin' | April 5, 1994 | CD | |
07 2438 28532 2 0 | Pieces of a Dream | Goodbye Manhattan | 1995 | CD | |
07 2438 29268 2 5 | Benny Green [US] | The Place to Be | 1994 | CD | |
07 2438 29269 2 4 | Joe Lovano, arranged and conducted by Gunther Schuller | Rush Hour | 1995 | CD | |
07 2438 29270 2 0 | Fareed Haque | Opaque | 1995 | CD | |
07 2438 29351 2 4 | Jacky Terrasson | Jacky Terrasson | 1994 | CD | |
07 2438 29479 2 9 | Gary LeMel | Romancing the Screen | July 12, 1994 | CD | |
CDP 7243 8 21533 2 0 | 07 2438 21533 2 0 | Dianne Reeves | New Morning | 1997 | CD |
CDP 7243 8 27014 2 2 | 07 2438 27014 2 2 | Joe Lovano | Tenor Legacy | 1994 | CD |
CDP 7243 8 27645 2 6 | 07 2438 27645 2 6 | Ralph Peterson Quintet | Art | 1994 | CD |
CDP 7243 8 28243 2 9 | 07 2438 28243 2 9 | Sonny Fortune | Four in One | 1994 | CD |
CDP 7243 8 28974 2 2 | 07 2438 28974 2 2 | Lena Horne | We'll Be Together Again | 1994 | CD |
CDP 7243 8 29125 2 1 | 07 2438 29125 2 1 | Joe Lovano | Quartets - Live at The Village Vanguard | 1995 | Double CD |
CDP 7243 8 29511 2 4 | 07 2438 29511 2 4 | Dianne Reeves | Quiet After the Storm | 1995 | CD |
CDP 21281 | 07 2438 21281 2 0 | The Three Sounds | Standards | February 10, 1998 | CD |
CDP 23213 | 07 2438 23213 2 3 | Lee Morgan [US1] | Standards | 1998 | CD |
CDP 8 29029 2 | 07 2438 29029 2 8 | Woody Shaw | Bemsha Swing | 1997 | Double CD |
07 2438 3xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 2438 30028 2 5 | Geri Allen Trio | Twenty One | 1994 | CD | |
07 2438 30244 2 1 | Javon Jackson | For One Who Knows | 1995 | CD | |
07 2438 30451 2 9 | Jimmy Smith Trio featuring Kenny Burell | The Master | 1994 | CD | |
07 2438 30492 2 6 | Ron Carter | Jazz, My Romance | 1994 | CD | |
07 2438 30494 2 4 | Jack DeJohnette | Extra Special Edition | 1995 | CD | |
07 2438 30645 2 6 | Kurt Elling | Close Your Eyes | 1995 | CD | |
07 2438 30790 2 5 | Marcus Printup | Song for the Beautiful Woman | 1995 | CD | |
07 2438 31809 2 9 | Charlie Hunter Trio | Bing, Bing, Bing! | June 20, 1995 | CD | |
07 2438 31878 2 9 | John Patton | Boogaloo | 1995 | CD | |
07 2438 31880 2 4 | Lonnie Smith | Live at Club Mozambique | 1995 | CD | |
07 2438 31883 2 1 | various artists | The Lost Grooves - Rare and Previously Unissued Slices of Funk from the Vaults of Blue Note 67-70 | 1995 | CD | |
07 2438 32127 2 9 | various artists | Jazz to the World | October 10, 1995 | CD | |
07 2438 32166 2 8 | various artists | Bob Belden's Shades of Blue | June 25, 1996 | CD | |
07 2438 32222 2 3 | Cæcilie Norby | Cæcilie Norby | 1995 | CD | |
07 2438 32801 2 4 | John Scofield | Groove Elation | 1995 | CD | |
07 2438 33390 2 0 | Denise Jannah | I Was Born in Love with You | 1995 | CD | |
07 2438 34286 2 5 | Lena Horne | Being Myself | 1998 | CD | |
07 2438 34634 2 8 | Renee Rosnes | Ancestors | 1996 | CD | |
07 2438 35232 2 1 | Buddy Rich | Swingin' New Big Band | January 1996 | CD | |
07 2438 35407 2 3 | Ron Carter | Mr. Bow-tie | 1995 | CD | |
07 2438 36909 2 3 | Doky Brothers | Doky Brothers | August 1995 | CD | |
07 2438 37137 2 1 | Bud Powell Trio | Bud Plays Bird | 1996 | CD | |
07 2438 37302 2 3 | Marcus Printup | Unveiled | August 1996 | CD | |
07 2438 37319 2 3 | Greg Osby | Art Forum | 1996 | CD | |
07 2438 37627 2 9 | Pat Martino | All Sides Now | 1997 | CD | |
07 2438 38297 2 9 | Geri Allen | Eyes . . . In the Back of Your Head | 1997 | CD | |
7243 8 33060 2 2 | 07 2438 33060 2 2 | Dianne Reeves | Bridges | May 4, 1999 | CD |
CDP 7243 8 30133 2 6 | 07 2438 30133 2 6 | Kevin Eubanks | Live at Bradley's | October 1996 | CD |
CDP 7243 8 31886 2 8 | 07 2438 31886 2 8 | Junko Onishi Trio | Junko Onishi Live at The Village Vanguard | September 1994 | CD |
CDP 7243 8 32073 2 9 | 07 2438 32073 2 9 | Eliane Elias | Solos and Duets | 1995 | CD |
CDP 7243 8 32491 2 1 | 07 2438 32491 2 1 | Kevin Hays | Go Round | 1995 | CD |
CDP 7243 8 33418 2 5 | 07 2438 33418 2 5 | Junko Onishi Trio | Junko Onishi Live at The Village Vanguard II | 1994 | CD |
CDP 7243 8 35220 2 6 | 07 2438 35220 2 6 | Duke Pearson | I Don't Care Who Knows It | 1996 | CD |
CDP 7243 8 35221 2 5 | 07 2438 35221 2 5 | John Patton | Memphis to New York Spirit | 1996 | CD |
CDP 7243 8 35739 2 9 | 07 2438 35739 2 9 | Jacky Terrasson | Reach | 1995 | CD |
CDP 7243 8 35830 2 7 | 07 2438 35830 2 7 | Ray Barretto | My Summertime | April 16, 1996 | CD |
CDP 7243 8 36483 2 0 | 07 2438 36483 2 0 | Junko Onishi | Piano Quintet Suite | 1995 | CD |
CDP 7243 8 36490 2 0 | 07 2438 36490 2 0 | Javon Jackson | A Look Within | 1996 | CD |
CDP 7243 8 36777 2 6 | 07 2438 36777 2 6 | Michele Rosewoman | Spirit | 1996 | CD |
CDP 7243 8 37630 2 3 | 07 2438 37630 2 3 | Paul Jackson Jr. | Never Alone: Duets | May 14, 1996 | CD |
CDP 7243 8 37718 2 0 | 07 2438 37718 2 0 | Joe Lovano | Celebrating Sinatra | 1997 | CD |
CDP 7243 8 38268 2 7 | 07 2438 38268 2 7 | Dianne Reeves | The Grand Encounter | October 29, 1996 | CD |
37513 | 07 2438 37513 2 7 | Frank Sinatra with The Red Norvo Quintet | Live in Australia, 1959 | April 8, 1997 | CD |
D 112088 | 07 2438 32861 2 6 | Cassandra Wilson | New Moon Daughter | 1995 | CD |
CDP 533114 | 07 2438 33114 2 2 | Joe Lovano | Trio Fascination - Edition One | 1998 | CD |
CDP 8311082 | 07 2438 31108 2 7 | Steve Masakowski | Direct AXEcess | 1995 | CD |
CDP 8316772 | 07 2438 31677 2 2 | Bobby McFerrin | Bang! Zoom | 1995 | CD |
07 2438 5xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 2438 52420 2 1 | Charlie Hunter Quartet | Natty Dread | 1997 | CD | |
07 2438 53068 2 2 | Everette Harp | What's Going On | 1997 | CD | |
07 2438 53210 2 3 | Bill Stewart | Telepathy | 1997 | CD | |
07 2438 53422 2 6 | Cæcilie Norby | My Corner of the Sky | 1996 | CD | |
07 2438 53920 2 3 | Bob Belden | Strawberry Fields | 1996 | CD | |
07 2438 54123 2 5 | Cassandra Wilson | Traveling Miles | March 23, 1999 | CD | |
07 2438 55330 2 0 | Ronnie Laws | Tribute to the Legendary Eddie Harris | 1996 | CD | |
07 2438 55484 2 0 | Jacky Terrasson & Cassandra Wilson | Rendezvous | 1997 | CD | |
07 2438 56092 2 0 | Joe Lovano & Gonzalo Rubalcaba | Flying Colors | 1998 | CD | |
07 2438 56254 2 8 | Thierry Lang | Thierry Lang | 1997 | CD | |
07 2438 56810 2 8 | Renee Rosnes | As We Are Now | 1997 | CD | |
07 2438 57890 2 1 | Shirley Eikhard | Going Home | 1998 | CD | |
07 2438 57891 2 0 | Bob Belden | Tapestry | 1997 | CD | |
07 2438 59698 2 9 | Ron Carter | The Bass and I | September 23, 1997 | CD | |
7243 8 56974 2 5 | 07 2438 56974 2 5 | Ray Barretto and New World Spirit | Contact! | 1997 | CD |
7243 8 57875 2 2 | 07 2438 57875 2 2 | Ronnie Laws | Portrait of the Isley Brothers - Harvest for the World | March 24, 1998 | CD |
7243 8 59509 2 6 | 07 2438 59509 2 6 | Tim Hagans & Marcus Printup | Hubsongs - The Music of Freddie Hubbard | January 1998 | CD |
CDP 7243 8 52390 2 1 | 07 2438 52390 2 1 | Judi Silvano | Vocalise | 1997 | CD |
