- Country
- United States
- Active
- from 1945
- Comments
-
Founded in Chicago. While the label included many musical genres, it became well known for its jazz and classical releases.
Following its parent company PolyGram's merger into Seagrams (1998-1999), the Mercury name became dormant in the US. In 2007, the US label was revived under the Island Def Jam Music Group, while the UK company continued as a sublabel under Universal Music UK. - Related labels
-
Blue Gorilla Sublabel
Clef Records Sublabel
First Artists Sublabel
Intrepid Sublabel
Jambco Sublabel
Limelight Sublabel
Mercurio Local subsidiary
Smash Sublabel
Vertigo [GB] Label of (1998-...)
Wing Sublabel
- Related artists
-
George Stone [US1] co-founder
Label
- Releases
- Album
- 00 4400 xxxxx 2 x
- 06 0121 5xxxx 2 x on Universal Music
- 06 0121 xxxxx x x
- 06 0249 80xxx x x on Universal Music Group [Company]
- 06 0249 81xxx x x on Universal Music Group [Company]
- 06 0249 82xxx x x on Universal Music Group [Company]
- 06 0249 83xxx x x on Universal Music Group [Company]
- 06 0249 84xxx x x on Universal Music Group [Company]
- 06 0249 85xxx x x on Universal Music Group [Company]
- 06 0249 8xxxx x x
- 06 0251 7xxxx x x on Universal Music Group [Company]
- 06 0254 7xxxx x x on Universal Music Group [Company]
- 06 025x 7xxxx x x
- 135 xxx MCY
- 138 xxx MCY
- 20xxx (S)MCL
- (314) 51x xxx 2 - EAN: 07 3145 1xxxx 2 x
- (314) 52x xxx 2 - EAN: 07 3145 2xxxx 2 x
- 32 5912 00xxx x x [Brazil] on Universal Music
- 53x xxx 2 - EAN: 07 3145 3xxxx 2 x
- 53x xxx x - EAN: 06 0075 3xxxx x x
- 54x xxx 2 - EAN: 07 3145 4xxxx 2 x
- 55x xxx 2 - EAN: 07 3145 5xxxx 2 x
- 56x xxx 2 - EAN: 07 3145 6xxxx 2 x
- 58x xxx 2 - EAN: 07 3145 8xxxx 2 x
- 6317 5xx
- 6344 2xx [Denmark]
- 6359 0xx [GB]
- 6363 0xx [Sweden]
- 6437 1xx
- 81x xxx 1/2
- 82x xxx 1/2
- 83x xxx 1/2
- 84x xxx 1/2
- 9102 xxx [GB]
- 9109 xxx [GB]
- A xx [Box set 78rpm]
- B00xxxxx 02
- MER(X) 1 - 110 [Albums]
- MG 20xxx [Mono]
- MG 25xxx [10"]
- MG 35xxx [10"]
- MGC xxx
- MLP 70xx
- PHCR 1xxx [Japan]
- PHCR (x)xx [Japan]
- PHCW 10xx [Japan]
- PPS 20xx
- PPS 60xx
- SR 60xxx
- SR 61xxx
- SR 90xxx
- SRM 1 1xxx
- SRM 1 37xx
- SRM 1 38xx
- SRM 1 40xx
- SRM 1 50xx
- SRM 1 60xx
- SRM 1 6xx
- SRM 1 7xx
- SRM 2 75xx
- SRM 2 8xx
- Album
Releases
Album
00 4400 xxxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 4400 13219 2 4 | various artists | Louis Neefs 20 jaar later | 2000 | CD | |
00 4400 13573 2 9 | Zélia Duncan | Sortimento | 2001 | CD | |
00 4400 13656 2 1 | Angélica [BR] | Angélica [2001] | August 10, 2001 | CD | |
00 4400 14184 2 6 | Rionegro & Solimões | Só alegria | 2001 | CD | |
00 4400 14336 2 7 | Zeca do Trombone | Gafieira | September 18, 2002 | CD | |
00 4400 14620 2 3 | Nana Caymmi | Desejo | 2001 | CD | |
00 4400 14653 9 0 | Alsou | Alsou | June 28, 2001 | CD | |
00 4400 16034 2 6 | As Meninas | Loucas por você | 2001 | CD | |
00 4400 16137 2 2 | YUP | Hajota ja hallitse 1993 - 2001 | October 2001 | CD | |
00 4400 16488 2 3 | Claudinho & Buchecha | Vamos dançar | 2002 | CD | |
00 4400 17558 2 8 | Rionegro & Solimões | Ensaio Acústico | 2002 | CD | |
00 4400 17675 2 4 | various artists | Boby Tutti-Frutti - L'hommage délicieux à Boby Lapointe | April 2002 | CD | |
00 4400 18007 2 6 | Raça Negra | A Vida por um Beijo | 2003 | CD | |
00 4400 18400 2 9 | Raça Negra | Samba Jovem Guarda | 2002 | CD | |
00 4400 18749 2 5 | Roberta Miranda | Pele de Amor | 2002 | CD | |
00 4400 18758 2 3 | Nana Caymmi | O Mar e o Tempo | 2002 | CD | |
00 4400 38077 2 3 | Ney Matogrosso | Ney Matogrosso interpreta Cartola - Ao vivo | 2003 | CD | |
00 4400 63021 2 6 | Lulu | Together | May 2002 | CD | |
00 4400 63054 2 4 | Calogero | Calogero | 2002 | CD | |
00 4400 63229 2 6 | L5 | Retiens-moi | September 30, 2002 | CD | |
00 4400 63292 2 2 | Mark Knopfler | The Ragpicker's Dream | 2002 | CD | |
00 4400 63340 2 8 | Jenifer | Jenifer [Reissue] | November 12, 2002 | CD | |
00 4400 63406 2 3 | Johnny Hallyday | À la vie, à la mort ! | November 4, 2002 | Double CD | |
00 4400 63521 2 1 | various artists | Star Academy fait sa boum | 2002 | CD | |
00 4400 64521 2 8 | Shaman | Ritual | 2002 | CD | |
00 4400 66163 2 2 | Chitãozinho & Xororó | Festa do Interior | 2002 | CD | |
00 4400 66813 2 0 | Cássia Eller | Dez de Dezembro | 2002 | CD | |
00 4400 67933 2 0 | Paula Lima | Paula Lima | 2003 | CD | |
00 4400 77280 2 4 | Malachi [GB1] | Malachi | 2003 | CD | |
00 4400 77306 2 1 | Axel Bauer | La désintégrale | 2003 | CD | |
00 4400 77396 2 4 | Wasis Diop | Everything is Never Quite Enough | 2003 | CD | |
013 484 2 | 00 4400 13484 2 6 | Sort Sol | Snakecharmer | 2001 | CD |
014 411 2 | 00 4400 14411 2 7 | Urban Trad | One O Four | 2001 | CD |
014 824 2 | 00 4400 14824 2 7 | Alicia Villarreal | Soy lo prohibido | 2001 | CD |
016 588 2 | 00 4400 16588 2 2 | Luís Represas | Reserva Especial | 2001 | CD |
016 597 2 | 00 4400 16597 2 0 | Sissel | Sissel in Symphony | 2001 | CD |
063 290 2 | 00 4400 63290 2 4 | Marti Pellow | Marti Pellow Sings the Hits of Wet Wet Wet & Smile | December 2002 | CD |
063 427 2 | 00 4400 63427 2 6 | various artists | Star Academy chante Michel Berger | October 28, 2002 | CD |
066 641 2 | 00 4400 66641 2 5 | Άλκηστις Πρωτοψάλτη (Álkistis Protopsálti) | Πες μου θάλασσα | 2002 | CD |
067 711 2 | 00 4400 67711 2 0 | Ian Hunter | Strings Attached | 2003 | Double CD |
067 910 2 | 00 4400 67910 2 9 | Jan Keizer | Going Back in Time II | April 7, 2003 | CD |
077 078 2 | 00 4400 77078 2 1 | Florent Pagny | Ailleurs Land | April 8, 2003 | CD |
077 394 2 | 00 4400 77394 2 6 | Nana Mouskouri | Nana Swings | 2003 | CD |
013 6082 | 00 4400 13608 2 4 | Fred & The Healers | Electerrified | 2001 | CD |
0636132 | 00 4400 63613 2 1 | various artists | Fame Academy | December 2002 | CD |
04400162852 | 00 4400 16285 2 8 | Ivete Sangalo | Festa | August 29, 2001 | CD |
04400673692 | 00 4400 67369 2 1 | Alex Cohen | Ao vivo | 2003 | CD |
06 0121 5xxxx 2 x on Universal Music
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0121 59137 2 9 | Rosana [ES] | Rosana | 2001 | CD |
06 0121 xxxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0121 57098 2 7 | Luis Cobos con The Royal Philharmonic Orchestra | Viva México! | 2000 | CD | |
06 0121 57458 2 5 | Bertín Osborne | Sabor a México | 2000 | CD | |
153 829 2 | 06 0121 53829 2 1 | Flans | Hadas | November 16, 1999 | CD |
159 479 2 | 06 0121 59479 2 2 | Briskeby | Jeans for Onassis | 2000 | CD |
06 0249 80xxx x x on Universal Music Group [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0249 80737 2 8 | Jenifer | Jenifer [Spanish Edition] | 2003 | CD | |
980 057 7 | 06 0249 80057 7 4 | Élodie Frégé | Élodie Frégé | March 1, 2004 | CD |
980 095 4 | 06 0249 80095 4 3 | Grégory Lemarchal | La voix d'un ange | June 18, 2007 | CD |
06 0249 81xxx x x on Universal Music Group [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0249 81147 2 8 | various artists | Star Academy fait sa bamba | 2003 | CD | |
06 0249 81147 4 2 | various artists | Les meilleurs moments de la Star Academy 3 | 2003 | CD | |
06 0249 81748 7 6 | Luciana Mello | L.M. | 2004 | CD | |
06 0249 81960 3 8 | Jenifer | Le passage | May 24, 2004 | CD | |
981 627 2 | 06 0249 81627 2 9 | L5 | Le Live | February 3, 2004 | CD |
981 677 7 | 06 0249 81677 7 9 | Calogero | calog3ro | July 6, 2004 | CD |
06 0249 82xxx x x on Universal Music Group [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0249 82260 7 0 | Chitãozinho & Xororó | Aqui o Sistema é Bruto | 2004 | CD | |
06 0249 82448 3 8 | Star Academy 4 | Star Academy 4 fait son cinéma | 2004 | CD | |
06 0249 82714 4 5 | L5 | Turbulences | January 24, 2005 | CD | |
06 0249 82741 1 8 | various artists | Um barzinho, um violão - Jovem Guarda | 2005 | CD | |
982 552 9 | 06 0249 82552 9 2 | Florent Pagny | Baryton | November 22, 2004 | CD |
9821319 | 06 0249 82131 9 3 | various artists | Discomania | June 21, 2004 | CD |
06 0249 83xxx x x on Universal Music Group [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
983 470 4 | 06 0249 83470 4 1 | Nolwenn Leroy | Histoires naturelles | December 5, 2005 | CD |
983 649 2 | 06 0249 83649 2 5 | Chris de Burgh | Much More Than This - The Anthology | 2006 | CD |
06 0249 84xxx x x on Universal Music Group [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0249 84116 4 3 | Hélène Ségara | Quand l'éternité... | September 23, 2006 | CD | |
06 0249 84172 9 4 | Élodie Frégé | Le jeu des 7 erreurs | 2006 | CD | |
06 0249 84216 2 8 | Faudel | Mundial corrida | 2006 | CD | |
06 0249 84227 4 8 | various artists | Putain de toi | 2006 | CD | |
06 0249 84325 8 7 | various artists | Star Academy chante Polnareff | 2006 | CD | |
06 0249 84507 5 8 | various artists | Star Academy - Le plein de tubes | 2006 | CD | |
06 0249 84511 8 2 | Zazie [FR2] | Totem | February 12, 2007 | CD | |
9843562 | 06 0249 84356 2 5 | Dusty | The Complete BBC Sessions | June 4, 2007 | CD |
9845873 | 06 0249 84587 3 0 | The Beautiful South | The BBC Sessions | 2007 | Multiple CDs |
06 0249 85xxx x x on Universal Music Group [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0249 85382 7 2 | João Bosco | Obrigado, gente! - João Bosco ao vivo | 2006 | CD | |
06 0249 85739 7 6 | Leonardo [BR2] | De Corpo e Alma | May 31, 2006 | CD | |
06 0249 85828 5 5 | Def Leppard | Yeah! | May 22, 2006 | CD |
06 0249 8xxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0249 82796 1 8 | Superbus | Pop'N'Gum [réédition] | 2005 | CD | |
06 0249 83183 0 0 | Sofia Essaidi | Mon cabaret | 2005 | CD | |
06 0249 83405 3 0 | various artists | Star Academy chante Daniel Balavoine | 2005 | CD | |
06 0249 83760 9 6 | Régine | Gainsbourg fait chanter Régine | March 13, 2006 | CD | |
06 0249 83778 1 9 | All About Eve | Keepsakes ∙ A Collection | March 13, 2006 | CD+DVD | |
06 0249 83842 2 0 | Magalie Vaé | Magalie Vaé | 2006 | CD | |
06 0249 86726 0 0 | Mark Knopfler | Shangri-La | September 28, 2004 | CD+DVD | |
06 0249 87459 1 5 | Lucie Silvas | Breathe In [ES] | 2005 | CD | |
06 0249 87466 6 0 | Sissel | Nordisk vinternatt | 2005 | CD | |
06 0249 88409 8 6 | Chitãozinho & Xororó | Vida Marvada | May 9, 2006 | CD | |
06 0249 88544 8 8 | Ivete Sangalo | As Super Novas | August 5, 2005 | CD | |
06 0249 88567 0 3 | KLB | Obsessão | 2005 | CD | |
06 0249 88573 7 3 | César Menotti & Fabiano | Palavras de Amor (Ao Vivo) | 2005 | CD | |
980 994 6 | 06 0249 80994 6 9 | Neffa | I molteplici mondi di Giovanni, Il cantante Neffa | October 3, 2003 | CD |
981 271 9 | 06 0249 81271 9 3 | Johnny Hallyday | Parc des Princes 2003 | 2003 | Double CD |
981645 7 | 06 0249 81645 7 0 | Victoria [FR] | Victoria | 2004 | CD |
982 493 7 | 06 0249 82493 7 6 | various artists | Star Academy 4 chante Michel Sardou | November 15, 2004 | CD |
982 509 6 | 06 0249 82509 6 9 | Hugues Aufray | Hugues Aufray chante Félix Leclerc | January 10, 2005 | CD |
982 677 6 | 06 0249 82677 6 9 | The Boomtown Rats | Mondo Bongo [CD] | 2005 | CD |
982 815 6 | 06 0249 82815 6 7 | Grégory Lemarchal | Je deviens moi | April 18, 2005 | CD |
982 830 4 | 06 0249 82830 4 2 | David Hallyday | Satellite | 2004 | CD |
983 200 1 | 06 0249 83200 1 3 | Jenifer | Jenifer fait son live | October 3, 2005 | CD |
983605 6 | 06 0249 83125 6 8 | Calogero | Live 1.0 | 2005 | CD |
984 540 4 | 06 0249 84540 4 6 | various artists | Leurs Singles | December 22, 2006 | CD |
986851 1 | 06 0249 86851 1 2 | Def Leppard | Best Of | October 25, 2004 | Double CD |
986 940 1 | 06 0249 86940 1 5 | Secret Garden | Earthsongs | 2004 | CD |
9839035 | 06 0249 83903 5 1 | Florent Pagny | Abracadabra | 2006 | CD |
9865824 | 06 0249 86582 4 6 | Lulu | The Greatest Hits | November 10, 2003 | CD |
9867026 | 06 0249 86702 6 2 | Lucie Silvas | Breathe In | October 2004 | CD |
986 8333 | 06 0249 86833 3 0 | Urban Trad | Elem | October 2004 | CD |
9871482 | 06 0249 87148 2 9 | Lorenzo "Jovanotti" Cherubini | Buon Sangue 2005 | May 5, 2005 | CD |
06 0251 7xxxx x x on Universal Music Group [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0251 70134 0 7 | Negra Li | Negra Livre | October 21, 2006 | CD | |
06 0251 71247 3 8 | Sissel | De beste 1986-2006 | December 6, 2006 | Double CD | |
06 0251 72387 8 7 | KLB | Bandas | May 25, 2007 | CD | |
06 0251 72624 0 9 | Marjorie Estiano | Flores, Amores e Blablablá | 2007 | CD | |
06 0251 72630 3 1 | Boca Livre | Boca Livre e ao vivo | 2007 | CD | |
06 0251 73730 4 4 | Caetano Veloso | Multishow Cê | September 5, 2007 | CD | |
06 0251 73959 7 8 | Isabella Taviani | Diga sim | 2007 | CD | |
06 0251 74350 0 1 | Felipe Fontenelle | Felipe Fontenelle | October 10, 2007 | CD | |
06 0251 76298 6 8 | Leonardo [BR2] | Coração Bandido | April 8, 2008 | CD | |
06 0251 76880 8 7 | Kate Ceberano | So Much Beauty | 2008 | CD | |
06 0251 77955 0 1 | César Menotti & Fabiano | Voz do Coração - Ao Vivo | October 21, 2008 | CD | |
06 0251 78276 0 8 | KLB | Entre o Céu e a Terra | November 25, 2008 | CD | |
06 0251 78807 8 8 | Anastacia | Heavy Rotation | October 2008 | CD | |
60251702262 | 06 0251 70226 2 1 | Zeca Pagodinho | Acústico MTV 2 - Gafieira | 2006 | CD |
06 0254 7xxxx x x on Universal Music Group [Company]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0254 70364 3 8 | various artists | We Love Disney 2 [FR] | November 3, 2014 | CD | |
06 0254 70529 8 8 | Nolwenn Leroy | Ô Tour de l'eau | December 1, 2014 | CD | |
06 0254 71252 5 5 | various artists | La famille Bélier - Bande originale du film | December 8, 2014 | CD | |
06 0254 73019 9 4 | Thomas Dutronc | Éternels jusqu'à demain | May 25, 2015 | CD | |
06 0254 75284 1 4 | Hannes Wader | Live | September 25, 2015 | Double CD |
06 025x 7xxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0251 72087 6 6 | Pedro Mariano | Pedro Mariano | 2007 | CD | |
06 0251 74188 1 3 | Billy Currington | Little Bit of Everything | October 14, 2008 | CD | |
06 0251 75527 4 6 | Secret Garden | Inside I'm Singing | November 26, 2007 | CD | |
06 0251 75775 2 7 | Jovanotti | Lorenzo Safari | January 22, 2008 | CD | |
06 0251 78262 4 3 | Jarle Bernhoft | Ceramik City Chronicles | September 1, 2008 | CD | |
06 0251 78838 1 9 | Franco Battiato | Fleurs 2 | November 14, 2008 | CD | |
06 0251 79111 3 0 | Gianluca Grignani | Cammina nel sole [Tour Edition] | 2008 | CD | |
06 0251 79603 7 4 | U2 | No Line on the Horizon [Ireland] | February 27, 2009 | CD | |
06 0252 70129 8 8 | various artists | The Boat That Rocked - Movie Soundtrack | March 20, 2009 | CD | |
06 0252 70770 6 2 | Isabella Taviani | Meu coração não quer viver batendo devagar | 2009 | CD | |
06 0252 70779 1 8 | various artists | Bossavision - The Hits of the Famous European Song Contest in Bossa Nova Style | 2009 | CD | |
06 0252 71366 9 1 | Easton Corbin | Easton Corbin | March 2, 2010 | CD | |
06 0252 72230 7 0 | Sharleen Spiteri | The Movie Songbook | March 1, 2010 | CD | |
06 0252 72608 8 4 | Francesco Renga | Orchestra e voce | November 13, 2009 | CD | |
06 0252 73237 8 7 | Robert Cray | Authorized Bootleg - Live Outdoor Concert, Austin, Texas | May 4, 2010 | CD | |
06 0252 73511 2 4 | Meat Loaf | Hang Cool Teddy Bear [Deluxe] | April 2010 | Double CD | |
06 0252 73969 9 6 | Renée Fleming | Dark Hope | May 21, 2010 | CD | |
06 0252 75102 5 5 | Leonardo [BR2] | Alucinação | 2010 | CD | |
06 0252 75208 1 0 | Pixie Lott | Turn It Up Louder | October 18, 2010 | CD | |
06 0252 75248 8 7 | Dablio | Dablio | 2011 | CD | |
06 0252 75783 8 5 | Nolwenn Leroy | Bretonne | December 6, 2010 | CD | |
06 0252 75793 5 1 | Paula Fernandes | Paula Fernandes ao Vivo | 2010 | CD | |
06 0252 76324 4 5 | Caetano e Maria Gadú | Multishow ao Vivo | May 23, 2011 | Double CD | |
06 0252 76363 1 3 | Wonderland [IE] | Wonderland | June 6, 2011 | CD | |
06 0252 76777 1 2 | Hélène Ségara | Parmi la foule | 2011 | CD | |
06 0252 77055 9 0 | Maverick Sabre | Lonely Are the Brave | February 6, 2012 | CD | |
06 0252 77167 6 3 | Wonderland [IE] | Wonderland [iTunes bonus] | June 6, 2011 | Digital | |
06 0252 78633 1 3 | De Palmas | Sur ma route | 2011 | CD | |
06 0252 78764 3 6 | Nolwenn Leroy | Bretonne [Édition Deluxe] | November 28, 2011 | Double CD | |
06 0252 78837 1 7 | Nana & Friends | Rendez-vous | 2011 | CD | |
06 0252 79484 3 0 | Niki & The Dove | Instinct | May 14, 2012 | CD | |
06 0252 79564 8 0 | Lionel Richie | Tuskegee [EU] | March 9, 2012 | CD | |
06 0252 79846 1 2 | Easton Corbin | All over the Road | September 2012 | CD | |
06 0253 70188 7 1 | Hannes Wader | Nah dran | 2012 | CD | |
06 0253 70705 3 4 | Jake Bugg | Jake Bugg | October 23, 2012 | CD | |
06 0253 70972 1 0 | Hannes Wader | Nah dran [Deluxe] | August 24, 2012 | Double CD | |
06 0253 71241 0 7 | Garou | Rhythm and Blues | September 24, 2012 | CD | |
06 0253 72232 8 2 | Kristina Train | Dark Black | November 5, 2012 | CD | |
06 0253 72251 1 8 | Nana & Friends | Rendez-vous [international edition] | 2012 | CD | |
06 0253 72674 3 9 | Mickaël Miro | Le temps des sourires | March 25, 2013 | CD | |
06 0253 73909 8 4 | Arielle Dombasle - Era | Arielle Dombasle by Era | July 1, 2013 | CD | |
06 0253 74017 6 5 | Jenifer | Ma déclaration | June 3, 2013 | CD | |
06 0253 74546 0 0 | Olympe | Olympe | July 22, 2013 | CD | |
06 0253 74857 3 4 | Ayo | Ticket To The World | October 7, 2013 | CD | |
06 0253 75995 4 7 | various artists | We Love Disney [FR] | December 2, 2013 | CD | |
06 0253 76509 7 2 | Yoann Freget | Quelques heures avec moi | January 13, 2014 | CD | |
06 0253 78432 8 2 | Bon Jovi | New Jersey [Deluxe Edition] | July 8, 2014 | 2CD+DVD | |
06 0253 78582 5 5 | various artists | La bande à Renaud | June 9, 2014 | CD | |
06 0253 79751 5 0 | Kendji Girac | Kendji | September 8, 2014 | CD | |
06 0254 71144 0 2 | Garou | It's Magic! | December 1, 2014 | CD | |
06 0254 74457 1 1 | Arielle Dombasle and The Hillbilly Moon Explosion | French Kiss | October 2, 2015 | CD | |
06 0254 76583 5 7 | Garou | It's Magic! [Nouvelle édition] | November 27, 2015 | CD | |
06 0254 79650 6 6 | Slimane | À bout de rêves | July 8, 2016 | CD | |
06 0255 71017 8 2 | various artists | Brassens sur parole(s) | October 28, 2016 | CD | |
06 0255 71146 0 7 | Clément Verzi | Clément Verzi | September 9, 2016 | CD | |
06 0255 71309 2 8 | Ben l'Oncle Soul | Under My Skin | November 4, 2016 | CD | |
06 0255 72285 0 2 | various artists | J'étais un ange | 2016 | CD | |
06 0255 72622 8 5 | Jane Constance | À travers vos yeux | November 25, 2016 | CD | |
06 0255 76507 8 5 | various artists | Elles & Barbara | June 9, 2017 | CD | |
06 0256 70310 1 7 | Michel Sardou | Le choix du fou | October 20, 2017 | CD | |
06 0256 72623 1 2 | Nana Mouskouri | Forever Young | February 2, 2018 | CD | |
06 0256 74451 2 8 | Hannes Wader | Macht's gut! | March 16, 2018 | CD | |
B0025840 00 | 06 0255 72026 9 4 | Rush | 2112 [40th Anniversary Edition] | December 9, 2016 | 2CD+DVD |
170764 1 | 06 0251 70764 1 9 | Meat Loaf | Bat out of Hell III - The Monster Is Loose | October 20, 2006 | CD |
172491 1 | 06 0251 72491 1 0 | Mark Knopfler | Kill to Get Crimson | September 17, 2007 | CD+DVD |
272581 7 | 06 0252 72584 7 8 | Camilla Kerslake | Camilla Kerslake | November 23, 2009 | Double CD |
276965 4 | 06 0252 76965 4 6 | Arielle Dombasle | Diva latina | May 16, 2011 | CD |
278 123 8 | 06 0252 78123 8 0 | Thomas Dutronc | Silence on tourne, on tourne en rond | October 3, 2011 | CD |
373 744 8 | 06 0253 73744 8 9 | Emmanuel Moire | Le chemin | April 29, 2013 | CD |
375 348 0 | 06 0253 75348 0 7 | Elton John | Goodbye Yellow Brick Road - 40th Anniversary Edition | March 24, 2014 | Mixed |
476 193 7 | 06 0254 76193 7 2 | Lilian Renaud | Le bruit de l'aube | 2015 | CD |
532 775 5 | 06 0252 76012 0 5 | Puggy | Something You Might Like | August 23, 2010 | CD |
674 893 0 | 06 0256 74893 0 6 | Jane Constance | Un jour j'ai rêvé | April 6, 2018 | CD |
170 7300 | 06 0251 70730 0 5 | Lucie Silvas | The Same Side | 2006 | CD |
1719879 | 06 0251 71987 9 1 | Mr Hudson & The Library | A Tale of Two Cities | 2006 | CD |
1767189 | 06 0251 76718 9 8 | Carl Riseley | The Rise | 2008 | CD |
2706805 | 06 0252 70680 5 3 | Voormann & Friends | A Sideman's Journey | 2009 | CD |
2724943 | 06 0252 72494 3 8 | Kate Ceberano | Merry Christmas | 2009 | CD |
279 8975 | 06 0252 79897 5 4 | Barbara [FR] | Une femme qui chante | November 5, 2012 | Multiple CDs |
3707239 | 06 0253 70723 9 2 | Karise Eden | My Journey | June 26, 2012 | CD |
3743758 | 06 0253 74375 8 0 | Harrison Craig | More Than a Dream | June 25, 2013 | CD |
3743763 | 06 0253 74376 3 4 | Celia Pavey | This Music | July 12, 2013 | CD |
3778832 | 06 0253 77883 2 3 | Harrison Craig | L.O.V.E. | April 11, 2014 | CD |
3788592 | 06 0253 78859 2 3 | Anja Nissen | Anja Nissen | August 1, 2014 | CD |
5052748 | 06 0255 72370 6 1 | various artists | We Love Disney 3 [FR] | November 18, 2016 | CD |
52935803 | 06 0252 79960 1 1 | various artists | Heute hier, morgen dort - Salut an Hannes Wader | May 25, 2012 | CD |
60121593902 | 06 0121 59390 2 6 | Ivete Sangalo | Beat Beleza | 2000 | CD |
60251713333 | 06 0251 71333 3 4 | Babado Novo | Ver-te mar | December 19, 2006 | CD |
60251762434 | 06 0251 76243 4 4 | Ivete Sangalo | Multishow ao Vivo - Ivete no Maracanã | March 21, 2007 | CD |
60252746409 | 06 0252 74640 9 1 | Nando Reis e Os Infernais | Bailão do Ruivão | 2010 | CD |
60252748391 | 06 0252 74839 1 7 | Ivete Sangalo | Multishow ao vivo - Ivete Sangalo No Madison Square Garden | December 9, 2010 | CD |
135 xxx MCY
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
135 708 MCY | Graeme Allwright | Le jour de clarté | 1968 | 12" LP | |
135 714 MCY | Red Mitchell Trio | One Long String | 1969 | 12" LP | |
135 723 MCY | Herbert Léonard | "Tel quel..." | 1969 | 12" LP |
138 xxx MCY
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
138 110 MCY | Horst Jankowski-Quartet | Piano on the Rocks | 1967 | 12" LP | |
138 114 MCY | Horst Jankowski-Quartet | Piano Affairs | 1968 | 12" LP | |
138 350 MCY | Aphrodite's Child | End of the World - Rain & Tears | 1968 | 12" LP | |
138 351 MCY | Aphrodite's Child | It's Five O'Clock | 1969 | 12" LP |
20xxx (S)MCL
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
20048 SMCL | Julie Rogers | The Sound of Julie | January 1965 | 12" LP | |
20077 MCL | The Dick Morrissey Quartet | Storm Warning! | 1966 | 12" LP | |
20086 MCL | Julie Rogers | Contrasts | 1966 | 12" LP | |
20089 MCL | The Reg Guest Syndicate | Underworld | 1966 | 12" LP | |
20106 MCL | Kenny Damon | You're Gonna Hear from Me | 1967 | 12" LP | |
20109 SMCL | Sarah Vaughan | It's a Man's World [GB] | 1967 | 12" LP | |
20125 SMCL | Lois Lane [GB] - With Accompaniment directed by Johnny Arthey | Lois Lane | October 1968 | 12" LP | |
20139 SMCL | Bryony James accompanied by The Laurie Holloway Quartet | Feeling Good | 1969 | 12" LP | |
20167 SMCL | John Dummer Band | John Dummer Band | 1969 | 12" LP |
(314) 51x xxx 2 - EAN: 07 3145 1xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 3145 10635 2 7 | Billy Ray Cyrus | Some Gave All | May 19, 1992 | CD | |
07 3145 12184 2 2 | Shooting Gallery | Shooting Gallery | May 5, 1992 | CD | |
07 3145 12274 2 4 | Jeff Chance | Walk Softly on the Bridges | August 18, 1992 | CD | |
07 3145 12333 2 6 | Material Issue | Destination Universe | 1992 | CD | |
07 3145 12431 2 7 | Angel [US1] | An Anthology | June 1992 | CD | |
07 3145 12507 2 9 | INXS | Welcome to Wherever You Are | 1992 | CD | |
07 3145 12567 2 1 | Kathy Mattea | Lonesome Standard Time | October 16, 1992 | CD | |
07 3145 12568 2 0 | The Kentucky Headhunters | Electric Barnyard | April 2, 1991 | CD | |
07 3145 14045 2 8 | Bon Jovi | Keep the Faith | 1992 | CD | |
07 3145 14148 2 4 | Gerard Joling | Eye to Eye | 1992 | CD | |
07 3145 14331 2 2 | Ronny Cox | Ronny Cox | 1993 | CD | |
07 3145 14422 2 3 | Shania Twain | Shania Twain | April 20, 1993 | CD | |
07 3145 14680 2 5 | Jerusalem Slim | Jerusalem Slim [Europe] | 1992 | CD | |
07 3145 14710 2 5 | Ronna Reeves | What Comes Naturally | July 20, 1993 | CD | |
07 3145 14744 2 2 | The Statler Brothers | Home | October 25, 1993 | CD | |
07 3145 14758 2 5 | Billy Ray Cyrus | It Won't Be the Last | June 1993 | CD | |
