- Country
- United States
- Active
- from 1945
- Comments
-
Founded in Chicago. While the label included many musical genres, it became well known for its jazz and classical releases.
Following its parent company PolyGram's merger into Seagrams (1998-1999), the Mercury name became dormant in the US. In 2007, the US label was revived under the Island Def Jam Music Group, while the UK company continued as a sublabel under Universal Music UK. - Related labels
-
Blue Gorilla Sublabel
Clef Records Sublabel
First Artists Sublabel
Intrepid Sublabel
Jambco Sublabel
Limelight Sublabel
Mercurio Local subsidiary
Smash Sublabel
Vertigo [GB] Sublabel (1998-...)
Wing Sublabel
- Related artists
-
George Stone co-founder
Label
Mercury
- Releases
- Album
- 00 4400 xxxxx 2 x [EAN]
- 06 0249 8xxxx x x
- 06 025x 7xxxx x x
- (314) 51x xxx 2 - EAN: 07 3145 1xxxx 2 x
- (314 )52x xxx 2 - EAN: 07 3145 2xxxx 2 x
- 53x xxx 2 - EAN: 07 3145 3xxxx 2 x
- 53x xxx x - EAN: 06 0075 3xxxx x x
- 54x xxx 2 - EAN: 07 3145 4xxxx 2 x
- 55x xxx 2 - EAN: 07 3145 5xxxx 2 x
- 58x xxx 2 - EAN: 07 3145 8xxxx 2 x
- 6344 2xx [Denmark]
- 6359 0xx [GB]
- 6363 0xx [Sweden]
- 6437 1xx
- 81x xxx 1/2
- 82x xxx 1/2
- 83x xxx 1/2
- 84x xxx 1/2
- 9102 xxx [GB]
- 9109 xxx [GB]
- A xx [Box set 78rpm]
- B00xxxxx 02
- MER(X) 1 - 110 [Albums]
- MG 20xxx [Mono]
- MG 25xxx [10"]
- MG 35xxx [10"]
- MGC xxx
- PHCR 1xxx [Japan]
- PHCR (x)xx [Japan]
- PHCW 10xx [Japan]
- PPS 20xx
- PPS 60xx
- (S)MCL 20xxx
- SR 60xxx
- SR 61xxx
- SR 90xxx
- SRM x 0xxx
- SRM x 1xxx
- SRM x 37xx
- SRM x 38xx
- SRM x 40xx
- SRM x 50xx
- SRM x 60xx
- SRM x 6xx
- SRM x 75xx
- Album
Releases
Album
00 4400 xxxxx 2 x [EAN]
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
00 4400 14336 2 7 | Zeca do Trombone | Gafieira | September 18, 2002 | CD | |
00 4400 16137 2 2 | YUP | Hajota ja hallitse 1993 - 2001 | October 2001 | CD | |
00 4400 17675 2 4 | various artists | Boby Tutti-Frutti - L'hommage délicieux à Boby Lapointe | April 2002 | CD | |
00 4400 18007 2 6 | Raça Negra | A Vida por um Beijo | 2003 | CD | |
00 4400 18749 2 5 | Roberta Miranda | Pele de Amor | 2002 | CD | |
00 4400 18758 2 3 | Nana Caymmi | O Mar e o Tempo | 2002 | CD | |
00 4400 38077 2 3 | Ney Matogrosso | Ney Matogrosso Interpreta Cartola - Ao Vivo | 2003 | CD | |
00 4400 63021 2 6 | Lulu | Together | May 2002 | CD | |
00 4400 63054 2 4 | Calogero | Calogero | 2002 | CD | |
00 4400 63229 2 6 | L5 | Retiens-moi | 2002 | CD | |
00 4400 63292 2 2 | Mark Knopfler | The Ragpicker's Dream | 2002 | CD | |
00 4400 63340 2 8 | Jenifer | Jenifer [Reissue] | November 12, 2002 | CD | |
00 4400 63406 2 3 | Johnny Hallyday | A la vie, à la mort! | 2002 | CD | |
00 4400 63521 2 1 | various artists | Star Academy fait sa boum | 2002 | CD | |
00 4400 63613 2 1 | various artists | Fame Academy | December 2002 | CD | |
00 4400 66163 2 2 | Chitãozinho & Xororó | Festa do Interior | 2002 | CD | |
00 4400 77280 2 4 | Malachi [GB1] | Malachi | 2003 | CD | |
00 4400 77306 2 1 | Axel Bauer | La désintégrale | 2003 | CD | |
00 4400 77396 2 4 | Wasis Diop | Everything is Never Quite Enough | 2003 | CD | |
016 588 2 | 00 4400 16588 2 2 | Luís Represas | Reserva Especial | 2001 | CD |
016 597 2 | 00 4400 16597 2 0 | Sissel | Sissel in Symphony | 2001 | CD |
063 290 2 | 00 4400 63290 2 4 | Marti Pellow | Marti Pellow Sings the Hits of Wet Wet Wet & Smile | December 2002 | CD |
063 427 2 | 00 4400 63427 2 6 | various artists | Star Academy chante Michel Berger | October 28, 2002 | CD |
066 641 2 | 00 4400 66641 2 5 | Άλκηστις Πρωτοψάλτη (Álkistis Protopsálti) | Πες μου θάλασσα | 2002 | CD |
067 711 2 | 00 4400 67711 2 0 | Ian Hunter | Strings Attached | 2003 | Double CD |
067 910 2 | 00 4400 67910 2 9 | Jan Keizer | Going Back in Time II | April 7, 2003 | CD |
077 394 2 | 00 4400 77394 2 6 | Nana Mouskouri | Nana Swings | 2003 | CD |
013 6082 | 00 4400 13608 2 4 | Fred & The Healers | Electerrified | 2001 | CD |
04400184002 | 00 4400 18400 2 9 | Raça Negra | Samba Jovem Guarda | 2002 | CD |
06 0249 8xxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0249 80057 7 4 | Élodie Frégé | Elodie Frégé | March 1, 2004 | CD | |
06 0249 80737 2 8 | Jenifer | Jenifer [Spanish Edition] | 2003 | CD | |
06 0249 81147 2 8 | various artists | Star Academy fait sa bamba | 2003 | CD | |
06 0249 81147 4 2 | various artists | Les meilleurs moments de la Star Academy 3 | 2003 | CD | |
06 0249 81748 7 6 | Luciana Mello | L.M. | 2004 | CD | |
06 0249 81960 3 8 | Jenifer | Le passage | May 24, 2004 | CD | |
06 0249 82260 7 0 | Chitãozinho & Xororó | Aqui o Sistema é Bruto | 2004 | CD | |
06 0249 82448 3 8 | Star Academy 4 | Star Academy 4 fait son cinéma | 2004 | CD | |
06 0249 82493 7 6 | various artists | Star Academy 4 chante Michel Sardou | 2004 | CD | |
06 0249 82552 9 2 | Florent Pagny | Baryton | November 2004 | CD | |
06 0249 82714 4 5 | L5 | Turbulences | January 24, 2005 | CD | |
06 0249 82741 1 8 | various artists | Um Barzinho, Um Violão - Jovem Guarda | 2005 | CD | |
06 0249 82796 1 8 | Superbus | Pop'N'Gum [réédition] | 2005 | CD | |
06 0249 83125 6 8 | Calogero | Live 1.0 | 2005 | CD | |
06 0249 83183 0 0 | Sofia Essaidi | Mon cabaret | 2005 | CD | |
06 0249 83405 3 0 | Star Academy 5 | Star Academy chante Daniel Balavoine | 2005 | CD | |
06 0249 83760 9 6 | Régine | Gainsbourg fait chanter Régine | March 13, 2006 | CD | |
06 0249 83778 1 9 | All About Eve | Keepsakes ∙ A Collection | March 13, 2006 | CD+DVD | |
06 0249 83842 2 0 | Magalie Vaé | Magalie Vaé | 2006 | CD | |
06 0249 84116 4 3 | Hélène Segara | Quand l'éternité... | September 23, 2006 | CD | |
06 0249 84172 9 4 | Élodie Frégé | Le jeu des 7 erreurs | 2006 | CD | |
06 0249 84216 2 8 | Faudel | Mundial corrida | 2006 | CD | |
06 0249 84227 4 8 | various artists | Putain de toi | 2006 | CD | |
06 0249 84325 8 7 | Star Academy 6 | Star Academy chante Polnareff | 2006 | CD | |
06 0249 84507 5 8 | Star Academy 6 | Star Academy - Le plein de tubes | 2006 | CD | |
06 0249 84511 8 2 | Zazie | Totem | February 12, 2007 | CD | |
06 0249 85739 7 6 | Leonardo [BR1] | De Corpo e Alma | May 31, 2006 | CD | |
06 0249 85828 5 5 | Def Leppard | Yeah! | May 22, 2006 | CD | |
06 0249 86726 0 0 | Mark Knopfler | Shangri-La | September 28, 2004 | CD+DVD | |
06 0249 86940 1 5 | Secret Garden | Earthsongs | 2004 | CD | |
06 0249 87466 6 0 | Sissel | Nordisk vinternatt | 2005 | CD | |
06 0249 88165 6 1 | Tracy Lawrence | Then & Now - The Hits Collection | October 18, 2005 | CD | |
06 0249 88409 8 6 | Chitãozinho & Xororó | Vida Marvada | May 9, 2006 | CD | |
06 0249 88567 0 3 | KLB | Obsessão | 2005 | CD | |
06 0249 88573 7 3 | César Menotti & Fabiano | Palavras de Amor (Ao Vivo) | 2005 | CD | |
980 095 4 | 06 0249 80095 4 3 | Grégory Lemarchal | La voix d'un ange | June 18, 2007 | CD |
981 627 2 | 06 0249 81627 2 9 | L5 | Le Live | February 13, 2004 | CD |
981 677 7 | 06 0249 81677 7 9 | Calogero | 3 | July 6, 2004 | CD |
982 677 6 | 06 0249 82677 6 9 | The Boomtown Rats | Mondo Bongo | 2005 | CD |
983 200 1 | 06 0249 83200 1 3 | Jenifer | Jenifer fait son live | October 3, 2005 | CD |
983 470 4 | 06 0249 83470 4 1 | Nolwenn Leroy | Histoires naturelles | December 5, 2005 | CD |
983 649 2 | 06 0249 83649 2 5 | Chris de Burgh | Much More Than This - The Anthology | 2006 | CD |
986851 1 | 06 0249 86851 1 2 | Def Leppard | Best Of | October 25, 2004 | Double CD |
9821319 | 06 0249 82131 9 3 | various artists | Discomania | June 21, 2004 | CD |
9843562 | 06 0249 84356 2 5 | Dusty | The Complete BBC Sessions | June 4, 2007 | CD |
9845873 | 06 0249 84587 3 0 | The Beautiful South | The BBC Sessions | 2007 | Multiple CDs |
9867026 | 06 0249 86702 6 2 | Lucie Silvas | Breathe In | October 2004 | CD |
60249853827 | 06 0249 85382 7 2 | João Bosco | Obrigado, Gente! (João Bosco Ao Vivo) | 2006 | CD |
06 025x 7xxxx x x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
06 0251 70134 0 7 | Negra Li | Negra Livre | October 21, 2006 | CD | |
06 0251 71247 3 8 | Sissel | De beste 1986-2006 | December 6, 2006 | Double CD | |
06 0251 72387 8 7 | KLB | Bandas | May 25, 2007 | CD | |
06 0251 72624 0 9 | Marjorie Estiano | Flores, Amores e Blablablá | 2007 | CD | |
06 0251 72630 3 1 | Boca Livre | Livre e ao Vivo | 2007 | CD | |
06 0251 73730 4 4 | Caetano Veloso | Multishow Cê | September 5, 2007 | CD | |
06 0251 73959 7 8 | Isabella Taviani | Diga Sim | 2007 | CD | |
06 0251 74104 2 8 | Kenny 'Babyface' Edmonds | Playlist | September 18, 2007 | CD | |
06 0251 74188 1 3 | Billy Currington | Little Bit of Everything | October 14, 2008 | CD | |
06 0251 74350 0 1 | Felipe Fontenelle | Felipe Fontenelle | October 10, 2007 | CD | |
06 0251 75527 4 6 | Secret Garden | Inside I'm Singing | November 26, 2007 | CD | |
06 0251 75775 2 7 | Jovanotti | Lorenzo Safari | January 22, 2008 | CD | |
06 0251 76298 6 8 | Leonardo [BR1] | Coração Bandido | April 8, 2008 | CD | |
06 0251 76880 8 7 | Kate Ceberano | So Much Beauty | 2008 | CD | |
06 0251 77955 0 1 | César Menotti & Fabiano | Voz do Coração - Ao Vivo | October 21, 2008 | CD | |
06 0251 78276 0 8 | KLB | Entre o Céu e a Terra | November 25, 2008 | CD | |
06 0251 78807 8 8 | Anastacia | Heavy Rotation | October 2008 | CD | |
06 0251 79111 3 0 | Gianluca Grignani | Cammina nel sole [Tour Edition] | 2008 | CD | |
06 0251 79603 7 4 | U2 | No Line on the Horizon [Ireland] | February 27, 2009 | CD | |
06 0252 70129 8 8 | various artists | The Boat That Rocked - Movie Soundtrack | March 20, 2009 | CD | |
06 0252 70770 6 2 | Isabella Taviani | Meu Coração Não Quer Viver Batendo Devagar | 2009 | CD | |
06 0252 70779 1 8 | various artists | Bossavision - The Hits of the Famous European Song Contest in Bossa Nova Style | 2009 | CD | |
06 0252 70849 1 6 | The Mars Volta | Octahedron | June 24, 2009 | CD | |
06 0252 71366 9 1 | Easton Corbin | Easton Corbin | March 2, 2010 | CD | |
06 0252 72230 7 0 | Sharleen Spiteri | The Movie Songbook | March 1, 2010 | CD | |
06 0252 72584 7 8 | Camilla Kerslake | Camilla Kerslake | November 23, 2009 | CD | |
06 0252 72608 8 4 | Francesco Renga | Orchestra e voce | November 13, 2009 | CD | |
06 0252 73237 8 7 | Robert Cray | Authorized Bootleg - Live Outdoor Concert, Austin, Texas | May 4, 2010 | CD | |
06 0252 73511 2 4 | Meat Loaf | Hang Cool Teddy Bear [Deluxe] | April 2010 | Double CD | |
06 0252 73969 9 6 | Renée Fleming | Dark Hope | May 21, 2010 | CD | |
06 0252 74640 9 1 | Nando Reis e Os Infernais | Bailão do Ruivão | 2010 | CD | |
06 0252 75102 5 5 | Leonardo [BR1] | Alucinação | 2010 | CD | |
06 0252 75208 1 0 | Pixie Lott | Turn It Up Louder | October 18, 2010 | CD | |
06 0252 75248 8 7 | Dablio | Dablio | 2011 | CD | |
06 0252 75783 8 5 | Nolwenn Leroy | Bretonne | December 6, 2010 | CD | |
06 0252 75793 5 1 | Paula Fernandes | Paula Fernandes ao Vivo | 2010 | CD | |
06 0252 76012 0 5 | Puggy | Something You Might Like [New Edition] | January 10, 2011 | CD | |
06 0252 76324 4 5 | Caetano e Maria Gadú | Multishow ao Vivo | May 23, 2011 | Double CD | |
06 0252 76363 1 3 | Wonderland [IE] | Wonderland | June 6, 2011 | CD | |
06 0252 76777 1 2 | Hélène Ségara | Parmi la foule | 2011 | CD | |
06 0252 76965 4 6 | Arielle Dombasle | Diva Latina | May 16, 2011 | CD | |
06 0252 77055 9 0 | Maverick Sabre | Lonely Are the Brave | February 6, 2012 | CD | |
06 0252 77167 6 3 | Wonderland [IE] | Wonderland [iTunes bonus] | June 6, 2011 | Digital | |
06 0252 78633 1 3 | De Palmas | Sur ma route | 2011 | CD | |
06 0252 78764 3 6 | Nolwenn Leroy | Bretonne [Édition Deluxe] | November 28, 2011 | Double CD | |
06 0252 78837 1 7 | Nana & Friends | Rendez-vous | 2011 | CD | |
06 0252 79564 8 0 | Lionel Richie | Tuskegee [EU] | March 9, 2012 | CD | |
06 0252 79846 1 2 | Easton Corbin | All over the Road | September 2012 | CD | |
06 0253 70705 3 4 | Jake Bugg | Jake Bugg | October 23, 2012 | CD | |
06 0253 71241 0 7 | Garou | Rhythm and Blues | September 24, 2012 | CD | |
06 0253 72232 8 2 | Kristina Train | Dark Black | November 5, 2012 | CD | |
06 0253 72251 1 8 | Nana & Friends | Rendez-vous [international edition] | 2012 | CD | |
06 0253 72674 3 9 | Mickaël Miro | Le temps des sourires | March 25, 2013 | CD | |
06 0253 73909 8 4 | Arielle Dombasle - Era | Arielle Dombasle by Era | July 1, 2013 | CD | |
06 0253 74017 6 5 | Jenifer | Ma déclaration | June 3, 2013 | CD | |
06 0253 74546 0 0 | Olympe | Olympe | July 22, 2013 | CD | |
06 0253 74857 3 4 | Ayo | Ticket To The World | October 7, 2013 | CD | |
06 0253 75995 4 7 | various artists | We Love Disney [FR] | December 2, 2013 | CD | |
06 0253 76509 7 2 | Yoann Freget | Quelques heures avec moi | January 13, 2014 | CD | |
06 0253 78582 5 5 | various artists | La bande à Renaud | June 9, 2014 | CD | |
06 0253 79751 5 0 | Kendji Girac | Kendji | September 8, 2014 | CD | |
06 0254 70364 3 8 | various artists | We Love Disney 2 [FR] | November 3, 2014 | CD | |
06 0254 70529 8 8 | Nolwenn Leroy | Ô Tour de l'eau | December 1, 2014 | CD | |
06 0254 71144 0 2 | Garou | It's Magic! | December 1, 2014 | CD | |
06 0254 71252 5 5 | various artists | La famille Bélier - Bande originale du film | December 8, 2014 | CD | |
06 0254 73019 9 4 | Thomas Dutronc | Éternels jusqu'à demain | May 25, 2015 | CD | |
06 0254 74457 1 1 | Arielle Dombasle and The Hillbilly Moon Explosion | French Kiss | October 2, 2015 | CD | |
06 0254 76583 5 7 | Garou | It's Magic! [Nouvelle édition] | November 27, 2015 | CD | |
06 0254 79650 6 6 | Slimane | À bout de rêves | July 8, 2016 | CD | |
06 0255 71017 8 2 | various artists | Brassens sur parole(s) | October 28, 2016 | CD | |
06 0255 71146 0 7 | Clément Verzi | Clément Verzi | September 9, 2016 | CD | |
06 0255 71309 2 8 | Ben l'Oncle Soul | Under My Skin | November 4, 2016 | CD | |
06 0255 72285 0 2 | various artists | J'étais un ange | 2016 | CD | |
06 0255 72622 8 5 | Jane Constance | À travers vos yeux | November 25, 2016 | CD | |
06 0255 76507 8 5 | various artists | Elles & Barbara | June 9, 2017 | CD | |
06 0256 70310 1 7 | Michel Sardou | Le choix du fou | October 20, 2017 | CD | |
06 0256 72623 1 2 | Nana Mouskouri | Forever Young | February 2, 2018 | CD | |
06 0256 74893 0 6 | Jane Constance | Un jour j'ai rêvé | April 6, 2018 | CD | |
B0025840 00 | 06 0255 72026 9 4 | Rush | 2112 [40th Anniversary Edition] | December 9, 2016 | 2CD+DVD |
170764 1 | 06 0251 70764 1 9 | Meat Loaf | Bat out of Hell III - The Monster Is Loose | October 20, 2006 | CD |
172491 1 | 06 0251 72491 1 0 | Mark Knopfler | Kill to Get Crimson | September 17, 2007 | CD+DVD |
375 348 0 | 06 0253 75348 0 7 | Elton John | Goodbye Yellow Brick Road - 40th Anniversary Edition | March 24, 2014 | Mixed |
1767189 | 06 0251 76718 9 8 | Carl Riseley | The Rise | 2008 | CD |
2706805 | 06 0252 70680 5 3 | Voormann & Friends | A Sideman's Journey | 2009 | CD |
2724943 | 06 0252 72494 3 8 | Kate Ceberano | Merry Christmas | 2009 | CD |
5052748 | 06 0255 72370 6 1 | various artists | We Love Disney 3 [FR] | November 18, 2016 | CD |
52935803 | 06 0252 79960 1 1 | various artists | Heute hier, morgen dort - Salut an Hannes Wader | May 25, 2012 | CD |
(314) 51x xxx 2 - EAN: 07 3145 1xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 3145 10635 2 7 | Billy Ray Cyrus | Some Gave All | May 19, 1992 | CD | |
07 3145 12184 2 2 | Shooting Gallery | Shooting Gallery | May 5, 1992 | CD | |
07 3145 12333 2 6 | Material Issue | Destination Universe | 1992 | CD | |
07 3145 12431 2 7 | Angel | An Anthology | June 1992 | CD | |
07 3145 12507 2 9 | INXS | Welcome to Wherever You Are | 1992 | CD | |
07 3145 12567 2 1 | Kathy Mattea | Lonesome Standard Time | October 16, 1992 | CD | |
07 3145 12568 2 0 | The Kentucky Headhunters | Electric Barnyard | April 2, 1991 | CD | |
07 3145 14045 2 8 | Bon Jovi | Keep the Faith | 1992 | CD | |
07 3145 14148 2 4 | Gerard Joling | Eye to Eye | 1992 | CD | |
07 3145 14331 2 2 | Ronny Cox | Ronny Cox | 1993 | CD | |
07 3145 14422 2 3 | Shania Twain | Shania Twain | April 20, 1993 | CD | |
07 3145 14680 2 5 | Jerusalem Slim | Jerusalem Slim [Europe] | 1992 | CD | |
07 3145 14710 2 5 | Ronna Reeves | What Comes Naturally | July 20, 1993 | CD | |
07 3145 14744 2 2 | The Statler Brothers | Home | October 25, 1993 | CD | |
07 3145 14836 2 2 | The Mighty Mighty Bosstones | Don't Know How to Party | 1993 | CD | |
07 3145 14927 2 3 | Twister Alley | Twister Alley | 1993 | CD | |
07 3145 18017 2 3 | Threat | Sickinnahead | July 20, 1993 | CD | |
07 3145 18059 2 9 | Kathy Mattea | Good News | October 5, 1993 | CD | |
07 3145 18088 2 1 | John Mellencamp | Human Wheels | September 7, 1993 | CD | |
07 3145 18309 2 1 | Lowen & Navarro | Broken Moon | October 20, 1993 | CD | |
07 3145 18517 2 8 | The Robert Cray Band | Shame + a Sin | October 5, 1993 | CD | |
07 3145 18815 2 7 | Davis Daniel | Davis Daniel | October 4, 1994 | CD | |
07 3145 18882 2 9 | various artists | Mi Vida Loca | March 8, 1994 | CD | |
07 3145 18894 2 4 | Material Issue | Freak City Soundtrack | 1994 | CD | |
314 510 161 2 | 07 3145 10161 2 7 | Sammy Kershaw | Don't Go Near the Water | October 8, 1991 | CD |
314 510 278 2 | 07 3145 10279 2 5 | Third World | Committed | 1992 | CD |
314 510 847 2 | 07 3145 10847 2 0 | Ronna Reeves | The More I Learn | March 1992 | CD |
314 514 332 2 | 07 3145 14332 2 1 | Sammy Kershaw | Haunted Heart | March 9, 1993 | CD |
314 514 421 2 | 07 3145 14421 2 4 | Toby Keith | Toby Keith | April 20, 1993 | CD |
314 518 086 2 | 07 3145 18086 2 3 | Will Downing | Love's the Place to Be | August 3, 1993 | CD |
314 518 853 2 | 07 3145 18853 2 7 | John & Audrey Wiggins | John & Audrey Wiggins | June 21, 1994 | CD |
510 700 2 | 07 3145 10700 2 0 | Laura Fygi | Introducing | 1991 | CD |
510 782 2 | 07 3145 10782 2 4 | Guilherme Arantes | Clássicos | 1994 | CD |
510 893 2 | 07 3145 10893 2 9 | ULTRAmagnetic m.c.'s | Funk Your Head Up | March 17, 1992 | CD |
512 112 2 | 07 3145 12112 2 5 | Goran Bregović | Arizona Dream (Original Motion Picture Soundtrack) | 1993 | CD |
512 543 2 | 07 3145 12543 2 1 | De Gigantjes | Royal Giants | 1992 | CD |
512 719 2 | 07 3145 12719 2 2 | Lauren Christy | Lauren Christy | 1993 | CD |
512 721 2 | 07 3145 12721 2 7 | The Robert Cray Band | I Was Warned | August 31, 1992 | CD |
514 229 2 | 07 3145 14229 2 8 | Glenn Medeiros | It's Alright to Love | 1993 | CD |
514 636 2 | 07 3145 14636 2 4 | Spo Dee O Dee | Second Coming | 1993 | CD |
514 875 2 | 07 3145 14875 2 1 | Tears for Fears | Elemental | June 1993 | CD |
518 019 2 | 07 3145 18019 2 1 | Curt Smith | Soul on Board | August 1993 | CD |
518 233 2 | 07 3145 18233 2 9 | Nina Hagen | Revolution Ballroom | 1993 | CD |
518 280 2 | 07 3145 18280 2 7 | Scorpions [DE] | Face the Heat | 1993 | CD |
518 514 2 | 07 3145 18514 2 1 | Harry Sacksioni | Who's Pulling the Strings | 1993 | CD |
518 529 2 | 07 3145 18529 2 3 | Maribel Verdú | Tres palabras | 1993 | CD |
518 546 2 | 07 3145 18546 2 0 | Gigantjes | Jive Alive! | 1993 | CD |
518 787 2 | 07 3145 18787 2 5 | Maria Bethânia | Las canciones que hiciste para mi | 1993 | CD |
518 852 2 | 07 3145 18852 2 8 | Kathy Mattea | Walking Away a Winner | April 19, 1994 | CD |
518 924 2 | 07 3145 18924 2 4 | Laura Fygi | The Lady Wants to Know | June 21, 1994 | CD |
(314 )52x xxx 2 - EAN: 07 3145 2xxxx 2 x
Catalog nr. | EAN | Performer | Title | Date | Format |
---|---|---|---|---|---|
07 3145 22125 2 8 | Sammy Kershaw | Feelin' Good Train | June 21, 1994 | CD | |
07 3145 22483 2 9 | Gatto Panceri | Succede a chi ci crede | 1994 | CD | |
07 3145 22496 2 3 | Yello | Zebra | October 17, 1994 | CD | |
07 3145 22691 2 6 | Swing Out Sister | The Living Return | 1994 | CD | |
07 3145 22694 2 3 | Donna Summer | Christmas Spirit | 1994 | CD | |
07 3145 22786 2 3 | Biagio Antonacci | Biagio Antonacci | August 23, 1994 | CD | |
07 3145 22900 2 1 | BZN | Serenade | 1994 | CD | |
07 3145 24072 2 1 | various artists | It's Now or Never - The Tribute to Elvis | 1994 | CD | |
07 3145 25043 2 6 | various artists | Shared Vision - The Songs of the Beatles | October 1994 | CD | |
07 3145 25479 2 7 | various artists | Panther - The Original Motion Picture Soundtrack | 1995 | CD | |
07 3145 26185 2 8 | Elton John | Made in England | 1995 | CD | |
07 3145 26352 2 8 | various artists | Als de rook is verdwenen... | 1994 | CD | |
07 3145 26571 2 1 | Tuesday Girls | When You're a Tuesday Girl | 1994 | CD | |
07 3145 26812 2 5 | Kim Richey | Kim Richey | May 1995 | CD | |
07 3145 26831 2 0 | Gianluca Grignani | Destinazione Paradiso | 1995 | CD | |
07 3145 26867 2 5 | Robert Cray | Some Rainy Morning | 1995 | CD | |
07 3145 26925 2 8 | Marcela Ferrari | Marcela Ferrari | August 8, 1995 | CD | |
07 3145 26948 2 9 | Circle Jerks | Oddities Abnormalities and Curiosities | 1995 | CD | |
07 3145 28140 2 9 | Marta Sánchez | Mi mundo | 1995 | CD | |
07 3145 28247 2 1 | I-Three | Songs of Bob Marley | 1995 | CD | |
07 3145 28280 2 6 | Brian McKnight | I Remember You | August 8, 1995 | CD | |
07 3145 28403 2 5 | BZN | Summer Holiday | 1995 | CD | |
07 3145 28572 2 4 | Lowen & Navarro | Pendulum | August 30, 1995 | CD | |
07 3145 28755 2 5 | Will Downing | Moods | November 7, 1995 | CD | |
07 3145 28759 2 1 | Florent Pagny | Bienvenue chez moi | 1995 | CD | |
07 3145 28787 2 4 | Laura Fygi | Turn Out the Lamplight | 1995 | CD | |
07 3145 28818 2 3 | Dusty Springfield | Something Special | April 1996 | CD | |
07 3145 28829 2 9 | Hamell on Trial | Big As Life | 1996 | CD | |
07 3145 28871 2 2 | various artists | Home for the Holidays | 1995 | CD | |
07 3145 28908 2 5 | Harley Allen | Another River | November 5, 1996 | CD | |
314 522 104 2 | 07 3145 22104 2 5 | Martin Page | In the House of Stone and Light | 1994 | CD |
314 522 105 2 | 07 3145 22105 2 4 | Crystal Waters | Storyteller | May 17, 1994 | CD |
314 522 428 2 | 07 3145 22428 2 2 | John Mellencamp | Dance Naked | 1994 | CD |
314 522 638 2 | 07 3145 22638 2 7 | Sammy Kershaw | Christmas Time's a Comin' | October 1994 | CD |
314 522 713 2 | 07 3145 22713 2 7 | Rusted Root | When I Woke | August 23, 1994 | CD |
314 522 886 2 | 07 3145 22886 2 2 | Shania Twain | The Woman in Me | February 7, 1995 | CD |
314 522 915 2 | 07 3145 22915 2 3 | various artists | Jason's Lyric - The Original Motion Picture Soundtrack | 1994 | CD |
314 526 081 2 | 07 3145 26081 2 3 | Billy Ray Cyrus | Storm in the Heartland | 1994 | CD |
314 528 181 2 | 07 3145 28181 2 6 | Bon Jovi | These Days | June 27, 1995 | CD |
314 528 999 2 | 07 3145 28999 2 7 | The Refreshments [1] | Fizzy Fuzzy Big & Buzzy | 1996 | CD |
522 078 2 | 73 1452 20784 5 8 | Sissel Kyrkjebø | Innerst i sjelen | 1994 | CD |
522 123 2 | 07 3145 22123 2 0 | various artists | Kiss My Ass - Classic Kiss Regrooved | June 21, 1994 | CD |
522 476 2 | 07 3145 22476 2 9 | various artists | Kiss My Ass - Classic Kiss Regrooved [European editon] | June 20, 1994 | CD |
522 711 2 | 07 3145 22711 2 9 | Reba McEntire | Oklahoma Girl | September 27, 1994 | Double CD |
522 742 2 | 07 3145 22742 2 9 | Mandy Van Baaren | Mandy Van Baaren | September 26, 1994 | CD |
522 805 2 | 07 3145 22805 2 7 | Cássia Eller | Veneno AntiMonotonia (Cazuza) | 1997 | CD |
522 909 2 | 07 3145 22909 2 2 | De Dijk | De blauwe schuit | September 24, 1994 | CD |
522 933 2 | 07 3145 22933 2 9 | André Rieu | Strauß & Co | 1994 | CD |
522 936 2 | 07 3145 22936 2 6 | Bon Jovi | Cross Road | October 1994 | CD |
526 172 2 | 07 3145 26172 2 4 | Vanessa Williams | The Sweetest Days | December 6, 1994 | CD |
526 184 2 | 07 3145 26184 2 9 | Inter•Mezzo | Still Crazy | 1994 | CD |
526 316 2 | 07 3145 26316 2 6 | Ney Matogrosso | Estava Escrito | 1994 | CD |
526 476 2 | 07 3145 26476 2 7 | Roberto Murolo | Tu si' 'na cosa grande - Tributo a Domenico Modugno | 1994 | CD |
526 719 2 | 07 3145 26719 2 9 | Maria Bethânia | Ao Vivo | 1995 | CD |
528 077 2 | 07 3145 28077 2 4 | Ney Matogrosso | Um Brasileiro | 1996 | CD |
528 183 2 | 07 3145 28183 2 4 | Ketama | De akí a Ketama | 1995 | CD |
528 230 2 | 07 3145 28230 2 1 | Secret Garden | Songs from a Secret Garden | 1995 | CD |
528 321 2 | 07 3145 28321 2 2 | various artists | French Kiss - Original Motion Picture Soundtrack | 1995 | CD |
528 492 2 | 07 3145 28492 2 9 | Sandy e Junior | Você é D+! | 1995 | CD |
528 550 2 | 07 3145 28550 2 2 | Maria Sorte | Me muero por estar contigo | 1995 | CD |
528 640 2 | 07 3145 28640 2 4 | Gianluca Grignani | Destino Paraiso | 1995 | CD |
